U23 Men’s Indoor Records

scroll to view full table
Event Time Name Born Venue Date
60m 6.77 Mark Howard 1980 Cardiff 03.03.02
200m 20.80 Paul Hession 1983 Madrid 05.03.05
400m 46.17 David Gillick 1983 Madrid 04.03.05
800m 1:46.82 Mark English 18.03.93 Athlone 02.02.14
1000m 2:24.41 Liam Reale 1983 Syracuse, NY 22.02.04
1500m 3:41.24 Frank Conway 1967 Boston 25.02.89
1 Mile 3:55.4 Niall O'Shaughnessy 1955 Columbia, MO 28.01.77
3000m 7:51.35 Mark Carroll 1972    
5000m 19:44.11 Colin Griffin 1982 Nenagh 17.02.02
60m H 7.74 Ben Reynolds 1990 Ghent, BEL 18.02.12
High Jump 2.28 Adrian O’Dwyer 1983 Budapest 24.02.04
Pole Vault 5.22 Brian McGovern 12.09.90 New York 23.02.12
Long Jump 7.59 Ciaran Mc Donagh 1976 Stockholm .08.03.96
Triple Jump 16.27 Colm Cronin 1957 Detroit 10.03.78
Shot 17.91 Colin Quirke 17.06.90 New York 17.02.11

Newsletter sign up

Sign-up for the Athletics Ireland E-Zine with exclusive interviews, coaching news and offers!

Which of the following best describes you?