Youth Records Outdoors

Boys

scroll to view full table
Event Mark Name Born Venue Date
100m 10.72 (2.0) Marcus Lawler 28.2.95 Tullamore 02.06.12
200m 21.42 (-1.5) Marcus Lawler 28.02.95 Dublin 20.05.12
400m 47.27 Curtis Woods 21.09.92 Pune 14.10.08
800m 1.49.63 Karl Griffin 05.06.95 Greystones 26.05.12
1000m 2.24.39 Shane Fitzsimons 02.02.95 Dublin 01.08.12
1500m 3.47.1 Gareth Turnbull 14.05.79 Stretford 16.07.96
3000m 8.20.4 John Treacy 04.06.57 Edinburgh - .07.74
10000m Walk 45.17.66 Colin Griffin 13.08.82 Dublin 24.07.99
110m H (91cm) 14.18 (0.1) Garbhan McKenna -.-.96 Loughborough 27.04.13
400m H (84cm) 52.69 Ben Kiely -.-.94 Trabzon 28.07.11
2000m S/C 5.50.41 Liam Reale 16.03.83 Bydgoszcz 17.07.99
4X100m 42.67   1994 Trabzon 28.07.11
[Ben Kiely, Greg O’Shea, Karl Griffin, Marcus Lawler]
High Jump 2.13m David Cussen 16.06.96 Tullamore 18.08.13
High Jump 2.13m Antoine Burke 20.07.75 Seoul 12.09.92
Pole Vault 4.60m Anthony McCreery -.-.88 Dublin 24.07.05
Long Jump 7.55m Ciaran McDonagh 20.05.76 Tullamore 15.08.93
Triple Jump 14.22m Niall McCarthy -.-.61 Cwmbran -.08.78
Shot (5k) 19.33m Colin Quirke -.-.90 Ostrava 11.07.07
Discus (1.5k) 56.38m Eoin Sheridan 17.09.97 Dublin 05.04.14
Javelin (700gm) 67.22m Ben Houghton 06.08.80 - -.08.97
Hammer (5k) 73.18m Tony Kenneally -.-.65 Athlone -.-.81
Octathlon 5291 pts Christian Robinson -.-.96 Tullamore 10/11.08.13
[11.25; 52.34; 1.71; 6.57; 11.24; 14.99; 32.03; 2.48.97]

Girls

scroll to view full table
Event Mark Name Born Venue Date
100m 11.43 (1.4) Michelle Walsh 05.08.61 Sittard 17.06.78
200m 23.51 (1.5) Michelle Walsh 05.08.61 Sittard 18.06.78
400m 53.86 Joanne Cuddihy 11.05.84 Debrecen 14.07.01
800m 2.03.07 Ciara Mageean 12.03.92 Bressanone 12.07.09
1500m 4.15.46 Ciara Mageean 12.03.92 Tampere 22.07.09
3000m 9.32.04 Charlotte Ffrench O’Carroll -.-.90 Tullamore 15.07.07
5000m 16.48.17 Suzanne Huet -.-.90 Hengelo 20.07.07
3000m Walk 12.18.86 Kate Veale 05.01.94 Tullamore 23.07.11
5000m Walk 21.45.59 Kate Veale 05.01.94 Lille 08.07.11
4X100m 46.36   1992 Tampere 23.07.09
[Christine McMahon, Joanna Mills, Caoimhe King, Joan Healy]
100m H (84cm) 14.24 Patricia Naughton -.-.75 Dublin 12.07.92
100m H (76cm) 13.62 (0.5) Sarah Lavin -.-.94 Trabzon

28.07.11

100m H (76cm)  13.62 Elizabeth Morland 08.03.98  Cali 18.07.15
400m H (76cm) 59.55 Christine McMahon -.-.92 Tampere 23.07.09
2000m S/C          
High Jump 1.84m Bridget Corrigan -.-.64 Birmingham 26.05.80
Pole Vault 3.50m Erin Kinnear -.-.88 Dublin -.08.01
Long Jump 6.10m Kelly Proper 01.05.88 Nenagh 19.03.05
Triple Jump 12.52m Caoimhe King 29.05.92 Cork 04.05.09
Shot (4k) 14.13m Marita Walton -.-.60   -.-.77
Discus (1k) 44.82m Patricia Walsh -.-.60   -.-.77
Hammer (4k) 52.92m Johanna Doyle -.-.82 Tullamore 04.07.99
Javelin (700gm) 47.52m Brenda Walsh -.-.65 Antrim -.-.84
Heptathlon 5,612 pts Elizabeth Morland 08/03/98 Somerset 26.05.15
 

Newsletter sign up

Sign-up for the Athletics Ireland E-Zine with exclusive interviews, coaching news and offers!

Which of the following best describes you?