Juvenile Events
| Date | Event | Location | Postal Entry Forms | Timetable |
|---|---|---|---|---|
| January | ||||
| Sat 28 | Woodie’s DIY Juvenile Combined Events | Nenagh | ||
| February | ||||
| Sun 5 | Woodie’s DIY Intermediate & Master Cross Country & Juvenile ‘B’ | Lough Key, Boyle Co. Roscommon | ||
| Wed 8 | Aviva Leinster Schools Cross Country | Santry | ||
| Wed 8 | Aviva Connaught Schools Cross Country | St. Mary’s Galway | ||
| Thurs 9 | Aviva Munster Schools Cross Country | Cork IT | ||
| Sat 11/Sun 12 | Munster U9 - U14 | Nenagh | ||
| Sat 18 | Leinster Indoors U14 - U19 | Nenagh | ||
| Sun 19 | Leinster Indoors U14 - U19 | Nenagh | ||
| Wed 22 | Aviva Ulster Schools Cross Country | Mallusk | ||
| Sat 25/Sun 26 | Woodie’s DIY Munster Indoors | Nenagh | ||
| March | ||||
| Sat 3 | Woodie’s DIY Reginal Squad Day | |||
| Sun 4 | Connaught Indoors | Nenagh | ||
| Sat 10 | Aviva All Ireland Schools’ Cross Country | St. Mary’s Galway | ||
| Sat 24/Sun 25 | Woodie’s DIY Juvenile Indoor Championships | Nenagh | ||
| Sat 31/Sun 1 | Woodie’s DIY Juvenile Indoor Championships | Nenagh | ||
| Sat 31 | Aviva SIAB Schools’ Cross Country International | Strathallan School, Perth | ||
| April | ||||
| Sat 7 | Easter | |||
| Sun 8 | Easter | |||
| Sat 14 | Powerade: Ireland On Your Marks - 100m Sprint Event MUNSTER | C.I.T Track , Cork | ||
| Sat 14 | Powerade: Ireland On Your Marks - 100m Sprint Event CONNAUGHT | I.T. Sligo | ||
| Sun 15 | Leevale A.C.Track and Field Opern Sports - Day 2 - Juvenile - Contact Donal Murnane087 2508101 | C.I.T Track , Cork | ||
| Fri 20 | Ennis Track A.C. Juvenile Track and Field Event - Contact Maria Carey 0876228325 | Lee’s Road, Ennis, Co. Clare | ||
| Sat 21 | Powerade: Ireland On Your Marks - 100m Sprint Event ULSTER | Antrim Forum | ||
| Sun 22 | Powerade: Ireland On Your Marks - 100m Sprint Event LEINSTER | Morton Stadium, Santry | ||
| Sun 22 | Cushinstown A.C. Track and Field Open Sports - Senior & Juvenile - email cushinstownac@gmail.com / phone 086 0493188 (Tony) | Cushinstown Club Grounds, Co. Meath | ||
| Sun 22 | St. Laurence O’Toole’s A.C. Juvenile Track and Field Open Sports - Contact Olive 087 2138788 | Askea, Carlow | ||
| Wed 25 | Ratoath A.C. Juvenile Relays - Contact Tom Brady 087 6851261 | Ratoath Track, Co. Meath | ||
| Sun 29 | Riverstick-Kinsale A.C.Track and Gield Open Sports - Contact joan 086 6003141 | Riverstick GAA Pitch, Co. Cork | ||
| May | ||||
| Mon 7 | St. Abbans A.C. 17th Annual Open Sports - Contact Pat 05991 43357 | Monavea, Crettyard,Carlow | ||
| Mon 7 | Munster Junior/U23 and Juvenile Combined Events | |||
| Mon7 | Mohill A.C. Track and Field Open Sports Day - Contact Mai Beirne 087 9935227 | Mohill, Co. Leitrim | ||
| Wed 16 | AVIVA Leinster Schools’ T & F | Santry | ||
| Thurs 17 | AVIVA Connaught Schools T&F | Athlone IT | ||
| Fri 18 | Blackrock A.C.Juvenile Beach Race Event- Contact 086 8859505 | Blackrock Beach, Co. Louth | ||
| Fri 18 | AVIVA Ulster Schools T&F | Antrim Forum | ||
| Sat 19 | AVIVA Ulster Schools T&F | Antrim Forum | ||
| Sat 19 | AVIVA Munster Schools T&F | Cork IT | ||
| Sat 19 | AVIVA Leinster Schools T&F | Santry | ||
| Sat 19 | Recommended County Championships | |||
| Sun 20 | Recommended County Championships | |||
| Leinster Club Relays Juvenile | ||||
| Sat 26 | Greystones & District AC. Track and Field Open Sports - Contact Theresa 0868635797 | Charlesland, Greystones, Co.Wicklow | ||
| Sat 26/Sun 27 | Community Games CC Relays 12,13 & 14 | |||
| Sun 27 | Courceys A.C. Juvenile Track and Field Open Sports - Contact Angela Roche087 7501400 | Ballinspittle GAA Grounds, Co. Cork | ||
| June | ||||
| Date | Event | Location | Postal Entry Forms | Timetable |
| Sat 2 | AVIVA ALL Ireland Schools T&F | Tullamore | ||
| Sat 9 | Woodie’s DIY Leinster U9,U10 & U11 Pairs | |||
| Sat 9 | Woodie’s DIY Connaught | |||
| Sat 9 | Woodie’s DIY Munster U9 - U13 | |||
| Sat 9 | Woodie’s DIY Ulster | |||
| Fri 15 | Grange Fermoy A.C. Track & Field Open Sports - Contact Clotilde 086 3162145 | Colaiste an Chraoibhin Track, Fermoy, Cork | ||
| Tues 19 | An Riocht A.C. Track and Field Open Sports - Contact Denis Mc Sweeney 087 7995647 | An Riocht Track, Castleisland, Co. Kerry | ||
| Sat 23 | AVIVA Tailteann Interprovincial T&F | Santry | ||
| Sat 23 | Woodie’s DIY Juvenile Team U9, U10 & U11 | Cork | ||
| Sat 30/Sun 1 | Munster U13 - U19 Championships | |||
| Sat 30/Sun 1 | Leinster U13 - U19 Championships | |||
| July | ||||
| 10th-15th Jul | 14th IAAF World Junior Championships | Barcelona, Spain | ||
| Sat 14 | Woodie’s DIY Juvenile T&F Championships | Tullamore | ||
| Sun 15 | Woodie’s DIY Juvenile T&F Championships | Tullamore | ||
| Sat 21 | AVIVA SIAB Schools’ International | Ashford, Kent | ||
| Sat 28 | Woodie’s DIY Juvenile T&F Championships | Tullamore | ||
| Sun 29 | Woodie’s DIY Juvenile T&F Championships | Tullamore | ||
| August | ||||
| Sat 4 | AAI Combined Events & Juvenile Development Competition | Morton Stadium | ||
| Sun 5 | AAI Combined Events & Juvenile Development Competition | Morton Stadium | ||
| Mon 6 | Rising Sun A.C. Track and Field Open Sports - Contact Jimmy Murray 086 3320461 | C.I.T. Track, Cork | ||
| Sun 12 | Liscarroll A.C. Track and Field Open Sports - Contact Esther 022 48302 | Liscarroll GAA Grounds, Co. Cork | ||
| Sat 11 | Celtic Games | Aberdeen | ||
| September | ||||
| Sat 29 | Aviva All-Ireland Schools’ Combined Events | Santry | ||
| October | ||||
| Sun 7 | Recommended County Championships | |||
| Sat 13 | ||||
| Sun 14 | Recommended County Championships | |||
| Sat 20 | ||||
| Sun 21 | ||||
| Sat 27 | ||||
| Sun 28 | Recommended County/Provincial Championships | |||
| Mon 29 | ||||
| November | ||||
| Sat 3 | ||||
| Sun 4 | ||||
| Sat 10 | ||||
| Sun 11 | Recommended County/Provincial Championships | |||
| Sat 17 | ||||
| Sun 18 | ||||
| Sat 24 | ||||
| Sun 25 | Woodie’s DIY Inter Counties & Even Ages Cross Country | TBC | ||
| December | ||||
| Sun 2 | ||||
| Sat 8 | Schools Combined EventsInternational | |||
| Sun 9 | Woodie’s DIY National Novice & Uneven Ages Cross Country | TBC | ||
| Sat 15 | ||||
| Sun 16 | ||||
| Sat 22 | ||||
| Sun 23 | ||||
| Sat 29 | ||||
| Sun 30 | ||||












