Thomas Chamney
![]() |
|||||||||||||||||||||||||
| Date of Birth: | 16-04-1984 | ||||||||||||||||||||||||
| Club: | Crusaders | ||||||||||||||||||||||||
| Coach: | |||||||||||||||||||||||||
| Place of Birth: | Dublin | ||||||||||||||||||||||||
| Height: | 190cm | ||||||||||||||||||||||||
| Weight: | 78kg | ||||||||||||||||||||||||
| PB’s |
|
||||||||||||||||||||||||
| Progression: |
|
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Date of Birth: | 16-04-1984 | ||||||||||||||||||||||||
| Club: | Crusaders | ||||||||||||||||||||||||
| Coach: | |||||||||||||||||||||||||
| Place of Birth: | Dublin | ||||||||||||||||||||||||
| Height: | 190cm | ||||||||||||||||||||||||
| Weight: | 78kg | ||||||||||||||||||||||||
| PB’s |
|
||||||||||||||||||||||||
| Progression: |
|
||||||||||||||||||||||||