AAI Juvenile 'B' Track & Field, and Inter County Relay Championships of Ireland Tullamore, 30th July 2006

U.12 Girl's 80 m U.12 Boy's 80 m
U.13 Girl's Shot Putt U.16 Girl's High Jump
U.14 Girl's 100 m U.14 Boy's 100 m
U.16 Boy's Shot Putt U.16 Boy's 100 m
U.14 Boy's Shot Putt U.12 Girl's Ball Throw
U.13 Boy's High Jump U.14 Girl's Long Jump
U.14 Boy's Long Jump U.12 Boy's Long Jump
U.16 Boy's Long Jump U.14 Boy's High Jump
U.12 Boy's 600 m U.13 Boy's 600 m
U.16 Girl's 800 m U.16 Boy's 800 m
U.13 Girl's 600 m U.12 Boy's Ball Throw
U.13 Girl's 4 X 100 m U.16 Boy's High Jump
U.13 Girl's Long Jump U.16 Girl's Long Jump
U.9 Boy's 4 X 50 m U.9 Girl's 4 X 50 m
U.15 Girl's 4 X 100 m U.15 Boy's 4 X 100 m
U.11 Girl's 4 X 50 m U.17 Girl's 4 X 100 m
U.19 Girl's 4 X 100 m U.19 Boy's 4 X 100 m


U.12 Girl's 80 m
Place  Name               	Club                          	Time
 1  Emma Slattery       	Borrisokane A.C.              	11.3H
 2  Cliodhna Manning    	Kilkenny City Harriers A.C.   	11.4H
 3  Niamh Coffey        	Gneeveguilla A.C.             	11.6H
 4  Rachel O'Shea       	West Muskerry A.C.            	11.9H
 5  Mearaid Sayeh       	Mullingar Harriers A.C.       	12.1H
 6  Elaine Mc Geary     	Kilkenny City Harriers A.C.   	12.3H
 7  Rachael Cheevers    	Longford A.C.                 	12.5H
 8  Aileen Hurley       	Grange/Fermoy A.C.            	12.6H


Top of Page


U.12 Boy's 80 m
Place  Name               	Club                          	Time
 1  Dylan Ryan          	Dooneen A.C.                  	11.1H
 2  Barry O'Connor      	Gneeveguilla A.C.             	11.2H
 3  Conor Fullerton     	Canon Burke A.C.              	11.5H
 4  James Hannon        	Fanahan Mc Sweeney A.c.       	11.7H
 5  Karl Faulkner       	Ardee & District A.C.         	12.0H
 6  Adam Murphy         	Tinryland A.C.                	12.1H


Top of Page


U.13 Girl's 80 m
Place  Name               	Club                          	Time
 1  Lisa Nolan          	Ballon Rathoe A.C.            	10.9H
 2  Laura Cosgrave      	Emerald A.C.                  	11.1H
 3  Phil Healy          	Bandon A.C.                   	11.3H
 4  Saragh Buggy        	St. Abbans A.C.               	11.5H
 5  Tara Finucane       	Estuary A.C.                  	11.7H
 6  Eadhaoin Wall       	Estuary A.C.                  	11.9H


Top of Page


U.13 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Mairead O'Neill     	Gneeveguilla A.C.             	8.08
 2  Isabel O'Mahoney    	Youghal A.C.                  	8.02
 3  Siobhan Nugent      	West Waterford A.C.           	7.47
 4  Niamh Stafford      	Adamstown A.C.                	7.35
 5  Tara Finucane       	Estuary A.C.                  	7.07
 6  Mary Rose Shore     	St. Abbans A.C.               	7.04
 7  Jade Duggan         	Roundwood & District A.C.     	6.74
 8  Karen Monaghan      	Fr. Murphys A.C.              	6.71
 9  Lauren Morrissey    	Parnell A.C.                  	5.58
10  Amee Mooney         	Inbhear Dee A.C.              	4.54


Top of Page


U.16 Girl's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Michelle Toal       	Clones A.C.                   	1.42
 2  Claire Collins      	West Waterford A.C.           	1.39
 3  Orla Fegan          	Canon Burke A.C.              	1.39
 4  Nikki Savage        	Youghal A.C.                  	1.36
 5  Sophie Rolston      	Craughwell A.C.               	1.25


Top of Page


U.13 Boy's 80 m
Place  Name               	Club                          	Time
 1  Stephen O'Sullivan  	Killarney A.C.                	11.1H
 2  Padraig Moore       	Annalee A.C.                  	11.3H
 3  Mighty Okafor       	Bandon A.C.                   	11.4H
 4  Donal Maher         	Gneeveguilla A.C.             	11.7H
 7  Sean Tobin          	Clonmel A.C.                  	12.5H
 8  James Murphy        	Clonmel A.C.                  	12.6H
    Denis Brophy        	St. Abbans A.C.               	DNS
    Tony Stafford       	Wexford                       	DNS


Top of Page


U.14 Girl's 100 m
Place  Name               	Club                          	Time
 1  Julie O'Sullivan    	Gneeveguilla A.C.             	12.9H
 2  Bridget Flynn       	West Muskerry A.C.            	13.3H
 3  Laura Langton       	Kilkenny City Harriers A.C.   	13.4H
 4  Aoife Broderick     	Dooneen A.C.                  	13.6H
 5  Sarah Hogan         	Parnell A.C.                  	13.9H
 6  Siobhan Corr        	Oriel A.C.                    	14.1H
 7  Elizabeth Houlihan  	West Waterford A.C.           	14.3H
 8  Suzanne Kelly       	Kilnaboy A.C.                 	15.0H


Top of Page


U.14 Boy's 100 m
Place  Name               	Club                          	Time
 1  David Ruddy         	Canon Burke A.C.              	12.8H
 2  Karl Daly           	Gneeveguilla A.C.             	13.2H
 3  David Mc Geary      	Kilkenny City Harriers A.C.   	13.4H
 4  John Dwyer          	St. Abbans A.C.               	13.7H
 5  Michael Tutty       	West Waterford A.C.           	13.8H
 6  Lee Cullen          	Killybegs A.C.                	14.0H
 7  Francis Moore       	Annalee A.C.                  	14.2H
 8  Che Cullen          	Killybegs A.C.                	14.5H


Top of Page


U.16 Girl's 100 m
Place  Name               	Club                          	Time
 1  Dearbhail Foley     	Kerry                         	13.0H
 2  Sarah Mc Walter     	Inbhear Dee A.C.              	13.3H
 3  Jenny Rafferty      	Ballyskenach A.C.             	13.5H
 4  Emma Kavanagh       	Bree A.C.                     	13.7H
 5  Elisha Coffey       	Templemore A.C.               	13.9H
 6  Leigh Murphy        	Dooneen A.C.                  	14.1H


Top of Page


U.16 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  David Roberts       	Carrick-on-Suir A.C.          	9.23
 2  Sean Hannon         	Craughwell A.C.               	8.77
 3  Michale Mc Phillips 	Monaghan Phoenix A.C.         	8.42
 4  David Mc Teggart    	Boyne A.C.                    	8.36
 5  Joseph Conlon       	Carbury A.C.                  	6.23


Top of Page


U.16 Boy's 100 m
Place  Name               	Club                          	Time
 1  Chris Fullerton     	Canon Burke A.C.              	11.8H
 2  Robin Healy         	Dooneen A.C.                  	11.9H
 3  Steve Quinn         	Canon Burke A.C.              	12.1H
 4  Cian Foley          	Tralee Harriers A.C.          	12.3H
 5  Michale Mc Phillips 	Monaghan Phoenix A.C.         	12.5H
 6  John Farrell        	Canon Burke A.C.              	13.0H


Top of Page


U.13 Boy's  Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Liam Mc Way         	Kilkenny City Harriers A.C.   	7.56
 2  Jonathon Lairde     	Templemore A.C.               	5.78


Top of Page


U.14 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  David Ruddy         	Canon Burke A.C.              	10.41
 2  Alan Murphy         	Carrick Aces A.C.             	8.53
 3  John Costello       	Borrisokane A.C.              	7.36
 4  Christopher Kilpatri	Oriel A.C.                    	6.30
 5  Jack Phelan         	Greystones & District A.C.    	6.07


Top of Page


U.12 Girl's Ball Throw
Place  Name               	Club                          	Dist(m)
 1  Jean O'Connor       	St. Flannans A.C.             	37.59
 2  Elaine Mc Geary     	Kilkenny City Harriers A.C.   	30.96
 3  Laura Dolan         	Ferbane A.C.                  	28.18
 4  Kate Hickey         	West Waterford A.C.           	26.76
 5  Carole Hogan        	St. Flannans A.C.             	25.91
 6  Aisling Reynolds    	Longford A.C.                 	25.66
 7  Lee Ann Kelly       	Fr. Murphys A.C.              	21.12
 8  Michelle Nolan      	St. Finian's A.C.             	19.46
 9  Caitlin Doran       	St. Finian's A.C.             	19.02
10  Mary Flood          	Bandon A.C.                   	17.38
11  Melissa Tierney     	Oriel A.C.                    	16.94


Top of Page


U.12 Girl's 600 m
Place  Name               	Club                          	Time
 1  Kate Nolan          	St. Finian's A.C.             	1.54.1H
 2  Victoria Kinkaid    	Canon Burke A.C.              	1.58.3H
 3  Niamh Reynolds      	Cushinstown A.C.              	1.59.2H
 4  Maria Kinkaid       	Canon Burke A.C.              	2.00.6H
 5  Alison Daly         	Carbury A.C.                  	2.01.1H
 6  Karen Marian Dromey 	West Muskerry A.C.            	2.01.8H
 7  Aoife Donnelly      	Ardee & District A.C.         	2.02.7H
 8  Eimear Mc Skeane    	Monaghan Phoenix A.C.         	2.06.6H
 9  Sinead McDonough    	Kilkenny City Harriers A.C.   	2.07.0H
10  Orla Mc Ateer       	Canon Burke A.C.              	2.07.0H
11  Kate Hickey         	West Waterford A.C.           	2.08.0H


Top of Page


U.13 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Niall O'Riordan     	Killarney A.C.                	1.30
 2  Niall Kane          	Ardee & District              	1.30
 3  Aidan O'Neill       	Clones A.C.                   	1.20
 4  David Early         	West Waterford A.C.           	1.15


Top of Page


U.14 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Clara Mc Guinness   	D.M.P. A.C.                   	4.52
 2  Emily Bergin        	St. Flannans A.C.             	4.43
 3  Elizabeth Houlihan  	West Waterford A.C.           	4.33
 4  Aoife Broderick     	Dooneen A.C.                  	4.23
 5  Elizabeth Prout     	Bandon A.C.                   	4.06
 6  Suzanne Kelly       	Kilnaboy A.C.                 	4.03
 7  Kate Clarke         	Na Fianna A.C.                	3.88
 8  Rachel Neary        	Na Fianna A.C.                	3.80
 9  Lisa Hogan          	Borrisokane A.C.              	3.68
10  Kelly Cunningham    	Tullamore Harriers A.C.       	3.59
11  Melissa Barrett     	Loughrea A.C.                 	3.25
12  Ciara Fogarty       	Borrisokane A.C.              	3.19
13  Kathleen Osbourne   	Ballon Rathoe A.C.            	2.89
14  Lorna Fitzpatrick   	Canon Burke A.C.              	2.83


Top of Page


U.14 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Clara Mc Guinness   	D.M.P. A.C.                   	11.04
 2  Kelly Cunningham    	Tullamore Harriers A.C.       	8.30
 3  Melissa Barrett     	Loughrea A.C.                 	7.91
 4  Leah Doyle          	Greystones & District A.C.    	7.56
 5  Shauna O'Toole      	Ballon Rathoe A.C.            	7.36
 6  Natasha Boylan      	Oriel A.C.                    	7.24
 7  Rebecca Tierney     	Oriel A.C.                    	6.85


Top of Page


U.14 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  David Mc Geary      	Kilkenny City Harriers A.C.   	4.48
 2  John Costello       	Borrisokane A.C.              	4.34
 3  Mark O'Sullivan     	Bandon A.C.                   	4.26
 4  Lee Cullen          	Killybegs A.C.                	4.08
 5  Michael Tutty       	West Waterford A.C.           	3.91
 6  Che Cullen          	Killybegs A.C.                	3.73
 7  Shaun Kavanagh      	Bree A.C.                     	3.72
 8  Mark Nolan          	Tullamore Harriers A.C.       	3.51
 9  Darragh O'Riordan   	West Waterford A.C.           	3.35
10  Christopher Kilpatri	Oriel A.C.                    	3.30


Top of Page


U.12 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Dylan Ryan          	Dooneen A.C.                  	3.97
 2  Conor Fullerton     	Canon Burke A.C.              	3.94
 3  Michael Keogh       	St. Abbans A.C.               	3.82
 4  James Hannon        	Fanahan Mc Sweeney A.C.       	3.81
 5  Adam Cloghessy      	Grange/Fermoy A.C.            	3.60
 6  Conor Foley         	St. Finian's A.C.             	3.56
 7  Peter Kinkaid       	Canon Burke A.C.              	3.56
 8  Lee Mc Mahon        	Clones A.C.                   	3.50
 9  Ryan Tierney        	Oriel A.C.                    	3.48
10  Francis Kelly       	Borrisokane A.C.              	3.38
11  Reece Maher         	Clonmel A.C.                  	3.37
12  Peter Linden        	Carrick Aces A.C.             	3.37
13  Dara Ryan           	Templemore A.C.               	3.33
14  Dean Ryan           	Templemore A.C.               	3.29
15  James Mc Kevitt     	Canon Burke A.C.              	3.28
16  Eoin Redmond        	St. Finian's A.C.             	3.17
17  Eoghan Buggy        	St. Abbans A.C.               	3.09
18  Eamon Costello      	Borrisokane A.C.              	3.03
19  Cian O'Dwyer        	West Waterford A.C.           	3.00
20  Aiden Bergin        	West Waterford A.C.           	2.93


Top of Page


U.13 Girl's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Megan Dunne         	St. Abbans A.C.               	1.25
 2  Niamh Daly          	Youghal A.C.                  	1.20
 3  Aishling Stack      	St. Michael'S AC              	1.20
 4  Jade Duggan         	Roundwood & District A.C.     	1.15
 5  Alison Geraghty     	Inbhear Dee A.C.              	1.10


Top of Page


U.16 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Mark Harmen         	Crookstown Millview A.C.      	5.19
 2  Dean Fairbrother    	Templemore A.C.               	5.16
 3  Joseph Kenny        	Crookstown Millview A.C.      	4.92
 4  David Mc Teggart    	Boyne A.C.                    	4.68
 5  Mathew Hannon       	Cork                          	4.60
 6  Dermot Smyth        	Oriel A.C.                    	4.53
 7  Damien Smyth        	Oriel A.C.                    	4.53
 8  Joseph Conlon       	Carbury A.C.                  	3.65


Top of Page


U.14 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Che Cullen          	Killybegs A.C.                	1.15
 2  Lee Cullen          	Killybegs A.C.                	1.15
 3  Ronan Marah         	Roundwood & District A.C.     	1.10


Top of Page


U.16 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Kelly McGuinness    	Kilkenny City Harriers A.C.   	8.24
 2  Victoria Kenna      	Canon Burke A.C.              	6.25
 3  Jenny Rafferty      	Ballyskenach A.C.             	5.54
 4  Claire English Hayde	Ballon Rathoe A.C.            	5.52
 5  Niamh Corr          	Oriel A.C.                    	5.06


Top of Page


U.12 Boy's 600 m
Place  Name               	Club                          	Time
 1  Karl Faulkner       	Ardee & District A.C.         	1.48.6H
 2  Dean Williamson     	Canon Burke A.C.              	1.49.2H
 3  Barry O'Connor      	Gneeveguilla A.C.             	1.53.4H
 4  Dean Ryan           	Templemore A.C.               	1.54.6H
 5  Cian O'Connor       	Clones A.C.                   	1.56.0H
 6  Conor Philip Bates  	Annalee A.C.                  	1.56.8H
 7  Oliver Burke        	St. Abbans A.C.               	1.59.1H
 8  Michael Keogh       	St. Abbans A.C.               	2.00.2H
 9  Connor Duncan       	Ratoath A.C.                  	2.00.9H
10  Cornelius Crowley   	Gneeveguilla A.C.             	2.01.4H
11  Ryan Tierney        	Oriel A.C.                    	2.01.6H
12  Reece Maher         	Clonmel A.C.                  	2.02.0H
13  Aiden Bergin        	West Waterford A.C.           	2.07.0H
14  Paul Hanly          	Templemore A.C.               	2.08.0H
15  Patrick Kinsella    	Parnell A.C.                  	2.09.0H
16  Mathew Mc Way       	Kilkenny City Harriers A.C.   	2.10.0H
17  Cian O'Dwyer        	West Waterford A.C.           	2.13.0H
18  Eoghan Marah        	Roundwood & District A.C.     	2.18.0H


Top of Page


U.13 Boy's 600 m
Place  Name               	Club                          	Time
 1  Sean Tobin          	Clonmel A.C.                  	1.48.8H
 2  Edward Hynes        	Templemore A.C.               	1.49.5H
 3  David Early         	West Waterford A.C.           	1.49.7H
 4  James Murphy        	Clonmel A.C.                  	1.50.1H
 5  Mark Grennan        	Tullamore Harriers A.C.       	1.50.3H
 6  Sean Colgan         	Tullamore Harriers A.C.       	1.53.2H
 7  Aidan O'Neill       	Clones A.C.                   	1.53.6H
 8  David Freeman       	Clones A.C.                   	1.55.0H


Top of Page


U.14 Boy's 800 m
Place  Name               	Club                          	Time
 1  Jamie Moloney       	Templemore A.C.               	2.26.5H
 2  Jonathan O'Donnell  	Killybegs A.C.                	2.27.7H
 3  Mark Leavy          	Fr. Murphys A.C.              	2.33.4H
 4  Robert Yorke        	Longford A.C.                 	2.35.3H
 5  Francis Moore       	Annalee A.C.                  	2.36.7H
 6  Mark O'Sullivan     	                              	2.39.7H
 7  Darragh O'Riordan   	West Waterford A.C.           	2.40.4H
 8  Mark Nolan          	Tullamore Harriers A.C.       	2.45.5H
 9  Shaun Kavanagh      	Bree A.C.                     	2.49.1H
10  Ronan Marah         	Roundwood & District A.C.     	3.01.0H
11  Padraig Dempsey     	Tullamore Harriers A.C.       	3.10.0H


Top of Page


U.16 Girl's 800 m
Place  Name               	Club                          	Time
 1  Emma Manley         	Parnell A.C.                  	2.32.1H
 2  Aine Flanagan       	Clones A.C.                   	2.34.7H
 3  Sinead Mc Parland   	Canon Burke A.C.              	2.36.3H
 4  Nikki Savage        	Youghal A.C.                  	2.38.7H
 5  Katerina O'Driscoll 	Skibbereen A.C.               	2.40.7H
 6  Laura O'Toole       	Inbhear Dee A.C.              	2.46.0H
 7  Georgina Treanor    	Monaghan Phoenix A.C.         	3.02.9H


Top of Page


U.16 Boy's 800 m
Place  Name               	Club                          	Time
 1  Mark Harmen         	Crookstown Millview A.C.      	2.14.4H
 2  Matthew Williams    	Canon Burke A.C.              	2.16.5H
 3  Ethan J. Devlin     	Monaghan Phoenix A.C.         	2.24.2H
 4  Liam Mc Ardle       	Canon Burke A.C.              	2.24.4H
 5  Shane Mc Kenna      	Clones A.C.                   	2.30.4H
 6  Garreth Byrne       	Dunleer A.C.                  	2.33.8H
 7  Kevin O'Loughlin    	Carrick-on-Suir A.C.          	3.07.1H
 8  Sean Kinsella       	Parnell A.C.                  	2.50.5H


Top of Page


U.14 Girl's 800 m
Place  Name               	Club                          	Time
 1  Lorna Fitzpatrick   	Canon Burke A.C.              	2.35.1H
 2  Sarah Hogan         	Parnell A.C.                  	2.37.1H
 3  Emily Bergin        	St. Flannans A.C.             	2.40.4H
 4  Michelle Horgan     	West Muskerry A.C.            	2.41.1H
 5  Kate Clarke         	Na Fianna A.C.                	2.43.7H
 6  Siobhan Corr        	Oriel A.C.                    	2.44.5H
 7  Rachel Neary        	Na Fianna A.C.                	2.44.5H


Top of Page


U.13 Girl's 600 m
Place  Name               	Club                          	Time
 1  Niamh O'Connor      	Dooneen A.C.                  	1.44.0H
 2  Eva Laverty         	Canon Burke A.C.              	1.48.3H
 3  Helena Noonan       	Grange/Fermoy A.C.            	1.50.8H
 4  Briana Connell      	Longford A.C.                 	1.51.6H
 5  Hazel Mc Guiness    	Ardee & Dist.A.C.             	1.55.2H
 6  Shannon Ryan Farrell	Fr. Murphys A.C.              	1.58.0H
 7  Eadaoin O' Reilly   	Annalee A.C.                  	1.58.7H
 8  Megan Dunne         	St. Abbans A.C.               	1.59.0H
 9  Mary Adegbamiye     	Canon Burke A.C.              	2.01.9H
10  Ainne O'Reilly      	Longford A.C.                 	2.02.2H
11  Chloe Abbott        	Naas A.C.                     	2.04.0H
12  Tara Finucane       	Estuary A.C.                  	2.05.0H


Top of Page


U.12 Boy's Ball Throw
Place  Name               	Club                          	Dist(m)
 1  Conor Foley         	St. Finian's A.C.             	38.13
 2  Robert O'Sullivan   	Bandon A.C.                   	38.08
 3  Oisin O'Tuama       	Bandon A.C.                   	37.22
 4  Peter Linden        	Carrick Aces A.C.             	36.06
 5  Eoghan Marah        	Roundwood & District A.C.     	34.58
 6  Reece Maher         	Clonmel A.C.                  	30.32
 7  Des Reynolds        	Longford A.C.                 	29.11
 8  Mathew Mc Way       	Kilkenny City Harriers A.C.   	27.55
 9  Patrick Kinsella    	Parnell A.C.                  	22.22


Top of Page


U.13 Boy's  Long Jump
Place  Name               	Club                          	Dist(m)
 1  Mark Grennan        	Tullamore Harriers A.C.       	4.13
 2  Niall O'Riordan     	Killarney A.C.                	4.12
 3  Mighty Okafor       	Bandon A.C.                   	4.09
 4  James Murphy        	Clonmel A.C.                  	3.83
 5  Denis Brophy        	St. Abbans A.C.               	3.63
 6  Padraig Moore       	Annalee A.C.                  	3.28


Top of Page


U.13 Girl's 4 X 100 m
Place  Club                          	Time
 1  Limerick                      	53.7H
 2  Cork                          	54.1H
 3  Tipperary                     	54.4H
 4  Kerry                         	56.4H
 5  Wexford                       	57.7H
 6  Monaghan                      	58.1H
 7  Laois                         	60.2H
    Galway                        	


Top of Page


U.16 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Steve Quinn         	Canon Burke A.C.              	1.55
 2  Peter O'Hare        	Canon Burke A.C.              	1.55
 3  Mathew Hannon       	Cork                          	1.50
 3  Stephen O'Riordan   	Templemore A.C.               	1.50
 5  Ryan O'Connor       	Clones A.C.                   	1.45


Top of Page


U.12 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Emma Slattery       	Borrisokane A.C.              	4.08
 2  Eileen Woods        	Naas A.C.                     	3.84
 3  Cliodhna Manning    	Kilkenny City Harriers A.C.   	3.62
 4  Ashling Brown       	Kilkenny City Harriers A.C.   	3.59
 5  Sinead McDonough    	Kilkenny City Harriers A.C.   	3.49
 6  Kate Nolan          	St. Finian's A.C.             	3.43
 7  Sarah Fallon        	St. Michael'S AC              	3.42
 8  Niamh Coffey        	Gneeveguilla A.C.             	3.41
 9  Leah Nolan          	Emerald A.C.                  	3.40
10  Emma Troy           	Fr. Murphys A.C.              	3.39
11  Aileen Hurley       	Grange/Fermoy A.C.            	3.39
12  Nicole Byrne        	St. Michael'S AC              	3.39
13  Rachael Cheevers    	Longford A.C.                 	3.34
14  Leah Kelly          	Fr. Murphys A.C.              	3.33
15  Alison Daly         	Carbury A.C.                  	3.32
16  Mary Flood          	Bandon A.C.                   	3.32
17  Michelle Nolan      	St. Finian's A.C.             	3.26
18  Laura Farrell       	Fr. Murphys A.C.              	3.16
19  Aoife Conroy        	Parnell A.C.                  	3.15
20  Aoife Donnelly      	Ardee & District A.C.         	3.14
21  Meaghan Dunne       	Fr. Murphys A.C.              	3.13
22  Naoise Baker        	Parnell A.C.                  	3.10
23  Stephanie Kavangah  	Bree A.C.                     	3.08
24  Kim O'Hare          	Canon Burke A.C.              	3.06
25  Cara Mullaney       	West Waterford A.C.           	3.04
26  Alicia Boylan       	Oriel A.C.                    	3.00
27  Lurraine Fogarty    	Borrisokane A.C.              	2.98
28  Amber McGourty      	Fr. Murphys A.C.              	2.94
29  Aisling Reynolds    	Longford A.C.                 	2.83
30  Maeve O'Reilly      	Longford A.C.                 	2.80


Top of Page


U.13 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Phil Healy          	Bandon A.C.                   	4.13
 2  Leann Herlihy       	West Waterford A.C.           	4.13
 3  Louise Dineen       	Gneeveguilla A.C.             	4.01
 4  Eadhaoin Wall       	Estuary A.C.                  	3.99
 5  Saragh Buggy        	St. Abbans A.C.               	3.95
 6  Niamh Daly          	Youghal A.C.                  	3.91
 7  Lisa Nolan          	Ballon Rathoe A.C.            	3.70
 8  Mairead O'Neill     	Gneeveguilla A.C.             	3.66
 9  Cara Sheils         	Roundwood & District A.C.     	3.66
10  Eva Laverty         	Canon Burke A.C.              	3.60
11  Tara Finucane       	Estuary A.C.                  	3.57
12  Roisin Considine    	Estuary A.C.                  	3.54
13  Hazel Mc Guinness   	Ardee & District A.C.         	3.49
14  Mia Coyne           	Roundwood & District A.C.     	3.47
15  Helena Noonan       	Grange/Fermoy A.C.            	3.42
16  Chloe Abbott        	Naas A.C.                     	3.38
17  Shannon Ryan Farrell	Fr. Murphys A.C.              	3.37
18  Aishling Stack      	St. Michael'S AC              	3.18
19  Lisa McCabe         	Monaghan Phoenix A.C.         	3.08
20  Ainne O'Reilly      	Longford A.C.                 	3.07
21  Karen Monaghan      	Fr. Murphys A.C.              	3.05
22  Edel Lynch          	Kilkenny City Harriers A.C.   	2.68


Top of Page


U.16 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Ann-Marie Doyle     	St. Pauls A.C.                	4.61
 2  Emma O'Toole        	Ballon Rathoe A.C.            	4.44
 3  Tessa Fleming       	Monaghan Phoenix A.C.         	4.37
 4  Leigh Murphy        	Dooneen A.C.                  	4.32
 5  Sophie Rolston      	Craughwell A.C.               	4.18
 6  Fiona Rigney        	Ballyskenach A.C.             	4.15
 7  Aisling Mc Gee      	Greystones & District A.C.    	4.12
 8  Breda Casey         	Gneegevilla A.C.              	4.11
 9  Emma Mc Cabe        	Oriel A.C.                    	4.06
10  Claire Collins      	West Waterford A.C.           	3.96
11  Jenny Rafferty      	Ballyskenach A.C.             	3.89
12  Emma Kavanagh       	Bree A.C.                     	3.86
13  Sinead O'Gorman     	St. Abbans A.C.               	3.64
14  Kate O'Reilly       	Longford A.C.                 	3.63
15  Claire English Hayde	Ballon Rathoe A.C.            	3.61
16  Claire Hill         	Greystones & District A.C.    	3.09


Top of Page


U.14 Girl's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Bridget Flynn       	West Muskerry A.C.            	1.25
 2  Lisa Hogan          	Borrisokane A.C.              	1.10


Top of Page


U.9 Boy's 4 X 50 m
Place  Club                          	Time
 1  Kerry                         	32.8H
 2  Cork                          	33.0H
 3  Limerick                      	33.3H
 4  Galway                        	33.4H
 5  Wexford                       	34.8H


Top of Page


U.9 Girl's 4 X 50 m
Place  Club                          	Time
 1  Kerry                         	31.4H
 2  Wexford                       	34.1H
 3  Cork                          	34.5H
 4  Carlow                        	35.4H


Top of Page


U.11 Boy's 4 X 50 m
Place  Club                          	Time
 1  Wexford                       	29.2H
 2  Cork                          	29.4H
 3  Kerry                         	29.6H
 4  Louth                         	29.8H
 5  Limerick                      	30.5H
 6  Monaghan                      	30.9H
 7  Galway                        	31.3H


Top of Page


U.15 Girl's 4 X 100 m
Place  Club                          	Time
 1  Cork                          	51.8H
 2  Kerry                         	52.5H
 3  Tipperary                     	52.8H
 4  Wexford                       	54.8H
 5  Limerick                      	55.4H
 6  Monaghan                      	56.1H
 7  Galway                        	57.1H


Top of Page


U.15 Boy's 4 X 100 m
Place  Club                          	Time
 1  Kerry                         	50.5H
 2  Monaghan                      	51.8H
 3  Wexford                       	51.9H
 4  Galway                        	52.1H


Top of Page


U.13 Boy's 4 X 100 m
Place  Club                          	Time
 1  Wexford                       	55.1H
 2  Kerry                         	55.7H
 3  Monaghan                      	56.3H
 4  Galway                        	56.0H
 5  Limerick                      	57.1H
 6  Cork                          	59.2H


Top of Page


U.11 Girl's 4 X 50 m
Place  Club                          	Time
 1  Limerick                      	29.5H
 2  Kerry                         	29.9H
 3  Galway                        	30.4H
 4  Wexford                       	30.8H
 5  Carlow                        	31.0H
 6  Monaghan                      	31.2H
 7  Cork                          	31.3H
 8  Louth                         	31.6H


Top of Page


U.17 Girl's 4 X 100 m
Place  Club                          	Time
 1  Wexford                       	53.3H
 2  Galway                        	54.4H
 3  Kerry                         	55.4H
 4  Other                         	55.9H
 5  Cork                          	57.5H


Top of Page


U.17 Boy's 4 X 100 m
Place  Club                          	Time
 1  Meath                         	46.3H
 2  Monaghan                      	46.8H
 3  Kerry                         	47.4H
 4  Wexford                       	47.7H


Top of Page


U.19 Girl's 4 X 100 m
Place  Club                          	Time
 1  Galway                        	52.1H


Top of Page


U.19 Boy's 4 X 100 m
Place  Club                          	Time
 1  Meath                         	45.3H
 2  Galway                        	47.5H
 3  Wexford                       	48.3H


Top of Page