AAI Juvenile 14 - 19 Championships of Ireland Tullamore, 8th & 9th July 2006

U.15 Boy's 80 m Hurdles U.16 Girl's 80 m Hurdles
U.16 Girl's 3000 m Walk U.14 Boy's 75 m Hurdles
U.17 Girl's 100 m Hurdles U.18 Girl's 100 m Hurdles
U.19 Girl's 100 m Hurdles U.19 Boy's Javelin
U.17 Boy's 100 m Hurdles U.18 Boy's 110 m Hurdles
U.15 Girl's 80 m Hurdles U.14 Girl's 75 m Hurdles
U.18 Girl's 300 m U.17 Boy's 400 m
U.19 Girl's Shot Putt U.16 Boy's Javelin
U.14 Girl's Long Jump U.14 Boy's Hammer
U.19 Girl's 400 m U.14 Girl's 1500 m
U.15 Girl's 1500 m U.15 Boy's 1500 m
U.16 Boy's 1500 m U.17 Girl's 1500 m
U.18 Girl's 1500 m U.18 Boy's 1500 m
U.19 Boy's 1500 m U.14 Girl's 80 m
U.19 Girl's Discus U.15 Girl's 100 m
U.15 Boy's 100 m U.17 Girl's High Jump
U.16 Boy's High Jump U.18 Girl's High Jump
U.16 Girl's High Jump U.19 Boy's High Jump
U.18 Boy's Triple Jump U.17 Girl's 100 m
U.16 Boy's 100 m U.18 Girl's Javelin
U.19 Girl's 100 m U.19 Boy's 100 m
U.19 Boy's 2000 m Steeplechase U.18 Boy's 2000 m Steeplechase
U.18 Girl's Triple Jump U.17 Girl's Hammer
U.17 Boy's Long Jump U.17 Boy's Javelin
U.15 Girl's Hammer U.16 Girl's Hammer
U.14 Boy's Long Jump U.15 Girl's Discus
U.14 Boy's Discus U.14 Girl's 2000 m Walk
U.15 Boy's Discus U.18 Boy's Shot Putt
U.15 Girl's Long Jump U.14 Boy's 2000 m Walk
U.15 Girl's 250 m Hurdles U.16 Girl's 250 m Hurdles
U.14 Boy's Shot Putt U.15 Boy's 250 m Hurdles
U.16 Girl's Javelin U.16 Boy's 250 m Hurdles
U.17 Boy's 300 m Hurdles U.18 Girl's 300 m Hurdles
U.16 Boy's 3000 m Walk U.17 Boy's 3000 m Walk
U.18 Boy's 400 m Hurdles U.19 Boy's 400 m Hurdles
U.16 Boy's Pole Vault U.19 Girl's High Jump
U.16 Girl's Long Jump U.16 Boy's 3000 m
U.17 Boy's 3000 m U.18 Girl's Discus
U.14 Boy's High Jump U.18 Boy's Hammer
U.18 Girl's 3000 m U.19 Girl's 3000 m
U.14 Boy's 200 m U.15 Girl's 200 m
U.16 Girl's 200 m U.16 Boy's 200 m
U.17 Boy's 200 m U.18 Girl's 200 m
U.19 Girl's 200 m U.19 Boy's 200 m
U.18 Boy's Pole Vault U.18 Girl's Long Jump
U.17 Boy's Pole Vault U.19 Boy's Shot Putt
U.17 Boy's 800 m U.19 Boy's Triple Jump
U.14 Girl's 800 m U.16 Boy's Hammer
U.17 Girl's Javelin U.18 Boy's Discus
U.14 Boy's 800 m U.15 Girl's 800 m
U.16 Boy's 800 m U.18 Girl's 800 m
U.19 Boy's 800 m U.17 Girl's 800 m
U.14 Boy's Javelin U.14 Girl's Discus
U.15 Boy's High Jump U.15 Boy's Javelin
U.15 Girl's 2000 m Walk U.15 Girl's 250 m
U.15 Girl's High Jump U.15 Girl's Javelin
U.16 Boy's Long Jump U.16 Boy's Shot Putt
U.16 Girl's Discus U.16 Girl's Pole Vault
U.17 Boy's 300 m Hurdles U.17 Boy's Discus
U.17 Boy's Triple Jump U.17 Girl's 3000 m Walk
U.17 Girl's Shot Putt U.18 Boy's Javelin
U.18 Girl's Shot Putt U.19 Girl's Triple Jump
U.19 Girl's Javelin


U.15 Boy's 80 m Hurdles
Wind : -2.1
Place  Name               	Club                          	Time
 1  Paul Whelan         	Dublin Striders A.C.          	11.86
 2  David Hegarty       	Killybegs A.C.                	12.22
 3  Matthew Ramsey      	Regan House                   	12.23
 4  Patrick Maher       	Liscarroll A.C.               	12.28
 5  Stephen Colwell     	Regan House                   	12.33
 6  Mark Regan          	Castlebar A.C.                	12.98
 7  Mark Cunningham     	Ardee & District A.C.         	13.02
 8  Keith Geraghty      	Inbhear Dee A.C.              	14.19


Top of Page


U.16 Girl's 80 m Hurdles
Wind : -1.8
Place  Name               	Club                          	Time
 1  Debbie Portrous     	City of Lisburn               	12.69
 2  Shauna Furman       	Clonliffe Harriers A.C.       	12.80
 3  Nicola Power        	Ferrybank A.C.                	13.06
 4  Aideen Holden       	Aghaviller A.C.               	13.19
 5  Blaithin Jones      	Dundrum South Dublin A.C.     	13.19
 6  Rebecca Nolan       	Athenry A.C.                  	13.20
 7  Eillie Cameron      	Ballymena & Antrim A.C.       	13.53
 8  Claudette Kelly     	Belgooly A.C.                 	14.93


Top of Page


U.15 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Laimonas Ruibys     	Westport A.C.                 	13.16
 2  Andrew Doyle        	Mid Ulster                    	12.81
 3  Matthew Kelly       	Finn Valley A.C.              	12.81
 4  Brian Connolly      	Gowran A.C.                   	11.62
 5  Callum Burke O'Drisc	Belgooly A.C.                 	11.45
 6  Lorcan O'Cathain    	Roscommon A.C.                	11.17
 7  Diarmuid Hickey     	Riverstick/Kinsale A.C.       	10.86
 8  Sean Ryder          	Greystones & District A.C.    	10.70
 9  Conal Campion       	St. Andrews A.C.              	10.26
10  Darragh Hanlon      	Tullamore Harriers A.C.       	10.16
11  Denis Hayes         	Farranfore Maine Valley A.C.  	10.14
12  Cian Morris         	Fingallians A.C.              	8.36


Top of Page


U.16 Girl's 3000 m Walk
Place  Name               	Club                          	Time
 1  Aoife Whelan        	Finn Valley A.C.              	10.45.71
 2  Sinead Holmes       	Bilboa A.C.                   	10.55.05
 3  Helen Daly          	Inbhear Dee A.C.              	10.58.05
 4  Clara Dunnion       	Finn Valley A.C.              	11.20.10
 5  Aoibhinn Gissane    	Monaghan Phoenix A.C.         	11.36.90
 6  Niamh Oliver        	Swinford A.C.                 	11.53.00
 7  Aoife Sheehy        	Celbridge A.C.                	12.24.36
 8  Paula Friel         	Finn Valley A.C.              	12.44.01
 9  Karen Gernon        	Celbridge A.C.                	14.26.80


Top of Page


U.14 Boy's 75 m Hurdles
Wind : +1.7
Place  Name               	Club                          	Time
 1  Sipka Shaughnessy   	Bandon A.C.                   	12.27
 2  Sean Gill           	Claremorris A.C.              	12.37
 3  Darren Nolan        	Emerald A.C.                  	12.46
 4  Simon Callaghan     	Border Ramblers A.C.          	12.50
 5  Barry Faulkner      	Ardee & District A.C.         	12.69
 6  Nigel Kerr          	Dooneen A.C.                  	12.82
 7  Niall Keller        	Ferrybank A.C.                	13.12
    Mark English        	Letterkenny A.C.              	DNF


Top of Page


U.14 Girl's Hammer
Place  Name               	Club                          	Dist(m)
 1  Gaby Mc Nally       	Abbey A.C.                    	39.55
 2  Charlotte O'Farrell 	D.M.P. A.C.                   	36.76
 3  Kerrie Murtagh      	Fr. Murphys A.C.              	28.51
 4  Ailish Sheehan      	Dooneen A.C.                  	27.00
 5  Shauna Monaghan     	Tuam A.C.                     	26.06
 6  Nuala Crowley       	Liscarroll A.C.               	25.82
 7  Grainne Moggin      	Fr. Murphys A.C.              	25.63
 8  Sarah Kelly         	Borrisokane A.C.              	24.57
 9  Emma Daly           	St. Abbans A.C.               	23.68


Top of Page


U.17 Girl's 100 m Hurdles
Wind : +1.6
Place  Name               	Club                          	Time
 1  Grainne Moggan      	Brothers Pearse A.C.          	15.44
 2  Sandra Lawlor       	Celbridge A.C.                	15.95
 3  Sinead Moloney      	Bree A.C.                     	16.03
 4  Hannah Coey         	Regent House                  	16.12
 5  Aine Brennan        	Tullamore Harriers A.C.       	16.86
 6  Emma Butler         	Gowran A.C.                   	19.11
 7  Rebecca Mc Evoy     	Belgooly A.C.                 	19.37


Top of Page


U.18 Girl's 100 m Hurdles
Wind : +2.0
Place  Name               	Club                          	Time
 1  Mairead Murphy      	Ferrybank A.C.                	14.28
 2  Jessie Barr         	Ferrybank A.C.                	14.97
 3  Dairine O'Connor    	Gowran A.C.                   	15.96
 4  Colleen Mc Mahon    	                              	16.35
 5  Aine Doyle          	Bree A.C.                     	17.02


Top of Page


U.16 Boy's 100 m Hurdles
Wind : +1.4
Place  Name               	Club                          	Time
 1  Jason Harvey        	Campbell Collier              	13.66
 2  urnane,Chris Murnane	Leevale A.C.                  	14.08
 3  Fearghus Hannon     	Tullamore Harriers A.C.       	14.29
 4  Ian Durkin          	Claremorris                   	14.44
 5  Damien McILroy      	Ballymena & Antrim A.C.       	15.22
 6  Oisin Cannon        	Brothers Pearse A.C.          	15.35
 7  Darren Morrissey    	Bree A.C.                     	16.31
 8  Keith Michael Smith 	Carrick-on-Suir A.C.          	18.08


Top of Page


U.19 Girl's 100 m Hurdles
Wind : +1.9
Place  Name               	Club                          	Time
 1  Sarah Finnegan      	Craughwell A.C.               	18.86
 2  Ann Marie Phelan    	Aghaviller A.C.               	19.50


Top of Page


U.19 Boy's Javelin
Place  Name               	Club                          	Dist(m)
 1  John Gilligan       	St. L. O'Toole A.C.           	39.24
 2  Mark Fagan          	St. L. O'Toole A.C.           	32.60
 3  Mark Mc Hugh        	Liford                        	32.47


Top of Page


U.17 Girl's Pole Vault
Place  Name               	Club                          	Hgt(m)
 1  Emma Dunne          	West Waterford A.C.           	2.50
 2  Aisling Fennell     	West Waterford A.C.           	2.50
 3  Lisa Kelly          	Borrisokane A.C.              	2.20
 4  Sarah Ryan          	Youghal A.C.                  	2.00


Top of Page


U.17 Boy's 100 m Hurdles
Wind : +1.5
Place  Name               	Club                          	Time
 1  Paul Doherty        	Finn Valley A.C.              	14.41
 2  Paul Byrne          	St. Abbans A.C.               	14.48
 3  Gavin Kennedy       	Ferrybank A.C.                	14.49
 4  Christopher Britton 	St. John Bosco A.C.           	14.85
 5  Conor Mc Crossan    	Lucan Harriers A.C.           	14.90
 6  Alan Corcoran       	Ferrybank A.C.                	14.93
 7  Dara Quane          	Kilkenny City Harriers A.C.   	14.93


Top of Page


U.18 Boy's 110 m Hurdles
Wind : +2.3
Place  Name               	Club                          	Time
 1  Eoin Hannon         	Tullamore Harriers A.C.       	14.73
 2  David Bowe          	St. Andrews A.C.              	15.93
 3  Brendan O'Connor    	Beara A.C.                    	16.11
 4  Brendan Culleton    	Bree A.C.                     	16.12
 5  Fintan Collier      	St. L. O'Toole A.C.           	18.70


Top of Page


U.19 Boy's 110 m Hurdles
Wind : +1.7
Place  Name               	Club                          	Time
 1  Gerard O'Donnell    	Carrick-On-Shannon A.C.       	15.35
 2  Eoin Kelly          	St. Abbans A.C.               	16.43


Top of Page


U.15 Girl's 80 m Hurdles
Wind : +1.7
Place  Name               	Club                          	Time
 1  Catherine Mc Manus  	Celtic A.C.                   	12.66
 2  Hannah Trehy        	Fethard A.C.                  	12.96
 3  Aoife O'Connor      	St. John Bosco A.C.           	13.03
 4  Aine Tighe          	Ballinamore A.C.              	13.04
 5  Aoife Barkley       	Carrick-On-Suir A.C.          	13.13
 6  Ellen Crotty        	Brothers Pearse A.C.          	13.28
 7  Rebecca Mc Allister 	Ballymena & Antrim A.C.       	13.39
 8  Yvonne Maher        	Carrick-On-Suir A.C.          	13.43


Top of Page


U.14 Girl's 75 m Hurdles
Wind : +1.4
Place  Name               	Club                          	Time
 1  Louise Harvey       	St. John Bosco A.C.           	11.96
 2  Emma Doherty        	City Of Derry                 	12.15
 3  Tara Fogarty        	Carrick-on-Suir A.C.          	12.24
 4  Orlaith O'Neill     	Emerald A.C.                  	12.35
 5  Amie Brocan         	St John Bosco                 	12.51
 6  Chloe Fahy          	Nenagh Olympic A.C.           	13.1H
 7  Roisin Doyle        	Bree A.C.                     	13.68
 8  Sinead Tuohy        	Athenry A.C.                  	14.28


Top of Page


U.17 Girl's 300 m
Place  Name               	Club                          	Time
 1  Niamh Whelan        	Ferrybank A.C.                	40.40
 2  Harriet Cross       	Leevale A.C.                  	41.09
 3  Ciara Everard       	Kilkenny City Harriers A.C.   	42.80
 4  Erin Murphy         	Dooneen A.C.                  	43.24
 5  Susan Scallan       	Raheny Shamrock A.C.          	44.38
 6  Emma Gayer          	Belgooly A.C.                 	44.85
 7  Caoimhe Daniels     	Galway City Harriers A.C.     	46.08
    Emer Finlay         	Dundrum South Dublin A.C.     	DNF


Top of Page


U.18 Girl's 300 m
Place  Name               	Club                          	Time
 1  Mairead Deevy       	Ferrybank A.C.                	41.50
 2  Mary O'Connor       	Ferrybank A.C.                	41.52
 3  Kim Shaw            	North Down                    	42.69
 4  Tara Donnellon      	Galway City Harriers A.C.     	43.39
 5  Julie Ann Harrington	Galway City Harriers A.C.     	43.76
 6  Sarah Connolly      	Galway City Harriers A.C.     	44.71
 7  Aoife Dunne         	Kilkenny City Harriers A.C.   	45.64
    Claire Looney       	Leevale A.C.                  	DNF


Top of Page


U.17 Boy's 400 m
Place  Name               	Club                          	Time
 1  Josh Williamson     	City of Lisburn               	53.06
 2  Finbar Horgan       	Clonmel A.C.                  	53.56
 3  Billy Ryan          	Ferrybank A.C.                	53.95
 4  William Spratt Murph	Bree A.C.                     	54.38
 5  Paul Dickson        	Friends School                	54.68
 6  Kevin Ruxton        	Shercock A.C.                 	55.74
 7  Eoin Carroll        	Dundrum South Dublin A.C.     	56.09
    Naill O'Neill       	Metro/St. Brigid's A.C.       	DNF


Top of Page


U.18 Girl's Pole Vault
Place  Name               	Club                          	Hgt(m)
 1  Claire Wilkinson    	Ballymena & Antrim A.C.       	3.00
 2  Siobhan Brackett    	West Waterford A.C.           	2.50
 3  Fiona Smith         	Shercock A.C.                 	2.20
 4  Siobhan Greene      	Youghal A.C.                  	1.60


Top of Page


U.19 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Yvonne Hickey       	Gowran A.C.                   	10.19
 2  Rachel Roche        	Bandon A.C.                   	9.13
 3  Aoife O'Malley      	Bilboa A.C.                   	9.03


Top of Page


U.16 Boy's Javelin
Place  Name               	Club                          	Dist(m)
 1  Barry Mc Guinness   	D.M.P. A.C.                   	43.42
 2  Dean Oakes          	Overseas                      	38.75
 3  Clive Heapes        	Finn Valley                   	34.69
 4  Keith Michael Smith 	Carrick-on-Suir A.C.          	34.64
 5  Patrick Palmer      	West Waterford A.C.           	34.63
 6  Ryan Mc Devitt      	Lifford A.C.                  	34.02
 7  Oisin Cannon        	Brothers Pearse A.C.          	33.43
 8  Brian O'Hara        	Clonmel                       	30.59
 9  Ben Geraghty        	Crusaders A.C.                	29.49
10  Allan Gilroy        	Mohill A.C.                   	29.36
11  Kenneth Savage      	Dooneen                       	29.27
12  Ciaran Doherty      	Strabane                      	28.34
13  Mathew Lacey        	Clonliffe Harriers A.C.       	24.39
14  Joseph Murphy       	Gowran A.C.                   	24.36


Top of Page


U.18 Boy's 400 m
Place  Name               	Club                          	Time
 1  Brian Gregan        	Tallaght A.C.                 	51.01
 2  Niall Tuohy         	Ferrybank A.C.                	52.31
 3  Jamie Davis         	Raheny Shamrock A.C.          	52.74
 4  John Fagan          	Kilkenny City Harriers A.C.   	53.53
 5  Ciaran Kenny        	Blarney/Inniscara A.C.        	54.52
 6  Alan Tyrell         	Kilkenny City Harriers A.C.   	55.24
 7  Allister Woods      	Orchard County                	55.59
 8  Anthony Dorrian     	Letterkenny A.C.              	56.59


Top of Page


U.14 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Joanna Mills        	Ballymena & Antrim A.C.       	5.26
 2  Sally Rose Maughan  	Castlebar A.C.                	5.14
 3  Catherine Corcoran  	Bree A.C.                     	5.03
 4  Orla Nash           	Riverstick/Kinsale A.C.       	4.83
 5  Jennifer Murphy     	Leevale A.C.                  	4.75
 6  Sarah Helebert      	Craughwell A.C.               	4.63
 7  Laura Daly          	Ennis Track A.C.              	4.48
 8  Tara Fogarty        	Carrick-on-Suir A.C.          	4.31
 9  Grace Rogers        	Dunleer A.C.                  	4.30
10  Niamh Brien         	Brothers Pearse A.C.          	4.29
11  Sarah Murray        	Fingallians A.C.              	4.14
12  Ann Marie Mc Clean  	Tallaght A.C.                 	3.86
13  Rachel Healy        	Monaghan Phoenix A.C.         	3.69


Top of Page


U.14 Boy's Hammer
Place  Name               	Club                          	Dist(m)
 1  Jack MC Cann        	City of Derry                 	38.32
 2  Jordan Millar       	Regent House                  	37.94
 3  James Mc Cabe       	Dunboyne A.C.                 	33.47
 4  Sean McCarthy       	An Riocht                     	29.17
 5  Jason Mullins       	Clonmel A.C.                  	27.64
 6  Evan Hickey         	Clonmel A.C.                  	25.98
 7  Conor Murphy        	Ballina A.C.                  	21.42
 8  Dean Gillespie      	Ballina A.C.                  	20.92


Top of Page


U.19 Boy's 400 m
Place  Name               	Club                          	Time
 1  Ciaran O'Driscoll-Co	Emerald A.C.                  	52.33
 2  Stephen Moran       	Mullingar Harriers A.C.       	53.08
 3  Brian Mc Gowan      	Skibbereen A.C.               	53.21
 4  Marcus French O'Carr	Dundrum South Dublin A.C.     	54.10
 5  Kevin ODoherty      	Strabane                      	54.25
 6  Kieran Kelly        	Raheny Shamrock A.C.          	54.42
 7  Niall Matthews      	Navan A.C.                    	55.64
 8  Ciaran Collins      	Omagh                         	56.12


Top of Page


U.19 Girl's 400 m
Place  Name               	Club                          	Time
 1  Laura Scriven       	St. L. O'Toole A.C.           	59.55
 2  Michelle Sands      	Athenry A.C.                  	61.80
 3  Keri Louise Charlton	Emerald A.C.                  	63.48
 4  Amanda Perrill      	Marian A.C.                   	66.39


Top of Page


U.14 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Emily Mills         	City of Lisburn               	5.06.13
 2  Cliodhna Galway     	Liscarroll                    	5.06.41
 3  Fionnuala Mulroy    	Swinford A.C.                 	5.07.34
 4  Maryann O'Sullivan  	Tinryland A.C.                	5.10.09
 5  Rachel Smyth        	St. Coca's A.C.               	5.15.57
 6  Shannon Ryan        	Dooneen A.C.                  	5.16.81
 7  Laura Norris        	Carrick-On-Suir A.C.          	5.18.07
 8  Jessica O'Neill     	Metro/St. Brigid's A.C.       	5.25.21
 9  Claire Burke        	Ballinasloe & District        	5.29.89
10  Noelle Djennadi     	Carbury A.C.                  	5.37.67
11  Karen Pierce        	Raheny Shamrock A.C.          	6.07.82


Top of Page


U.14 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Patrick Monaghan    	St. Colmans Newry             	4.36.47
 2  Mark English        	Letterkenny A.C.              	4.37.76
 3  Andrew Monaghan     	St. Colmans Newry             	4.39.94
 4  Jake Mc Donnell     	Dunleer A.C.                  	4.44.07
 5  Alan Ryan           	Tipperary Town A.C.           	4.48.06
 6  Garry Cantwell      	K.C.K.  A.C.                  	4.48.85
 7  Simon Drumm         	Dunboyne A.C.                 	4.49.36
 8  Patrick Coleman     	Beara A.C.                    	4.49.63
 9  Thomas Moran        	Kells A.C.                    	4.50.41
10  Nigel Kerr          	Dooneen A.C.                  	5.05.58
11  Dylan Cannon        	Brothers Pearse A.C.          	5.23.27
    Sean Gill           	Claremorris A.C.              	DNF


Top of Page


U.15 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Ciara Mageean       	Lisburn A.C.                  	5.00.86
 2  Joanne Mills        	East Down                     	5.04.79
 3  Rachel Finnegan     	Craughwell A.C.               	5.06.31
 4  Niamh Denny         	Dundrum South Dublin A.C.     	5.10.33
 5  Serena Moloney      	Thurles Crokes A.C.           	5.10.95
 6  Elaine Plunkett     	St. Brigids A.C.              	5.13.82
 7  Catherina Mullen    	Drumlin                       	5.14.83
 8  Gillian Walsh       	Ferrybank A.C.                	5.23.72
 9  Ann Marie Hayes     	Moycarkey Coolcroo A.C.       	5.26.96
10  Naomi Ni Chleirigh  	Kilkenny City Harriers A.C.   	5.26.98
11  Paula Greenan       	Tullamore Harriers A.C.       	5.27.34
12  Anne Linden         	Carrick Aces                  	5.27.88
13  Dara Broe           	Inbhear Dee A.C.              	5.36.28
14  Niamh Griffin       	Ballinamore A.C.              	5.41.55
15  Orla Manley         	Raheny Shamrock A.C.          	5.50.52


Top of Page


U.15 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Shane Quinn         	Ferrybank A.C.                	4.19.17
 2  Liam Markham        	St. Marys (Clare) A.C.        	4.25.31
 3  Michael O'Sullivan  	West Muskerry A.C.            	4.26.05
 4  Cathal O'Connor     	Dooneen A.C.                  	4.35.92
 5  Torlach Grant       	Navan A.C.                    	4.39.48
 6  Owen Mc Cabe        	North Belfast                 	4.41.39
 7  Jonathan Phillips   	Roundwood & District A.C.     	4.42.95
 8  Tommy Casey         	Sligo A.C.                    	4.43.56
 9  Colm Rowan          	Dublin Striders A.C.          	4.49.84
10  Eamonn O'Connor     	Kilkenny City Harriers A.C.   	4.51.30
11  Adam Friel          	Milford A.C.                  	4.53.47
12  Niall Comry         	Bailieboro A.C.               	4.54.95
13  Jacques Fay         	Clonliffe Harriers A.C.       	4.58.96
14  Kevin Reilly        	Clonliffe Harriers A.C.       	5.03.83
15  Shane O'Halloran    	Craughwell A.C.               	5.26.34
16  Barry Dolan         	Ballinamore A.C.              	5.28.48
    Daniel Murray       	Ballina A.C.                  	DNF


Top of Page


U.16 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Ciara Cronin        	Ferrybank A.C.                	4.39.85
 2  Tara Jamieson       	Inbhear Dee A.C.              	4.52.92
 3  Kitty Walsh         	Ferrybank A.C.                	4.53.38
 4  Beth Walsh          	Ferrybank A.C.                	4.53.39
 5  Emma Mc Shane       	East Down                     	5.02.65
 6  Ailish Brennan      	St. Abbans A.C.               	5.08.56
 7  Sinead Denny        	Dundrum South Dublin A.C.     	5.14.52
 8  Carol Huet          	Dundrum South Dublin A.C.     	5.27.15
 9  Ali Burke           	Ballinasloe & District        	5.30.82
10  Carol O'Donnell     	Galway City Harriers A.C.     	5.36.76
11  Emma Neary          	North Sligo A.C.              	5.43.29


Top of Page


U.16 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Chris Jones         	Raheny Shamrock A.C.          	4.15.88
 2  Andrew Brennan      	Metro/St. Brigid's A.C.       	4.19.63
 3  Phillip Hilliard    	Metro/St. Brigid's A.C.       	4.21.46
 4  John Francis        	Ferrybank A.C.                	4.21.52
 5  Marcus Curistie     	City of Derry                 	4.22.53
 6  Ryan Monaghan       	North Sligo A.C.              	4.23.72
 7  Brian Kelly         	St. Abbans A.C.               	4.24.77
 8  Jamie Crawford      	Strabane Track Club           	4.31.75
 9  Michael Mc Anallen  	Dunleer A.C.                  	4.32.59
10  Kevin Mc Cool       	Integrated Coll               	4.39.24
11  John Mc Sweeney     	West Muskerry A.C.            	4.40.95
12  Kevin Pierce        	Raheny Shamrock A.C.          	4.41.70
13  Eamon Nerson        	Strabane                      	4.42.34
14  ' Grady,John O' Grad	Ballina A.C.                  	5.05.38


Top of Page


U.17 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Charlotte Ffrench O'	Dundrum South Dublin A.C.     	4.43.10
 2  Rebecca Ffrench O'Ca	Dundrum South Dublin A.C.     	4.45.83
 3  Niamh Ryan          	Ferrybank A.C.                	4.47.73
 4  Tekea Gebrezgi      	Celtic A.C.                   	4.55.46
 5  Deirdre Doyle       	Tinryland A.C.                	5.06.03
 6  Laura Shaughnessy   	Loughrea A.C.                 	5.11.53
 7  Grainne Brennan     	Ferrybank A.C.                	5.14.26
 8  Michelle English    	Letterkenny A.C.              	5.17.56
 9  Finnuala Ross       	Duncannon                     	5.20.16
10  Ashling Casey       	Sligo A.C.                    	5.29.94
11  Niamh O'Regan       	Youghal A.C.                  	5.36.26


Top of Page


U.17 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Ian Ward            	Finn Valley A.C.              	4.13.41
 2  Eoin Mc Donald      	Clonliffe Harriers A.C.       	4.14.40
 3  Keith Maher         	Thurles Crokes A.C.           	4.16.31
 4  Stephen Corcoran    	Raheny Shamrock A.C.          	4.16.80
 5  Dan Kine            	Mildford                      	4.18.70
 6  Sam Kelly           	Fingallians A.C.              	4.23.41
 7  Tomas Cotter        	Dunleer A.C.                  	4.24.31
 8  Patrick Hogan       	Ferrybank A.C.                	4.26.32
 9  Daniel Diamond      	Beechmount Harriers A.C       	4.26.92
10  Stuart Brown        	Campbell Collrer              	4.30.04
11  Joe Breen           	Gorey A.C.                    	4.31.07
12  Patrick Flynn       	Ferrybank A.C.                	4.32.17
13  Colm Healy          	Dundrum South Dublin A.C.     	4.34.23
14  David Mc Donnell    	Ballinasloe & District        	4.37.58
15  Richard Quirke      	Togher A.C.                   	4.48.16
16  David Molloy        	Ferrybank A.C.                	4.58.93
    Ciaran Stephen Phela	Aghaviller A.C.               	DNF
    Mark Shalloe        	West Waterford A.C.           	DNF


Top of Page


U.18 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Sara Tracey         	Moynalvey/Kilcloon A.C.       	4.47.25
 2  Cheryl Nolan        	St. Abbans A.C.               	4.47.56
 3  Ruth Gillesbie      	City of Lisburn               	4.51.46
 4  Patricia Barry      	Ferrybank                     	4.55.01
 5  Maria Walsh         	Blackrock A.C.                	5.04.75
 6  Albhie Carragher    	Nenagh Olympic A.C.           	5.10.26
 7  Grainne Quinn       	Ferrybank A.C.                	5.14.40
 8  Eimear O'Brien      	Dublin Striders A.C.          	5.16.46
 9  Eimear Cullen       	North Sligo A.C.              	5.21.53
10  Fiona Slattery      	St. Benedict's A.C.           	5.21.79


Top of Page


U.18 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Gavin Downey        	Ferrybank A.C.                	4.04.68
 2  Conor Murphy        	Naas A.C.                     	4.07.44
 3  Craig Murphy        	Togher A.C.                   	4.07.75
 4  Anthony Lieghio     	Tallaght A.C.                 	4.12.52
 5  Ferdia O HAodha     	Ferrybank A.C.                	4.14.88
 6  Kevin Cooper        	Ferrybank A.C.                	4.15.99
 7  Tommy Carroll       	North Sligo A.C.              	4.16.64
 8  Ronan Duggan        	Bandon A.C.                   	4.20.83
    JJ O'Byrne          	St. Benedict's A.C.           	DNF
    Patrick Mullins     	Tinryland A.C.                	DNF
    Niall Donnolly      	St Patricks Newry             	DNF


Top of Page


U.19 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Laura Huet          	Dundrum South Dublin A.C.     	4.49.36
 2  Joanne English      	Letterkenny A.C.              	4.54.73
 3  Sheila Nolan        	St. Benedict'S A.C.           	4.59.51
 4  Laura Connick       	Celtic A.C.                   	5.05.11
 5  Rachel Pearson      	City of Lisburn               	5.08.37
 6  Sarah Gayer         	Belgooly A.C.                 	5.11.79
 7  Sarah Mc Cowan      	Ballymena & Antrim A.C.       	5.19.73
 8  Aisling O'Donnell   	Ballina A.C.                  	5.26.13


Top of Page


U.19 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Eoin Healy          	Dundrum South Dublin A.C.     	4.09.82
 2  Daniel Mooney       	Letterkenny                   	4.16.44
 3  Richard Lombard     	Celtic A.C.                   	4.16.87
 4  Ciarán O'Lionáird   	Leevale A.C.                  	4.23.44
 5  James Muldoon       	Shercock A.C.                 	4.26.37
 6  Neil Gibson         	Letterkenny                   	4.32.55


Top of Page


U.14 Girl's 80 m
Place  Name               	Club                          	Time
 1  Sally Rose Maughan  	Castlebar A.C.                	10.2H
 2  Rebecca Corbett     	Leevale A.C.                  	10.4H
 3  Sophie Ellis        	Newbridge A.C.                	10.4H
 4  Joanna Mills        	Ballymena & Antrim A.C.       	10.6H
 5  Sarah Murray        	Fingallians A.C.              	11.0H
 6  Chloe Fahy          	Nenagh Olympic A.C.           	11.0H
 7  Michelle Nicholas   	Dooneen A.C.                  	11.3H
 8  Ciara O'Connor      	St. Gerards A.C.              	11.4H


Top of Page


U.14 Boy's 80 m
Place  Name               	Club                          	Time
 1  Shay Mc Intosy      	Ballymena & Antrim A.C.       	9.87
 2  Ben Mc Gillian      	Strabane Track Club           	10.15
 3  Joseph Dowling      	Dundrum South Dublin A.C.     	10.27
