Woodie's DIY Juvenile Championships of Ireland 24th / 25th March 2007

U.12 Boy's 600 m U.12 Girl's Long Jump
U.18 Boy's High Jump U.18 Boy's Long Jump
U.18 Boy's Triple Jump U.18 Girl's 1500 m
U.18 Girl's 60 m Hurdles U.18 Girl's 200 m
U.13 Boy's 600 m U.18 Girl's 60 m
U.18 Girl's High Jump U.18 Girl's Long Jump
U.18 Girl's Triple Jump U.19 Boy's 1500 m
U.19 Boy's 200 m U.19 Boy's 400 m
U.19 Boy's 60 m Hurdles U.19 Boy's 800 m
U.19 Boy's Long Jump U.19 Boy's Shot Putt
U.19 Girl's 1500 m U.13 Boy's 60 m
U.19 Girl's 200 m U.19 Girl's 400 m
U.19 Girl's 60 m Hurdles U.19 Girl's 800 m
U.19 Girl's Long Jump U.19 Girl's Shot Putt
U.19 Girl's Triple Jump U.13 Boy's 60 m Hurdles
U.13 Boy's Shot Putt U.13 Girl's Shot Putt
U.12 Boy's Shot Putt U.12 Girl's Shot Putt
U.13 Girl's 60 m U.13 Girl's High Jump
U.14 Boy's 1000 m Walk U.14 Boy's 60 m
U.14 Boy's 800 m U.14 Boy's High Jump
U.14 Boy's Shot Putt U.14 Girl's 1000 m Walk
U.14 Girl's 60 m U.14 Girl's 60 m Hurdles
U.14 Girl's High Jump U.14 Girl's Long Jump
U.15 Boy's 1000 m Walk U.15 Boy's 60 m
U.15 Boy's 60 m Hurdles U.15 Boy's 800 m
U.15 Boy's Long Jump U.15 Boy's Shot Putt
U.15 Girl's 60 m U.15 Girl's 60 m Hurdles
U.12 Boy's Long Jump U.15 Girl's High Jump
U.15 Girl's Shot Putt U.16 Boy's 1500 m
U.16 Boy's 200 m U.16 Boy's 60 m
U.16 Boy's 800 m U.12 Girl's 600 m
U.16 Boy's Long Jump U.16 Boy's Shot Putt
U.16 Girl's 1500 m Walk U.16 Girl's 200 m
U.16 Girl's 60 m Hurdles U.16 Girl's 800 m
U.16 Girl's Long Jump U.16 Girl's Shot Putt
U.17 Boy's 1500 m Walk U.17 Boy's 200 m
U.17 Boy's 60 m Hurdles U.17 Boy's 800 m
U.17 Boy's High Jump U.17 Boy's Long Jump
U.17 Girl's 1500 m U.17 Girl's 1500 m Walk
U.17 Girl's 60 m U.17 Girl's 60 m Hurdles
U.12 Girl's High Jump U.17 Girl's High Jump
U.17 Girl's Shot Putt U.18 Boy's 1500 m
U.18 Boy's 200 m U.18 Boy's 400 m
U.18 Boy's 60 m Hurdles


U.12 Boy's 600 m
Place  Name               	Club                          	Time
 1  Colm Hughes         	Galway City Harriers A.C.     	1.45.70
 2  Michael Murray      	Ballina A.C.                  	1.48.58
 3  Padraig Moran       	Mullingar Harriers A.C.       	1.49.56
 4  Niall Delahunt      	Naas A.C.                     	1.50.30
 5  Conor Murray        	Tallaght A.C.                 	1.51.16
 6  Liam Carey          	Star of the Laune A.C.        	1.51.63
 7  Georgie Kelly       	Finn Valley A.C.              	1.52.42
 8  David O'Keefe       	Gneeveguilla A.C.             	1.53.44


Top of Page


U.12 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Bronwyn Keogh       	Fingallians A.C.              	4.43
 2  Amber Barrett       	Cranford A.C.                 	4.41
 3  Claire Ryder        	Craughwell A.C.               	4.38
 4  Orla Davitt         	Ennis Track A.C.              	4.11
 5  Aislinn Mc Phillips 	Glaslough Harriers A.C.       	3.97
 6  Lyndsey O'Grady     	Nenagh Olympic A.C.           	3.91
 7  Lauren Dwyer        	St. L. O'Toole A.C.           	3.85
 8  Emir Bartley        	Carrick-On-Suir A.C.          	3.83
 9  Amy Mc Taggart      	Boyne A.C.                    	3.64
10  Caoimhe Mc Menamin  	Finn Valley A.C.              	3.63
11  Ella Bryan          	Craughwell A.C.               	3.57
12  Niamh Connolly      	Ballina A.C.                  	3.55
13  Emer Mc Cabe        	Naas A.C.                     	3.49


Top of Page


U.18 Boy's 800 m
Place  Name               	Club                          	Time


Top of Page


U.18 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Barry Pender        	St. Abbans A.C.               	2.04
 2  Kourosh Fouroghi    	Star of the Sea A.C.          	2.00
 3  Paul Byrne          	St. Abbans A.C.               	1.85


Top of Page


U.18 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  David Quilligan     	Leevale A.C.                  	6.39
 2  Paul Byrne          	St. Abbans A.C.               	6.21
 3  Caolan Mc Brien     	St.Michael's College          	5.99
 4  Gavin Kennedy       	Ferrybank A.C.                	5.82
 5  Phillip Burns       	Belgooly A.C.                 	5.62
 6  Stephen Comiskey    	St. Pauls A.C.                	5.60
 7  Brendan Reilly      	Ballina A.C.                  	5.59


Top of Page


U.18 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Daniel Clifford     	Farranfore Maine Valley A.C.  	14.76
 2  Dale Kennedy        	Ferrybank A.C.                	13.80
 3  Jarlaith Ruane      	St. John Bosco A.C.           	12.93
 4  Shane Kennedy       	Ferrybank A.C.                	12.70
 5  Shane O'Gara        	Sliabh Liag A.C.              	11.38
 6  Mathew Cregan       	City of Derry                 	10.59
 7  Rory Henderson      	Ballyclare High School        	10.58


Top of Page


U.18 Boy's Triple Jump
Place  Name               	Club                          	Dist(m)


Top of Page


U.18 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Claire Rockall      	Athenry A.C.                  	4.53.77
 2  Tekea Gebrezgi      	Celtic DCH A.C.               	4.57.22
 3  Michelle English    	Letterkenny A.C.              	5.02.98
 4  Shauna Guthrie      	Finn Valley A.C.              	5.03.49
 5  Niamh Donnelly      	Celtic DCH A.C.               	5.11.70
 6  Laura Shaughnessy   	Loughrea A.C.                 	5.14.18
 7  Amy Cooke           	Rathfarnham W.S.A.F. A.C.     	5.26.27
 8  Nicola O'Mahoney    	St. Brendan's A.C.            	5.33.10
 9  Becky Hand          	Dooneen A.C.                  	5.35.16
10  Caoimhe Mc Devitt   	City of Derry                 	6.06.24


Top of Page


U.18 Girl's 1500 m Walk
Place  Name               	Club                          	Time


Top of Page


U.18 Girl's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Sandra Lawler       	Celbridge A.C.                	9.38
 2  Grainne Moggan      	Brothers Pearse A.C.          	9.60
 3  Sinead Donnelly     	Ferrybank A.C.                	9.94
 4  Aine Brennan        	Tullamore Harriers A.C.       	10.17
 5  Eimer Brennan       	Tullamore Harriers A.C.       	10.68
 6  Rebecca Mc Evoy     	Belgooly A.C.                 	11.05
 7  Lauren O'Neill      	Carrig-Na-Bhfear A.C.         	11.63


Top of Page


U.18 Girl's 200 m
Place  Name               	Club                          	Time


Top of Page


U.18 Girl's 300 m
Place  Name               	Club                          	Time
 1  Niamh Whelan        	Ferrybank A.C.                	41.0H
 2  Ciara Everard       	Kilkenny City Harriers A.C.   	41.3H
 3  Erin Murphy         	Limerick A.C.                 	42.7H
 4  Alanna Quinn        	Leevale A.C.                  	43.0H


Top of Page


U.13 Boy's 600 m
Place  Name               	Club                          	Time
 1  Shane Fitzsimons    	Mullingar Harriers A.C.       	1.39.32
 2  James Maher         	Kilkenny City Harriers A.C.   	1.41.24
 3  Kevin Loughran      	Monaghan Phoenix A.C.         	1.41.43
 4  Aaron Mc Loughlin   	Swinford A.C.                 	1.41.70
 5  Peter Weakliam      	W.S.A.F.  A.C.                	1.43.93
 6  Jack Corbett        	Thurles Crokes A.C.           	1.46.57
 7  Thomas Lynn         	Mullingar Harriers A.C.       	1.49.69
 8  Thomas Maguire      	Fingallians A.C.              	2.00.33


Top of Page


U.18 Girl's 60 m
Place  Name               	Club                          	Time
 1  Niamh Whelan        	Ferrybank A.C.                	7.78
 2  Sandra Lawler       	Celbridge A.C.                	8.00
 3  Cliona O'Shea       	Leevale A.C.                  	8.04
 4  Lauren Holmes       	Celtic DCH A.C.               	8.05
 5  Sharon Kilduff      	Claremorris A.C.              	8.07
 6  Sinead Dowling      	Lucan Harriers A.C.           	8.12
 7  Brenda Doherty      	Ferrybank A.C.                	8.21
 8  Margaret Gleeson    	Dooneen A.C.                  	8.34


Top of Page


U.18 Girl's 800 m
Place  Name               	Club                          	Time


Top of Page


U.18 Girl's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Grainne Moggan      	Brothers Pearse A.C.          	1.75
 2  Maureen Farrell     	Fr. Murphys A.C.              	1.60
 3  Laura O'Reilly      	Riocht A.C.                   	1.50
 4  Sinead Moloney      	St. Killian's A.C.            	1.50
 5  Roisin Howard       	Grange/Fermoy A.C.            	1.45


Top of Page


U.18 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Sinead Donnelly     	Ferrybank A.C.                	5.28
 2  Sandra Lawler       	Celbridge A.C.                	5.17
 3  Ailbhe Enright      	Naas A.C.                     	5.06
 4  Roisin Howard       	Grange/Fermoy A.C.            	4.98
 5  Orna Mc Ginley      	Clonliffe Harriers A.C.       	4.88
 6  Erin Murphy         	Limerick A.C.                 	4.87
 7  Ashling Dunphy      	Aghaviller A.C.               	4.74
 8  Eimer Brennan       	Tullamore Harriers A.C.       	4.68
 9  Rebecca Mc Evoy     	Belgooly A.C.                 	4.05


Top of Page


U.18 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Roisin Howard       	Grange/Fermoy A.C.            	9.88
 2  Niamh Mooney        	Bilboa A.C.                   	9.40
 3  Mary Kiely          	Templemore A.C.               	8.81
 4  Brdgeen Devenney    	Milford A.C.                  	7.40
 5  Claire Farrell      	St. Killian's A.C.            	6.05
 6  Emma Commiskey      	Celbridge A.C.                	6.00


Top of Page


U.18 Girl's Triple Jump
Place  Name               	Club                          	Dist(m)


Top of Page


U.19 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Conor Murphy        	Naas A.C.                     	4.08.12
 2  Anthony Lieghio     	Tallaght A.C.                 	4.09.77
 3  Gavin Downey        	Ferrybank A.C.                	4.11.10
 4  David Keogh         	Lucan Harriers A.C.           	4.12.90
 5  Owen Rowan          	North Sligo A.C.              	4.13.41
 6  Robert Fitzsimons   	Tallaght A.C.                 	4.18.56
 7  Thomas Kelly        	North Sligo A.C.              	4.21.24
 8  Anthony Dorrian     	Letterkenny A.C.              	4.27.86
 9  Luke Coleman        	Tallaght A.C.                 	4.36.37


Top of Page


U.19 Boy's 1500 m Walk
Place  Name               	Club                          	Time


Top of Page


U.19 Boy's 200 m
Place  Name               	Club                          	Time


Top of Page


U.19 Boy's 400 m
Place  Name               	Club                          	Time
 1  John Fagan          	Kilkenny City Harriers A.C.   	51.14
 2  Ciaran Kenny        	Blarney/Inniscara A.C.        	51.80
 3  Sean Bolger         	Tallaght A.C.                 	52.24
 4  Thomas O'Sullivan   	Leevale A.C.                  	53.06


Top of Page


U.19 Boy's 60 m
Place  Name               	Club                          	Time
 1  Eoin Hannon         	Tullamore Harriers A.C.       	7.15
 2  Jonathan Holmes     	Kilkenny City Harriers A.C.   	7.19
 3  Ciaran O'Cathain    	Roscommon A.C.                	7.23
 4  Ciaran Kenny        	Blarney/Inniscara A.C.        	7.34
 5  Michael Hynes       	Raheny Shamrock A.C.          	7.35
 6  Conor Mc Loughlin   	Omagh A.C.                    	7.42
 7  Brendan O'Connor    	Beara A.C.                    	7.48
 8  David Boyd          	Tralee Harriers A.C.          	7.56
 9  Adrian Mc Namee     	Canon Burke A.C.              	7.95


Top of Page


U.19 Boy's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Eoin Hannon         	Tullamore Harriers A.C.       	8.42
 2  Ciaran O'Cathain    	Roscommon A.C.                	8.84
 3  Brendan O'Connor    	Beara A.C.                    	9.83
 4  Brendan Culleton    	Bree A.C.                     	10.41


Top of Page


U.19 Boy's 800 m
Place  Name               	Club                          	Time


Top of Page


U.19 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Richard Whyte       	Brothers Pearse A.C.          	1.75
 2  David Kennedy       	Border Ramblers A.C.          	1.70
 3  Conor Gallagher     	Brothers Pearse A.C.          	1.65


Top of Page


U.19 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Eoin Hannon         	Tullamore Harriers A.C.       	7.09
 2  Brendan O'Connor    	Beara A.C.                    	6.19
 3  Lunga Balman        	Marian A.C.                   	6.03
 4  Niall Counihan      	Dooneen A.C.                  	6.03


Top of Page


U.19 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Alex Jones          	Templemore A.C.               	13.12
 2  David Shine         	Blarney/Inniscara A.C.        	11.95
 3  Eoin Murphy         	Blarney/Inniscara A.C.        	11.27
 4  Daniel Dold         	Tullamore Harriers A.C.       	10.52


Top of Page


U.19 Boy's Triple Jump
Place  Name               	Club                          	Dist(m)


Top of Page


U.19 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Cheryl Nolan        	St. Abbans A.C.               	5.01.06
 2  Albhie Carragher    	Nenagh Olympic A.C.           	5.01.59
 3  Leanne Foskin       	St. Senans A.C.               	5.14.29


Top of Page


U.13 Boy's 60 m
Place  Name               	Club                          	Time
 1  Nicholas Twumasi    	Marian A.C.                   	8.25
 2  Peter Weakliam      	W.S.A.F.  A.C.                	8.43
 3  Eoin O'Carroll      	Tralee Harriers A.C.          	8.52
 4  Daniel Shanahan     	St. Brendan's A.C.            	8.52
 5  Seamus Lavin        	Dunboyne A.C.                 	8.58
 6  Mervyn Browne       	Glaslough Harriers A.C.       	8.68
 7  Thomas Cribben      	St. Coca's A.C.               	8.71
 8  Liam Mc Gillian     	Strabane Track Club           	8.86


Top of Page


U.19 Girl's 1500 m Walk
Place  Name               	Club                          	Time


Top of Page


U.19 Girl's 200 m
Place  Name               	Club                          	Time


Top of Page


U.19 Girl's 400 m
Place  Name               	Club                          	Time
 1  Jessie Barr         	Ferrybank A.C.                	58.85
 2  Roisin Anglim       	Fingallians A.C.              	59.46
 3  Julie Ann Harrington	Galway City Harriers A.C.     	61.14
 4  Aoife Ni Bhroin     	Celtic DCH A.C.               	63.74


Top of Page


U.19 Girl's 60 m
Place  Name               	Club                          	Time
 1  Mairead Murphy      	Ferrybank A.C.                	7.75
 2  Hayley Murphy       	Ferrybank A.C.                	7.96
 3  Mairead Deevy       	Ferrybank A.C.                	8.01
 4  Roisin Anglim       	Fingallians A.C.              	8.16
 5  Maria Boyle         	Letterkenny A.C.              	8.40
 6  Tara Donnellon      	Galway City Harriers A.C.     	8.49
 7  Michelle Smith      	Dunboyne A.C.                 	8.51
 8  Aine Doyle          	Bree A.C.                     	8.61


Top of Page


U.19 Girl's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Mairead Murphy      	Ferrybank A.C.                	8.94
 2  Aine Doyle          	Bree A.C.                     	10.33


Top of Page


U.19 Girl's 800 m
Place  Name               	Club                          	Time


Top of Page


U.19 Girl's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Pamela Hughes       	Westport A.C.                 	1.75


Top of Page


U.19 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Mairead Murphy      	Ferrybank A.C.                	5.31
 2  Seanan Heaney       	City of Derry                 	4.85
 3  Roisin Neary        	City of Derry                 	4.47
 4  Maria Boyle         	Letterkenny A.C.              	4.09


Top of Page


U.19 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Laura Cogan         	Newbridge A.C.                	13.66
 2  Maura Fitzgerlad    	Leevale A.C.                  	10.46
 3  Cheryl Nolan        	St. Abbans A.C.               	8.71
 4  Alice Diskin        	Celtic DCH A.C.               	6.72


Top of Page


U.13 Boy's High Jump
Place  Name               	Club                          	Hgt(m)


Top of Page


U.19 Girl's Triple Jump
Place  Name               	Club                          	Dist(m)


Top of Page


U.13 Boy's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Andrew Creamer      	Annalee A.C.                  	10.08
 2  Matthew Ahearn Ford 	Abbey Striders A.C.           	10.18
 3  Padraig Foley       	St. Killian's A.C.            	10.41
 4  Ciaran Gaffney      	Galway City Harriers A.C.     	10.48
 5  Christopher Culleton	D.M.P. A.C.                   	10.58
 6  Thomas Maguire      	Fingallians A.C.              	10.71
 7  Daniel Shanahan     	St. Brendan's A.C.            	10.91
 8  Eoin O'Carroll      	Tralee Harriers A.C.          	10.95


Top of Page


U.13 Girl's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Ciara Giles Doran   	Ferrybank A.C.                	9.78
 2  Roisin Cafferty     	Swinford A.C.                 	10.02
 3  Linda Earls         	Inbhear Dee A.C.              	10.21
 4  Brona Croke         	Dooneen A.C.                  	10.39
 5  Aoife Murphy        	Annalee A.C.                  	10.94
 6  Lauren Sexton       	Annalee A.C.                  	10.98
 7  Sinead Mc Donagh    	Kilkenny City Harriers A.C.   	11.09
 8  Raphelle Smyth      	Roundwood & District A.C.     	11.72


Top of Page


U.13 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)


Top of Page


U.13 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)


Top of Page


U.13 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Nicholas Twumasi    	Marian A.C.                   	4.49
 2  Niall Clerkin       	Shercock A.C.                 	4.36
 3  Sheadhna Mc Grillen 	Celbridge A.C.                	4.36
 4  Tom Dooney          	Brothers Pearse A.C.          	4.31
 5  Andrew Creamer      	Annalee A.C.                  	4.25
 6  Padraig Foley       	St. Killian's A.C.            	4.21
 7  Padraig J Kelly     	Craughwell A.C.               	4.17
 8  Eoghan Courtney     	St. Brendan's A.C.            	4.14
 9  Liam Mc Gillian     	Strabane Track Club           	4.07
10  Aaron Mc Loughlin   	Swinford A.C.                 	3.84
11  Ciaran Gaffney      	Galway City Harriers A.C.     	2.87


Top of Page


U.12 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)


Top of Page


U.12 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)


Top of Page


U.13 Girl's 600 m
Place  Name               	Club                          	Time
 1  Elizabeth Carr      	Mullingar Harriers A.C.       	1.45.46
 2  Laura O'Dowd        	Ballinamore A.C.              	1.46.14
 3  Niamh Margarete Mark	St. Marys (Clare) A.C.        	1.48.11
 4  Marie Tuohy         	Athenry A.C.                  	1.51.41
 5  Edel Kieran         	Shercock A.C.                 	1.52.75
 6  Annie Sheehan       	Gneeveguilla A.C.             	1.53.42
 7  Aoife O'Sullivan    	Tramore A.C.                  	1.53.60
 8  Aoife Boyle         	North Laois A.C.              	1.54.14
 9  Ellen Moran         	Westport A.C.                 	2.06.7H
    Andrea Bennett      	St. Coca's A.C.               	DNF


Top of Page


U.13 Girl's 60 m
Place  Name               	Club                          	Time
 1  Ciara Giles Doran   	Ferrybank A.C.                	8.45
 2  Marie Heelan        	Emerald A.C.                  	8.53
 3  Hayley Pye          	Swinford A.C.                 	8.65
 4  Cliodhna Manning    	Kilkenny City Harriers A.C.   	8.66
 5  Roisin Ni Churrain  	Letterkenny A.C.              	8.71
 6  Keira Lynch         	Fingallians A.C.              	8.77
 7  Roisin Cafferty     	Swinford A.C.                 	8.81
 8  Danielle Mulligan   	Monaghan Phoenix A.C.         	9.01


Top of Page


U.13 Girl's High Jump
Place  Name               	Club                          	Hgt(m)


Top of Page


U.13 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Ciara Giles Doran   	Ferrybank A.C.                	4.98
 2  Emma Slattery       	Borrisokane A.C.              	4.34
 3  Keira Lynch         	Fingallians A.C.              	4.21
 4  Brona Croke         	Dooneen A.C.                  	4.20
 5  Sarah Mc Carthy     	Fingallians A.C.              	4.10
 6  Mairead Mc Cann     	Craughwell A.C.               	4.04
 7  Cliodhna Manning    	Kilkenny City Harriers A.C.   	3.97
 8  Vivian Fleischer    	Celbridge A.C.                	3.83
 9  Niamh Reynolds      	Cushinstown A.C.              	3.66
10  Aoife Keyes         	Templeogue A.C.               	3.52
11  Orlaith Dirrane     	Galway City Harriers A.C.     	3.47


Top of Page


U.14 Boy's 1000 m Walk
Place  Name               	Club                          	Time


Top of Page


U.14 Boy's 60 m
Place  Name               	Club                          	Time
 1  Ciaran Greene       	Templeogue A.C.               	7.74
 2  Jordan Conroy       	Tullamore Harriers A.C.       	7.92
 3  Jordan Broaders     	St. Pauls A.C.                	8.02
 4  Alan Mc Kenna       	Glaslough Harriers A.C.       	8.18
 5  Tony Stafford       	Bree A.C.                     	8.33
 6  Paul Mc Gill        	Craughwell A.C.               	8.37
 7  Daire Walsh         	Leevale A.C.                  	8.43
 8  Great Okafor        	Bandon A.C.                   	8.81


Top of Page


U.14 Boy's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Jordan Conroy       	Tullamore Harriers A.C.       	9.37
 2  Daire Walsh         	Leevale A.C.                  	9.99
 3  Shane Howard        	Grange/Fermoy A.C.            	10.17
 4  Ben Kiely           	Ferrybank A.C.                	10.19
 5  Dylon Walsh         	Bree A.C.                     	10.24
 6  Conor Deveraux      	St. Killian's A.C.            	10.51
    Paul Mc Gill        	Craughwell A.C.               	DNS
    Conor Helebert      	Castlebar A.C.                	DNS


Top of Page


U.14 Boy's 800 m
Place  Name               	Club                          	Time


Top of Page


U.14 Boy's High Jump
Place  Name               	Club                          	Hgt(m)


Top of Page


U.14 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Jordan Broaders     	St. Pauls A.C.                	5.19
 2  Shane Howard        	Grange/Fermoy A.C.            	4.94
 3  Conor Helebert      	Castlebar A.C.                	4.41
 4  Sean Fogarty        	Leevale A.C.                  	4.36
 5  Colm O'Muircheartaig	Galway City Harriers A.C.     	4.28
 6  Ben Kiely           	Ferrybank A.C.                	4.26
 7  Conor Shovlin       	St. Killians A.C.             	4.10


Top of Page


U.14 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Paul Mc Gill        	Craughwell A.C.               	12.15
 2  Diarmaid Hickey     	Gowran A.C.                   	10.08
 3  Andrew Hickey       	Kilkenny City Harriers A.C.   	9.98
 4  Eric Stam           	Leevale A.C.                  	9.75
 5  Paul Collins        	North Westmeath A.C.          	8.98
 6  Robert Walsh        	Abbey Striders A.C.           	8.23
 7  Justin Brown        	Finn Valley A.C.              	7.93
 8  Damien Mc Aree      	Glaslough Harriers A.C.       	7.81


Top of Page


U.14 Girl's 1000 m Walk
Place  Name               	Club                          	Time


Top of Page


U.12 Boy's 60 m
Place  Name               	Club                          	Time
 1  Ciaran Joyce        	Enniscorthy A.C.              	8.68
 2  Simon O'Shaughnessy 	Border Ramblers A.C.          	8.76
 3  Darren Lee          	Leevale A.C.                  	8.79
 4  Niall Delahunt      	Naas A.C.                     	8.88
 5  Garbhan Mc Kenna    	Glaslough Harriers A.C.       	8.90
 6  Quinn N. Mc Donnell 	St. Brendan's A.C.            	8.93
 7  Caoimhin O'Reilly   	Annalee A.C.                  	9.09
 8  Noel Cotton         	Ballinasloe & District        	9.26


Top of Page


U.14 Girl's 60 m
Place  Name               	Club                          	Time
 1  Sarah Lavin         	Emerald A.C.                  	7.97
 2  Grainne Moynihan    	West Muskerry A.C.            	8.45
 3  Aisleen Cunningham  	Killybegs A.C.                	8.51
 4  Lisa Somers         	Menapians A.C.                	8.53
 5  Meegan Keogh        	Fingallians A.C.              	8.58
 6  Alix Mc Daid        	City of Derry                 	8.64
 7  Brianna Mc Phillips 	Glaslough Harriers A.C.       	8.66
 8  Alison Farrell      	Unattached                    	8.67


Top of Page


U.14 Girl's 60 m Hurdles
Place  Name               	Club                          	Time
 1  April Flynn         	Ferrybank A.C.                	9.69
 2  Megan Kiely         	Ferrybank A.C.                	9.73
 3  Alison Farrell      	Unattached                    	10.04
 4  Eimear Bennett      	Dundrum South Dublin A.C.     	10.14
 5  Amy Flanagan        	Bree A.C.                     	10.45
 6  Aisling Duffy       	Westport A.C.                 	11.08
 7  Niamh Tighe         	Ballinamore A.C.              	11.18
    Regina Dolan        	Annalee A.C.                  	DNF


Top of Page


U.14 Girl's 800 m
Place  Name               	Club                          	Time


Top of Page


U.14 Girl's High Jump
Place  Name               	Club                          	Hgt(m)


Top of Page


U.14 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Emily Burns         	Ballina A.C.                  	4.83
 2  Toni Chatterton     	Bandon A.C.                   	4.61
 3  Alix Mc Daid        	City of Derry                 	4.54
 4  Brianna Mc Phillips 	Glaslough Harriers A.C.       	4.45
 5  Jessica Sheehan     	Riverstick/Kinsale A.C.       	4.39
 6  Saragh Buggy        	St. Abbans A.C.               	4.18
 7  Ann Marie Kane      	St. Killian's A.C.            	4.04
 8  Ciara Daly          	St. Killian's A.C.            	3.97


Top of Page


U.14 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Lynn Bradfield      	Bandon A.C.                   	10.51
 2  Jade Power          	Ferrybank A.C.                	10.47
 3  Aine Hayes          	D.M.P. A.C.                   	10.42
 4  Katie Hyland        	Westport A.C.                 	10.27
 5  Elenor Nolan        	Bree A.C.                     	10.02
 6  Sarah Healy         	Moyne A.C.                    	9.36
 7  Niamh Lister        	Navan A.C.                    	9.02
 8  Hannah Kindregan    	Athenry A.C.                  	8.60


Top of Page


U.15 Boy's 1000 m Walk
Place  Name               	Club                          	Time


Top of Page


U.15 Boy's 60 m
Place  Name               	Club                          	Time
 1  Ben Mc Gillian      	Strabane Track Club           	7.88
 2  Patrick O'Connor    	Clonliffe Harriers A.C.       	7.95
 3  Shane O'Gorman      	Adamstown A.C.                	7.96
 4  Sunil Mc Allister   	City of Derry                 	7.96
 5  Thomas Keehan       	Craughwell A.C.               	8.04
 6  Craig Maher         	Menapians A.C.                	8.10
 7  Conor Harley        	Letterkenny A.C.              	8.13
 8  Stuart Roche        	Lucan Harriers A.C.           	8.18


Top of Page


U.12 Boy's High Jump
Place  Name               	Club                          	Hgt(m)


Top of Page


U.15 Boy's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Sipka Shaughnessy   	Bandon A.C.                   	9.41
 2  Mark English        	Letterkenny A.C.              	9.67
 3  Sean Gill           	Claremorris A.C.              	9.82
 4  Michael Godley      	Tralee Harriers A.C.          	9.96
 5  Patrick Mc Cann     	Ballymena & Antrim A.C.       	10.09
 6  Ronan Power         	Celbridge A.C.                	11.9H
    Simon Callaghan     	Border Ramblers A.C.          	DNF
    Barry Quigg         	Sliabh Liag A.C.              	DNS


Top of Page


U.15 Boy's 800 m
Place  Name               	Club                          	Time


Top of Page


U.15 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Diarmuid O'Connell  	St Ita'S A.C.                 	1.60
 2  Shane O'Dwyer       	Carrick-On-Suir A.C.          	1.60
 3  Thomas Keehan       	Craughwell A.C.               	1.55
 4  Tony Sadik          	Westport A.C.                 	1.55
 5  Declan Rodgers      	Tipperary Town A.C.           	1.50
 5  Simon Doyle         	St. L. O'Toole A.C.           	1.50
 7  Ryan Byrne          	Sliabh Liag A.C.              	1.50
 8  Mark English        	Letterkenny A.C.              	1.50
 9  Paul Bannon         	Cushinstown A.C.              	1.45
10  Oisin Pyrle         	Navan A.C.                    	1.35
11  Paddy Mc Call       	St. L. O'Toole A.C.           	1.30


Top of Page


U.15 Boy's Long Jump
Place  Name               	Club                          	Dist(m)


Top of Page


U.15 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Patrick Mc Sweeney  	Bandon A.C.                   	11.81
 2  Jason Mullins       	Clonmel A.C.                  	11.75
 3  David Ruddy         	Canon Burke A.C.              	11.32
