Woodie's DIY Juvenile Championships of Ireland 14th / 15th April 2007

U.12 Boy's 600 m U.12 Girl's Long Jump
U.18 Boy's High Jump U.18 Boy's Long Jump
U.18 Boy's Triple Jump U.18 Girl's 1500 m
U.18 Girl's 60 m Hurdles U.18 Girl's 200 m
U.13 Boy's 600 m U.18 Girl's 4 X 200 m
U.18 Girl's 800 m U.18 Girl's High Jump
U.18 Girl's Shot Putt U.18 Girl's Triple Jump
U.19 Boy's 1500 m Walk U.19 Boy's 200 m
U.19 Boy's 400 m U.19 Boy's 4 X 200 m
U.19 Boy's 60 m Hurdles U.19 Boy's 800 m
U.19 Boy's Long Jump U.19 Boy's Shot Putt
U.19 Girl's 1500 m U.13 Boy's 60 m
U.19 Girl's 200 m U.19 Girl's 400 m
U.19 Girl's 60 m U.19 Girl's 60 m Hurdles
U.19 Girl's High Jump U.19 Girl's Long Jump
U.13 Boy's High Jump U.19 Girl's Triple Jump
U.13 Girl's 60 m Hurdles U.13 Boy's Shot Putt
U.13 Boy's Long Jump U.12 Boy's Shot Putt
U.13 Girl's 600 m U.13 Girl's 4 X 100 m
U.13 Girl's High Jump U.12 Boy's 4 X 100 m
U.14 Boy's 1000 m Walk U.14 Boy's 4 X 200 m
U.14 Boy's 60 m Hurdles U.14 Boy's 800 m
U.14 Boy's Long Jump U.14 Boy's Shot Putt
U.12 Boy's 60 m U.14 Girl's 4 X 200 m
U.14 Girl's 60 m Hurdles U.14 Girl's 800 m
U.14 Girl's Long Jump U.14 Girl's Shot Putt
U.15 Boy's 4 X 200 m U.15 Boy's 60 m
U.15 Boy's 60 m Hurdles U.15 Boy's 800 m
U.15 Boy's Long Jump U.15 Boy's Shot Putt
U.15 Girl's 4 X 200 m U.15 Girl's 60 m
U.15 Girl's 800 m U.12 Boy's Long Jump
U.15 Girl's Long Jump U.15 Girl's Shot Putt
U.16 Boy's 1500 m Walk U.16 Boy's 200 m
U.16 Boy's 60 m U.16 Boy's 60 m Hurdles
U.12 Girl's 600 m U.16 Boy's High Jump
U.16 Boy's Shot Putt U.16 Girl's 1500 m
U.16 Girl's 200 m U.16 Girl's 4 X 200 m
U.16 Girl's 60 m Hurdles U.16 Girl's 800 m
U.16 Girl's High Jump U.16 Girl's Long Jump
U.17 Boy's 1500 m U.17 Boy's 1500 m Walk
U.17 Boy's 4 X 200 m U.17 Boy's 60 m
U.17 Boy's 800 m U.12 Girl's 60 m
U.17 Boy's Long Jump U.17 Boy's Shot Putt
U.17 Girl's 1500 m Walk U.17 Girl's 200 m
U.17 Girl's 60 m U.17 Girl's 60 m Hurdles
U.12 Girl's High Jump U.17 Girl's High Jump
U.17 Girl's Shot Putt U.18 Boy's 1500 m
U.18 Boy's 200 m U.18 Boy's 400 m
U.18 Boy's 60 m U.18 Boy's 60 m Hurdles


U.12 Boy's 600 m
Place  Name               	Club                          	Time
 1  Colm Hughes         	Galway City Harriers A.C.     	1.45.70
 2  Michael Murray      	Ballina A.C.                  	1.48.58
 3  Padraig Moran       	Mullingar Harriers A.C.       	1.49.56
 4  Niall Delahunt      	Naas A.C.                     	1.50.30
 5  Conor Murray        	Tallaght A.C.                 	1.51.16
 6  Liam Carey          	Star of the Laune A.C.        	1.51.63
 7  Georgie Kelly       	Finn Valley A.C.              	1.52.42
 8  David O'Keefe       	Gneeveguilla A.C.             	1.53.44


Top of Page


U.12 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Bronwyn Keogh       	Fingallians A.C.              	4.43
 2  Amber Barrett       	Cranford A.C.                 	4.41
 3  Claire Ryder        	Craughwell A.C.               	4.38
 4  Orla Davitt         	Ennis Track A.C.              	4.11
 5  Aislinn Mc Phillips 	Glaslough Harriers A.C.       	3.97
 6  Lyndsey O'Grady     	Nenagh Olympic A.C.           	3.91
 7  Lauren Dwyer        	St. L. O'Toole A.C.           	3.85
 8  Emir Bartley        	Carrick-On-Suir A.C.          	3.83
 9  Amy Mc Taggart      	Boyne A.C.                    	3.64
10  Caoimhe Mc Menamin  	Finn Valley A.C.              	3.63
11  Ella Bryan          	Craughwell A.C.               	3.57
12  Niamh Connolly      	Ballina A.C.                  	3.55
13  Emer Mc Cabe        	Naas A.C.                     	3.49


Top of Page


U.18 Boy's 800 m
Place  Name               	Club                          	Time
 1  Ian Ward            	Finn Valley A.C.              	1.59.18
 2  Keith Meagher       	Thurles Crokes A.C.           	1.59.97
 3  Sam Kelly           	Fingallians A.C.              	2.01.17
 4  Aiden Connolly      	Finn Valley A.C.              	2.02.32
 5  Eoin Carroll        	Dundrum South Dublin A.C.     	2.05.01
 6  Ciaran Stephen Phela	Aghaviller A.C.               	2.05.87
 7  Ryan Mc Daid        	Finn Valley A.C.              	2.07.42
 8  Seamus Downey       	Glaslough Harriers A.C.       	2.20.76


Top of Page


U.18 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Barry Pender        	St. Abbans A.C.               	2.04
 2  Kourosh Fouroghi    	Star of the Sea A.C.          	2.00
 3  Paul Byrne          	St. Abbans A.C.               	1.85


Top of Page


U.18 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  David Quilligan     	Leevale A.C.                  	6.39
 2  Paul Byrne          	St. Abbans A.C.               	6.21
 3  Caolan Mc Brien     	St.Michael's College          	5.99
 4  Gavin Kennedy       	Ferrybank A.C.                	5.82
 5  Phillip Burns       	Belgooly A.C.                 	5.62
 6  Stephen Comiskey    	St. Pauls A.C.                	5.60
 7  Brendan Reilly      	Ballina A.C.                  	5.59


Top of Page


U.18 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Daniel Clifford     	Farranfore Maine Valley A.C.  	14.76
 2  Dale Kennedy        	Ferrybank A.C.                	13.80
 3  Jarlaith Ruane      	St. John Bosco A.C.           	12.93
 4  Shane Kennedy       	Ferrybank A.C.                	12.70
 5  Shane O'Gara        	Sliabh Liag A.C.              	11.38
 6  Mathew Cregan       	City of Derry                 	10.59
 7  Rory Henderson      	Ballyclare High School        	10.58


Top of Page


U.18 Boy's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Eoin Mulhall        	Naas A.C.                     	12.76
 2  Caolan Mc Brien     	St. Michael's College         	12.30
 3  Stephen Comiskey    	St. Pauls A.C.                	11.68
 4  Sean Mc Bride       	Strabane Track Club           	11.64
 5  Darren Mc Nulty     	Finn Valley A.C.              	11.38


Top of Page


U.18 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Claire Rockall      	Athenry A.C.                  	4.53.77
 2  Tekea Gebrezgi      	Celtic DCH A.C.               	4.57.22
 3  Michelle English    	Letterkenny A.C.              	5.02.98
 4  Shauna Guthrie      	Finn Valley A.C.              	5.03.49
 5  Niamh Donnelly      	Celtic DCH A.C.               	5.11.70
 6  Laura Shaughnessy   	Loughrea A.C.                 	5.14.18
 7  Amy Cooke           	Rathfarnham W.S.A.F. A.C.     	5.26.27
 8  Nicola O'Mahoney    	St. Brendan's A.C.            	5.33.10
 9  Becky Hand          	Dooneen A.C.                  	5.35.16
10  Caoimhe Mc Devitt   	City of Derry                 	6.06.24


Top of Page


U.18 Girl's 1500 m Walk
Place  Name               	Club                          	Time
 1  Shauna Guthrie      	Finn Valley A.C.              	8.20.37
 2  Sally Forristal     	St. Joseph'S A.C.             	8.30.77


Top of Page


U.18 Girl's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Sandra Lawler       	Celbridge A.C.                	9.38
 2  Grainne Moggan      	Brothers Pearse A.C.          	9.60
 3  Sinead Donnelly     	Ferrybank A.C.                	9.94
 4  Aine Brennan        	Tullamore Harriers A.C.       	10.17
 5  Eimer Brennan       	Tullamore Harriers A.C.       	10.68
 6  Rebecca Mc Evoy     	Belgooly A.C.                 	11.05
 7  Lauren O'Neill      	Carrig-Na-Bhfear A.C.         	11.63


Top of Page


U.18 Girl's 200 m
Place  Name               	Club                          	Time
 1  Niamh Whelan        	Ferrybank A.C.                	25.38
 2  Sharon Kilduff      	Claremorris A.C.              	26.19
 3  Margaret Gleeson    	Dooneen A.C.                  	26.99
 4  Brenda Doherty      	Ferrybank A.C.                	27.67


Top of Page


U.18 Girl's 300 m
Place  Name               	Club                          	Time
 1  Niamh Whelan        	Ferrybank A.C.                	41.0H
 2  Ciara Everard       	Kilkenny City Harriers A.C.   	41.3H
 3  Erin Murphy         	Limerick A.C.                 	42.7H
 4  Alanna Quinn        	Leevale A.C.                  	43.0H


Top of Page


U.13 Boy's 600 m
Place  Name               	Club                          	Time
 1  Shane Fitzsimons    	Mullingar Harriers A.C.       	1.39.32
 2  James Maher         	Kilkenny City Harriers A.C.   	1.41.24
 3  Kevin Loughran      	Monaghan Phoenix A.C.         	1.41.43
 4  Aaron Mc Loughlin   	Swinford A.C.                 	1.41.70
 5  Peter Weakliam      	W.S.A.F.  A.C.                	1.43.93
 6  Jack Corbett        	Thurles Crokes A.C.           	1.46.57
 7  Thomas Lynn         	Mullingar Harriers A.C.       	1.49.69
 8  Thomas Maguire      	Fingallians A.C.              	2.00.33


Top of Page


U.18 Girl's 4 X 200 m
Place  Club                          	Time
 1  Ferrybank A.C.                	1.47.61
 2  Dooneen A.C.                  	1.51.05
 3  Galway City Harriers A.C.     	1.51.17
 4  Letterkenny A.C.              	1.53.89
    Kilkenny City Harriers A.C.   	
    St. L. O'Toole A.C.           	


Top of Page


U.18 Girl's 60 m
Place  Name               	Club                          	Time
 1  Niamh Whelan        	Ferrybank A.C.                	7.78
 2  Sandra Lawler       	Celbridge A.C.                	8.00
 3  Cliona O'Shea       	Leevale A.C.                  	8.04
 4  Lauren Holmes       	Celtic DCH A.C.               	8.05
 5  Sharon Kilduff      	Claremorris A.C.              	8.07
 6  Sinead Dowling      	Lucan Harriers A.C.           	8.12
 7  Brenda Doherty      	Ferrybank A.C.                	8.21
 8  Margaret Gleeson    	Dooneen A.C.                  	8.34


Top of Page


U.18 Girl's 800 m
Place  Name               	Club                          	Time
 1  Ciara Everard       	Kilkenny City Harriers A.C.   	2.16.91
 2  Frances O'Shea      	North Cork A.C.               	2.21.05
 3  Aoife Kilgallon     	Calry A.C.                    	2.24.58
 4  Susan Mc Manus      	Celtic DCH A.C.               	2.25.38
 5  Michelle English    	Letterkenny A.C.              	2.28.25
 6  Niamh Donnelly      	Celtic DCH A.C.               	2.30.05
 7  Ashling Casey       	North Sligo A.C.              	2.30.61
 8  Caroline Scott      	Celtic DCH A.C.               	2.46.23


Top of Page


U.18 Girl's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Grainne Moggan      	Brothers Pearse A.C.          	1.75
 2  Maureen Farrell     	Fr. Murphys A.C.              	1.60
 3  Laura O'Reilly      	Riocht A.C.                   	1.50
 4  Sinead Moloney      	St. Killian's A.C.            	1.50
 5  Roisin Howard       	Grange/Fermoy A.C.            	1.45


Top of Page


U.18 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Sinead Donnelly     	Ferrybank A.C.                	5.28
 2  Sandra Lawler       	Celbridge A.C.                	5.17
 3  Ailbhe Enright      	Naas A.C.                     	5.06
 4  Roisin Howard       	Grange/Fermoy A.C.            	4.98
 5  Orna Mc Ginley      	Clonliffe Harriers A.C.       	4.88
 6  Erin Murphy         	Limerick A.C.                 	4.87
 7  Ashling Dunphy      	Aghaviller A.C.               	4.74
 8  Eimer Brennan       	Tullamore Harriers A.C.       	4.68
 9  Rebecca Mc Evoy     	Belgooly A.C.                 	4.05


Top of Page


U.18 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Roisin Howard       	Grange/Fermoy A.C.            	9.88
 2  Niamh Mooney        	Bilboa A.C.                   	9.40
 3  Mary Kiely          	Templemore A.C.               	8.81
 4  Brdgeen Devenney    	Milford A.C.                  	7.40
 5  Claire Farrell      	St. Killian's A.C.            	6.05
 6  Emma Commiskey      	Celbridge A.C.                	6.00


Top of Page


U.18 Girl's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Sinead Donnelly     	Ferrybank A.C.                	10.60
 2  Lisa Kelly          	Borrisokane A.C.              	10.28
 3  Denise Wickham      	St. Pauls A.C.                	9.49
 4  Brianna Ward        	Letterkenny A.C.              	9.48
 5  Meagan Dunne        	Tralee Harriers A.C.          	8.93
 6  Rebecca Mc Evoy     	Belgooly A.C.                 	8.75
 7  Rebecca Spellman    	Tralee Harriers A.C.          	8.50


Top of Page


U.19 Boy's 1500 m
Place  Name               	Club                          	Time
 1  Conor Murphy        	Naas A.C.                     	4.08.12
 2  Anthony Lieghio     	Tallaght A.C.                 	4.09.77
 3  Gavin Downey        	Ferrybank A.C.                	4.11.10
 4  David Keogh         	Lucan Harriers A.C.           	4.12.90
 5  Owen Rowan          	North Sligo A.C.              	4.13.41
 6  Robert Fitzsimons   	Tallaght A.C.                 	4.18.56
 7  Thomas Kelly        	North Sligo A.C.              	4.21.24
 8  Anthony Dorrian     	Letterkenny A.C.              	4.27.86
 9  Luke Coleman        	Tallaght A.C.                 	4.36.37


Top of Page


U.19 Boy's 1500 m Walk
Place  Name               	Club                          	Time
 1  Paul Fitzpatrick    	Shercock A.C.                 	6.22.10


Top of Page


U.19 Boy's 200 m
Place  Name               	Club                          	Time
 1  Ciaran Kenny        	Blarney/Inniscara A.C.        	23.36
 2  Sean Bolger         	Tallaght A.C.                 	23.75
 3  Ciaran O'Cathain    	Roscommon A.C.                	23.77
 4  Paul Gillick        	St. Abbans A.C.               	24.26


Top of Page


U.13 Boy's 4 X 100 m
Place  Club                          	Time
 1  Galway City Harriers A.C.     	56.24
 2  Craughwell A.C.               	56.96
 3  St. L. O'Toole A.C.           	57.08
 4  Dooneen A.C.                  	57.09
    Emerald A.C.                  	
    Annalee A.C.                  	
    St. Killian's A.C.            	
    Mullingar Harriers A.C.       	
    Glaslough Harriers A.C.       	
    St. Brendan'S A.C.            	
    Brothers Pearse A.C.          	
    Letterkenny A.C.              	


Top of Page


U.19 Boy's 400 m
Place  Name               	Club                          	Time
 1  John Fagan          	Kilkenny City Harriers A.C.   	51.14
 2  Ciaran Kenny        	Blarney/Inniscara A.C.        	51.80
 3  Sean Bolger         	Tallaght A.C.                 	52.24
 4  Thomas O'Sullivan   	Leevale A.C.                  	53.06


Top of Page


U.19 Boy's 4 X 200 m
Place  Club                          	Time
 1  Shercock A.C.                 	1.38.16


Top of Page


U.19 Boy's 60 m
Place  Name               	Club                          	Time
 1  Eoin Hannon         	Tullamore Harriers A.C.       	7.15
 2  Jonathan Holmes     	Kilkenny City Harriers A.C.   	7.19
 3  Ciaran O'Cathain    	Roscommon A.C.                	7.23
 4  Ciaran Kenny        	Blarney/Inniscara A.C.        	7.34
 5  Michael Hynes       	Raheny Shamrock A.C.          	7.35
 6  Conor Mc Loughlin   	Omagh A.C.                    	7.42
 7  Brendan O'Connor    	Beara A.C.                    	7.48
 8  David Boyd          	Tralee Harriers A.C.          	7.56
 9  Adrian Mc Namee     	Canon Burke A.C.              	7.95


Top of Page


U.19 Boy's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Eoin Hannon         	Tullamore Harriers A.C.       	8.42
 2  Ciaran O'Cathain    	Roscommon A.C.                	8.84
 3  Brendan O'Connor    	Beara A.C.                    	9.83
 4  Brendan Culleton    	Bree A.C.                     	10.41


Top of Page


U.19 Boy's 800 m
Place  Name               	Club                          	Time
 1  Anthony Lieghio     	Tallaght A.C.                 	1.56.38
 2  David Keogh         	Lucan Harriers A.C.           	2.00.88
 3  Anthony Dorrian     	Letterkenny A.C.              	2.03.53
 4  Gregory King        	Milford A.C.                  	2.03.53
 5  Sean Brophy         	Castlebar A.C.                	2.07.70
 6  Luke O'Brien        	Shercock A.C.                 	2.10.06
 7  James O'Regan       	St. Abbans A.C.               	2.12.96
 8  Niall Fitzgerald    	Individual                    	2.15.82


Top of Page


U.19 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Richard Whyte       	Brothers Pearse A.C.          	1.75
 2  David Kennedy       	Border Ramblers A.C.          	1.70
 3  Conor Gallagher     	Brothers Pearse A.C.          	1.65


Top of Page


U.19 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Eoin Hannon         	Tullamore Harriers A.C.       	7.09
 2  Brendan O'Connor    	Beara A.C.                    	6.19
 3  Lunga Balman        	Marian A.C.                   	6.03
 4  Niall Counihan      	Dooneen A.C.                  	6.03


Top of Page


U.19 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Alex Jones          	Templemore A.C.               	13.12
 2  David Shine         	Blarney/Inniscara A.C.        	11.95
 3  Eoin Murphy         	Blarney/Inniscara A.C.        	11.27
 4  Daniel Dold         	Tullamore Harriers A.C.       	10.52


Top of Page


U.19 Boy's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Niall Counihan      	Dooneen A.C.                  	13.94
 2  Patrick Nolan       	St. Joseph'S A.C.             	11.09


Top of Page


U.19 Girl's 1500 m
Place  Name               	Club                          	Time
 1  Cheryl Nolan        	St. Abbans A.C.               	5.01.06
 2  Albhie Carragher    	Nenagh Olympic A.C.           	5.01.59
 3  Leanne Foskin       	St. Senans A.C.               	5.14.29


Top of Page


U.13 Boy's 60 m
Place  Name               	Club                          	Time
 1  Nicholas Twumasi    	Marian A.C.                   	8.25
 2  Peter Weakliam      	W.S.A.F.  A.C.                	8.43
 3  Eoin O'Carroll      	Tralee Harriers A.C.          	8.52
 4  Daniel Shanahan     	St. Brendan's A.C.            	8.52
 5  Seamus Lavin        	Dunboyne A.C.                 	8.58
 6  Mervyn Browne       	Glaslough Harriers A.C.       	8.68
 7  Thomas Cribben      	St. Coca's A.C.               	8.71
 8  Liam Mc Gillian     	Strabane Track Club           	8.86


Top of Page


U.19 Girl's 1500 m Walk
Place  Name               	Club                          	Time
 1  Laura Reynolds      	Mohill A.C.                   	6.56.37
 2  Sorcha Prendiville  	Lios Tuathail A.C.            	7.15.80
 3  Sinead Prendiville  	Lios Tuathail A.C.            	7.26.61
 4  Fionnula Bruton     	Finn Valley A.C.              	7.50.60
 5  Maeve Culhane       	Finn Valley A.C.              	8.25.40
 6  Lucy O'Sullivan     	Cushinstown A.C.              	8.51.10
 7  Eileen Kelly        	Borrisokane A.C.              	10.07.37
    Donna Carolan       	Inbhear Dee A.C.              	DNF


Top of Page


U.19 Girl's 200 m
Place  Name               	Club                          	Time
 1  Hayley Murphy       	Ferrybank A.C.                	26.05
 2  Roisin Anglim       	Fingallians A.C.              	26.10
 3  Aine Coady          	Ferrybank A.C.                	27.36
 4  Tara Donnellon      	Galway City Harriers A.C.     	27.84


Top of Page


U.19 Girl's 400 m
Place  Name               	Club                          	Time
 1  Jessie Barr         	Ferrybank A.C.                	58.85
 2  Roisin Anglim       	Fingallians A.C.              	59.46
 3  Julie Ann Harrington	Galway City Harriers A.C.     	61.14
 4  Aoife Ni Bhroin     	Celtic DCH A.C.               	63.74


Top of Page


U.19 Girl's 4 X 200 m
Place  Club                          	Time
 1  Celbridge A.C.                	1.54.43
 2  Letterkenny A.C.              	1.59.92
    Kilkenny City Harriers A.C.   	DQ


Top of Page


U.19 Girl's 60 m
Place  Name               	Club                          	Time
 1  Mairead Murphy      	Ferrybank A.C.                	7.75
 2  Hayley Murphy       	Ferrybank A.C.                	7.96
 3  Mairead Deevy       	Ferrybank A.C.                	8.01
 4  Roisin Anglim       	Fingallians A.C.              	8.16
 5  Maria Boyle         	Letterkenny A.C.              	8.40
 6  Tara Donnellon      	Galway City Harriers A.C.     	8.49
 7  Michelle Smith      	Dunboyne A.C.                 	8.51
 8  Aine Doyle          	Bree A.C.                     	8.61


Top of Page


U.19 Girl's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Mairead Murphy      	Ferrybank A.C.                	8.94
 2  Aine Doyle          	Bree A.C.                     	10.33


Top of Page


U.19 Girl's 800 m
Place  Name               	Club                          	Time
 1  Sarah Connolly      	Galway City Harriers A.C.     	2.22.78
 2  Albhie Carragher    	Nenagh Olympic A.C.           	2.24.96
 3  Sara Jane Boyce     	Sligo A.C.                    	2.24.97
 4  Sarah Drew          	Mullingar Harriers A.C.       	2.32.52


Top of Page


U.19 Girl's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Pamela Hughes       	Westport A.C.                 	1.75


Top of Page


U.19 Girl's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Mairead Murphy      	Ferrybank A.C.                	5.31
 2  Seanan Heaney       	City of Derry                 	4.85
 3  Roisin Neary        	City of Derry                 	4.47
 4  Maria Boyle         	Letterkenny A.C.              	4.09


Top of Page


U.19 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Laura Cogan         	Newbridge A.C.                	13.66
 2  Maura Fitzgerlad    	Leevale A.C.                  	10.46
 3  Cheryl Nolan        	St. Abbans A.C.               	8.71
 4  Alice Diskin        	Celtic DCH A.C.               	6.72


Top of Page


U.13 Boy's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Jaime Murtagh       	St. Andrews A.C.              	1.40
 2  Jack Raftery        	Craughwell A.C.               	1.40
 3  Killian Morris      	Tallaght A.C.                 	1.30
 4  Craig Cottey        	Tinryland A.C.                	1.30
 5  Luke Kelly          	Ferrybank A.C.                	1.20
 5  Kai Jameson         	Roundwood & District A.C.     	1.20


Top of Page


U.19 Girl's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Kiara Ferguson      	City of Derry                 	10.93
 2  Hayley Murphy       	Ferrybank A.C.                	10.13
 3  Maria Boyle         	Letterkenny A.C.              	7.96


Top of Page


U.13 Boy's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Andrew Creamer      	Annalee A.C.                  	10.08
 2  Matthew Ahearn Ford 	Abbey Striders A.C.           	10.18
 3  Padraig Foley       	St. Killian's A.C.            	10.41
 4  Ciaran Gaffney      	Galway City Harriers A.C.     	10.48
 5  Christopher Culleton	D.M.P. A.C.                   	10.58
 6  Thomas Maguire      	Fingallians A.C.              	10.71
 7  Daniel Shanahan     	St. Brendan's A.C.            	10.91
 8  Eoin O'Carroll      	Tralee Harriers A.C.          	10.95


Top of Page


U.13 Girl's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Ciara Giles Doran   	Ferrybank A.C.                	9.78
 2  Roisin Cafferty     	Swinford A.C.                 	10.02
 3  Linda Earls         	Inbhear Dee A.C.              	10.21
 4  Brona Croke         	Dooneen A.C.                  	10.39
 5  Aoife Murphy        	Annalee A.C.                  	10.94
 6  Lauren Sexton       	Annalee A.C.                  	10.98
 7  Sinead Mc Donagh    	Kilkenny City Harriers A.C.   	11.09
 8  Raphelle Smyth      	Roundwood & District A.C.     	11.72


Top of Page


U.13 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  James Mc Carthy     	Fanahan Mc Sweeney A.C.       	10.69
 2  James Mulligan      	Tullamore Harriers A.C.       	10.43
 3  Thomas Maguire      	Fingallians A.C.              	9.47
 4  Richard Power       	St. Joseph'S A.C.             	9.01
 5  Dan Finnerty        	Nenagh Olympic A.C.           	8.53
 6  Aaron Mc Loughlin   	Carrick-on-Shannon A.C.       	7.98
 7  Dean Jones          	Carrick Aces A.C.             	7.56
 8  Cian Monaghan       	Annalee A.C.                  	7.15


Top of Page


U.13 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Laura Mc Sweeney    	Bandon A.C.                   	9.95
 2  Becky Wall          	Fingallians A.C.              	9.16
 3  Isabel O'Mahoney    	Youghal A.C.                  	9.12
 4  Emy Kerr            	Glaslough Harriers A.C.       	8.84
 5  Kathryn Weir        	Crookstown Millview A.C.      	8.67
 6  Hannah O'Sullivan   	Gneeveguilla A.C.             	8.63
 7  Aisling Henry       	Swinford A.C.                 	8.41
 8  Roisin Murphy       	St. Pauls A.C.                	8.34
 9  Aedin Hanahoe       	Galway City Harriers A.C.     	8.04
10  Ciara Mc Kenna      	Roundwood & District A.C.     	7.24
11  Alana O'Donaghue    	Glaslough Harriers A.C.       	6.66


Top of Page


U.13 Boy's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Nicholas Twumasi    	Marian A.C.                   	4.49
 2  Niall Clerkin       	Shercock A.C.                 	4.36
 3  Sheadhna Mc Grillen 	Celbridge A.C.                	4.36
 4  Tom Dooney          	Brothers Pearse A.C.          	4.31
 5  Andrew Creamer      	Annalee A.C.                  	4.25
 6  Padraig Foley       	St. Killian's A.C.            	4.21
 7  Padraig J Kelly     	Craughwell A.C.               	4.17
 8  Eoghan Courtney     	St. Brendan's A.C.            	4.14
 9  Liam Mc Gillian     	Strabane Track Club           	4.07
10  Aaron Mc Loughlin   	Swinford A.C.                 	3.84
11  Ciaran Gaffney      	Galway City Harriers A.C.     	2.87


Top of Page


U.12 Boy's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Conal O'Brien       	Roscommon A.C.                	9.74
 2  Shane O'Neill       	Carbery Harriers A.C.         	9.37
 3  Paddy Deveraux      	St. Killian's A.C.            	9.26
 4  Mark Rogers         	Dunleer A.C.                  	8.48
 5  Kieran Corrigan     	Shercock A.C.                 	8.23
 6  Daniel Lavelle      	Westport A.C.                 	8.20
 7  Adam Raitt          	Brothers Pearse A.C.          	8.07
 8  Ciaran Fagan        	North Westmeath A.C.          	7.92
 9  James Hannon        	Fanahan Mc Sweeney A.C.       	7.87
10  Brian Tarpey        	Craughwell A.C.               	7.20
11  Rian Cannon         	Brothers Pearse A.C.          	6.40


Top of Page


U.12 Girl's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Kate Daniels        	Ferrybank A.C.                	7.77
 2  Emma Grady          	Athenry A.C.                  	7.65
 3  Niamh Mc Loughlin   	Westport A.C.                 	7.56
 4  Louise Hare         	Fingallians A.C.              	7.32
 5  Emir Bartley        	Carrick-On-Suir A.C.          	7.08
 6  Eimear Murphy       	Ballina A.C.                  	7.05
 7  Fiona Tuite         	Fingallians A.C.              	6.70
 8  Taylor Bates        	Kilmore A.C.                  	6.48
 9  Tara Reilly         	Monaghan Phoenix A.C.         	6.21
10  Emer Nolan          	Kilkenny City Harriers A.C.   	6.21
11  Emma O'Brien        	Leevale A.C.                  	5.54
12  Orla Murphy         	Annalee A.C.                  	5.48
13  Sharon Kelly        	St. Abbans A.C.               	4.96


Top of Page


U.13 Girl's 600 m
Place  Name               	Club                          	Time
 1  Elizabeth Carr      	Mullingar Harriers A.C.       	1.45.46
 2  Laura O'Dowd        	Ballinamore A.C.              	1.46.14
 3  Niamh Margarete Mark	St. Marys (Clare) A.C.        	1.48.11
 4  Marie Tuohy         	Athenry A.C.                  	1.51.41
 5  Edel Kieran         	Shercock A.C.                 	1.52.75
 6  Annie Sheehan       	Gneeveguilla A.C.             	1.53.42
 7  Aoife O'Sullivan    	Tramore A.C.                  	1.53.60
 8  Aoife Boyle         	North Laois A.C.              	1.54.14
 9  Ellen Moran         	Westport A.C.                 	2.06.7H
    Andrea Bennett      	St. Coca's A.C.               	DNF


Top of Page


U.13 Girl's 4 X 100 m
Place  Club                          	Time
 1  Dooneen A.C.                  	56.23
 2  Swinford A.C.                 	57.06
 3  Gneeveguilla A.C.             	57.34
 4  Athenry A.C.                  	58.16
    Fingallians A.C.              	
    Emerald A.C.                  	
    Annalee A.C.                  	
    Letterkenny A.C.              	
    Galway City Harriers A.C.     	
    St. Coca's A.C.               	
    St. Pauls A.C.                	
    Templeogue A.C.               	
    Monaghan Phoenix A.C.         	
    Roundwood & District A.C.     	


Top of Page


U.13 Girl's 60 m
Place  Name               	Club                          	Time
 1  Ciara Giles Doran   	Ferrybank A.C.                	8.45
 2  Marie Heelan        	Emerald A.C.                  	8.53
