Games, Awards & 12, 13 Years Championships of Ireland Tullamore, Saturday 12 / Sunday 13th July 2003


National Awards Scheme - 9 & 10
13th July 2003 - Tullamore
U.9 Girls Result
               
Award No. Name Club 60m Long Jump Ball Throw Total
Gold 1 Niamh Markham St. Marys 6 6 4 12
Gold 4 Rachel O'Shea Beara 6 6 4 12
Gold 295 Dearbhail O'Cathain Roscommon 6 6 4 12
Silver 3 Sarah Mc Carthy St. Ita's 4 2 6 10
Silver 297 Orlaith Dirrane Galway City 4 6 2 10
Silver 559 Danielle Mulligan Monaghan 6 2 4 10
Silver 1184 Rose Kennedy Gowran 4 4 6 10
Silver 1186 Laura Dempsey Trim 4 4 6 10
Silver 1188 Lydia Jein Dunleer 4 4 6 10
Bronze 2 Muireann Creamer Bilboa 4 4 2 8
Bronze 5 Aileen Hurley Grange/Fermoy 4 4   8
Bronze 558 Aisling Gallagher Finn Valley 4 4 2 8
Bronze 562 Jessica Roberts Cranford 2 4 4 8
Bronze 296 Chloe Hurst Claremorris 2 4 2 6
Bronze 557 Lauren O'Connell Letterkenny 2 2 4 6
Bronze 561 Alana Mc Suane Strabane 2 2 4 6
Bronze 563 Ciara Larney Carrick Aces A C 2 2 4 6
Bronze 1185 Lisa Mc Donald St. Peters 2 2 2 4
               
               
U.10 Girls Result
Award No. Name Club 60m Long Jump Ball Throw Total
Gold 6 Ciara Danagher Carrick-on-Suir 6 6 6 12
Gold 565 Aisling Cunningham Killybegs 6 6 2 12
Gold 306 Ailbhe Goulding Galway City Harriers 6 6 2 12
Gold 551 Emer Boyce Cranford 2 4 6 10
Silver 8 Kate Brislane St Ita's 4 4 2 8
Silver 564 Alexandra Herron Craigavon 2 4 4 8
Silver 568 Niamh Mc Menimen Letterkenny 2 2 6 8
Silver 786 Ciara Henry Tallaght 4 4 4 8
Silver 1191 Louise Dickenson Inbhear Dea 2 2 6 8
Silver 1192 Karen Monaghan Fr. Murphys 2 4 4 8
Silver 1196 Emma Roche Bree 4 4 2 8
Silver 1197 Niamh Lister Navan 2 4 4 8
Silver 1198 Darlene Mc Donnell Boyne 6 2 2 8
Bronze 305 Aisling Towey Castlebar 2 2 4 6
Bronze 567 Brianna Mc Philips Monaghon Ph. 4 2 2 6
Bronze 787 Lauren Power Tallaght 2 2 4 6
Bronze 1089 Rachel Mernagh St. Josephs 4 2 2 6
Bronze 1190 Sophie Bonus Inbhear Dea 2 2 4 6
Bronze 1193 Hazel Mc Quiness Ardee & District 2 4 2 6
Bronze 1195 Amy Flanagan Bree 2 2 4 6
Bronze 1477 Caroline Hickey Emerald A C 4 2 2 6
Bronze 1401 Orla Patton Dundrum South Dublin A C 4 2 2 6
Bronze 307 Katie Hyland Westport   2 2 4
Bronze 308 Katie Mc Manamon Castlebar 2 2 2 4
Bronze 566 Niamh Maguire Monahon Ph. 2 2 2 4
Bronze 569 Leean Mc Geehan Strabane 2 2 2 4
Bronze 785 Carol Jones Tallaght 2 2 2 4
Bronze 789 Ruth Aston Fingallians 2 2 2 4
Bronze 1194 Aoife Connolly Crookstown 2 2 2 4
               
U.9 Boy's Result
   
Awards No. Name Club 60m Long Jump Ball Throw Total
Gold 791 Thomas Maguire Fingallians 6 6 6 12
Gold 12 Daniel Pierce Tralee Hrs 6 6 2 12
Gold 10 Tadhg Lillis Kilmihil 2 6 6 12
Gold 298 Brendan Gallagher Craughwell 6 4 2 10
Gold 1205 Michael O'Malley Carbury A C 4 2 6 10
Gold 1203 Patrick Kyne Newbridge A C 6 4   10
Silver 1204 Peter O'Rourke Enniscorthy A C 4 4 4 8
Silver 1201 James Deasy Thomastown 2 2 6 8
Silver 1191 Jordan Moorehouse Kildare A C 4 4 4 8
Silver 299 Aaran Mc Loughlin Swinford 4 2 4 8
Silver 301 Ronan Ellis Ballinamore 2 4 4 8
Silver 300 Kevin Hastings Westport 4 4 2 8
Silver 11 Tim Dunne Slieveardagh 4 4 2 8
Silver 1472 Jack Raftery Craughwell 2 6 2 8
Bronze 1207 Cian Verney Inbhear Dea A C 2 2 4 6
Bronze 1206 Patrick Conlon Drogheda & District A C 4 2 2 6
Bronze 1200 Kevin Kelly St Coca's A C 2 2 4 6
Bronze 576 Christopher Cunningham Killybegs 2 2 4 6
Bronze 575 Luke Kelly Killybegs 4 2 2 6
Bronze 303 Joseph Loughnane Castlerea 2 2 4 6
Bronze 13 Paul O'Reilly Beara 2 4 2 6
Bronze 573 Fergal Lonergan Carrick Aces 2 2 2 4
Bronze 572 Gavin Harley Cranford 2 2 2 4
Bronze 570 Liam Mc Gillian Strabane 2 2 2 4
               
               
U.10 Boy's - Result
 
Place No. Name Club 60m Long Jump Ball Throw Total
Gold 15 Great Okafor Bandon 6 6   12
Gold 577 Kenneth Anderson Craigavon 6 6 2 12
Gold 16 Dennis O'Sullivan Leevale 6 4 4 10
Gold 19 Gearoid Finn Riverstick/Kinsale 4   6 10
Gold 579 Adrian Smith Innyvale 4 2 6 10
Gold 1211 Wayne Murry Kildare 6 4 2 10
Gold 1215 Conor Shovlin Bree 2 6 4 10
Gold 17 Donal Maher Gneeveguilla A C 4 6 2 10
Silver 580 Shane Maguire Monaghon P 4 4 2 8
Silver 581 Dean Bonner Finn Valley 2 4 4 8
Silver 582 Ryan Kelly Finn Valley 2 2 6 8
Silver 790 Kevin Lynch Dundrum South Dublin 4 4 4 8
Silver 1210 Tony Stafford Bree 4 4 2 8
Silver 1212 Conor Whelan Tara 2 2 6 8
Silver 304 Ernan Geraghty Westport A C 4 4 4 8
Silver 792 Robert Gaughan Dundrum South Dublin 4 4 2 8
Bronze 578 Darvish Merhtash Dromara 2 2 4 6
Bronze 791 Cian O'Griffin Fingallians 2 2 4 6
Bronze 1213 Conor O'Brien Tara 2 2 4 6
Bronze 18 Stephen Casey Bantry 2 2   4
Bronze 583 Ryan Thornton Carrick Aces 2 2 2 4
Bronze 794 Mark Sheridan Fingallians 2 2 2 4
Bronze 796 Alan Sherwin Fingallians 2 2 2 4
Bronze 1214 Mark Champ Crookstown 2 2 2 4