TRBDI/BLE Junior Indoor Championships Nenagh, 25th January, 1998

Junior Men's Weight for Distance Junior Men's 60 m Hurdles
Junior Men's 200 m Junior Men's 400 m
Junior Men's 1500 m Junior Men's 3000 m
Junior Men's Long Jump Junior Men's Triple Jump
Junior Women's 60 m Hurdles Junior Women's 60 m
Junior Women's 800 m Junior Women's 3000 m
Junior Women's Long Jump Junior Women's Triple Jump


Junior Men's Weight for Distance
Place  Name               	Club                          	Dist(m)
 1  Sean Breathnach     	Corr na Mona A.C.             	9.81
 2  Austin Kennedy      	Crusaders A.C.                	9.02
 3  Joe Salmon          	North Laois A.C.              	7.93
 4  Eddie Byrne         	Brow Rangers A.C.             	7.74
 5  Neill Dagger        	Donore Harriers A.C.          	6.38
 6  Andrew Lee          	Fr. Murphy A.C.               	4.24


Top of Page


Junior Men's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Shane Mc Cormack    	D.M.P. A.C.                   	8.64
 2  Alan Delaney        	Castlerea A.C.                	8.72
 3  Ashley Henry        	Corran A.C.                   	8.81
 4  Paul O'Shea         	Limerick A.C.                 	8.81
 5  John Paul O'Brien   	Marian A.C.                   	8.97
 6  Stephen Mc Donnell  	Cuchulainn A.C.               	9.12
    Michael Foley       	Navan A.C.                    	DNS


Top of Page


Junior Men's 60 m
Place  Name               	Club                          	Time
 1  John Carroll        	Fingallians  A.C.             	7.03
 2  Finian Power        	Crusaders A.C.                	7.13
 3  Conor Newman        	Tracton A.C.                  	7.24
 4  Dermot Smith        	Navan A.C.                    	7.37
 5  Conor Mc Donogh     	Corran A.C.                   	7.44
 6  Richard Reville     	D.M.P. A.C.                   	7.45
 7  Declan Mc Brearty   	Tirchonaill A.C.              	7.49


Top of Page


Junior Men's 200 m
Place  Name               	Club                          	Time
 1  Paul Oppermann      	Dundrum South Dublin A.C.     	22.72
 2  Jeramiah Connolly   	Gowran A.C.                   	23.61
 3  Dermot Smith        	Navan A.C.                    	23.75
 4  Justin Browne       	Slaney Olympic A.C.           	24.83


Top of Page


Junior Men's 400 m
Place  Name               	Club                          	Time
 1  Tomas Coman         	Templemore A.C.               	50.85
 2  Michael Comerford   	Borrisokane A.C.              	51.36
 3  Niall Brady         	Dublin City Harriers A.C.     	53.32
    Colin Byrne         	St. Abban'S A.C.              	DNS


Top of Page


Junior Men's 800 m
Place  Name               	Club                          	Time
 1  Michael Wilcox      	Kells A.C.                    	1.59.62
 2  Robert Mullen       	North Sligo A.C.              	2.00.55
 3  Thomas Quaide       	North Cork A.C.               	2.01.18
 4  Mark Doyle          	U.C.D.  A.C.                  	2.01.70
 5  Brendan Crawford    	Templemore A.C.               	2.04.36
 6  David Delaney       	St. Abban'S A.C.              	2.05.72
 7  Dermot Mc Dermott   	Sligo A.C.                    	2.08.25
 8  Alan Mackey         	United Striders A.C.          	2.12.28


Top of Page


Junior Men's 1500 m
Place  Name               	Club                          	Time
 1  Donal Sheehy        	Fingallians A.C.              	4.23.12
 2  John Murphy         	North Cork A.C.               	4.23.19
 3  Alan Mackey         	United Striders A.C.          	4.23.82
 4  Paul Doolan         	Abbey Striders A.C.           	4.38.73


Top of Page


Junior Men's 3000 m
Place  Name               	Club                          	Time
 1  Paul Reilly         	Loughrea A.C.                 	8.49.08
 2  John Grimes         	Limerick A.C.                 	9.33.45
 3  David Kelly         	Sligo A.C.                    	9.52.85
 4  Barry O'Callaghan   	West Limerick A.C.            	9.58.58
    Dermot Mc Dermott   	Sligo A.C.                    	DNF


Top of Page


Junior Men's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Ronan Kane          	Crusaders A.C.                	2.00
 2  Alan Delaney        	Castlerea A.C.                	1.95
 3  Michael Ruby        	Abbey Striders A.C.           	1.90
 4  Barry O'Brien       	Leevale A.C.                  	1.85
 5  Declan Mc Brearty   	Tirchonaill A.C.              	1.75
 6  Conor Dillon        	Nenagh Olympic A.C.           	1.75
 7  Cathal Mc Ginley    	Tirconaill A.C.               	1.75
 8  Vincent Rodgers     	Marian A.C.                   	1.65


Top of Page


Junior Men's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Brendan Bourke      	Limerick A.C.                 	6.58
 2  Stephen Mc Donnell  	Cuchulainn A.C.               	6.51
 3  Michael Heffernan   	West Waterford A.C.           	6.25
 4  John Paul O'Brien   	Marian A.C.                   	6.06
 5  Martin O'Reilly     	Inny Vale A.C.                	6.01
 6  Justin Browne       	Slaney Olympic A.C.           	5.90
 7  Richard Lyons       	Cootehill A. C.               	5.05


Top of Page


Junior Men's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Michael Heffernan   	West Waterford A.C.           	13.15
 2  Stephen Mc Donnell  	Cuchulainn A.C.               	12.33


Top of Page


Junior Men's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Sean Breathnach     	Corr na Mona A.C.             	14.92
 2  Austin Kennedy      	Crusaders A.C.                	11.74
 3  Joe Salmon          	North Laois A.C.              	11.42
 4  Neill Dagger        	Donore Harriers A.C.          	11.36
 5  Andrew Lee          	Fr. Murphy A.C.               	8.82


Top of Page


Junior Women's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Dervil O'Rourke     	Leevale A.C.                  	8.86
 2  Aine Cuddihy        	Carrick-on-Suir A.C.          	8.89
 3  Orna Donoghue       	Carrick-on-Suir A.C.          	9.38
 4  Nicola Farrell      	Unattached                    	9.60
 5  Siobhan Firtzpatrick	Waterford A.C.                	9.74
 6  Suzanne Doyle       	Slaney Olympic A.C.           	10.52


Top of Page


Junior Women's 60 m
Place  Name               	Club                          	Time
 1  Aoife Hearne        	Waterford A.C.                	7.68
 2  Emily Maher         	Kilkenny City Harriers A.C.   	7.71
 3  Dervil O'Rourke     	Leevale A.C.                  	7.88
 4  Aine Cuddihy        	Carrick-on-Suir A.C.          	7.94
 5  Bronach Mc Carthy   	Leevale A.C.                  	8.18
 6  Anne Marie Lynch    	Kilkenny City Harriers A.C.   	8.19
 7  Avril Kelly         	Leevale A.C.                  	8.20


Top of Page


Junior Women's 400 m
Place  Name               	Club                          	Time
 1  Roisin Quinn        	St. Mary's A.C.               	57.85
 2  Martina Mc Carthy   	Athenry A.C.                  	58.07
 3  Orla Power          	Carrick-on-Suir A.C.          	58.17
 4  Karen Woods         	Metro/St. Brigid's A.C.       	58.50


Top of Page


Junior Women's 800 m
Place  Name               	Club                          	Time
 1  Eimear O'Shea       	North Cork A.C.               	2.16.42
 2  Margaret Crowley    	Bandon A.C.                   	2.21.04
 3  Christine Long      	Albertville                   	2.22.08
 4  Marie Sheehan       	Marian A.C.                   	2.27.19
 5  Sheila Coyle        	Lourdes A.C.                  	2.29.95
 6  Elizabeth Egan      	Slaney Olympic A.C.           	2.34.77
    Roisin Mc Gettigan  	Brehon A.C.                   	DNF


Top of Page


Junior Women's 3000 m
Place  Name               	Club                          	Time
 1  Kathryn Casserly    	Castlegar A.C.                	11.08.5H
 2  Grace Kelly         	Templemore A.C.               	11.45.1H


Top of Page


Junior Women's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Orna Donoghue       	Carrick-on-Suir A.C.          	1.65
 2  Geraldine Stewart   	Tirchonaill A.C.              	1.60
 2  Lisa March          	Waterford A.C.                	1.60
 2  Deirdre Ryan        	Dundrum South Dublin A.C.     	1.60
 5  Eithne Mc Loone     	Tirconaill A.C.               	1.60
 6  Leona Arkins        	Fr. Murphy A.C.               	1.55


Top of Page


Junior Women's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Aine Cuddihy        	Carrick-on-Suir A.C.          	5.80
 2  Grainne O'Mahony    	Dublin City Harriers A.C.     	5.72
 3  Anne Marie Lynch    	Kilkenny City Harriers A.C.   	5.60
 4  Bronach Mc Carthy   	Leevale A.C.                  	5.38
 5  Sarah Good          	Cushinstown A.C.              	5.38
 6  Sinead Swan         	Slaney Olympic A.C.           	5.33
 7  Mary Mc Loone       	Tirconaill A.C.               	5.12
 8  Lisa Marsh          	Waterford A.C.                	4.82
 9  Suzanne Doyle       	Slaney Olympic A.C.           	4.67
10  Tracey Gosnell      	Leevale A.C.                  	4.64


Top of Page


Junior Women's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Mary Mc Loone       	Tirconaill A.C.               	11.17
 2  Jenny Loscher       	Roundwood & District A.C.     	10.03
 3  Helen Tierney       	Borrisokane A.C.              	9.99
 4  Elizabeth Egan      	Slaney Olympic A.C.           	9.93
 5  Tracey Gosnell      	Leevale A.C.                  	9.89
 6  Genevieve Rowland   	Nenagh Olympic A.C.           	9.84
 7  Edel O'Meara        	Borrisokane A.C.              	8.18


Top of Page


Junior Women's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Denise Murphy       	Leevale A.C.                  	10.70
 2  Orla Cullen         	Edenderry A.C.                	10.49
 3  Deirdre Colfer      	D.M.P. A.C.                   	10.45
 4  Laura Jane Carroll  	Grenville A.C.                	10.19
 5  Geraldine Stewart   	Tirchonaill A.C.              	10.05
 6  Ethel Jinks         	Corran A.C.                   	9.59
 7  Gillian Austin      	Borrisokane A.C.              	9.53
 8  Mary O'Meara        	Sligo A.C.                    	9.35


Top of Page