Senior Indoor Championships of Ireland Odyssey Arena, 14/15th February, 2004
| 
 Senior Men's 60 m A | |||||
| Wind : CBP | |||||
| Place | Name | Club | Heat | Semi | Final | 
| 1 | Brizzel, Paul | Ballymena & Antrim A.C. | 6.87 | 6.8H | 6.75 | 
| 2 | Grant, Dwayne | Englan | 6.84 | 6.76 | 6.75 | 
| 3 | Campbell, Darren | England | 6.87 | 6.69 | 6.82 | 
| 4 | O'Donoghue, Jer | Leevale A.C. | 6.97 | 6.91 | 7.04 | 
| 5 | Colville, Pablo | Chile | 7.13 | 6.97 | 7.10 | 
| Dunford, Alan | Templemore A.C. | 7.06 | 7.00 | DNS | |
| 
 Senior Men's 60 m B | |||||
| Wind : | |||||
| Place | Name | Club | Heat | Semi | Final | 
| 1 | Barnett, Tony | Tralee Harriers A.C. | 7.33 | 7.17 | 7.12 | 
| 2 | Leahy, Domhnaill | Donore Harriers A.C. | 7.06 | 7.09 | 7.15 | 
| 3 | Hynes, David | Menapians A.C. | 7.20 | 7.14 | 7.17 | 
| 4 | Gill, Paul | Carbury A.C. | 7.22 | 7.20 | 7.38 | 
| Mc Kee, Paul | Beechmount Harriers A.C | 7.07 | 7.2H | DNS | |
| Cogley, Kevin | Menapians A.C. | 7.28 | 7.2H | DNS | |
| 
 Senior Men's 60 m Other Results | |||||
| Wind : CBP | |||||
| Place | Name | Club | Heat | Semi | Final | 
| Chinyoka, Ignatius | Lagan Valley | 7.19 | 7.22 | ||
| Hopkins, Mark | North Belfast Harriers | 7.27 | 7.23 | ||
| Coughlan, Darren | Leevale A.C. | 7.29 | 7.25 | ||
| Kavanagh, Daniel | Clonliffe Harriers A.C. | 7.26 | 7.27 | ||
| Smith, Dermot | Navan A.C. | 7.24 | 7.3H | ||
| Davis, Jonathon | Lagan Valley A.C. | 7.30 | 7.3H | ||
| Cavanagh, Steven | Sparta North West | 7.31 | 7.3H | ||
| Elliot, Kenny | Lagan Valley A.C. | 7.34 | 7.30 | ||
| Raftery, Joe | Dundrum South Dublin A.C. | 7.33 | 7.42 | ||
| Pugh, David | Ballymena & Antrim A.C. | 7.39 | 7.48 | ||
| Ataricco, Oscar | Fingallians A.C. | 7.60 | 7.74 | ||
| Hough, Darren | Dublin City Harriers A.C. | 7.16 | DNS | ||
| Graham, Darragh | Inbhear Dea A.C. | 7.34 | |||
| Flanagan, Caolan | Ballymena & Antrim A.C. | 7.39 | |||
| O'Mahony, Alan | Menapians A.C. | 7.40 | |||
| Doyle, Brendan | Clonliffe Harriers A.C. | 7.42 | |||
| Connolly, Jeremiah | Gowran A.C. | 7.43 | |||
| Rogers, Damien | Dundealgan A.C. | 7.43 | |||
| Mc Namara, Ian | Dooneen A.C. | 7.44 | |||
| Walkin, John | Mayo A.C. | 7.45 | |||
| O'Brien, Darren | Leevale A.C. | 7.46 | |||
| Mc Entee, Alan | Shercock A.C. | 7.46 | |||
| Stafford, Peter | Dundrum South Dublin A.C. | 7.52 | |||
| Dennehy, Brendan A. | Rising Sun A.C. | 7.53 | |||
| Ryan, John | U.C.C. A.C. | 7.55 | |||
| Burke, Kevin | Dooneen A.C. | 7.56 | |||
| Lynas, Paul | Annadale Striders A.C. | 7.64 | |||
| Greaney, Anthony | Gneeveguilla A.C. | 7.64 | |||
| Kilgannon, Daniel | Mayo A.C. | 7.65 | |||
| Davis, Gary | Enniskillen High | 7.75 | |||
| Wilson, Lee | Canon Burke A.C. | 7.77 | |||
| Feeley, Pauric | Finn Valley A.C. | 7.78 | |||
| Browning, Richard | Ballymena & Antrim A.C. | 7.80 | |||
| Stewart, Callum | East Down A.C. | 7.80 | |||
| Graham, Andrew | Lagan Valley A.C. | 7.82 | |||
| Mc Kenna, Sean | Dublin City Harriers A.C. | 7.88 | |||
| Heffernan, Finbar | Glaslough Harriers A.C. | 7.89 | |||
| Hunter, Andy | Ballymena & Antrim A.C. | 7.92 | |||
| Jamieson, Jordan | Lagan Valley | 7.92 | |||
| Christie, David | Enniskillen High | 7.92 | |||
| Rush, Aidan | Canon Burke A.C. | 7.93 | |||
| Mc Gonagle, Philip | St. Annes | 7.97 | |||
| Murphy, Brendan | Canon Burke A.C. | 8.00 | |||
| Hanna, Martin | Lagan Valley A.C. | 8.00 | |||
| O'Neill, James | Menapians A.C. | 8.03 | |||
| Boardman, Brian | Lisburn A.C. | 8.11 | |||
| Shiels, John P | Letterkenny A.C. | 8.20 | |||
| Beggan, Christopher | Glaslough Harriers A.C. | 8.28 | |||
| Clinton, Tom | Navan A.C. | 8.69 | |||
| Mc Bride, Donald | Unattached | 9.24 | |||
| Clint, Andrew | Lagan Valley A.C. | 10.10 | |||
| 
 Senior Men's 200 m A | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Demeritte, Dominic | Bahamas | 21.35 | 21.2H | |
| 2 | Hession, Paul | Athenry A.C. | 21.87 | 21.6H | |
| 3 | Graham, Darragh | Inbhear Dea A.C. | 22.73 | 22.5H | |
| 4 | Gill, Paul | Carbury A.C. | 22.92 | 23.4H | |
| 
 Senior Men's 200 m B | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Hynes, David | Menapians A.C. | 23.20 | 22.74 | |
| 2 | Smith, Dermot | Navan A.C. | 23.34 | 22.94 | |
| 3 | Stafford, Peter | Dundrum South Dublin A.C. | 23.28 | 23.30 | |
| Cogley, Kevin | Menapians A.C. | 23.14 | NR | ||
| 
 Senior Men's 200 m Other Results | |||||
| Place | Name | Club | Heat | Final | |
| Aiken, Stephen | Lisburn A.C. | 23.34 | |||
| Coughlan, Darren | Leevale A.C. | 23.43 | |||
| Morgan, Michael | Beechmount Harriers | 23.51 | |||
| Cavanagh, Steven | Sparta North West | 23.54 | |||
| O'Mahony, Alan | Menapians A.C. | 23.64 | |||
| Mc Cloy, Kevin | Mid -Ulster A.C. | 23.83 | |||
| Ryan, John | U.C.C. A.C. | 24.13 | |||
| Connolly, Jeremiah | Gowran A.C. | 24.14 | |||
| Kidd, Andrew | Dundrum South Dublin A.C. | 24.19 | |||
| O'Connell, Karl | Glaslough Harriers A.C. | 24.29 | |||
| Mc Ateer, Seamus | Strabane A.C. | 24.31 | |||
| Mason, Colm | North Belfast Harriers | 24.38 | |||
| O'Brien, Darren | Leevale A.C. | 24.45 | |||
| Garvey, Anthony | QUB | 25.05 | |||
| Browning, Richard | Ballymena & Antrim A.C. | 25.27 | |||
| Stewart, Justin | East Down A.C. | 25.29 | |||
| Mc Ginley, Joe | Finn Valley A.C. | 25.63 | |||
| Barr, Michael | Strabane Track Club | 26.08 | |||
| Boardman, Brian | Lisburn A.C. | 26.21 | |||
| Hennessy, Declan | Finn Valley A.C. | 26.50 | |||
| Shiels, John P | Letterkenny A.C. | 26.60 | |||
| O'Connell, Darren | Drumlin Harriers | 26.72 | |||
| O'Neill, James | Menapians A.C. | 26.74 | |||
| Mc Namara, Ian | Dooneen A.C. | DISQ | |||
| Greaney, Anthony | Gneeveguilla A.C. | DISQ | |||
| 
 Senior Men's 400 m A | |||||
| Place | Name | Club | Heat | Semi | Final | 
| 1 | Mc Carthy, David | Celbridge A.C. | 49.48 | 47.36 | 47.70 | 
| 2 | Brown, Chris | Bahamas | 49.18 | 49.24 | 47.70 | 
| 3 | Daly, Robert | Dundrum South Dublin A.C. | 50.19 | 47.55 | 48.06 | 
| 4 | Abubakr, Negmeldin Ali | Sudan | 49.26 | 47.60 | 49.66 | 
| 
 Senior Men's 400 m B | |||||
| Place | Name | Club | Heat | Semi | Final | 
| 1 | Fernandez, Andre | England | 49.11 | 49.04 | 48.70 | 
| 2 | Farrell, Eugene | Dublin City Harriers A.C. | 50.32 | 49.81 | 48.84 | 
| 3 | Murphy, Brian | U.C.C. A.C. | 49.79 | 48.54 | 49.19 | 
| O'Gorman, Patrick | Leevale A.C. | 50.61 | 50.66 | DNS | |
| 
 Senior Men's 400 m Other Results | |||||
| Place | Name | Club | Heat | Semi | Final | 
| Gillick, David | Dundrum South Dublin A.C. | 49.62 | 47.75 | ||
| Donoghue, Maurice | Carrick-On-Suir A.C. | 50.62 | 50.96 | ||
| Tobin, Daniel | Clonliffe Harriers A.C. | 50.86 | 50.96 | ||
| O'Sullivan, Michael | Metro/St. Brigid's A.C. | 50.03 | DNS | ||
| Opperman, Paul | Dublin City Harriers A.C. | 50.29 | DNS | ||
| Mc Caffrey, Francis | St. Malachy's A.C. | 50.38 | DNS | ||
| Neely, Ian | Ballymena & Antrim A.C. | 50.52 | DNS | ||
| Kennedy, Gordon | Tullamore Harriers A.C. | 50.96 | DISQ | ||
| Morgan, Michael | Beechmount Harriers | 51.07 | |||
| Nelson, Liam | Lagan Valley A.C. | 51.40 | |||
| Ruxton, James | Shercock A.C. | 51.73 | |||
| Saulters, John | NDAC | 52.07 | |||
| Mc Namara, Conall | Westport A.C. | 52.69 | |||
| Mason, Colm | North Belfast Harriers | 52.73 | |||
| Mc Cloy, Kevin | Mid -Ulster A.C. | 52.75 | |||
| Purcell, Ian | Ballymena & Antrim A.C. | 52.81 | |||
| Hamilton, Patrick | Sparta North West | 52.83 | |||
| Williamson, Wilby | Lagan Valley A.C. | 52.96 | |||
| Kinsella, Lorcan | Dundrum South Dublin A.C. | 53.06 | |||
| Harkness, Stephen | Clonliffe Harriers A.C. | 53.13 | |||
| Mc Avoy, Robert | Lisburn A.C. | 53.19 | |||
| Murphy, Brendan | Canon Burke A.C. | 53.39 | |||
| O'Donnell, Liam | Annadale Striders A.C. | 53.61 | |||
| Mc Ateer, Seamus | Strabane A.C. | 53.62 | |||
| Kidd, Andrew | Dundrum South Dublin A.C. | 53.80 | |||
| Johnston, Podge | Canon Burke A.C. | 53.97 | |||
| Boyce, Brian | Milford A.C. | 54.10 | |||
| Browne, Justin | Slaney Olympic A.C. | 54.17 | |||
| Phair, Craig | Unattached | 54.22 | |||
| Robinson, Aidan | Sparta North West | 54.46 | |||
| Connolly, Stefan | Finn Valley A.C. | 56.14 | |||
| Gibson, Stephen | Letterkenny A.C. | 57.32 | |||
| O'Donnell, Patrick | Olympian A.C. | 57.87 | |||
| Mc Kenna, James | Armagh A.C. | 59.36 | |||
| Harvey, Richard | Craigavon A.C. | 1.02.68 | |||
| Burke, Antoine | Crusaders A.C. | DNS | |||
| 
 Senior Men's 800 m A | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Yiampoy, William | Kenya | 1.50.73 | 1.48.67 | |
| 2 | Ismall, Ismail Ahmed | Sudan | 1.53.64 | 1.48.69 | |
| 3 | O'Shea, Brendan | Slaney Olympic A.C. | 1.54.91 | 1.50.58 | |
| 4 | O'Connell, Ciaran | Glaslough Harriers A.C. | 1.54.27 | 1.50.65 | |
| 5 | Carlisle, Nigel | Ballymena & Antrim A.C. | 1.56.15 | 1.52.42 | |
| 6 | Girvan, Richard | Annadale Striders A.C. | 1.34.04 | 1.53.38 | |
| 
 Senior Men's 800 m B | |||||
| Place | Name | Club | Heat | Final | |
| 1 | O'Mahony, Francis | Carrick-On-Suir A.C. | 1.54.88 | 1.55.61 | |
| 2 | Greene, Darragh | Dunleer A.C. | 1.55.10 | 1.55.97 | |
| 3 | Kelly, Feidhlim | Raheny Shamrock A.C. | 1.56.45 | 1.56.17 | |
| 4 | Rothery, Colm | Metro/St. Brigid's A.C. | 1.55.00 | 1.56.36 | |
| 5 | O'Brien, John Paul | Crookstown Millview A.C. | 1.56.59 | 1.57.24 | |
| Mc Daid, Darragh | Letterkenny A.C. | 1.34.21 | DNS | ||
| 
 Senior Men's 800 m Other Results | |||||
| Place | Name | Club | Heat | Final | |
| Dunne, Brian | Carrick-On-Suir A.C. | 1.57.16 | |||
| Morrow, Stephen | Ballymena & Antrim A.C. | 1.58.28 | |||
| Earls, Des | Inbhear Dea A.C. | 2.00.18 | |||
| Mc Donnell, Alan | Drogheda & District A.C. | 2.00.47 | |||
| Fleming, Eoin | St. Abbans A.C. | 2.00.63 | |||
| Dyer, Michael | NDAC | 2.01.06 | |||
| Smith, Sean | Shercock A.C. | 2.01.30 | |||
| Shields, Paul | Cranford A.C. | 2.02.16 | |||
| Kelly, David | Dundrum South Dublin A.C. | 2.02.28 | |||
| Scullion, Stephen | North Belfast Harriers | 2.02.40 | |||
| Conroy, Ian | Raheny Shamrock A.C. | 2.03.05 | |||
| Gill, Eoghan | North Belfast Harriers | 2.03.81 | |||
| Connolly, Stephen | Strabane Track Club | 2.04.10 | |||
| Mc Cullagh, Conor | Unattached | 2.04.21 | |||
| Mc Cabe, Ronan | Finn Valley A.C. | 2.05.93 | |||
| Treanor, Shane | Glaslough Harriers A.C. | 2.09.15 | |||
| Parke, Gary | Blackrock A.C. | 2.10.69 | |||
| Bigger, Robert | Sparta A.C. | 2.11.80 | |||
| Stack, Stephen | Mid Ulster | 2.12.37 | |||
| Mc Cloy, Jonathon | Mid - Ulster A.C. | 2.13.85 | |||
| Doherty, Shane | Mid _ Ulster A.C. | 2.16.99 | |||
| Doherty, Enda | Finn Valley A.C. | 2.18.83 | |||
| Grogan, Paul | Malone College | 2.21.00 | |||
| Patton, Brian | Finn Valley A.C. | 2.24.3H | |||
| Alexander, Brendan | Finn Valley A.C. | 2.28.52 | |||
| Egan, John | Slaney Olympic A.C. | DNS | |||
| Mc Glinchey, Mark | Finn Valley A.C. | DNS | |||
| 
 Senior Men's 1500 m | |||||
| Place | Name | Club | Final | ||
| 1 | Ashak, Peter | Sudan | 3.46.69 | ||
| 2 | Costello, Colin | Star of the Sea A.C. | 3.49.20 NJR | ||
| 3 | Hill, Gareth | Ballymena & Antrim A.C. | 3.53.38 | ||
| 4 | Adams, Raymond | Lagan Valley | 3.54.40 | ||
| 5 | King, Eddie | Ballymena/Antrim A.C. | 3.56.36 | ||
| 6 | Hynes, Gary | Civil Service A.C. | 3.56.42 | ||
| 7 | Fleming, Paul | Rathfarnham W.S.A.F. A.C. | 3.56.83 | ||
| 8 | O'Connor, Gearoid | Rathfarnham W.S.A.F. A.C. | 3.57.84 | ||
| 9 | Bannon, Clayton | Great Britain | 3.58.30 | ||
| 
 Senior Men's 3000 m | |||||
| Place | Name | Club | Final | ||
| 1 | Elradi, Ahmed | Sudan | 7.59.69 | ||
| 2 | Graffin, Andy | Belgrave Harriers | 8.04.64 | ||
| 3 | Murray, Gary | St. Malachy'S A.C. | 8.06.30 | ||
| 4 | Donnelly, Dermot | Annadale Striders A.C. | 8.09.63 | ||
| 5 | Connolly, Robert | Dundrum South Dublin A.C. | 8.19.80 | ||
| 6 | Higgins, Eoin | St. Coca'S A.C. | 8.28.58 | ||
| 7 | Pollock, Noel | Annadale Striders A.C. | 8.30.27 | ||
| 8 | Harron, Barry | Finn Valley A.C. | 8.36.62 | ||
| 9 | Mc Kinney, Pauric | Letterkenny A.C. | 8.39.29 | ||
| 10 | Mc Gee, Connor | Lucan Harriers A.C. | 8.40.17 | ||
| 11 | Cassidy, Patrick | Glaslough Harriers A.C. | 8.45.73 | ||
| 12 | Dunleavy, Emmet | Sligo A.C. | 8.47.37 | ||
| 13 | Coughlan, Garrett | Fr. Murphys A.C. | 8.56.70 | ||
| 14 | Malseed, Robert | Clonliffe Harriers A.C. | 9.05.23 | ||
| 15 | Kelly, Martin | Letterkenny A.C. | 9.21.79 | ||
| 16 | Gallagher, Michael | Lifford A.C. | 10.03.23 | ||
| 17 | Mc Elroy, Pat | Finn Valley A.C. | 10.11.83 | ||
| Crossan, Gary | Letterkenny A.C. | DNS | |||
| Hannigan, Michael | Donore Harriers A.C. | DNS | |||
| 
 Senior Men's 60 m Hurdles | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Turner, Andy | England | 7.87 | 7.83 | |
| 2 | Tohill, Paul | Mid Ulster | 8.07 | 8.04 | |
| 3 | Mc Glynn, Trevor | Strabane Track Club | 8.41 | 8.27 | |
| 4 | Monaghan, Peter | Dublin City Harriers A.C. | 8.56 | 8.39 | |
| 5 | Mc Donald, Ian | Crusaders A.C. | 8.31 | 8.39 | |
| 6 | Flannery, Timothy | U.C.D. A.C. | 8.53 | 8.60 | |
| Reynolds, Tom | North Down A.C. | 8.65 | |||
| Mc Dermott, Christopher | Roscommon A.C. | 8.76 | |||
| Lynas, Paul | Annadale Striders A.C. | 9.00 | |||
| Burke, Kevin | Dooneen A.C. | 9.42 | |||
| Tohill, John | Mid Ulster A.C. | 10.05 | |||
| Mc Gann, Ronan | Monaghan Phoenix A.C. | 11.74 | |||
| 
 Senior Men's 5km Walk | |||||
| Place | Name | Club | Final | ||
| 1 | Korzeniowski, Robert | Poland | 18.38.79 | ||
| 2 | Heffernan, Robert | Togher A.C. | 19.05.60 | ||
| 3 | King, Daniel | Colchester Harriers | 20.24.04 | ||
| 4 | Kidd, David | St. L. O'Toole A.C. | 21.19.84 | ||
| 5 | Ryan, Pat | Mullingar Harriers A.C. | 21.49.30 | ||
| 6 | Gibbons, James | Finn Valley A.C. | 22.50.36 | ||
| 7 | Watts, Tim | Steyning A.C. | 23.35.40 | ||
| 8 | Griffin, Ronan | Ballinamore A.C. | 23.51.05 | ||
| 9 | Muldoon, Peter | Shercock A.C. | 26.05.9H | ||
| Drake, Andrew | Coventry Godiva Harriers | DISQ | |||
| Fitzpatrick, Hugh | Shercock A.C. | DISQ | |||
| Doyle, Michael | Cushinstown A.C. | DNS | |||
| Senior Men's High Jump | |||||||||||||||||
| Place | Name | Club | 1.70 | 1.75 | 1.80 | 1.85 | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.24 | 2.28 | ||
| 1 | O'Dwyer, Adrian =CBP | Kilkenny City Harriers A.C. | - | - | - | - | O | - | O | - | XO | - | O | XXO | XXX | ||
| 1 | Grant, Dalton | England | - | - | - | - | - | - | - | - | O | XO | O | XXO | XXX | ||
| 3 | Oni, Sampson | England | - | - | - | - | - | - | - | - | O | O | XO | XXX | |||
| 4 | Challenger, Ben | England | - | - | - | - | - | - | - | - | XO | O | XXO | XXX | |||
| 5 | Murphy, Darragh | Crusaders A.C. | O | - | O | - | O | XO | O | XXX | |||||||
| 6 | Shields, David Andrew | Shercock A.C. | - | - | O | O | O | O | XXO | XXX | |||||||
| 7 | Tohill, Paul | Mid Ulster | O | - | O | - | O | XXO | XXO | XXX | |||||||
| 8 | Flanagan, Caolan | Ballymena & Antrim A.C. | - | - | O | XO | O | XXX | |||||||||
| 9 | Robb, David | NDAC | - | - | O | XO | XXX | ||||||||||
| 10 | Houlihan, Liam | West Waterford A.C. | O | O | O | XXO | XXX | ||||||||||
| 11 | Grant, Kevin | Letterkenny A.C. | O | XXO | O | XXO | XXX | ||||||||||
| 12 | Dennehy, Brendan A. | Rising Sun A.C. | O | XO | XXO | XXX | |||||||||||
| 13 | Fitzpatrick, David | Kilkenny City Harriers A.C. | O | XO | XXX | ||||||||||||
| 13 | Herron, Simon | St. Columbas College | O | XO | XXX | ||||||||||||
| 15 | Curran, Michael | Sliabh Liag A.C. | XO | XXO | XXX | ||||||||||||
| Senior Men's Long Jump | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Vaslljev, Valeny | Ukraine | 7.27 | 7.55 | 7.74 | 7.68 | 7.82 | 7.95 | 7.95 | 
| 2 | O'Farrell, Darragh | Borrisokane A.C. | 6.65 | 6.79 | 6.84 | X | X | 6.65 | 6.84 | 
| 3 | Murray, Michael | Strabane Track Club | 6.84 | X | X | X | X | X | 6.84 | 
| 4 | Mc Glynn, Trevor | Strabane Track Club | 6.42 | 6.83 | - | X | 6.73 | X | 6.83 | 
| 5 | Wyss, Michael | Clonliffe Harriers A.C. | 6.52 | 6.64 | 6.53 | 6.60 | X | 6.75 | 6.75 | 
| 6 | Darcy, Stephen | St. L. O'Toole A.C. | 6.13 | 6.24 | 6.53 | X | 6.66 | 6.57 | 6.66 | 
| 7 | Leahy, Domhnaill | Donore Harriers A.C. | 6.01 | 6.29 | 6.41 | X | - | 6.33 | 6.41 | 
| 8 | Burke, Kevin | Dooneen A.C. | 6.21 | 6.27 | 6.38 | 6.28 | 6.27 | 6.25 | 6.38 | 
| 9 | Reynolds, Tom | North Down A.C. | 6.35 | X | X | 6.35 | |||
| 10 | O'Connell, Karl | Glaslough Harriers A.C. | 6.11 | 5.24 | 5.61 | 6.11 | |||
| 11 | Hayes, Mark | Fr. Murphys A.C. | X | 6.09 | X | 6.09 | |||
| 12 | Walsh, Niall | Leevale A.C. | 5.91 | 5.89 | 5.97 | 5.97 | |||
| 13 | Dean, Brendan | Kilkenny City Harriers A.C. | 5.96 | 5.86 | 5.87 | 5.96 | |||
| 14 | Faulkner, Kenny | Lagan Valley A.C. | 5.87 | X | - | 5.87 | |||
| 15 | Stewart, Callum | East Down A.C. | 5.73 | 5.22 | 5.75 | 5.75 | |||
| 16 | Calvert, Barry | Ballymena & Antrim A.C. | 5.62 | 5.65 | 5.38 | 5.65 | |||
| 17 | Rush, Aidan | Canon Burke A.C. | X | X | 5.56 | 5.56 | |||
| 18 | Dennehy, Brendan A. | Rising Sun A.C. | X | 5.39 | X | 5.39 | |||
| 19 | Heffernan, Finbar | Glaslough Harriers A.C. | 5.29 | 4.78 | 4.83 | 5.29 | |||
| 20 | Beggan, Christopher | Glaslough Harriers A.C. | 5.27 | 5.27 | 4.89 | 5.27 | |||
| 21 | Mc Gann, Ronan | Monaghan Phoenix A.C. | 5.19 | X | 4.77 | 5.19 | |||
| 22 | Cunningham, Niall | East Down A.C. | 4.85 | 5.14 | 4.99 | 5.14 | |||
| 23 | Mc Dermott, Edward | Shercock A.C. | 5.05 | 5.02 | 5.12 | 5.12 | |||
| Senior Men's Triple Jump | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Thomas, Nicky | England | 15.62 | 15.90 | 16.15 | 16.27 | 16.13 | 15.81 | 16.27 | 
| 2 | Wyss, Michael | Clonliffe Harriers A.C. | X | 14.43 | X | X | 14.10 | X | 14.43 | 
| 3 | Leung, Leslie | Ballymena & Antrim A.C. | 13.37 | 13.92 | X | 13.81 | X | 14.01 | 14.01 | 
| 4 | Curran, Paul | NDAC | 13.45 | X | X | X | X | 13.94 | 13.94 | 
| 5 | Mc Donald, Michael | Ballymena & Antrim A.C. | 13.59 | 13.55 | X | - | X | - | 13.59 | 
| 6 | Corcoran, Joseph | U.C.D. A.C. | 12.56 | 12.92 | X | 12.55 | 12.66 | 12.78 | 12.92 | 
| 7 | Dean, Brendan | Kilkenny City Harriers A.C. | 11.70 | X | 12.87 | 12.24 | 12.48 | 12.82 | 12.87 | 
| 8 | Calvert, Barry | Ballymena & Antrim A.C. | X | 12.18 | 11.87 | 11.75 | X | 11.51 | 12.18 | 
| 9 | Mc Entee, Alan | Shercock A.C. | 12.10 | X | 12.05 | 12.10 | |||
| 10 | Feeley, Pauric | Finn Valley A.C. | 11.88 | 12.04 | 11.96 | 12.04 | |||
| 11 | Kennedy, Alan | Mid Ulster | 11.29 | 11.62 | 11.55 | 11.62 | |||
| 12 | O'Donnell, Patrick | Olympian A.C. | X | 10.64 | 11.10 | 11.10 | |||
| 13 | Stewart, Justin | East Down A.C. | X | 10.69 | 10.94 | 10.94 | |||
| 14 | Ralph, Stephen | Pegasus A.C. | X | 10.46 | 10.53 | 10.53 | |||
| 15 | Trainor, Sean | Canon Burke A.C. | X | 10.52 | 10.26 | 10.52 | |||
| Senior Men's Shot Putt | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Crowe, Paul | Menapians A.C. | 14.28 | 14.14 | 13.29 | - | 14.59 | - | 14.59 | 
| 2 | Mullins, Geffrey | Limerick A.C. | - | - | 10.68 | 11.60 | - | 12.87 | 12.87 | 
| 3 | Burke, Kevin | Dooneen A.C. | 12.83 | 12.08 | 11.22 | - | 11.66 | 11.78 | 12.83 | 
| 4 | Thompson, Mark | Lisburn A.C. | 11.72 | 12.41 | 12.38 | 12.66 | 12.04 | 12.55 | 12.66 | 
| 5 | Harper, Jeremy | NDAC | 11.70 | 12.44 | 12.18 | - | 12.33 | 12.35 | 12.44 | 
| 6 | Mc Sorley, Edward | Glaslough Harriers A.C. | 11.79 | 10.21 | 9.91 | 9.89 | 9.86 | 8.92 | 11.79 | 
| 7 | Reynolds, Tom | North Down A.C. | 11.15 | 11.24 | 11.58 | - | 11.24 | 11.45 | 11.58 | 
| 8 | Reid, Bosco | Finn Valley A.C. | 10.42 | 10.75 | 10.55 | 10.90 | - | 10.95 | 10.95 | 
| 9 | Lockhart, Richard | NDAC | 10.13 | 10.21 | 10.13 | 10.21 | |||
| 10 | Woods, Sean | Mid Ulster A.C. | - | 8.26 | 9.83 | 9.83 | |||
| 11 | Curran, Michael | Sliabh Liag A.C. | 8.84 | 8.98 | 8.90 | 8.98 | |||
| 12 | Culhane, Brendan | Finn Valley A.C. | 8.49 | 7.65 | - | 8.49 | |||
| 13 | Curran, Stephen | Sliabh Liag A.C. | 8.07 | 8.09 | 8.08 | 8.09 | |||
| 14 | Trainor, Sean | Canon Burke A.C. | 7.90 | 7.58 | 7.34 | 7.90 | |||
| 15 | Mc Ginley, Darren | Sliabh Liag A.C. | - | 6.83 | 6.66 | 6.83 | |||
| Senior Men's Pole Vault | |||||||||||||||||
| Place | Name | Club | 2.80 | 3.00 | 3.20 | 3.40 | 3.60 | 3.70 | 3.80 | 3.90 | 4.00 | 4.20 | 4.40 | 4.60 | 4.70 | ||
| 1 | Mc Conville, Brendan | NDAC | - | - | - | - | - | - | - | - | - | - | O | O | XX | ||
| 2 | O'Briain, Ruairi | Crusaders A.C. | - | - | - | - | - | - | - | - | - | - | XO | XO | XXX | ||
| 3 | Tohill, Paul | Mid Ulster | - | - | - | - | - | - | - | - | O | O | O | XXX | |||
| 4 | Houlihan, Liam | West Waterford A.C. | - | - | - | - | XO | - | XO | - | XXO | XXX | |||||
| 5 | Kierans, John | Dunleer A.C. | - | - | XXO | XO | XO | - | XXO | - | XXX | ||||||
| 6 | Greene, Stuart | Raheny Shamrock A.C. | - | - | O | O | XXX | ||||||||||
| 7 | Daly, Philip | Shercock A.C. | XO | XO | O | XXX | |||||||||||
| 
 Senior Women's 60 m A | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Boyle, Anna | Ballymena & Antrim A.C. | 7.74 | 7.46 | |
| 2 | Sheehy, Ciara | Dublin City Harriers A.C. | 7.66 | 7.54 | |
| 3 | De Caluwe, Kathleen | Belgium | 7.62 | 7.55 | |
| 4 | Mc Sweeney, Ailis | Leevale A.C. | 7.69 | 7.55 | |
| 5 | Crowe, Mandy | Dublin City Harriers A.C. | 7.76 | 7.78 | |
| 6 | O'Brien, Shauna | Dublin City Harriers A.C. | 7.79 | 7.80 | |
| 
 Senior Women's 60 m B | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Kiernan, Louise | Fingallians A.C. | 7.82 | 7.75 | |
| 2 | Mac Neill, Aoife | Dundrum South Dublin A.C. | 7.93 | 7.86 | |
| 4 | Dillon, Avril | Dundrum South Dublin A.C. | 7.99 | 7.95 | |
| 4 | O'Callaghan, Leanne | Milton Keynes A.C. | 7.87 | 7.97 | |
| 5 | Whiteside, Leigh | Abbey A.C. | 8.00 | 8.03 | |
| Corish, Kathryn | Lagan Valley A.C. | 7.95 | DNS | ||
| 
 Senior Women's 60 m Other Results | |||||
| Place | Name | Club | Heat | Final | |
| Carson, Kathryn | Ballymena & Antrim A.C. | 8.03 | |||
| Thompson, Gemma | Sparta North West | 8.03 | |||
| Manning, Rachel | Lisburn A.C. | 8.05 | |||
| Foster, Amy | NDAC | 8.12 | |||
| Mullan, Erin | Regent House | 8.19 | |||
