Senior Indoor Championships Nenagh, 14th - 15th February, 1998

Senior Men's 60 m Hurdles Senior Men's 60 m
Senior Men's 400 m Senior Men's 800 m
Senior Men's 3000 m Senior Men's 5km Walk
Senior Men's Long Jump Senior Men's Triple Jump
Senior Men's Pole Vault Senior Men's Weight for Distance
Senior Men's 400 m 'B' Junior Men's 5km Walk
Senior Women's 60 m Senior Women's 200 m
Senior Women's 800 m Senior Women's 1500 m
Senior Women's 3 km Walk Senior Women's High Jump
Senior Women's Triple Jump Senior Women's Shot Putt
Senior Women's 200 m 'B' Senior Women's 400 m 'B'


Senior Men's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Ashley Henry        	Corran A.C.                   	8.77
 2  Shane Mc Cormack    	D.M.P. A.C.                   	8.85
 3  John Hallissey      	Ferrybank A.C.                	9.29
    Colm Farry          	U.C.D.  A.C.                  	DNF


Top of Page


Senior Men's 60 m
Place  Name               	Club                          	Time
 1  Neil Ryan           	Nenagh Olympic A.C.           	6.96
 2  John Carroll        	Fingallians A.C.              	7.05
 3  Brian Cullinane     	Nenagh Olympic A.C.           	7.09
 4  Donal Mc Carthy     	Leevale A.C.                  	7.10
 5  John Mc Adorey      	Ballymena & Antrim            	7.13
 6  Michael Kelly       	Borrisokane A.C.              	7.27
 7  Tomas Griffin       	Gneenaguilla A.C.             	7.37
 8  Jeramiah Connolly   	Gowran A.C.                   	7.38


Top of Page


Senior Men's 200 m
Place  Name               	Club                          	Time
 1  Gary Ryan           	Nenagh Olympic A.C.           	21.54
 2  Tom Comyns          	Limerick A.C.                 	21.78
 3  Brian Cullinane     	Nenagh Olympic A.C.           	22.61
 4  Paul Oppermann      	Dundrum South Dublin A.C.     	23.00


Top of Page


Senior Men's 400 m
Place  Name               	Club                          	Time
 1  Stephen Fleming     	U.C.C.  A.C.                  	49.46
 2  Dougie Thom         	Ballymenna A.C.               	49.82
 3  James Mc Ilroy      	Ballymena/Antrim A.C.         	50.49
 4  Niall Brady         	Dublin City Harriers A.C.     	51.84


Top of Page


Senior Men's 800 m
Place  Name               	Club                          	Time
 1  James Nolan         	U.C.D.  A.C.                  	1.50.20
 2  Paul Campbell       	Raheny Shamrock A.C.          	1.56.13
 3  Declan Seward       	Kildare A.C.                  	1.57.81
 4  Thomas Quaid        	North Cork A.C.               	1.58.53
 5  Connor Mc Cullagh   	Sparta North West             	2.00.17
 6  John Cassidy        	Sparta North West A.C.        	2.00.32


Top of Page


Senior Men's 1500 m
Place  Name               	Club                          	Time
 1  Eugene O'Neill      	Crusaders A.C.                	4.06.70
 2  Bobby Farren        	Sparta A.C.                   	4.08.85
 3  John Murphy         	North Cork A.C.               	4.20.66


Top of Page


Senior Men's 3000 m
Place  Name               	Club                          	Time
 1  John Daly           	Nenagh Olympic A.C.           	8.20.84
 2  Bobby Farren        	Sparta A.C.                   	8.24.83
 3  Martin Kearns       	Lusk A.C.                     	8.27.78
 4  Eugene O'Neill      	Crusaders A.C.                	8.38.7H
 5  Colin Walsh         	Tullamore Harriers A.C.       	8.41.90
 6  Tommy Maloney       	Nenagh Olympic A.C.           	8.57.07
 7  Brian Kearns        	Dublin City Harriers A.C.     	10.04.78


Top of Page


Senior Men's 5km Walk
Place  Name               	Club                          	Time
 1  Robert Heffernan    	Togher A.C.                   	21.05.14
 2  Pierce O'Callaghan  	U.C.D.  A.C.                  	21.05.93
 3  Jamie Costin        	West Waterford A.C.           	21.36.56
 4  Brian O'Donnell     	Cranford A.C.                 	22.34.28
 5  Bill Coolahan       	Crusaders A.C.                	23.28.38
 6  Michael Lane        	Mullingar Harriers A.C.       	24.24.8H
 7  John Cunniffe       	Donore Harriers A.C.          	29.36.0H


Top of Page


Senior Men's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Mark Mandy          	Birchfield Harriers A.C.      	2.23
 2  Antoine Burke       	U.C.D.  A.C.                  	2.15
 3  Ronan Kane          	Crusaders A.C.                	2.10


Top of Page


Senior Men's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Stuart Finnie       	Border Harriers A.C.          	6.96
 2  Darragh O'Farrell   	Borrisokane A.C.              	6.90
 3  Ian Graham          	Clonliffe Harriers A.C.       	6.71
 4  John Logan          	Crusaders A.C.                	6.60
 5  John Hallissey      	Ferrybank A.C.                	6.36
 6  Michael Morrissey   	West Waterford A.C.           	6.04
 7  Edwin Cahill        	Borrisokane A.C.              	5.87


Top of Page


Senior Men's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Patrick Shannon     	Ballybrack A.C.               	14.63
 2  Michael Mc Donald   	Border A.C.                   	14.54
 3  Sean Lonergan       	Kilkenny City Harriers A.C.   	14.32
 4  Michael Murray      	West Waterford A.C.           	13.97
 5  Robert Galvin       	Limerick A.C.                 	13.91
 6  Darragh O'Farrell   	Borrisokane A.C.              	13.58
 7  John Logan          	Crusaders A.C.                	13.49
 8  Michael Heffernan   	West Waterford A.C.           	13.26
 9  Edwin Cahill        	Borrisokane A.C.              	11.97


Top of Page


Senior Men's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Jason Flynn         	West Waterford A.C.           	15.94
 2  John P. Leahy       	Limerick A.C.                 	15.58
 3  Sean Breathnach     	Corr na Mona A.C.             	15.51
 4  John Farrelly       	Dundrum South Dublin A.C.     	14.09
 5  Paul Crowe          	D.M.P. A.C.                   	13.84
 6  Michael Morrissey   	West Waterford A.C.           	12.47
 7  Austin Kennedy      	Crusaders A.C.                	11.78
 8  Peter Tierney       	Cornamona A.C.                	11.31


Top of Page


Senior Men's Pole Vault
Place  Name               	Club                          	Hgt(m)
 1  Dylan Mc Dermott    	Borrisokane A.C.              	4.40
 2  John Hallissey      	Ferrybank A.C.                	4.00
 3  Niel Anderson       	Annadale Striders             	3.60
 4  David Donegan       	Raheny Shamrock A.C.          	3.40
 5  Patrick Campbell    	North Down                    	3.40
 5  Brian Deasy         	Blarney/Inniscara A.C.        	3.40
 7  Liam Long           	Blarney/Inniscara A.C.        	3.20
 8  Edwin Cahill        	Borrisokane A.C.              	3.00


Top of Page


Senior Men's Weight for Distance
Place  Name               	Club                          	Dist(m)
 1  Seamus Fitzpatrick  	North Laois A.C.              	7.61
 2  Austin Kennedy      	Crusaders A.C.                	7.05
 3  John Farrelly       	Dundrum South Dublin A.C.     	7.04
 4  Sean Breathnach     	Corr na Mona A.C.             	6.64
 5  John P. Leahy       	Limerick A.C.                 	6.59
 6  Peter Tierney       	Cornamona A.C.                	6.08


Top of Page


Senior Men's 200 m 'B'
Place  Name               	Club                          	Time
 1  Michael Kelly       	Borrisokane A.C.              	23.44
 2  Jeramiah Connolly   	Gowran A.C.                   	23.62
 3  Tomas Griffin       	Gneenaguilla A.C.             	24.25
    James Matthews      	Crusaders A.C.                	DNS


Top of Page


Senior Men's 400 m 'B'
Place  Name               	Club                          	Time
 1  Rob Fanning         	Milton Keynes A.C.            	50.63
 2  Michael Comerford   	Borrisokane A.C.              	51.23
 3  Alan Bloomer        	Mountmellick A.C.             	51.32
    David Keoghan       	Dublin City Harriers A.C.     	DNS


Top of Page


Junior Men's 5km Walk
Place  Name               	Club                          	Time
 1  David Kidd          	St. L. O'Toole A.C.           	22.44.88
 2  Colm Griffin        	Ballinamore A.C.              	24.04.1H
 3  Seamus O'Donnell    	Cranford A.C.                 	24.39.1H
 4  Gary Burke          	Ballinamore A.C.              	24.05.7H


Top of Page


Senior Women's 60 m Hurdles
Place  Name               	Club                          	Time
 1  Aine Cuddihy        	Carrick-on-Suir A.C.          	8.87
 2  Sharon Foley        	Lifford A.C.                  	8.99
 3  Elaine Murphy       	Nenagh Olympic A.C.           	9.06
 4  Nicola Farrell      	Roscommon                     	9.49
 5  Avril Dillon        	Ballybrack A.C.               	9.69
 6  Jennifer Mc Carthy  	Abbey Striders A.C.           	10.22
 7  Niamh O'Rourke      	Navan A.C.                    	10.63
 8  Carol Brophy        	Borrisokane A.C.              	11.03


Top of Page


Senior Women's 60 m
Place  Name               	Club                          	Time
 1  Lena Barry          	Emerald A.C.                  	7.53
 2  Emily Maher         	Kilkenny City Harriers A.C.   	7.68
 3  Niamh Mc Glynn      	West Dublin A.C.              	7.84
 4  Fiona Keeshan       	Kilcoole A.C.                 	7.97
 5  Olivia Hurley       	U.C.D.  A.C.                  	8.10
 6  Noelle Morrissey    	Nenagh Olympic A.C.           	8.37


Top of Page


Senior Women's 200 m
Place  Name               	Club                          	Time
 1  Lena Barry          	Emerald A.C.                  	24.69
 2  Emily Maher         	Kilkenny City Harriers A.C.   	25.03
 3  Niamh Mc Glynn      	West Dublin A.C.              	25.74
 4  Fiona Keeshan       	Kilcoole A.C.                 	26.05


Top of Page


Senior Women's 400 m
Place  Name               	Club                          	Time
 1  Karen Shinkins      	Dublin City Harriers A.C.     	53.99
 2  Sinead Hickey       	Emerald A.C.                  	56.19
 3  Katriona O'Farrell  	Borrisokane A.C.              	57.04
 4  Jennifer Mc Kenna   	Metro/St. Brigid's A.C.       	57.53


Top of Page


Senior Women's 800 m
Place  Name               	Club                          	Time
 1  Freda Davoren       	U.C.C.  A.C.                  	2.08.55
 2  Pauline Quinn       	Ballymena & Antrim A.C.       	2.12.57
 3  Emer O'Shea         	St. Michaels A.C.             	2.15.69
 4  Patricia O'Donoghue 	Nenagh Olympic A.C.           	2.20.80
 5  Fiona O'Brien       	Fingallians A.C.              	2.23.38
 6  Lorna Carberry      	Metro/St. Brigid's A.C.       	2.40.18


Top of Page


Senior Women's 1500 m
Place  Name               	Club                          	Time
 1  Freda Davoren       	U.C.C.  A.C.                  	4.24.65
 2  Niobe Menendez      	Dublin City Harriers A.C.     	4.41.84
 3  Laura Sheelin       	Dublin City Harriers A.C.     	5.06.48
    Pauline Quinn       	Ballymena & Antrim A.C.       	DNS
    Maura Prendiville   	U.C.C.  A.C.                  	DNS


Top of Page


Senior Women's 3000 m
Place  Name               	Club                          	Time
 1  Louise Cavanagh     	U.C.C.  A.C.                  	9.38.67
 2  Pauline Curley      	Tullamore Harriers A.C.       	9.56.72
 3  Brigid Fitzsimons   	Kildare A.C.                  	10.11.12
 4  Liz Foy             	Kildare A.C.                  	10.43.81
 5  Mary Mc Carthy      	St. Johns A.C.                	12.06.24
    Margaret Carew      	Borrisokane A.C.              	DNF


Top of Page


Senior Women's 3 km Walk
Place  Name               	Club                          	Time
 1  Gillian O'Sullivan  	U.C.C.  A.C.                  	13.21.2H
 2  Olive Loughnane     	Loughrea A.C.                 	14.00.1H
 3  Miriam Hamilton     	Limerick A.C.                 	16.56.6H


Top of Page


Senior Women's High Jump
Place  Name               	Club                          	Hgt(m)
 1  Sharon Foley        	Lifford A.C.                  	1.75
 2  Brigid Corrigan     	Dublin City Harriers A.C.     	1.70
 3  Fiona Kavanagh      	St. L. O'Toole A.C.           	1.65
 3  Orna Donoghue       	Carrick-on-Suir A.C.          	1.65
 5  Rosemary Daniels    	Na Fianna A.C.                	1.65
 6  Jennifer Mc Carthy  	Abbey Striders A.C.           	1.60


Top of Page


Senior Women's Long Jump
Place  Name               	Club                          	Dist(m)
 1  Aine Cuddihy        	Carrick-on-Suir A.C.          	5.79
 2  Grainne O'Mahony    	Dublin City Harriers A.C.     	5.61
 3  Sharon Foley        	Lifford A.C.                  	5.59
 4  Sarah Good          	Cushinstown A.C.              	5.53
 5  Ann Marie Lynch     	Finn Valley A.C.              	5.38
 6  Mary Devlin         	Ballymena & Antrim A.C.       	5.17
 7  Roisin O'Rourke     	Navan A.C.                    	4.39


Top of Page


Senior Women's Triple Jump
Place  Name               	Club                          	Dist(m)
 1  Siobhan Hoey        	Dublin City Harriers A.C.     	11.98
 2  Fiona Mullen        	Clonliffe Harriers A.C.       	11.88
 3  Antoinette Furlong  	D.M.P. A.C.                   	11.50
 4  Catheriona Hannifin 	St. Johns A.C.                	11.47
 5  Caroline Deacy      	U.C.D.  A.C.                  	11.14
 6  Mary Devlin         	Ballymena & Antrim A.C.       	10.59
 7  Johanna Doyle       	Ballybrack A.C.               	10.30
 8  Helen Tierney       	Borrisokane A.C.              	9.96


Top of Page


Senior Women's Shot Putt
Place  Name               	Club                          	Dist(m)
 1  Bridie Lynch        	Tirchonaill A.C.              	11.85
 2  Edel Meagher        	Blarney/Inniscara A.C.        	11.11
 3  Denise Murphy       	Leevale A.c.                  	10.39
 4  Deirdre Colfer      	D.M.P. A.C.                   	10.09
 5  Niamh O'Rourke      	Navan A.C.                    	10.02


Top of Page


Senior Women's Pole Vault
Place  Name               	Club                          	Hgt(m)
 1  Elaine Murphy       	Lagan Valley A.C.             	2.40
 2  Jean Tierney        	Borrisokane A.C.              	2.40
 3  Juliet Claffey      	Borrisokane A.C.              	2.10
 4  Helen Tierney       	Borrisokane A.C.              	2.10
 5  Edelle O'Meara      	Borrisokane A.C.              	1.60
 5  Sheila Champion     	Sportsworld A.C.              	1.60


Top of Page


Senior Women's 200 m 'B'
Place  Name               	Club                          	Time


Top of Page


Senior Women's 400 m 'B'
Place  Name               	Club                          	Time
 1  Orla Power          	Carrick-on-Suir A.C.          	57.52
 2  Fiona Curley        	Galway City Harriers A.C.     	57.81
 3  Karen Woods         	Metro/St. Brigid's A.C.       	57.85
    Evanna Morrissey    	Nenagh Olympic A.C.           	DNS


Top of Page


Junior Women's 3 km Walk
Place  Name               	Club                          	Time
 1  Serena O'Keeffe     	Kilkenny City Harriers A.C.   	14.31.3H
 2  Joanne Carton       	Templemore A.C.               	17.30.2H
 3  Aisling Dolan       	Templemore A.C.               	17.40.0H
 4  Mairead Costin      	West Waterford A.C.           	18.30.7H


Top of Page