AAI SENIOR, JUNIOR, VETERAN and JUVENILE COMBINED EVENTS

Tullamore, 2nd July, 2000

Copyright (c) AAI, 1998-2000. All rights reserved.


Senior Women
Place Name Club 100m H HJ 200m Shot LJ 800m Jav Total
1 Fiona Kavanagh SLOT 16 1.59 27 9.03 5.39 2.25.4 33.29  
      685 724 692 466 668 752 539 4529
2 Orna Donoghue Carrick on Suir 15.2 1.56 26.6 9.52 5.18 2.29.6 25.13  
      784 689 725 498 609 698 385 4388
3 Geraldine Finnegan Dunleer A.C. 15.5 1.47 27.3 9.91 4.97 2.23.4 31.47  
      746 588 668 524 551 778 504 4359
4 Niamh O’Rourke Navan A.C. 16.8 1.44 27.2 9.94 5.22 2.27.2 30.86  
      592 555 676 526 620 728 493 4190
5 Alison Beck DSD 16.1 1.5 27.6 7.78 4.93 2.27.4 19.59  
      673 621 643 386 540 726 281 3870
Junior Women
Place Name Club 100m H HJ 200m Shot LJ 800m Jav Total
1 Mary Mc Gloone Tir Chonaill A.C. 16.8 1.5 27.3 8.91 5.09 2.36.4 19.99  
      592 621 668 457 584 615 289 3826
2 Jennifer Mc Carthy Abbey A.C. 18.2 1.56 29.5 7.84 4.78 2.56.0 23.73  
      444 689 500 389 500 399 358 3279
                     
Senior Men
Place Name Club 100mH LJ HJ 100m Shot 400m Jav PV 1500m Discus TOTAL
1 Jonathon Mc Cabe Drogheda & District A.C. 17.6 6.1 1.62 11.9 7.69 57.9 36.89 0 5.20.3 20.7  
      618 608 480 624 348 482 397 0 450 285 4292
2 Mark Hayes Fr. Murphy A.C. DNS 6.67 DNS 11.8 11.49 DNS DNS DNS DNS DNS  
        736   643 575            


 
Veteran Men V1
Place Name Club 100m 800m Shot Putt Long Jump Total
1 Colm Rothery Metro St. Brigids A.C. 12.3 1.53.5 7.6 4.76  
      549 321 343 337 1550
2 Patrick Moran Border Ramblers A.C. 13.3 2.28.8 8.45 5.08  
      380 288 393 398 1459
3 Bosco Reid Finn Valley A.C. 13.6 2.47.1 11.33 4.75  
      335 194 566 335 1430
4 Mick Kenny Kildare A.C. 14.4 2.50.2 7.26 4.33  
      228 176 323 261 988
5 James O'Rourke S.L.O.T. 14.1 2.34.0 5.56 3.45  
      266 257 223 123 869
6 Brian Maguire St. Annes A.C. 15.0 3.02.5 7.19 2.82  
      159 122 318 46 645
 
Veteran Men V3
Place Name Club 100m 800m Shot Putt Long Jump Total
1 Tom Clinton Navan A.C. 13.4 2.49.4 7.4 4.43  
      365 180 331 278 1154
2 John W O'Connor Naas A.C. 14.6 3.13.4 8.10 4.33  
      204 83 372 261 920
3 Murty Kelly Brow Rangers 15.9 3.14.2 9.91 3.65  
      78 80 480 152 790
4 Terry Hayes Sligo A.C. 15.5 2.40.6 5.48 3.35  
      111 222 219 110 662
 
 
Veteran Women V1
Place Name Club 100m 800m Shot Putt Total  
1 Maria Macken Duffy St. Peters A.C. 15.0 2.56.9 6.89    
      241 395 328 964  
               
 
 
Veteran Women V 3
Place Name Club 100m 800m Shot Putt Total  
1 Anne Maguire St. Annes A.C 14.6 3.21.5 6.84    
      264 192 325 781  
2 Marie Coughlan Kilmihil A.C. 16.9 3.39.6 5.24    
      125 87 223 435  


 
Juvenile U 13 Girls
Place Name Club 80mH Shot LJ HJ 800m Total
1 Leona Byrne S.L.O.T. 13.9 6.58 4.82 1.5 2.49.7  
      578 308 511 621 467 2485
2 Clare Mc Namara Athenry A.C. 13.6 8.38 4.41 1.32 2.38.7  
      609 424 406 429 588 2456
3 Andrea Marnell K.C.H. 15.1 671 4.48 1.35 2.47.0  
      471 316 423 460 495 2165
4 Niamh Daly S.L.O.T. 14.1 7.38 4.14 1.26 2.57.1  
      558 359 340 369 393 2019
5 Laura Dooge St. Abbans A.C. 13.5 6.84 3.88 1.26 2.58.4  
      620 325 281 369 380 1975
 
Juvenile U 14 Girls
Place Name Club 80mH Shot LJ HJ 800m Total
1 Niamh Mc Grane Dunleer A.C. 14.5 6.8 4.55 1.28 2.48.8  
      521 322 441 389 476 2149
2 Jennifer Hannon Roscommon A.C 13.9 6.32 3.89 1.31 2.42.7
      578 292 283 419 542 2114
3 Edel Hayden S.L.O.T. 20.8 5.69 4.49 1.31 2.53.4  
      118 249 426 419 429 1641
 
Juvenile U 15 Girls
Place Name Club 80mH Shot LJ HJ 800m Total
1 Shireen Mc Donagh DSD 13.7 6.92 4.78 1.4 2.50.6  
      599 330 500 512 457 2398
2 Amanda O'Farrell Borrisokane A.C. 15.8 8.8 4.4 1.43 2.46.8  
      414 451 403 544 497 2309
3 Marie Clare Kelly St. Abbans A.C. 15.7 7.05 4.31 1.34 2.34.1  
      422 338 381 449 642 2232
 
Juvenile U 16 Girls
Place Name Club Jav 100mH Shot LJ HJ 800m 200m Total
1 Ciara Kearns Celbridge A.C 22.11 15.5 9.41 5.29 1.58 2.48.6 26.6  
      328 777 491 640 712 478 745 4171
2 Alison Miller St. Abbans A.C. 15.31 17.1 7.64 4.91 1.32 3.07.4 28.8  
      202 585 376 535 429 299 569 2995
 
Juvenile U17 Girls
Place Name Club 80mH Shot LJ HJ 800m 200m Jav Total
1 Niamh Reilly St. Kevins a.C. 20 8.27 3.94 1.46 2.40.8 31.7 34.1  
      302 417 294 577 564 370 554 3078
2 Marie O'Rourke S.L.O.T. 19.3 5.93 4.24 1.46 2.36.5 29.4 11.87  
      363 267 264 577 614 525 140 2850
3 Colette O'Boyle Celbridge A.C. 18.8 6.52 4.56 1.34 2.52.3 28.4 11.23  
      409 304 443 449 440 600 128 2773
 
Juvenile U18 Girls
Place Name Club 100mH Shot LJ HJ 800m 200m Jav Total
1 Eilis Connery S.L.O.T. 22 6.62 4.15 1.43 2.28.1 28.7 17.4  
      157 311 343 544 717 577 241 2890
2 Emer Flannery Portumna A.C. 19.5 6.89 4.48 1.25 3.01.7 29.1 16.68  
      345 328 423 359 350 547 227 2579
 
Juvenile Under 13 Boys
Place Name Club 80mH Shot LJ HJ 800m Total
1 Cedric Kibaou DSD 12.3 11.51 4.88 1.46 2.29.1  
      760 577 360 360 704 2761
2 Edna Molloy Roscommon A.C 14.4 7.74 4.45 1.28 2.36.5  
      530 351 281 237 614 2013
3 Luke Ferriter St. Pauls A.C. 16.2 8.89 3.91 1.16 2.41.5  
      384 419 191 165 556 1715
4 Morgan Lalor Ballyskenach A.C 16.2 6.58 3.45 1.16 2.31.1  
      384 283 125 165 679 1636
5 Andrew Connick St. Pauls A.C. 17.6 6.83 3.7 1.13 2.39.1  
      288 297 159 148 583 1475
6 Aaron Harper St. Pauls A.C. 16.8 6.76 3.82 1.19 2.54.2  
      341 293 177 182 421 1414
 
Juvenile U15 Boys
Place Name Club 80mH Shot LJ HJ 800m Total
1 Seamus Doogue St. Abbans A.C. 16.5 9.98 4.97 1.53 2.36.3
      362 484 377 655 616 2494
2 James Kinsella St. Abbans A.C. 19.6 8.59 4.69 1.41 2.27.7  
      175 401 324 523 722 2145
 
Juvenile U 16 Boys
Place Name Club 100m 100mH Shot LJ HJ 1000m Jav Pole Total
1 Jan Butler Rees Celbridge A.C. 12.5 18.2 7.06 5.09 1.76 2.43.1 16.5 0  
      556 483 311 406 593 839 115 0 3297
2 Neil Moriaty St. Abbans A.C. 12.6 17.9 8.2 5.17 1.55 3.03.6 23.21 2.4  
      538 511 378 415 426 629 205 220 3322
3 Patrick Murphy St. Abbans A.C. 12.8 19.4 8.9 5.36 1.49 3.26.1 23.81 0  
      502 378 420 453 381 431 213 0 2778
 
Juvenile U 17 Boys
Place Name Club 100m 100mH Shot LJ HJ 1000m Jav Pole V Total
1 David Mc Carthy Celbridge A.C. 11.8 15.4 8.89 5.92 1.73 2.38.1 26.65 0  
      691 774 419 569 569 896 252 0 4170
2 Ben Mc Ilroy Kilmore Raheny 12.3 15.4 9.72 5.45 1.58 2.55.9 30.84 2.7  
      593 774 469 471 449 705 311 286 4058
3 David Wickham St. Pauls A.C. 12.7 19.6 9.92 5.28 1.67 3.26.7 27.71 2  
      520 362 481 437 520 427 267 140 3154
 
Juvenile U 18 Boys
Place Name Club 100m 100mH Shot LJ HJ 1000m Jav Pole Total
1 John Egan Bree A.C. 13.4 21.9 7.03 4.46 1.4 2.54.0 26.09 0  
      402 215 309 283 317 724 244 0 2494