Veteran Indoor Championships of Ireland Nenagh, 27th February 2000
Copyright (c) AAI, 1998-2000. All rights reserved.
| 
 Men's 60 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Enright, William | North Down A.C. | 7.5H | ||
| 2 | Duggan, Greg | Mullingar Harriers A.C. | 7.5H | ||
| 3 | Martin, Anthony | Monaghan Phoenix A.C. | 7.6H | ||
| 4 | Moen, John | Monaghan Phoenix A.C. | 7.8H | ||
| 5 | Connolly, John | Gowran A.C. | 7.9H | ||
| 6 | Bunyan, John | Listowel A.C. | 8.0H | ||
| 7 | Murphy, John | Liscarroll A.C. | 8.0H | ||
| 8 | Donnellon, Mattie | Border Ramblers A.C. | 8.4H | ||
| 9 | O'Connell, Gerard | Liscarroll A.C. | 8.6H | ||
| 
 Men's 60 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Kearney, Paddy | Mayo A.C. | 7.8H | ||
| 2 | Molloy, John | Dublin City Harriers A.C. | 8.0H | ||
| 3 | Agnew, Seamus | Ballymena & Antrim A.C. | 8.2H | ||
| 4 | Moran, Patrick | Border Ramblers A.C. | 8.6H | ||
| 5 | O'Sullivan, Patrick | Iveragh A.C. | 8.9H | ||
| 6 | Maguire, Brian | St. Annes A.C. | 9.2H | ||
| 7 | O'Dwyer, Liam | Dundrum A.C. | 9.4H | ||
| 
 Men's 60 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Leech, David | Blackrock A.C. | 8.3H | ||
| 2 | Clinton, Thomas | Navan A.C. | 8.5H | ||
| 3 | Murphy, Brian | St. Annes A.C. | 8.6H | ||
| 4 | Mc Donald, Christy | Naas A.C. | 8.8H | ||
| 5 | Kelly, Jimmy | Brow Rangers A.C. | 8.9H | ||
| 6 | Browne, Tom | Midleton A.C. | 9.3H | ||
| 7 | O'Mahony, William | Midleton A.C. | 9.9H | ||
| 
 Men's 60 m (V4) | |||||
| Place | Name | Club | Final | ||
| 1 | Mc Sweeney, Joe | Emerald A.C. | 8.2H | ||
| 2 | O'Donovan, Con | Rising Sun A.C. | 8.3H | ||
| 3 | O'Shea, Jim | Farranfore Maine Valley A.C. | 9.0H | ||
| 4 | Fitzpatrick, Tim | Liscarroll A.C. | 9.2H | ||
| 5 | O'Connor, Dinny | Gneeveguilla A.C. | 11.3H | ||
| 
 Men's 200 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Duggan, Greg | Mullingar Harriers A.C. | 25.0H | ||
| 2 | Carey, Kevin | Crusaders A.C. | 25.1H | ||
| 3 | Martin, Anthony | Monaghan Phoenix A.C. | 25.5H | ||
| 4 | Enright, William | North Down A.C. | 25.6H | ||
| 5 | O'Connell, Gerard | Liscarroll A.C. | 29.0H | ||
| 
 Men's 200 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Molloy, John | Dublin City Harriers A.C. | 26.6H | ||
| 2 | Maguire, Brian | St. Annes A.C. | 27.3H | ||
| 3 | Agnew, Seamus | Ballymena & Antrim A.C. | 27.3H | ||
| 4 | O'Sullivan, Patrick | Iveragh A.C. | 30.3H | ||
| 5 | O'Dwyer, Liam | Dundrum A.C. | 30.7H | ||
| 
 Men's 200 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Clinton, Thomas | Navan A.C. | 28.3H | ||
| 2 | Mc Donald, Christy | Naas A.C. | 28.5H | ||
| 3 | Leech, David | Blackrock A.C. | 28.8H | ||
| 4 | Murphy, Brian | St. Annes A.C. | 29.2H | ||
| 5 | Kelly, Jimmy | Brow Rangers A.C. | 31.3H | ||
| 6 | O'Mahony, William | Midleton A.C. | 33.4H | ||
| 
 Men's 200 m (V4) | |||||
| Place | Name | Club | Final | ||
| 1 | Mc Sweeney, Joe | Emerald A.C. | 27.9H | ||
| 2 | O'Donovan, Con | Rising Sun A.C. | 29.2H | ||
| 3 | Fitzpatrick, Tim | Liscarroll A.C. | 34.3H | ||
| 4 | O'Connor, Dinny | Gneeveguilla A.C. | 41.7H | ||
| 
 Men's 400 m (V1) | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Doherty, Bill | St. Joseph'S A.C. | 56.9H | 53.8H | |
| 2 | Moen, John | Monaghan Phoenix A.C. | 57.3H | 56.1H | |
| 3 | Dinan, Paul | St. Finbarrs A.C. | 59.6H | 58.8H | |
| 4 | Kirwan, Eugene | St. L. O'Toole A.C. | 60.6H | 62.7H | |
| Kenny, Dan | Riocht A.C. | 58.2H | |||
| Donnellon, Mattie | Border Ramblers A.C. | 63.4H | |||
| Murphy, John | Liscarroll A.C. | 63.4H | |||
| 
 Men's 400 m (V2) | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Gough, Joseph | West Waterford A.C. | 59.8H | 56.4H | |
| 2 | Agnew, Seamus | Ballymena & Antrim A.C. | 65.7H | 60.9H | |
| 3 | Moran, Patrick | Border Ramblers A.C. | 65.9H | 64.5H | |
| 4 | Murphy, Jackie | St. L. O'Toole A.C. | 68.9H | 66.6H | |
| O'Sullivan, Patrick | Iveragh A.C. | 68.7H | |||
| Maguire, Brian | St. Annes A.C. | 72.4H | |||
| 
 Men's 400 m (V3) | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Kelly, Jimmy | Brow Rangers A.C. | 73.0H | ||
| 2 | O'Mahony, William | Midleton A.C. | 76.6H | ||
| 
 Men's 400 m (V4) | |||||
| Place | Name | Club | Heat | Final | |
| 1 | Mc Sweeney, Joe | Emerald A.C. | 69.9H | ||
| 2 | Healy, Pat | Raheny Shamrock A.C. | 70.9H | ||
| 3 | O'Donovan, Con | Rising Sun A.C. | 75.9H | ||
| 4 | Fitzpatrick, Tim | Liscarroll A.C. | 84.1H | ||
| 
 Men's 800 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Dinan, Paul | St. Finbarrs A.C. | 2.08.3H | ||
| 2 | Robinson, Gerard | St. Coca's A.C. | 2.09.1H | ||
| 3 | Morrison, Philip | Sligo A.C. | 2.16.6H | ||
| 4 | Hollywood, Eugene | Armagh A.C. | 2.20.1H | ||
| 5 | Browne, Joseph | Unattached | 2.31.0H | ||
| 
 Men's 800 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Gillespie, Jimmy | Armagh A.C. | 2.13.7H | ||
| 2 | Kelly, Martin | Dundrum South Dublin A.C. | 2.14.2H | ||
| 3 | Mc Carrick, Eugene | Clonliffe Harriers A.C. | 2.16.9H | ||
| 4 | Murphy, Tommy | Skibbereen A.C. | 2.23.9H | ||
| 5 | Flannery, Vincent | Sligo A.C. | 2.27.9H | ||
| 
 Men's 800 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Murray, Pat | Leixlip A.C. | 2.24.7H | ||
| 2 | Mc Govern, Ciaran | Tullamore Harriers A.C. | 2.28.4H | ||
| 3 | Harding, Patrick | St. Abbans A.C. | 2.37.5H | ||
| 4 | Kealy, Liam | Gowran A.C. | 2.45.9H | ||
| 
 Men's 800 m (V4) | |||||
| Place | Name | Club | Final | ||
| 1 | Healy, Pat | Raheny Shamrock A.C. | 2.36.4H | ||
| 2 | Browne, Michael | Gneeveguilla A.C. | 2.45.5H | ||
| 
 Men's 1500 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Carr, Gerry | Civil Service A.C. | 4.16.3H | ||
| 2 | Hannon, Danny | Sligo A.C. | 4.21.7H | ||
| 3 | Campion, Loughlin | Civil Service A.C. | 4.22.4H | ||
| 4 | Quinlivan, Michael | Kilmihil A.C. | 4.37.4H | ||
| 
 Men's 1500 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Gillespie, Jimmy | Armagh A.C. | 4.33.7H | ||
| 2 | Mc Carrick, Eugene | Clonliffe Harriers A.C. | 4.35.2H | ||
| 3 | Murphy, Tommy | Skibbereen A.C. | 4.37.1H | ||
| 4 | Carney, Michael | North Sligo A.C. | 4.38.7H | ||
| 5 | Kelly, Martin | Dundrum South Dublin A.C. | 4.47.4H | ||
| 6 | Flannery, Vincent | Sligo A.C. | 4.58.6H | ||
| 
 Men's 1500 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Noonan, Denis | Clonliffe Harriers A.C. | 4.50.2H | ||
| 2 | Connolly, Richard | Clonliffe Harriers A.C. | 4.54.3H | ||
| 3 | O'Connor, Brendan | Sportsworld A.C. | 4.59.9H | ||
| 4 | Mc Govern, Ciaran | Tullamore Harriers A.C. | 5.04.8H | ||
| 5 | Hayes, Terry | Sligo A.C. | 5.13.8H | ||
| 6 | Harding, Patrick | St. Abbans A.C. | 5.23.0H | ||
| 7 | Whelan, Sean | Ennis T.C. | 5.42.1H | ||
| 
 Men's 1500 m (V4) | |||||
| Place | Name | Club | Final | ||
| 1 | Geraghty, Brian | Galway City Harriers A.C. | 5.01.3H | ||
| 2 | Mc Guinness, Philip | Sligo A.C. | 5.07.2H | ||
| 3 | Healy, Pat | Raheny Shamrock A.C. | 5.12.2H | ||
| 4 | Browne, Michael | Gneeveguilla A.C. | 5.45.8H | ||
| 5 | Jolly, David | Maynooth A.C. | 6.04.5H | ||
| 
 Men's 3000 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Kerr, Dermot | Armagh A.C. | 8.49.4H | ||
| 2 | Carr, Gerry | Civil Service A.C. | 8.53.3H | ||
| 3 | Hannon, Danny | Sligo A.C. | 9.03.7H | ||
| 4 | Payne, Thomas | Tinryland A.C. | 9.08.7H | ||
| 5 | Stafford, Jim | Slaney Olympic A.C. | 9.19.8H | ||
| 6 | Mc Donald, Martin | North Laois A.C. | 9.25.3H | ||
| 7 | Feery, John | Tullamore Harriers A.C. | 9.36.1H | ||
| 8 | Carroll, Martin | Tullamore Harriers A.C. | 9.41.4H | ||
| 9 | Connolly, Mark | Finn Valley A.C. | 9.46.7H | ||
| 10 | Naylor, Ronald | Mayo A.C. | 10.16.8H | ||
| 
 Men's 3000 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Murphy, Tommy | Skibbereen A.C. | 9.26.7H | ||
| 2 | Maybury, George | Civil Service A.C. | 9.44.0H | ||
| 3 | Jordan, Michael | North East Runners A.C. | 9.46.3H | ||
| 
 Men's 3000 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Noonan, Denis | Clonliffe Harriers A.C. | 10.02.2H | ||
| 2 | O'Connor, Brendan | Sportsworld A.C. | 10.24.4H | ||
| 3 | Kelly, Billy | Gowran A.C. | 10.58.3H | ||
| 4 | Whelan, Sean | Ennis T.C. | 11.47.0H | ||
| 
 Men's 3000 m (V4) | |||||
| Place | Name | Club | Final | ||
| 1 | Cooney, Sean | South O'Hanlon A.C. | 10.45.0H | ||
| 2 | Bonass, Pat | Clonliffe Harriers A.C. | 10.53.2H | ||
| 3 | Browne, Michael | Gneeveguilla A.C. | 12.01.1H | ||
| 4 | Jolly, David | Maynooth A.C. | 12.08.6H | ||
| 
 Men's 3 km Walk (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | O'Brien, Martin | Templemore A.C. | 17.13.3H | ||
| 2 | Kenny, Michael | Kildare A.C. | 18.51.9H | ||
| 
 Men's 3 km Walk (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Lennon, John | Gowran A.C. | 15.45.9H | ||
| 2 | Pender, Sean | Kilmurray/Ibrickane A.C. | 19.10.5H | ||
| 
 Men's 3 km Walk (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | King, Anthony | Dunboyne A.C. | 13.31.4H | ||
| 2 | O'Callaghan, Bernie | Killybegs A.C. | 17.27.0H | ||
| 3 | Dolan, Patrick | Clonmel A.C. | 19.43.5H | ||
| 
 Men's 3 km Walk (V4) | |||||
| Place | Name | Club | Final | ||
| 1 | O'Connor, Dinny | Gneeveguilla A.C. | 22.50.1H | ||
| Men's High Jump (V1) | |||||||||||||||||
| Place | Name | Club | 1.05 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.50 | 1.55 | 1.60 | 1.65 | 1.70 | |
| 1 | O'Sullivan, Jim | Slaney Olympic A.C. | - | - | - | - | - | - | - | O | - | O | O | O | O | XXX | |
| 2 | Murphy, John | Liscarroll A.C. | - | - | - | - | - | - | O | XO | O | O | XXX | ||||
| 3 | Tierney, Liam | Nenagh Olympic A.C. | - | - | - | - | - | - | O | O | O | XXX | |||||
| 4 | Gibbons, Joe | Clonliffe Harriers A.C. | - | - | - | - | - | O | O | O | O | XXX | |||||
| Men's High Jump (V2) | ||||||||||||||
| Place | Name | Club | 1.05 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.50 | 1.55 | |
| 1 | Moran, Patrick | Border Ramblers A.C. | - | - | - | - | - | O | O | O | O | X- | XX | |
| 2 | Fox, Seamus | Fanahan McSweeney A.C. | - | - | - | O | O | XO | XXX | |||||
| Men's High Jump (V3) | ||||||||||
| Place | Name | Club | 1.05 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | |
| 1 | Kelly, Jimmy | Brow Rangers A.C. | - | O | O | O | O | O | XXX | |
| 2 | Browne, Tom | Midleton A.C. | - | O | O | O | XXO | XXX | ||
| 3 | O'Riordan, Bob | Gneeveguilla A.C. | XO | |||||||
| Men's High Jump (V4) | ||||||||||
| Place | Name | Club | 1.05 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | |
| 1 | O'Shea, Jim | Farranfore Maine Valley A.C. | - | O | O | O | O | O | XXX | |
| 2 | Mc Sweeney, Joe | Emerald A.C. | - | O | O | O | O | X | ||
| 3 | Fitzpatrick, Tim | Liscarroll A.C. | - | - | - | O | XXO | XXX | ||
| Men's Long Jump (V1) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | O'Sullivan, Jim | Slaney Olympic A.C. | 4.71 | 4.91 | 4.85 | 4.88 | X | X | 4.91 | 
| 2 | Bunyan, John | Listowel A.C. | X | 4.88 | 4.82 | 4.88 | |||
| 3 | Tierney, Liam | Nenagh Olympic A.C. | X | 4.61 | 4.69 | 4.66 | X | 4.69 | 4.69 | 
| 4 | O'Connell, Gerard | Liscarroll A.C. | 4.00 | 4.27 | X | 4.29 | 4.39 | 4.66 | 4.66 | 
| 5 | Connolly, John | Gowran A.C. | X | 4.58 | 4.44 | 4.44 | X | X | 4.58 | 
| 6 | Kenny, Michael | Kildare A.C. | 3.39 | X | X | 3.94 | 3.35 | X | 3.94 | 
| Men's Long Jump (V2) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Molloy, John | Dublin City Harriers A.C. | 4.99 | X | 4.83 | 4.81 | 4.89 | X | 4.99 | 
| 2 | Fox, Seamus | Fanahan McSweeney A.C. | X | X | 4.73 | 4.68 | 4.52 | 4.61 | 4.73 | 
| 3 | Moran, Patrick | Border Ramblers A.C. | 4.46 | 4.11 | X | X | 4.24 | 3.43 | 4.46 | 
| 4 | O'Dwyer, Liam | Dundrum A.C. | X | 3.60 | X | 4.01 | 3.72 | 3.54 | 4.01 | 
| Men's Long Jump (V3) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Murphy, Brian | St. Annes A.C. | X | 4.29 | 4.43 | 4.33 | 4.37 | X | 4.43 | 
| 2 | Browne, Tom | Midleton A.C. | 3.99 | X | 3.83 | 3.83 | 3.88 | 3.91 | 3.99 | 
| 3 | Kelly, Jimmy | Brow Rangers A.C. | 3.61 | 3.83 | 2.49 | 3.75 | 3.99 | 3.80 | 3.99 | 
| 4 | O'Mahony, William | Midleton A.C. | 3.13 | 3.76 | X | 3.34 | 3.35 | 3.49 | 3.76 | 
| Men's Long Jump (V4) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Mc Sweeney, Joe | Emerald A.C. | 4.56 | X | X | X | 4.47 | X | 4.56 | 
| 2 | O'Shea, Jim | Farranfore Maine Valley A.C. | 4.09 | 4.21 | 3.98 | 4.08 | 4.20 | X | 4.21 | 
| 3 | O'Donovan, Con | Rising Sun A.C. | 4.06 | 3.71 | 3.96 | 4.16 | 4.00 | 4.13 | 4.16 | 
| 4 | Fitzpatrick, Tim | Liscarroll A.C. | 4.10 | 3.97 | 3.82 | 3.88 | 4.07 | 3.98 | 4.10 | 
| Men's Shot Putt (V1) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | O'Connor, Pat | St. Johns A.C. | 12.29 | 12.18 | 12.28 | 12.00 | 12.25 | 12.46 | 12.46 | 
| 2 | O'Sullivan, Jim | Slaney Olympic A.C. | 10.03 | 9.07 | X | X | X | X | 10.03 | 
| 3 | Kenny, Michael | Kildare A.C. | 7.78 | 7.59 | 6.92 | 7.91 | 6.90 | 7.18 | 7.91 | 
| 4 | Gibbons, Joe | Clonliffe Harriers A.C. | 5.93 | 5.34 | 5.93 | ||||
| Men's Shot Putt (V2) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Moran, Patrick | Border Ramblers A.C. | 7.76 | 8.34 | 7.86 | 8.06 | 8.42 | 8.58 | 8.58 | 
| 2 | Maguire, Brian | St. Annes A.C. | 7.52 | 7.73 | 7.71 | 7.48 | 8.09 | 7.96 | 8.09 | 
| 3 | O'Dwyer, Liam | Dundrum A.C. | 7.11 | 6.89 | 6.87 | 6.42 | 7.05 | 6.35 | 7.11 | 
| Men's Shot Putt (V3) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Kelly, Murty | Brow Rangers A.C. | 8.89 | 9.54 | 9.98 | 9.96 | 9.74 | 9.69 | 9.98 | 
| 2 | O'Riordan, Bob | Gneeveguilla A.C. | 8.15 | 9.15 | 9.20 | X | 9.28 | 9.24 | 9.28 | 
| 3 | Mc Cormack, Michael | Fethard A.C. | 7.57 | X | 7.19 | 7.98 | 7.52 | 7.11 | 7.98 | 
| Men's Shot Putt (V4) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Power, Tom | Bagenalstown A.C. | 11.93 | 11.92 | 11.72 | 12.24 | 11.91 | 12.08 | 12.24 | 
| 2 | Clarkson, Anthony | Crusaders A.C. | 10.13 | 9.64 | 10.41 | 10.26 | X | X | 10.41 | 
| 3 | Mc Donagh, Martin | St. Johns A.C. | 9.62 | 9.81 | 10.06 | 10.12 | 9.82 | 10.18 | 10.18 | 
| 4 | Reilly, Patrick | St. Andrews A.C. | 8.27 | 8.21 | 8.44 | 7.90 | X | 8.00 | 8.44 | 
| 5 | Fitzpatrick, Tim | Liscarroll A.C. | 8.27 | 7.64 | 7.66 | 7.48 | X | X | 8.27 | 
| 6 | O'Connor, Dinny | Gneeveguilla A.C. | 6.57 | 6.62 | 7.04 | 6.83 | 7.04 | ||
| 7 | O'Donovan, Con | Rising Sun A.C. | 6.72 | 6.75 | X | X | X | X | 6.75 | 
| 
 Women's 60 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Buckley, Mary Lane | Gneeveguilla A.C. | 9.0H | ||
| 2 | O'Sullivan, Fionnuala | Fethard A.C. | 10.3H | ||
| 
 Women's 60 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Herron, Danea | Finn Valley A.C. | 8.7H | ||
| 2 | Condon, Carmel | Fethard A.C. | 9.3H | ||
| 3 | Finnegan, Ebhana | Rising Sun A.C. | 9.4H | ||
| 
 Women's 60 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Taney, Monica | St. Annes A.C. | 8.8H | ||
| 2 | Maguire, Anne | St. Annes A.C. | 8.9H | ||
| 3 | Jennings, Mary | Waterford A.C. | 9.9H | ||
| 4 | Coughlan, Mary | Kilmihil A.C. | 10.6H | ||
| 
 Women's 200 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Delaney, Carmel | Clonmel A.C. | 32.4H | ||
| 2 | Gormley, Ann | Edenderry A.C. | 36.2H | ||
| 
 Women's 200 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Herron, Danea | Finn Valley A.C. | 30.9H | ||
| 2 | Harney, Frances | North Laois A.C. | 31.3H | ||
| 3 | Finnegan, Ebhana | Rising Sun A.C. | 33.0H | ||
| 4 | Condon, Carmel | Fethard A.C. | 34.7H | ||
| 
 Women's 200 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Taney, Monica | St. Annes A.C. | 30.7H | ||
| 2 | Maguire, Anne | St. Annes A.C. | 31.8H | ||
| 3 | O'Malley, Eileen | St. Coca'S A.C. | 33.0H | ||
| 4 | Walsh, Mary | Tullamore Harriers A.C. | 33.5H | ||
| 5 | Coughlan, Mary | Kilmihil A.C. | 36.6H | ||
| 
 Women's 800 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Gormley, Ann | Edenderry A.C. | 3.20.4H | ||
| 
 Women's 800 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Harvey, Jacqueline | Tirchonaill A.C. | 2.26.6H | ||
| 2 | Rooney, Marie | Tirchonaill A.C. | 2.40.2H | ||
| 3 | Hogan, Liz | Naas A.C. | 2.40.5H | ||
| 
 Women's 800 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Shier, Sheelagh | Kildare A.C. | 2.39.2H | ||
| 2 | Jennings, Mary | Waterford A.C. | 2.40.1H | ||
| 3 | Walsh, Mary | Tullamore Harriers A.C. | 3.04.0H | ||
| 
 Women's 1500 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Carroll, Ann | Tullamore Harriers A.C. | 4.53.5H | ||
| 2 | Fitzsimons, Brigid | Kildare A.C. | 5.07.2H | ||
| 3 | Buckley, Mary Lane | Gneeveguilla A.C. | 5.56.7H | ||
| 4 | Kelly, Carmel | St. Coca's A.C. | 6.13.3H | ||
| 
 Women's 1500 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Harvey, Jacqueline | Tirchonaill A.C. | 5.11.6H | ||
| 2 | Rooney, Marie | Tirchonaill A.C. | 5.18.5H | ||
| 3 | Hogan, Liz | Naas A.C. | 5.25.2H | ||
| 4 | Griffin, Patricia | Ballinamore A.C. | 5.28.4H | ||
| 
 Women's 1500 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Shier, Sheelagh | Kildare A.C. | 5.15.9H | ||
| 2 | Jennings, Mary | Waterford A.C. | 5.21.8H | ||
| 
 Women's 1500 m Walk (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Howe, Ann | Naas A.C. | 9.12.1H | ||
| 2 | Monahan, Ann Marie | Naas A.C. | 9.40.4H | ||
| 
 Women's 1500 m Walk (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Mc Gill, Ann | Finn Valley A.C. | 7.53.7H | ||
| 2 | Rooney, Marie | Tirchonaill A.C. | 8.47.7H | ||
| 
 Women's 1500 m Walk (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Reynolds, Pamela | St. Andrews A.C. | 9.02.6H | ||
| 2 | Champions, Sheila | Sportsworld A.C. | 10.32.8H | ||
| 3 | O'Sullivan, Joan | Gneeveguilla A.C. | 11.56.6H | ||
| Women's Long Jump (V1) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Feehan, Marion | Ferbane A.C. | X | 3.78 | 3.64 | 3.79 | 3.61 | 3.76 | 3.79 | 
| 2 | Buckley, Mary Lane | Gneeveguilla A.C. | 2.91 | 2.89 | 3.07 | 3.35 | 3.41 | 3.54 | 3.54 | 
| Women's Long Jump (V2) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Herron, Danea | Finn Valley A.C. | 4.38 | X | 4.47 | 4.62 | X | X | 4.62 | 
| 2 | Moore, Lucy | Dundrum South Dublin A.C. | 3.71 | 4.20 | 4.13 | 4.11 | 4.17 | 4.24 | 4.24 | 
| 3 | Finnegan, Ebhana | Rising Sun A.C. | X | 2.90 | 2.88 | 2.93 | X | X | 2.93 | 
| Women's Long Jump (V3) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Taney, Monica | St. Annes A.C. | 3.78 | 3.75 | 3.53 | X | 2.65 | X | 3.78 | 
| 2 | Coughlan, Mary | Kilmihil A.C. | 2.91 | 3.14 | 3.18 | 3.20 | X | X | 3.20 | 
| 3 | O'Sullivan, Joan | Gneeveguilla A.C. | 1.87 | 1.99 | 1.94 | 1.99 | |||
| Women's High Jump (V1) | |||||||||||||
| Place | Name | Club | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.48 | 1.51 | |
| 1 | Browne, Breda | Nenagh Olympic A.C. | - | - | - | - | - | - | - | - | - | O | |
| 2 | Feehan, Marion | Ferbane A.C. | O | O | O | O | XXX | ||||||
| Women's High Jump (V2) | |||||||||||||
| Place | Name | Club | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.48 | 1.51 | |
| 1 | Herron, Danea | Finn Valley A.C. | - | - | - | O | O | O | O | XO | XXO | XX- | |
| 2 | Moore, Lucy | Dundrum South Dublin A.C. | - | - | - | - | - | O | O | XXO | XXX | ||
| 3 | Harney, Frances | North Laois A.C. | O | O | O | O | XXX | ||||||
| Women's High Jump (V3) | |||||
| Place | Name | Club | 1.10 | 1.15 | |
| 1 | Coughlan, Mary | Kilmihil A.C. | O | XXX | |
| 
 Women's 3000 m (V1) | |||||
| Place | Name | Club | Final | ||
| 1 | Carroll, Ann | Tullamore Harriers A.C. | 10.20.6H | ||
| 2 | Fitzsimons, Brigid | Kildare A.C. | 10.42.2H | ||
| 3 | Delaney, Carmel | Clonmel A.C. | 12.18.9H | ||
| 
 Women's 3000 m (V2) | |||||
| Place | Name | Club | Final | ||
| 1 | Rooney, Marie | Tirchonaill A.C. | 11.14.8H | ||
| 2 | Griffin, Patricia | Ballinamore A.C. | 11.34.1H | ||
| 3 | Reilly, Marie | Navan A.C. | 12.41.3H | ||
| 
 Women's 3000 m (V3) | |||||
| Place | Name | Club | Final | ||
| 1 | Jennings, Mary | Waterford A.C. | 10.58.2H | ||
| 2 | O'Sullivan, Joan | Gneeveguilla A.C. | 18.24.1H | ||
| Women's Shot Putt (V1) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Feehan, Marion | Ferbane A.C. | 7.34 | 7.68 | 7.75 | 7.33 | 7.50 | 8.01 | 8.01 | 
| 2 | Gormley, Ann | Edenderry A.C. | 6.88 | 6.83 | 6.69 | 6.58 | 6.88 | ||
| 3 | Buckley, Mary Lane | Gneeveguilla A.C. | 5.54 | 5.44 | 4.80 | 5.91 | 5.91 | ||
| Women's Shot Putt (V2) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Moore, Lucy | Dundrum South Dublin A.C. | 7.96 | 7.58 | 7.62 | 8.28 | 7.97 | 7.89 | 8.28 | 
| 2 | Herron, Danea | Finn Valley A.C. | 8.04 | 8.25 | 7.92 | 8.16 | 8.25 | ||
| 3 | Harney, Frances | North Laois A.C. | 6.56 | 6.75 | 6.32 | 6.75 | |||
| 4 | Finnegan, Ebhana | Rising Sun A.C. | 4.96 | X | X | 4.52 | 5.64 | 5.29 | 5.64 | 
| Women's Shot Putt (V3) | |||||||||
| Place | Name | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | 
| 1 | Coughlan, Mary | Kilmihil A.C. | 6.68 | 5.91 | 5.90 | 5.50 | 6.68 | ||
