| IRELAND | ||
| ALL - TIME RANKING LIST | ||
| Nov-98 | ||
| Prepared by: Liam Hennessy | ||
| 3 Cremorne | ||
| Templeogue | ||
| Dublin 16 | ||
| Ph: 01 - 4945691 (h) 01 - 7018397 (w) | ||
| E Mail; tlchenn @ csi. com | ||
| DIFFERENTIALS | ||
| 100 yards to 100 metres | 0.9 | |
| 220 yards to 200 metres | -0.1 | |
| 440 yards to 400 metres | -0.3 | |
| 880 yards to 800 metres | -0.7 | |
| 2 miles to 3000 metres | -35 | |
| 3 miles to 5000 metres | 28 | |
| 6 miles to 10000 metres | 60 | |
| 120 yards hurdles to 110 metres hurdles NIL | ||
| 440 yards hurdles to 400 metres hurdles - 0.3 | ||
| Hand timing to electronic timing: | ||
| 100, 200, 100 hurdles, 110 hurdles + 0.24 | ||
| 400, 400 hurdles | 0.14 | |
| Abbreviations: | ||
| w = following wind in excess of 2 metres per second | ||
| y = performance in yards | ||
| i = indoors |
| This all-time ranking list contains performances achieved by Irish athletes within the area of jurisdiction of B.L.E. Also included are performances of athletes who had the necessary eligibility and declared for Ireland. This is not an all-Ireland ranking list. | ||
| The superb pioneering work of ATFS member Tony O'Donoghue was of major assistance to me in my initial effort of updating this list. My thanks to Tony and others for their help at that time. | ||
| Please forward comments, amendments and additions to | ||
| Liam Hennessy, | ||
| 3 Cremorne, | ||
| Templeogue, | ||
| Dublin 16. | ||
| WOMEN | ||
| 100 metres | ||
| 11.43 | Michelle Walsh | 78 |
| 11.73 | Aoife Hearne | 98 |
| 11.81 | Marisa Smith | 89 |
| 11.83 | Lena Barry | 98 |
| 11.9 | Ruth Algar | 78 |
| 11.91 | Mary Amond | 87 |
| 11.92 | Patricia Amond | 77 |
| 11.95 | Vivienne McGoldrick | 89 |
| 11.96 | Ciara Sheehy | 97 |
| 12 | Nora O'Grady | 77 |
| 12.03 | Terri Horgan | 91 |
| 12.04 | Olive Burke | 86 |
| 12.05 | Emily Maher | 97 |
| 12.05 | Susan Smith | 93 |
| 12.11 | Pauline Mullins | 82 |
| 12.12 | Norma Farrell | 88 |
| 100m Wind Assisted | ||
| 11.37w | Michelle Walsh | 78 |
| 11.43w | Lena Barry | 98 |
| 11.58w | Aoife Hearne | 98 |
| 11.81w | Patricia Amond | 77 |
| 11.81w | Emily maher | 98 |
| 11.88w | Ciara Sheehy | 97 |
| 11.92w | Terry Horgan | 91 |
| 11.95w | Emer Haastrup | 93 |
| 12.00w | Karen Shinkins | 94 |
| 100 Metres (Hand Timing) | ||
| 11.5 | Terri Horgan | 92 |
| 11.6 | Fiona Kelly | 91 |
| 11.7 | Susane Costello | 86 |
| 10.8y | Maeve Kyle | 64 |
| 11.8 | Noelle Morrissey | 83 |
| 11.9 (11.8w) | Ann Jeffords | 75 |
| 200 Metres | ||
| 23.51 | Michelle Walsh | 78 |
| 23.65 | Pauline Mullins | 82 |
| 23.82 (23.47w) | Patricia Amond | 78 |
| 23.84 | Ciara Sheehy | 97 |
| 24.02 | Marisa Smith | 90 |
| 24.05 | Susan Smith | 96 |
| 24.08 | Emily Maher | 98 |
| 24.3 | Lena Barry | 98 |
| 24.14 | Patricia Walsh | 87 |
| 24.29w | Vivienne McGoldrick | 88 |
| 24.40w | Caroline O'Shea | 78 |
| 24.43 | Karen Shinkins | 94 |
| 24.44 | Mary Parr | 83 |
| 24.5 | Karen Shinkins | 98 |
| 24.5 | Aoife Hearne | 98 |
| 24.5 | Jacqui Stokes | 94 |
| 24.57w | Ann Coghlan | 79 |
| 24.62 i | Sinead Hickey | 96 |
| 24.67 | Emer Haastrup | 93 |
| 24.71 | Ruth Algar | 79 |
| 24.72 | Orla Ryan | 88 |
| 24.76 | Siobhan O'Brien | 88 |
| 200m Wind Assisted | ||
| 23.47w | Patricia Amond | 78 |
| 23.80w | Ciara Sheehy | 98 |
| 23.97w | Lena Barry | 98 |
| 200 Metres (Hand Timing) | ||
| 24.0w | Mary Amond | 87 |
| 24.1 | Claire Walsh | 73 |
| 24.2 | Aideen Morrison | 73 |
| 24.3 | Lucy Phelan | 80 |
| 24.4y | Margaret Farnden | 68 |
| 24.4 | Paula Carty | 85 |
| 24.4 | Joan Atkinson | 61 |
| 24.5y | Maeve Kyle | 60 |
| 24.5 | Jacqui Stokes | 85 |
| 24.5 | Eileen Kavanagh | 83 |
| 24.5 | Rita O'Hara | 82 |
| 400 Metres | ||
| 52.13 | Karen Shinkins | 98 |
| 53.06 | Patricia Walsh | 87 |
| 53.24 | Caroline O'Shea | 78 |
| 53.39 | Pauline Mullins | 82 |
| 53.63 i (53.73) | Emma Nicholson | 96 |
| 53.69 | Michelle Walsh | 85 |
| 53.7 | Claire Walsh | 71 |
| 53.95 | Barbara Johnson | 87 |
| 53.99 | Patricia Amond | 86 |
| 54.19 | Mary Appleby | 79 |
| 54.1 | Aideen Morrison | 73 |
| 54.9y | Maeve Kyle | 64 |
| 54.7 | Marisa Smith | 98 |
| 54.83 | Mary Parr | 83 |
| 54.9 | Karen Shinkins | 97 |
| 54.96 | Bernie Kavanagh | 91 |
| 55.14 | Jennifer Mc Kenna | 98 |
| 55.48 | Lisa Nicholson | 90 |
| 55.3 | Padraigin O'Dwyer | 74 |
| 55.4 | Barbara Everard | 82 |
| 55.4 | Joanne Fitzgerald | 87 |
| 55.69 | Terri McCarthy | 87 |
| 55.72 | Christine Lynch | 87 |
| 55.9y | Hazel Tennison | 67 |
| 55.9y | Margaret Farndenn | 68 |
| 55.83 | Fiona Norwood | 97 |
| 55.94 | Mary Amond | 87 |
| 55.97 | Martina Mc Carthy | 98 |
| 55.8 | Mary Treacy | 71 |
| 56 | Annette Quaid | 97 |
| 55.9 | Eileen Kavanagh | 86 |
| 56 | Claire Storan | 81 |
| 56 | Jacqui Stokes | 88 |
| 56.15 | Aisling Molloy | 92 |
| 800 Metres | ||
| 2.00.69 | Sonia O'Sullivan | 94 |
| 2.00.70 | Caroline OShea | 84 |
| 2.01.14 | Aisling Molloy | 90 |
| 2.02.8 | Mary Purcell | 74 |
| 2.03.4 | Claire Walsh | 71 |
| 2.03.69 | Bernie Kavanagh | 91 |
| 2.04.1 | Mary Appleby | 80 |
| 2.04.6 | Una English | 92 |
| 2.05.11 | Freda Davoren | 98 |
| 2.05.19 | Sinead Delahunty | 98 |
| 2.05.14 | Mary McKenna | 85 |
| 2.05.23 | Mary Parr | 88 |
| 2.05.43 | Geraldine Nolan | 94 |
| 2.05.46 | Valerie Collins | 88 |
| 2.05.46 | Patricia Walsh | 88 |
| 2.05.57 | Monica Joyce | 82 |
| 2.05.47 | Michelle Carroll | 88 |
| 2.06.73 | Michelle Gregg | 98 |
| 2.06.01 | Roisin Smyth | 85 |
| 2.06.06 | Maura Prendeville | 97 |
| 2.06.07 | Elaine Kelly | 77 |
| 2.06.58 | Aideen Morrison | 83 |
| 2.06.64 | Ann Terek | 97 |
| 2.06.7 | Carol Meagan | 78 |
| 2.06.87 | Maria Lynch | 98 |
| 2.07.0 | Edel Maguire | 87 |
| 2.07.13 | Arlene Smith | 91 |
| 2.07.18 | Eileen Kavanagh | 87 |
| 2.07.2 | Deirdre Nagle | 79 |
| 2.07.2 | Christine Ward | 78 |
| 2.07.4 | Siobhan Gallagher | 90 |
| 2.07.6 | Padraigin O'Dwyer | 75 |
| 2.07.6 | Jean Appleby | 77 |
| 2.07.61 | Anita Philpott | 87 |
| 2.07.84 | Aoife Byrne | 98 |
| 2.08.02 | Niamh Beirne | 97 |
| 2.08.05 | Eithne Kenny | 81 |
| 2.08.38 | Annette Quaid | 97 |
| 2.08.6 | Mary Reilly | 90 |
| 2.08.62 | Vera Duffy | 80 |
| 2.08.86 | Siobhan Treacy | 83 |
| 2.09.00 | Noeleen Mullan | 86 |
| 2.09.0 | Teresa Hobbs | 79 |
| 1500 Metres | ||
| 3.58.85 | Sonia O'Sullivan | 95 |
| 4.04.22 | Sinead Delahunty | 98 |
| 4.06.69 | Monica Joyce | 82 |
| 4.08.63 | Mary Purcell | 76 |
| 4.10.16 | Geraldine Nolan | 94 |
| 4.10.5 | Aisling Molloy | 91 |
| 4.11.33 | Una English | 96 |
| 4.12.7 | Regina Joyce | 81 |
| 4.13.05 | Breda Dennehy | 96 |
| 4.14.1 | Deirdre Nagle | 80 |
| 4.14.10 | Roisin Smyth | 90 |
| 4.14.19 | Siobhan Gallagher | 90 |
| 4.14.89 | Anita Philpott | 94 |
| 4.16.13 | Mary McKenna | 85 |
| 4.16.42 | Geraldine Hendricken | 91 |
| 4.16.81 | Vera Duffy | 80 |
| 4.17 | Louise McGrillen | 84 |
| 4.17.84 | Natalie Davey | 91 |
| 4.18.0 | Siobhan Treacy | 83 |
| 4.18.21i | Freda Davoren | 98 |
| 4.18.33 | Valerie Vaughan | 98 |
| 4.18.6 | Carol Meagan | 80 |
| 4.17.88 | Niamh Beirne | 97 |
| 4.19.0 | Jean Appleby | 77 |
| 4.19.3 | Noeleen Mullan | 87 |
| 4.19.59 | Elaine Fitzgerald | 96 |
| 4.20.18 | Jill Bruce | 95 |
| 4.20.34 | Ann Kennan Buckley | 88 |
| 4.20.47 | Caroline Mullen | 88 |
| 4.20.5 | Maria Lynch | 98 |
| 4.20.6 | Ann Terek | 96 |
| 4.20.77 | Mary Donohoe | 87 |
| 4.21.3 | Catherina McKiernan | 90 |
| 4.21.44 | Valerie Collins | 88 |
| 4.21.54 | Fionnuala Morrish | 80 |
| 4.22.27 | Angela Murphy | 97 |
| 4.22.5 | Teresa Hobbs | 79 |
| 4.22.5 | Mary Lynch | 73 |
| 4.22.54 | Emer Molloy | 95 |
| 4.22.6 | Camilla Harron | 87 |
| 4.23.0 | Edel Hackett | 84 |
| 4.23.2 | Cushla Murphy | 83 |
| 4.23.3 | Teresa Duffy | 97 |
| 4.23.37 | Dawn Hargan | 87 |
| 4.23.61 | Patricia Appleby | 81 |
| 4.24.00 | Niamh Beirne | 96 |
| 4.24.02 | Marie Mc Mahon | 96 |
| 4.24.12 | Niamh Murphy | 89 |
| 4.24.30 | Patricia Griffin | 90 |
| 4.25.2 | Kathryn Davis | 77 |
| 4.25.4 | Mary Gallagher | 87 |
| 1 Mile | ||
| 4.17.25 | Sonia o'Sullivan | 94 |
| 4.27.38 | Sinead Delahunty | 97 |
| 4.27.90 | Aisling Molloy | 91 |
| 4.34.77 | Geraldine Hendricken | 91 |
| 4.35.26 | Una English | 98 |
| 4.36.37 | Valerie Vaughan | 98 |
| 4.36.70 | Geraldine Nolan | 95 |
| 4.37.74 i | Monica Joyce | 83 |
| 4.37.74 | Catherina McKiernan | 92 |
| 4.38.72 i | Regina Joyce | 83 |
| 4.38.87 | Elaine Fitzgerald | 95 |
| 4.41.03 | Roisin Smyth | 91 |
| 4.41.90 | Elaine Fitzgerald | 98 |
| 4.42.25 i | Anita Philpott | 91 |
| 4.42.44 i | Natalie Davey | 91 |
| 4.43.88 | Marie Mc Mahon | 95 |
| 4.44.26 | Marie Mc Cambirdge | 96 |
| 4.45.62 | Niamh Beirne | 98 |
| 4.45.94 | Susan Murnane | 96 |
| 3000 Metres | ||
| 8.21.64 | Sonia O'Sullivan | 95 |
| 8.51.33 | Catherina McKiernan | 92 |
| 8.53.24 | Monica Joyce | 82 |
| 8.54.79. | Anita Philpott | 94 |
| 8.55.05 | Regina Joyce | 82 |
| 8.55.38 | Roisin Smyth | 90 |
| 8.57.73 | Valerie Mc Govern | 90 |
| 8.57.82 | Valerie Vaughan | 97 |
| 8.58.33 I | Sinead Delahunty | 95 |
| 8.58.4 | Mary Purcell | 78 |
| 8.59.5 | Deirdre Nagle | 79 |
| 9.00.09 | Geraldine Hendricken | 94 |
| 9.00.88 | Ann Kennan Buckley | 88 |
| 9.01.6 | Una English | 96 |
| 9.03.15 | Mary Donohoe | 87 |
| 9.03.4 | Kathy Mc Candless | 96 |
| 9.04.40 | Fionnuala Morrish | 81 |
| 9.07.4 | Marie Mc Mahon | 98 |
| 9.09.34 | Louise McGrillen | 84 |
| 9.10.81 | Teresa Duffy | 96 |
| 9.16.9 | Camilla Harron | 87 |
| 9.19.5 | Breda Dennehy | 91 |
| 9.20.0 | Monica O'Reilly | 85 |
| 9.20.39 | Noeleen Mullan | 87 |
| 9.20.5 | Vera Duffy | 78 |
| 9.21.56 | Olive Harford | 87 |
| 9.22.33 | Aisling Ryan | 88 |
| 9.22.33 i | Marie Mc Cambridge | 98 |
| 9.22.77 | Rose Lamb | 88 |
| 9.24.20 | Valerie Collins | 89 |
| 9.24.34 | Ann Hilliard | 85 |
| 9.24.6 | Kathryn Davis | 77 |
| 9.25.6 | Edel Hackett | 84 |
| 9.25.37 | Patricia Griffin | 89 |
| 9.28.0 | Niamh Murphy | 89 |
| 9.29.2 | Margaret Kelly | 84 |
| 9.29.51 | Rita Malone | 88 |
| 9.29.57 | Ailish Smyth | 85 |
| 9.29.6 | Patricia Appleby | 81 |
| 9.30.0 | Siobhan Gallagher | 87 |
| 9.32.21 | Mary McKenna | 86 |
| 9.32.57 | Christine Kennedy | 86 |
| 5000 Metres | ||
| 14.41.40 | Sonia O'Sullivan | 95 |
| 14.49.40 | Catherina McKiernan | 96 |
| 15.27.5 | Monica Joyce | 83 |
| 15.28.28 | Kathy Mc Candless | 96 |
| 15.28.75 | Una English | 97 |
| 15.33.34 | Sinead Delahunty | 95 |
| 15.35.60 | Regina Joyce | 82 |
| 15.36.71 | Valerie Vaughan | 98 |
| 15.42.71 i | Marie McMahon | 96 |
| 15.44.92 | Breda Denehy | 96 |
| 15.45.72 | Valerie McGovern | 90 |
| 15.53.47 | Teresa Duffy | 96 |
| 15.56.30 | Caroline Mullen | 87 |
| 15.57.12 | Monica O'Reilly | 92 |
| 16.01.00 | Edel Hackett | 84 |
| 16.03.4 | Carey May | 83 |
| 16.07.84 | Rosemary Ryan | 98 |
| 16.12.84 | Elaine Fitzgerald | 98 |
| 16.13.0 | Fionnuala Morrish | 82 |
| 16.13 | Camilla Harron | 97 |
| 16.21.00 | Louise McGrillen | 82 |
| 16.22.52 | Rose Lambe | 93 |
| 16.23.17 | Monica O'Reilly | 84 |
| 16.27.02 | Tina Moloney | 89 |
| 16.27.9 | Patricia Griffin | 89 |
| 16.29.0 | Deirdre Nagle | 82 |
| 16.31.30 | Vanessa Molloy | 93 |
| 10,000 Metres | ||
| 31.08.41 | Catherina McKiernan | 95 |
| 31.29.34 | Sonia O'Sullivan | 98 |
| 32.21.16 | Monica Joyce | 89 |
| 32.35.7 | Regina Joyce | 84 |
| 32.37.08 | Valerie Vaughan | 97 |
| 32.50.3 | Valerie Mc Govern | 91 |
| 32.50.53 | Geraldine Hendricken | 93 |
| 32.51.23 | Carey May | 84 |
| 33.25.32 | Mary Donohoe | 93 |
| 33.34.9 | Rose Lamb | 94 |
| 33.37.4 | Aisling Ryan | 88 |
| 34.13.09 | Marie Mc Mahon | 95 |
| 34.16.4 | Ursula Noctor | 90 |
| 34.23.97 | Monica O'Reilly | 89 |
| 34.28.00 | Patricia Griffin | 89 |
| 34.38.59 | Cathy Shum | 95 |
| 34.59.49 | Ailish Smyth | 89 |
| 35.04.03 | Catherine Smith | 91 |
| 35.10.91 | Christine Kennedy | 86 |
| 35.16.36 | Emily Dowling | 87 |
| 35.23.06 | Ann Hilliard | 87 |
| Marathon | ||
| 2.22.23 | Catherina McKiernan | 98 |
| 2.28.07 | Carey May | 85 |
| 2.32.56 | Regina Joyce | 82 |
| 2.34.49 | Monica Joyce | 84 |
| 2.35.05 | Christine Kennedy | 91 |
| 2.35.05 | Deirdre Nagle | 83 |
| 2.37.55 | Marie Rollins | 88 |
| 2.38.14 | Cathy Shum | 93 |
| 2.38.49 | Mary Purcell | 82 |
| 2.39.25 | Ursula Noctor | 90 |
| 2.39.36 | Ailish Smyth | 87 |
| 2.39.56 | Teresa Duffy | 98 |
| 2.40.51 | Elizabeth Bullen | 90 |
| 2.42.18 | Connie Kelly | 91 |
| 2.42.38 | Bernie Stankard | 93 |
| 2.42.41 | Catherine Smith | 92 |
| 2.42.57 | Pauline Nolan | 90 |
| 2.43.00 | Brid Murphy | 92 |
| 2.43.28 | Ann Hillard | 88 |
| 2.43.56 | Patricia Griffin | 91 |
| 2.45.39 | Eleanor Hill | 92 |
| 2.46.04 | Monica O'Reilly | 94 |
| 2.46.23 | Mary Brayley | 90 |
| 2.46.41 | Teresa Kidd | 86 |
| 2.47.18 | Rose Lambe | 93 |
| 2.47.46 | Deirdre O'Farrelly | 82 |
| 2.48.02 | Ann Archbold | 84 |
| 2.47.20 | Emily Dowling | 88 |
| 2.48.36 | Rosaleen Hayden | 87 |
| 2.50.04 | Noreen Kelly | 88 |
| 2.50.33 | Teresa Tuohy | 92 |
| 2.51.30 | Mary Ryan | 88 |
| 2.51.53 | Ann Lynam | 91 |
| 2.52.07 | Lucy O'Donoghue | 84 |
| 2.52.52 | Siobhan Treacy | 83 |
| 2.53.13 | Greta Hickey | 81 |
| 5,000m Walk (track) | ||
| 21.35.62. | Deirdre Gallagher | 96 |
| 22.00.52 | Gillian O'Sullivan | 97 |
| 22.27.61 | Lisa Sheridan | 95 |
| 22.46.07 | Perri Williams | 93 |
| 23.25.95 | Olive Loughnane | 96 |
| 23.29.73 | Rosaleigh Comerford | 96 |
| 24.08.00 | Marie Walshe | 89 |
| 25.00.60 | Serena O'Keeffe | 97 |
| 25.07.42 | Josephine Quinlan | 89 |
| 25.10.04 | Georgina Touhey | 93 |
| 10km Walk | ||
| 45.12 | Deirdre Gallagher | 96 |
| 46.18 | Gillian O'Sullivan | 97 |
| 46.24 | Lisa Sheridan | 95 |
| 47.22 | Perri Williams | 92 |
| 47.43.1 (t) | Marie Walshe | 90 |
| 49:11:00 | Olive Loughnane | 98 |
| 52.15 | Rosaleigh Comerford | 97 |
| 54.41 | Georgina Touhey | 94 |
| 55.05 | Pam Reynolds | 81 |
| 55.19 | Sinead Mc Granahan | 87 |
| 55.35 | Catherine Walsh | 90 |
| 55.41 | Josephine Quinlan | 88 |
| 100 Metres Hurdles | ||
| 13.12 | Susan Smith | 98 |
| 13.74 | Olive Burke | 87 |
| 13.9 | Maria Hetherington | 82 |
| 14.12 | Grainne Redmond | 96 |
| 14.22 | Mary Appleby | 80 |
| 14.22 | Bridget Ruthledge | 74 |
| 14.24 | Patricia Naughton | 92 |
| 14.29 | Brid Hallissey | 86 |
| 14.29 | Derval O'Rourke | 98 |
| 14.32 | Barbara Johnson | 88 |
| 14.34 | Elaine Murphy | 97 |
| 14.36 | Nora O'Grady | 77 |
| 14.38 | Deirdre Murphy Puma | 86 |
| 14.43 | Evanna Morrissey | 88 |
| 14.44 | Orla Power | 98 |
| 14.46 | Lisa Nicholson | 90 |
| 14.48 | Jean O'Gorman | 91 |
| 14.52 | Brid Naughton | 81 |
| 14.56 | Ruth Algar | 78 |
| 14.62 | Paula Cash | 93 |
| 14.64 | Carmel Maher | 82 |
| 14.67 | Paula Carty | 90 |
| 14.7 | Caroline Whelan | 88 |
| 14.72 | Sharon Foley | 97 |
| 100m Hurdles Wind Assisted | ||
| 13.08w | Susan Smith | 98 |
| 13.88w | Derval O'Rourke | 98 |
| 14.06w | Patricia Naughton | 92 |
| 14.20w | Mary Appleby | 80 |
| 14.22w | Brid Hallissey | 86 |
| 14.28w | Nora O'Grady | 77 |
| 100m Hurdles Hand Timing | ||
| 14.1 | Noelle Morrissey | 83 |
| 14.2 | Elaine Murphy | 92 |
| 14.4 | Kathleen Glavin | 86 |
| 14.4 | Laura Sharpe | 92 |
| 14.6 | Patricia Naughton | 90 |
| 400 Metres Hurdles | ||
| 54.31 | Susan Smith | 98 |
| 56.51 | Mary Appleby | 80 |
| 57.93 | Barbara Johnson | 88 |
| 58.1 (58.64) | Mary Parr | 85 |
| 59.45 | Fiona Norwood | 97 |
| 59.46 | Lisa Nicholson | 90 |
| 59.9 | Mary Amond | 87 |
| 60.06 | Susanne Cobbe | 88 |
| 60.17 | Orla Power | 98 |
| 60.2 | Paula Carty | 87 |
| 60.55 | Mandy Bloomer | 95 |
| 60.68 | Maire O'Meara | 97 |
| 60.75 | Joanne Fitzgerald | 89 |
| 60.93 | Denise Leavy | 84 |
| 61.01 | Carmel Maher | 84 |
| 61.02 | Evanna Morrissey | 92 |
| 61.03 | Ciara Brophy | 92 |
| 61.1 | Fidelma Kirwan | 85 |
| 61.22 | Olive Burke | 92 |
| 61.31 | Karen Shinkins | 98 |
| 61.37 | Kathleen Glavin | 87 |
| 61.8 | Margaret Moroney | 86 |
| 61.83 | Sinead Kenny | 87 |
| 62 | Ann Brady | 84 |
| 62.21 | Joanne Heffernan | 90 |
| 62.42 | Maeliosa Hynes | 96 |
| 62.51 | Ruth Atkinson | 80 |
| 62.59 | Olive Bowers | 90 |
| 62.81 | Aideen Morrison | 80 |
| 62.8 | Susan Murphy | 87 |
| 63.04 | Fidelma White | 80 |
| 63.05 | Maria Macken | 88 |
| 63.11 | Geraldine Finnegan | 93 |
| 63.2 | Aideen Burke | 88 |
| High Jump | ||
| 1.89 | Laura Sharpe | 94 |
| 1.88 | Sharon Foley | 93 |
| 1.84 | Brigid Corrigan | 80 |
| 1.8 | Elizabeth Comerford | 89 |
| 1.78 | Brid Tierney/Browne | 93 |
| 1.76 | Elaine Ball | 90 |
| 1.75 | Michelle Costigan | 88 |
| 1.75 | Audrey Long | 79 |
| 1.75 | Terese McDonald | 89 |
| 1.75 | Deirdre Ryan | 97 |
| 1.75 | Orna Donoghue | 98 |
| 1.74 | Ann Nevin | 78 |
| 1.73 | Ann Marie Walsh | 84 |
| 1.73 | Terri Horgan | 84 |
| 1.73 | Brid Hallissey | 84 |
| 1.73 | Jacqui Stokes | 83 |
| 1.72 | Fionnuala Kennedy | 77 |
| 1.72 | Olivia Scully | 90 |
| 1.72 | Fiona Kavanagh | 91 |
| 1.71 | Aisling Scallan | 85 |
| 1.7 | Grace O'Grady | 86 |
| 1.7 | Mary Stapleton | 85 |
| 1.7 | Mary Healy | 81 |
| 1.7 | Susan Cunningham | 79 |
| 1.7 | Annie Leonard | 87 |
| 1.7 | Isobel Kelly | 88 |
| 1.7 | Catherine Aherne | 88 |
| 1.7 | Laura Sharpe | 88 |
| 1.7 | Fional Kavanagh | 89 |
| 1.7 | Edna Williams | 91 |
| 1.7 | Olga Storaza | 96 |
| 1.7 | Deirdre Gahan | 97 |
| 1.7 | Michelle Arkins | 97 |
| 1.7 | Leona Arkins | 97 |
| Long Jump | ||
| 6.48 | Terri Horgan | 92 |
| 6.2 | Jacqui Stokes | 94 |
| 6.17 | Mary Coogan | 83 |
| 6.11 w | Grainne O'Mahony | 96 |
| 6.1 | Kathleen Glavin | 88 |
| 6.06 | Margaret Murphy | 71 |
| 6.03 | Joy Murphy | 81 |
| 6.02 | Siobhan Hoey | 90 |
| 5.97 | Claire Ingerton | 91 |
| 5.97 | Sinead McLoughlin | 91 |
| 5.92 w | Shauna Colhoun | 92 |
| 5.91 | Bridget Rutledge | 74 |
| 5.86 | Marie O'Meara | 91 |
| 5.87 | Evanna Morrissey | 88 |
| 5.82 | Susan Smith | 89 |
| 5.82 | Laura sharpe | 89 |
| 5.81 | Sharon Foley | 97 |
| 5.81 | Sarah Good | 97 |
| 5.8 | Orla Foran | 88 |
| 5.8 | Aine Cuddihy | 98 |
| 5.77 | Noelle Morrissey | 88 |
| 5.76w | Caroline Deacy | 92 |
| 5.74 | Brid Ann Fitzgerald | 81 |
| 5.73 | Paula Carty | 90 |
| 5.72 | Ann Marie Lynch | 98 |
| 5.72 | Janice O'Brien | 93 |
| 5.71 | Bernadette Keelan | 88 |
| 5.69 | Brid Hallissey | 89 |
| 5.69 | Canice Nolan | 88 |
| 5.67 | Antoinette Furlong | 98 |
| 5.67 | Evelyn O'Brien | 77 |
| 5.67i | Caroline Deacy | 94 |
| 5.64 | Kay Bannon | 83 |
| 5.63 | Danea Harron | 84 |
| Long Jump Wind Assisted | ||
| 6.51w | Terri Horgan | 92 |
| 6.28w | Jacqui Stokes | 98 |
| 6.10w | Claire Ingerton | 91 |
| 5.99w | Siobhan Hoey | 98 |
| 5.95w | Janice O'Brien | 98 |
| Triple Jump | ||
| 12.38 | Siobhan Hoey | 98 |
| 12.13 | Cathriona Hannafin | 96 |
| 11.95 | Fiona Mullen | 97 |
| 11 | ||
| 11.9 | Kathy Mc Donnell | 93 |
| 11.67 | Breda Browne | 96 |
| 11.61 w | Jocelyn Hanrahan | 92 |
| 11.54 | Marie O'Meara | 91 |
| 11.54 | Janice O'Brien | 93 |
| 11.52 | Antoinette Furlong | 95 |
| 11.33 | Michelle Arkins | 97 |
| Shot | ||
| 17.06(I) 16.99 | Marita Walton | 82 |
| 16.29 | Patricia Walsh | 84 |
| 14.77 | Gay Porter | 70 |
| 14.03 | Mary Mahon | 87 |
| 14.02 | Lorraine Shaw | 92 |
| 13.68 | Kelly Kane | 94 |
| 13.64 | Debbie Tobin | 84 |
| 13.6 | Pauline Carolan | 84 |
| 13.46 | Breda Wall | 88 |
| 13.42 | Phil Barrett | 79 |
| 13.31 | Emma Gavin | 97 |
| 13.03 | Freddie Cooney | 74 |
| 12.96 | Claire Kelly | 85 |
| 12.94 | Mary Barrett | 83 |
| 12.71 | Michelle Millane | 86 |
| 12.36 | Valerie Mangan | 93 |
| 12.17 | Nicola Coffey | 96 |
| 12.14 | Michelle Kirwan | 86 |
| 12.12 | Rosemary Gowing | 67 |
| 12 | Joan Dooley | 78 |
| Discus | ||
| 57.6 | Patricia Walsh | 84 |
| 51.94 | Marita Walton | 83 |
| 50.08 | Lorraine Shaw | 92 |
| 49.66 | Gay Porter | 70 |
| 47.2 | Pauline Carolan | 87 |
| 45.16 | Michelle Millane | 86 |
| 45.04 | Ailish O'Brien | 97 |
| 44.78 | Margaret Pasquetti | 76 |
| 44.72 | Mary Mc Mahon | 93 |
| 44.02 | Ann Maire Flaherty | 90 |
| 43.64 | Breda wall | 86 |
| 43.28 | Margaretta Whelan | 84 |
| 42.46 | Helen Delves | 90 |
| 41.38 | Martina Halpin | 93 |
| 40.98 | Emma Gavin | 96 |
| 40.72 | Eva Nangle | 84 |
| 40.62 | Elaine Boland | 86 |
| 40.51 | Joan Dooley | 77 |
| 40.32 | Mary Kavanagh | 80 |
| 40.2 | Clara Thompson | 97 |
| 40.01 | Maria Dunne | 74 |
| 39.9 | Edel Meagher | 96 |
| 39.22 | Rita Renehan | 94 |
| 39.26 | Bridie Lynch | 97 |
| 38.78 | Michelle Kirwan | 87 |
| 38.76 | Martha Halpin | 91 |
| 38.32 | Louise Healy | 96 |
| 38.24 | Caroline Johnson | 94 |
| 38.2 | Susanne Bradley | 82 |
| 38.06 | Donna Quigley | 77 |
| 38.01 | Rosemary Murphy | 67 |
| Hammer | ||
| 56.22 | Olivia Kelleher | 97 |
| 51.44 | Nicola Coffey | 97 |
| 48.82 | Clara Thompson | 97 |
| 46.2 | Brenda Thompson | 96 |
| 39.22 | Nicola Lynch | 97 |
| 38.84 | Elaine Hayes | 94 |
| 38.04 | Noreen Lenihan | 94 |
| 37.52 | Elaine Fitzpatrick | 95 |
| 37.3 | J. Doyle | 97 |
| 37.24 | Phil Whitney | 95 |
| Javelin | ||
| 52.38 | Karen McGovern | 87 |
| 52.16 | Sandra O'Toole | 78 |
| 50.42 | Mary T. Real | 92 |
| 50.26 | Dara Shakespeare | 94 |
| 47.52 | Brenda Walsh | 82 |
| 43.92 | Margaret Crosse | 82 |
| 43.16 | Jacqueline Murray | 82 |
| 42.86 | Gemma Costello | 94 |
| 42.58 | Jocelyn Hanrahan | 91 |
| 41.9 | Linda Kennedy | 81 |
| 41.24 | Gay Porter | 71 |
