| 2003 Irish Men's Outdoor Performance List |
Last Updated - December 21st |
| 100m | |||||||
| 10.35=NR | 1.4 | Paul Brizzel | Ballymena & Antrim | 76 | 2 | Santry | 15.08.03 |
| 10.46 | 1.2 | Gary Ryan | Nenagh Olympic | 72 | 2 | Mardyke | 05.07.03 |
| 10.53 | 1.4 | Paul Hession | Athenry | 83 | 5 | Santry | 15.08.03 |
| 10.71 | 1.7 | Mark Howard | Fingallians | 80 | 4r3 | Riga, LAT | 12.06.03 |
| 10.79 | 0.8 | Paul McKee | Beechmount Harriers | 77 | 3 | Watford, ENG | 05.07.03 |
| 10.81 | 0.8 | Jer O'Donoghue | Leevale | 81 | 2h1 | Santry | 10.08.03 |
| 10.82 | 1.9 | Tom Comyns | Limerick | 73 | 4r2 | Riga, LAT | 12.06.03 |
| 10.92 | 0.8 | Peter Coghlan | Crusaders | 75 | 2h4 | Santry | 10.08.03 |
| 10.96 | 1.6 | Darragh Graham | Sli Cualann | 84 | 3h4 | Bedford, ENG | 28.06.03 |
| 10.96 | 1.4 | John Laffey | Clonliffe Harriers | 85 | 1 | Tullamore | 06.07.03 |
| (10) | |||||||
| 10.96 | 1.4 | Paul Gill | Carbury | 85 | 2 | Tullamore | 06.07.03 |
| 11.05 | 1.4 | Darren O'Donovan | U.C.C. | 84 | 3 | Tullamore | 06.07.03 |
| 11.06 | 1.8 | Greg O'Leary | Leevale | 86 | 1u18 | Tullamore | 20.07.03 |
| 11.09 | 1.4 | Mark Hopkins | North Belfast | 85 | 2u19 | Tullamore | 20.07.03 |
| 11.10 | 1.4 | David Hynes | Menapians | 85 | 8 | Santry | 15.08.03 |
| 11.11 | 1.4 | Kevin Cogley | Menapians | 76 | 9 | Santry | 15.08.03 |
| 11.17 | 1.6 | Peter Monaghan | D.C.H. | 3 | Tullamore | 06.07.03 | |
| 11.20 | 1.8 | Thomas Coughlan | Tullamore Harriers | 86 | 2u18 | Tullamore | 20.07.03 |
| wind assisted | |||||||
| 10.29 | 3.0 | Gary Ryan | Nenagh Olympic | 72 | 1 | Santry | 10.08.03 |
| 10.39 | 3.0 | Paul Hession | Athenry | 83 | 2 | Santry | 10.08.03 |
| 10.44 | nwi | Ciaran McDonagh | Fr. Murphy's | 76 | 1rA | Santry | 02.07.03 |
| 10.65 | 3.0 | Tom Comyns | Limerick | 73 | 3 | Santry | 10.08.03 |
| 10.71 | nwi | Darren Hough | D.C.H. | 77 | 1 | Mary Peters | 07.06.03 |
| 10.72 | 3.0 | Jer O'Donoghue | Leevale | 81 | 4 | Santry | 10.08.03 |
| 10.87 | nwi | Darragh Graham | Sli Cualann | 84 | 3 | Mary Peters | 07.06.03 |
| 10.94 | 3.0 | David Hynes | Menapians | 85 | 5 | Santry | 10.08.03 |
| 11.03 | 2.7 | Eugene Farrell | D.C.H. | 73 | 2 | Tullamore | 17.08.03 |
| 11.04 | nwi | Gordon Kennedy | Tullamore Harriers | 81 | 1 | Tullamore | 01.06.03 |
| 11.06 | 2.7 | Kevin Cogley | Menapians | 76 | 3 | Tullamore | 17.08.03 |
| 11.13 | 2.5 | Alan Dunford | Templemore | 3 | Tullamore | 17.08.03 | |
| 11.14 | nwi | Trevor McGlynn | Strabane | 78 | 2 | Tullamore | 01.06.03 |
| 11.14 | nwi | Paul Opperman | D.C.H. | 79 | 1 | Santry | 16.07.03 |
| 11.18 | nwi | Karl Kennedy | Clonliffe Harriers | 82 | 1 | Santry | 23.04.03 |
| hand timing | |||||||
| 9.9 | -0.6 | Gary Ryan | Nenagh Olympic | 72 | 1rA | Namur, BEL | 26.07.03 |
| 10.2 | -0.6 | Paul Brizzel | Ballymena & Antrim | 76 | 3rA | Namur, BEL | 26.07.03 |
| 10.5 | 1.2 | John McAdorey | Ballymena & Antrim | 74 | 1rA | Navan | 17.05.03 |
| 10.6 | 1.2 | Tom Comyns | Limerick | 73 | 2rA | Navan | 17.05.03 |
| 10.7 | 1.2 | Darragh Graham | Sli Cualann | 84 | 3rA | Navan | 17.05.03 |
| 10.7 | 1.2 | Jer O'Donoghue | Leevale | 81 | 4rA | Navan | 17.05.03 |
| 10.8 | 1.2 | John Laffey | Clonliffe Harriers | 85 | 1rB | Navan | 17.05.03 |
| wind assisted | |||||||
| 10.8 | nwi | Darren O'Donovan | U.C.C. | 84 | 1 | C.I.T. | 20.04.03 |
| 10.9 | nwi | Sean Manning | Leevale | 2 | C.I.T. | 20.04.03 | |
| 200m | |||||||
| 20.56 | 0.1 | Paul Brizzel | Ballymena & Antrim | 76 | 5q4 | Saint-Denis, FRA | 27.08.03 |
| 20.72 | 0.9 | Gary Ryan | Nenagh Olympic | 72 | 1 | Mardyke | 05.07.03 |
| 20.80 | 0.2 | Paul Hession | Athenry | 83 | 2s2 | Daegu, KOR | 28.08.03 |
| 21.09 | 0.9 | Paul McKee | Beechmount Harriers | 77 | 3 | Kassel, GER | 13.06.03 |
| 21.57 | 0.5 | Darren Hough | D.C.H. | 77 | 1h2 | Mary Peters | 07.06.03 |
| 21.62 | 0.9 | David McCarthy | Celbridge | 83 | 2 | Tullamore | 06.07.03 |
| 21.64 | 1.6 | Mark Howard | Fingallians | 80 | 4r2 | Ventspils, LAT | 14.06.03 |
| 21.64 | 0.9 | Tom Comyns | Limerick | 73 | 6 | Mardyke | 05.07.03 |
| 21.75 | 1.2 | Paul Gill | Carbury | 85 | 1sr | Tullamore | 31.05.03 |
| 21.81 | 0.7 | Liam McDermid | 84 | 1h3 | Mary Peters | 07.06.03 | |
| (10) | |||||||
| 21.84 | 0.9 | David Gillick | D.S.D. | 83 | 3 | Tullamore | 06.07.03 |
| 21.97 | 0.7 | Darragh Graham | Sli Cualann | 84 | 2h3 | Mary Peters | 07.06.03 |
| 22.31 | -2.1 | Antoine Burke | Crusaders | 75 | 4 | St. Aloysius, MLT | 24.04.03 |
| 22.34 | 1.0 | John Laffey | Clonliffe Harriers | 85 | 2 | Tullamore | 06.07.03 |
| wind assisted | |||||||
| 21.67 | 2.4 | David Gillick | D.S.D. | 83 | 1 | Tullamore | 17.08.03 |
| 21.69 | nwi | Eugene Farrell | D.C.H. | 73 | 1 | C.I.T. | 08.06.03 |
| 21.82 | nwi | Darragh Graham | Sli Cualann | 84 | 2 | St. Aloysius, MLT | 26.04.03 |
| 22.10 | nwi | Darren O'Donovan | U.C.C. | 84 | 2 | Limerick | 15.06.03 |
| 22.34 | nwi | Gordon Kennedy | Tullamore Harriers | 81 | 1 | Tullamore | 01.06.03 |
| 300m | |||||||
| hand timing | |||||||
| 34.0 | David McCarthy | Celbridge | 83 | 1 | Navan | 17.05.03 | |
| 34.6 | Eugene Farrell | D.C.H. | 73 | 2 | Navan | 17.05.03 | |
| 35.8 | Gordon Kennedy | Tullamore Harriers | 81 | 3 | Navan | 17.05.03 | |
| 400m | |||||||
| 45.95 | Paul McKee | Beechmount Harriers | 77 | 6 | Seville, ESP | 07.06.03 | |
| 46.05 | David McCarthy | Celbridge | 83 | 2s1 | Bydgoszcz, POL | 18.07.03 | |
| 46.06 | Tomas Coman | Templemore | 79 | 2 | Cottbus, GER | 04.06.03 | |
| 46.80 | David Gillick | D.S.D. | 83 | 2 | Bedford, ENG | 29.06.03 | |
| 47.55 | Robert Daly | D.S.D. | 78 | 6 | Bangor | 01.08.03 | |
| 47.56 | Paul Opperman | D.C.H. | 79 | 1rA | Santry | 30.07.03 | |
| 47.84 | Eugene Farrell | D.C.H. | 73 | 6r1 | Geneva, SUI | 14.06.03 | |
| 47.97 | Darren Hough | D.C.H. | 77 | 4 | Eton, ENG | 14.06.03 | |
| 48.06 | Antoine Burke | Crusaders | 75 | 1h | Santry | 09.08.03 | |
| 48.25 | Brian Murphy | Leevale | 82 | 6 | Santry | 10.08.03 | |
| (10) | |||||||
| 48.66 | Daniel Tobin | Clonliffe Harriers | 84 | 1 | Tullamore | 01.06.03 | |
| 48.98 | Bryan McCoy | Ballymena & Antrim | 3 | Mary Peters | 07.06.03 | ||
| 49.01 | Ciaran O'Connell | Glaslough Harriers | 84 | 1sr | Tullamore | 31.05.03 | |
| 49.10 | Karl Kennedy | Clonliffe Harriers | 82 | 2 | Tullamore | 01.06.03 | |
| 49.39 | Gordon Kennedy | Tullamore | 81 | 2 | Tullamore | 06.07.03 | |
| 49.40 | Michael O'Sullivan | Metro St. Brigid's | 85 | h | Santry | 09.08.03 | |
| 49.43 | Patrick O'Gorman | Leevale | 3 | Tullamore | 17.08.03 | ||
| 49.55 | Aaron Carlyle | Sparta North West | 3 | Tullamore | 06.07.03 | ||
| 49.78 | Brendan O'Shea | Slaney Olympic | 75 | 1 | Mary Peters | 23.07.03 | |
| 49.86 | Peter Warke | Lagan Valley | 2sr | Tullamore | 31.05.03 | ||
| 800m | |||||||
| 1:47.03 | Daniel Caulfield | D.C.H. | 72 | 5r2 | Brunswick ME, USA | 05.07.03 | |
| 1:47.54 | James Nolan | U.C.D. | 77 | 9 | Turin, ITA | 06.06.03 | |
| 1:48.71 | Brendan O'Shea | Slaney Olympic | 75 | 5 | Santry | 15.08.03 | |
| 1:48.92 | Ciaran O'Connell | Glaslough Harriers | 84 | 6 | Santry | 15.08.03 | |
| 1:48.8h | Gareth Turnbull | St. Malachy's | 79 | 5 | Bangor | 01.08.03 | |
| 1:49.55 | Thomas Chamney | Clonmel | 84 | 1 | Columbia MO, USA | 12.04.03 | |
| 1:49.58 | Eoin Cummins | Crusaders | 79 | 8 | Santry | 15.08.03 | |
| 1:49.89 | Liam Reale | Limerick | 83 | 1 | Providence RI, USA | 12.04.03 | |
| 1:50.54 | Enda Johnson | Monaghan Phoenix | 5 | Waltham MA, USA | 07.06.03 | ||
| 1:50.59 | Brendan Fitzgibbon | Leevale | 5r2 | Waltham MA, USA | 01.07.03 | ||
| (10) | |||||||
| 1:50.80 | Colm Rooney | Clonliffe Harriers | 83 | 4 | Santry | 10.08.03 | |
| 1:51.41 | Gareth Hill | Ballymena & Antrim | 79 | 6rC | Wythenshawe, ENG | 31.05.03 | |
| 1:51.53 | Darren Dinneen | Leevale | 77 | 9r2 | Waltham MA, USA | 01.07.03 | |
| 1:52.02 | Nigel Carlisle | Ballymena & Antrim | 75 | 2 | Santry | 16.07.03 | |
| 1000m | |||||||
| 2:20.18 | James Nolan | U.C.D. | 77 | 2 | Pretoria, RSA | 04.04.03 | |
| 1500m | |||||||
| 3:35.69 | James Nolan | U.C.D. | 77 | 5 | Heusden, BEL | 02.08.03 | |
| 3:36.60 | Gareth Turnbull | St. Malachy's | 79 | 1 | Cuxhaven, GER | 19.07.03 | |
| 3:39.24 | Alistair Cragg | U Arkansas | 80 | 1 | Fayetteville AR, USA | 12.04.03 | |
| 3:40.78 | Keith Kelly | Drogheda | 77 | 1rA | Solihull, ENG | 06.08.03 | |
| 3:42.87 | Brian Murray | Templemore | 8rA | Papendal, NED | 25.06.03 | ||
| 3:43.02 | Daniel Caulfield | D.C.H. | 72 | 2rA | Glasgow, SCO | 30.08.03 | |
| 3:44.03 | Conor Sweeney | St. Malachy's | 81 | 4s2 | Bydgoszcz, POL | 18.07.03 | |
| 3:44.05 | Bryan Conway | St. Malachy's | 72 | 6rA | Watford, ENG | 06.07.03 | |
| 3:44.49 | Colm Rooney | Clonliffe Harriers | 83 | 2 | Tullamore | 31.05.03 | |
| 3:46.18 | Gary Murray | St. Malachy's | 80 | 2rB | Eton, ENG | 14.06.03 | |
| (10) | |||||||
| 3:46.31 | Tom Frazer | St. Malachy's | 81 | 1rB | Wythenshawe, ENG | 31.05.03 | |
| 3:46.50 | Robert Connolly | D.S.D. | 81 | 1 | Santry | 14.05.03 | |
| 3:46.74 | Mark Smyth | North Sligo | 81 | 2 | Princeton NJ, USA | 10.05.03 | |
| 3:46.77 | Liam Reale | Limerick | 83 | 3 | Princeton NJ, USA | 10.05.03 | |
| 3:47.39 | Enda Johnson | Monaghan Phoenix | 8 | Princeton NJ, USA | 18.05.03 | ||
| 3:48.29 | Gearoid O'Connor | WSAF Rathfarnham | 78 | 8rB | Watford, ENG | 06.07.03 | |
| 3:48.46 | Sean Connolly | Tallaght | 82 | 5 | Princeton NJ, USA | 10.05.03 | |
| 3:49.10 | Mark Christie | Mullingar Harriers | 85 | 10rB | Watford, ENG | 06.07.03 | |
| 3:50.58 | Paul Reilly | Loughrea | 79 | 2 | Providence RI, USA | 12.04.03 | |
| Mile | |||||||
| 3:54.62 | James Nolan | U.C.D. | 77 | 9 | Rieti, ITA | 07.09.03 | |
| 4:01.29 | Robert Connolly | D.S.D. | 81 | 4 | Santry | 15.08.03 | |
| 4:01.77 | Keith Kelly | Drogheda | 77 | 3r2 | Brunswick ME, USA | 05.07.03 | |
| 4:04.97 | Aiden Walsh | 9 | Santry | 15.08.03 | |||
| 4:05.64 | Conor Sweeney | St. Malachy's | 81 | 5 | Philadelphia PA, USA | 26.04.03 | |
| 4:06.28 | Gary Murray | St. Malachy's | 80 | 9 | Philadelphia PA, USA | 26.04.03 | |
| 4:06.38 | Bryan Conway | 72 | 10 | Santry | 15.08.03 | ||
| 3000m | |||||||
| 8:03.41 | Fiachra Lombard | Leevale | 78 | 3rA | Wythenshawe, ENG | 31.05.03 | |
| 8:07.46 | Dermot Donnelly | Annadale Striders | 70 | 11 | Cuxhaven, GER | 19.07.03 | |
| 8:10.27 | Sean Connolly | Tallaght | 82 | 4 | Waltham MA, USA | 07.06.03 | |
| 8:12.46 | Robert Connolly | D.S.D. | 81 | 1 | Santry | 21.05.03 | |
| 8:15.86 | Wes Alkin | U Arkansas | 81 | 3 | Fayetteville AR, USA | 12.04.03 | |
| 5000m | |||||||
| 13:19.22 | Cathal Lombard | Leevale | 76 | 5 | Heusden, BEL | 02.08.03 | |
| 13:25.59 | Alistair Cragg | U Arkansas | 80 | 1 | Walnut CA, USA | 17.04.03 | |
| 13:49.45 | Fiachra Lombard | Leevale | 78 | 5rA | Eton, ENG | 14.06.03 | |
| 13:49.96 | Dermot Donnelly | Annadale Striders | 70 | 6rA | Eton, ENG | 14.06.03 | |
| 13:56.27 | Mark Smyth | North Sligo | 81 | 3 | Fairfax VA, USA | 30.05.03 | |
| 13:57.4h | Robert Connolly | D.S.D. | 81 | 1 | Santry | 04.06.03 | |
| 14:08.92 | Paul Reilly | Loughrea | 79 | 11 | Philadelphia PA, USA | 24.04.03 | |
| 14:11.40 | Mark Kenneally | Raheny Shamrock | 81 | 15rA | Eton, ENG | 14.06.03 | |
| 14:13.39 | Joe McAllister | St. Malachy's | 80 | 10 | Fairfax VA, USA | 30.05.03 | |
| 14:16.72 | Wes Alkin | U Arkansas | 81 | 17 | Philadelphia PA, USA | 24.04.03 | |
| (10) | |||||||
| 14:20.39 | Seamus Power | Kilmurray Ibrickane | 70 | 2 | Santry | 10.08.03 | |
| 14:21.82 | Sean Connolly | Tallaght | 82 | 26 | Philadelphia PA, USA | 24.04.03 | |
| 10000m | |||||||
| 28:05.27 | Cathal Lombard | Leevale | 76 | 4 | Watford, ENG | 06.07.03 | |
| 28:20.29 | Alistair Cragg | U Arkansas | 80 | 2 | Sacramento CA, USA | 12.06.03 | |
| 30:44.79 | Gary Crossan |
Letterkenny |
71 | 20 | Watford, ENG | 06.07.03 | |
| 31:08.91 | Tom Carey | Limerick | 1 | Santry | 09.08.03 | ||
| 31:59.18 | Pauric McKinney | Letterkenny | 3 | Santry | 09.08.03 | ||
| Half Marathon | |||||||
| 1:06:14 | Cian McLoughlin | Clonliffe Harriers | 1 | Dungarvan | 31.08.03 | ||
| 1:07:19 | Tom Carey | Limerick | 2 | Dungarvan | 31.08.03 | ||
| 1:08:38 | Gary Crossan | Letterkenny | 71 | 3 | Dungarvan | 31.08.03 | |
| 1:08:52 | Pauric McKinney | Letterkenny | 65 | 4 | Dungarvan | 31.08.03 | |
| 1:09:03 | Noel Cullen | Clonliffe Harriers | 5 | Dungarvan | 31.08.03 | ||
| 1:09:04 | James Rothwell | Dunleer | 6 | Dungarvan | 31.08.03 | ||
| 1:09:23 | Pearse Hickey | Raheny Shamrock | 7 | Dungarvan | 31.08.03 | ||
| 1:09:50 | Morgan Thompson | Limerick | 8 | Dungarvan | 31.08.03 | ||
| Marathon | |||||||
| 2:18:44 | Martin McCarthy | Leevale | 73 | 27 | Berlin | 28.09.03 | |
| 2:18:51 | Cian McLoughlin | Clonliffe Harriers | 18 | Frankfurt | 26.10.03 | ||
| 2:20:27 | Gary Crossan | Letterkenny | 71 | 6 | Dublin | 27.10.03 | |
| 2:21:41 | Conor Holt | D.S.D. | 18 | Duluth MN, USA | 21.06.03 | ||
| 2:24:18 | Pauric McKinney | Letterkenny | 65 | 10 | Dublin | 27.10.03 | |
| 2:24:20 | John Griffin | Tralee Harriers | Dublin | 27.10.03 | |||
| 2:24:53 | Michael O'Connor | G.C.H. | Dublin | 27.10.03 | |||
| 2:25:43 | Cathal O'Connell | St. Finbarrs | Dublin | 27.10.03 | |||
| 3000m SC | |||||||
| 8:46.77 | Eugene O'Neill | Crusaders | 77 | 1 | Watford, ENG | 06.07.03 | |
| 9:07.85 | Patrick Guidera | Clonmel | 82 | 2 | Providence RI, USA | 12.04.03 | |
| 9:18.07 | Paul McNamara | G.C.H. | 2 | Santry | 10.08.03 | ||
| 9:27.88 | Patrick Byrne | Tinryland | 3 | Santry | 10.08.03 | ||
| 110mH | |||||||
| 13.76 | 1.3 | Peter Coghlan | Crusaders | 75 | 3 | Loughborough, ENG | 31.07.03 |
| 14.75 | 0.9 | Chris McDermott | Roscommon | 81 | 2 | Santry | 10.08.03 |
| 14.91 | 0.9 | Ian McDonald | Crusaders | 84 | 3 | Santry | 10.08.03 |
| 14.97 | 0.3 | Peter Monaghan | D.C.H. | 3 | Santry | 15.08.03 | |
| 15.39 | 0.9 | Shane Cullinane | Nenagh Olympic | 5 | Santry | 10.08.03 | |
| 15.61 | -0.9 | Joseph Naughton | Nenagh Olympic | 74 | 4r3 | Arles, FRA | 07.06.03 |
| wind assisted | |||||||
| 14.89 | 2.5 | Peter Monaghan | D.C.H. | 1 | Tullamore | 17.08.03 | |
| 15.32 | 2.5 | Brendan Bourke | Limerick | 1 | Tullamore | 17.08.03 | |
| 15.80 | 2.5 | Peter Shallow | Tralee Harriers | 86 | 2 | Tullamore | 17.08.03 |
| 400mH | |||||||
| 51.45 | Antoine Burke | Crusaders | 75 | 5 | Bloemfontein, RSA | 07.02.03 | |
| 51.63 | Colin Byrne | St. Abban's | 79 | 1rB | Potchefstroom, RSA | 31.01.03 | |
| 52.69 | Stephen McDonnell | D.C.H. | 80 | 3r2 | Celle Ligure, ITA | 01.07.03 | |
| 53.06 | Brian Liddy | Crusaders | 77 | 1 | Santry | 10.08.03 | |
| 53.18 | Ian Neely | Ballymena & Antrim | 74 | 2 | Santry | 10.08.03 | |
| 53.23 | Trevor McGlynn | Strabane | 78 | 1 | Mary Peters | 07.06.03 | |
| 53.86 | Liam McDermid | 84 | 3r3 | Mannheim, GER | 22.06.03 | ||
| High Jump | |||||||
| 2.22 | Adrian O'Dwyer | K.C.H. | 83 | 1 | Tullamore | 06.07.03 | |
| 2.10 | Darragh Murphy | Crusaders | 74 | 1 | Tullamore | 03.08.03 | |
| 2.02 | Joseph Naughton | Nenagh Olympic | 74 | 3c1 | Arles, FRA | 07.06.03 | |
| 2.00 | Aidan O'Donnell | Carrick on Shannon | 83 | 1 | Santry | 14.05.03 | |
| 2.00 | David Robb | North Down | 85 | 1u19 | Tullamore | 20.07.03 | |
| 1.95 | Simon Phelan | Channel Islands | 86 | 1 | Portsmouth, ENG | 11.05.03 | |
| 1.95 | David Shields | Shercock | 88 | 2u17 | Cardiff, WAL | 19.07.03 | |
| 1.92 | Philip Kearney | Tralee Harriers | 83 | 1 | Galway | 25.04.03 | |
| 1.91 | Christopher Crowley | Belgooly | 1 | C.I.T. | 08.06.03 | ||
| 1.90 | Brian O'Donnell | Carrick on Shannon | 86 | 2sr | Tullamore | 31.05.03 | |
| (10) | |||||||
| 1.90 | Pat Mulcahy | Fanahan McSweeney AC | 87 | 1i | Tullamore | 31.05.03 | |
| 1.90 | Brian Flatley | Claremorris | 1 | Tullamore | 06.07.03 | ||
| Pole Vault | |||||||
| 4.70 | Ruairi O'Briain | Crusaders | 83 | 1 | Santry | 09.08.03 | |
| 4.60 | David Donegan | Clonliffe Harriers | 2 | Santry | 09.08.03 | ||
| 4.41 | Joseph Naughton | Nenagh Olympic | 74 | 15c1 | Arles, FRA | 08.06.03 | |
| 4.20 | Carl Russell | Lagan Valley | 82 | 3 | Mary Peters | 10.05.03 | |
| Long Jump | |||||||
| 7.95 | 1.3 | Ciaran McDonagh | Fr. Murphy's | 76 | 1 | Santry | 09.08.03 |
| 7.09 | 1.8 | Stephen Fleming | Crusaders | 72 | 2 | Heverlee, BEL | 07.06.03 |
| 6.94 | 1.4 | Shane Cullinane | Nenagh Olympic | Santry | 09.08.03 | ||
| 6.92 | 2.0 | Michael Murray | West Waterford | 79 | 2 | St. Aloysius, MLT | 26.04.03 |
| 6.91 | 0.6 | Stephen Darcy | St. L O'Toole's | 86 | 1sr | Tullamore | 31.05.03 |
| 6.78 | 1.8 | Darragh O'Farrell | Borrisokane | 76 | 3 | Bedford, ENG | 05.05.03 |
| 6.76 | 1.8 | Domhnaill Leahy | Donore Harriers | 84 | 2sr | Tullamore | 31.05.03 |
| 6.74 | 1.9 | Tom Shanahan | St. Mary's | 1 | Tullamore | 06.07.03 | |
| 6.71 | 1.1 | Paul O'Flynn | Leevale | 85 | 3 | Santry | 15.08.03 |
| 6.65 | 1.7 | Patrick Shannon | D.C.H. | 77 | 4 | St. Aloysius, MLT | 26.04.03 |
| (10) | |||||||
| 6.64 | -1.2 | Kevin Burke | Limerick | 3 | Santry | 09.08.03 | |
| 6.60 | 1.2 | Kevin Barden | Crusaders | 85 | 4sr | Tullamore | 31.05.03 |
| 6.60 | 1.3 | Sean McMahon | Ballymena & Antrim | 86 | 2u18 | Tullamore | 20.07.03 |
| wind assisted | |||||||
| 7.21 | 3.9 | Stephen Fleming | Crusaders | 72 | 6 | Aarhus, DEN | 21.06.03 |
| 7.10 | nwi | Darragh O'Farrell | Borrisokane | 76 | 1 | Navan | 17.05.03 |
| 6.97 | nwi | Paul O'Flynn | Leevale | 85 | 1u19 | Tullamore | 20.07.03 |
| 6.96 | nwi | Michael Murray | West Waterford | 79 | 2 | Navan | 17.05.03 |
| 6.77 | nwi | Brendan Bourke | Limerick | 1 | Limerick | 15.06.03 | |
| 6.71 | nwi | Kevin Burke | Limerick | 3 | Limerick | 15.06.03 | |
| Triple Jump | |||||||
| 14.67 | 0.4 | Patrick Shannon | D.C.H. | 77 | 2 | Namur, BEL | 26.07.03 |
| 14.65 | -1.6 | Michael Murray | West Waterford | 79 | 7 | Aarhus, DEN | 22.06.03 |
| 13.60 | 0.3 | Michael McDonald | Ballymena & Antrim | 65 | 3 | Mary Peters | 07.06.03 |
| wind assisted | |||||||
| 13.68 | 2.9 | Leslie Leung | Ballymena & Antrim | 87 | 4 | Cardiff, WAL | 19.07.03 |
| Shot | |||||||
| 16.33 | Eoin Leen | Tralee Harriers | 84 | 4 | Aarhus, DEN | 21.06.03 | |
| 16.32 | John Leahy | Limerick | 78 | 1 | Santry | 09.08.03 | |
| 16.15 | Paul Crowe | Menapians | 74 | 1 | C.I.T. | 19.04.03 | |
| 15.38 | Sean Breathnach | G.C.H. | 78 | 4 | Santry | 09.08.03 | |
| 14.22 | Eoghan O'Dwyer | Crusaders | 81 | 4 | New Haven CT, USA | 19.04.03 | |
| 14.11 | Geffrey Mullins | Limerick | 83 | 1 | C.I.T. | 26.07.03 | |
| 14.07 | Joseph Naughton | Nenagh Olympic | 74 | 7c1 | Arles, FRA | 07.06.03 | |
| 13.53 | John Menton | Donore | 70 | 1 | St. Aloysius, MLT | 26.04.03 | |
| 13.53 | Barry Delaney | U.C.D. | 2 | Tullamore | 01.06.03 | ||
| 13.50 | Gerard Nagle | Crusaders | 72 | 6 | Santry | 09.08.03 | |
| Discus | |||||||
| 55.45 | John Menton | Donore | 70 | 1 | Navan | 13.07.03 | |
| 46.11 | Garry Power | D.C.H. | 62 | 1 | Yeovil, ENG | 01.05.03 | |
| 45.70 | Gerard Nagle | Crusaders | 72 | 2 | Santry | 10.08.03 | |
| 43.76 | Eoin Leen | Tralee Harriers | 84 | 1 | Limerick | 15.06.03 | |
| 43.52 | Paul Crowe | Menapians | 74 | 1 | C.I.T. | 26.07.03 | |
| 42.66 | Geffrey Mullins | Limerick | 83 | 4 | Santry | 10.08.03 | |
| 41.71 | Eoghan O'Dwyer | Crusaders | 81 | 3 | New Haven CT, USA | 19.04.03 | |
| Hammer | |||||||
| 72.69 | Paddy McGrath | Raheny | 71 | 1 | Princeton NJ, USA | 10.05.04 | |
| 66.02 | Roman Linscheid | Donore Harriers | 70 | 1 | Santry | 09.08.03 | |
| 54.75 | Mark Hanily | Fr. Murphy's | 1 | Santry | 23.04.03 | ||
| 53.77 | George Eyres | Crusaders | 76 | 2 | Santry | 23.04.03 | |
| 51.96 | Lorcan Carpenter | Crusaders | 3 | Santry | 09.08.03 | ||
| 51.71 | Edward Healy | Ballynonty | 54 | 4 | Santry | 09.08.03 | |
| Javelin | |||||||
| 72.14 | Terry McHugh | D.C.H. | 63 | 1 | Lagenthal, SUI | 29.05.03 | |
| 65.68 | Joe Diskin | Sli Cualann | 82 | 6 | Bangor | 01.08.03 | |
| 63.11 | Niall Tuckey | Crusaders | 76 | 1 | Mary Peters | 07.06.03 | |
| 57.62 | Louis Wildenboer | Tralee Harriers | 1 | C.I.T. | 08.06.03 | ||
| 56.13 | Brian McDermott | D.S.D. | 3 | Tullamore | 01.06.03 | ||
| 54.57 | Brian Scanlon | Waterford | 72 | 2 | C.I.T. | 08.06.03 | |
| 53.61 | Denis Delaney | Clonliffe Harriers | 66 | 2 | Santry | 10.08.03 | |
| 53.31 | Paul Murray | 5 | Santry | 15.08.03 | |||
| 52.34 | Joseph Naughton | Nenagh Olympic | 74 | 3c1 | Arles, FRA | 08.06.03 | |
| 50.47 | Robert Hume | Crusaders | 82 | 1 | Galway | 25.04.03 | |
| Decathlon | |||||||
| 7177 | Joseph Naughton | Nenagh Olympic | 74 | 17 | Arles, FRA |
07.06 - |
|
| (11.59, 6.42m, 14.07m, 2.02m, 52.49, 15.61, 38.56m, 4.41m, 52.34m, 4:31.13) | 08.06.03 | ||||||
| 5885 | Kevin Burke | Limerick | 9 | Connah's Quay, WAL |
06.09 - |
||
| (11.43, 6.81m, 10.72m, 1.86m, 53.07, 16.53, 28.50m, 2.93m, 42.51m, 5:04.47) | 07.09.03 | ||||||
| 5402 | John Kierans | Dunleer | 1 | Kilkenny |
26.07 - |
||
| (11.7, 5.73m, 11.35m, 1.61m, 54.7, 17.0, 31.02m, 3.70m, 44.92m, 5:23.3) | 07.09.03 | ||||||
| 5415 | Brendan Callanan | St. L O'Toole | 13 | Connah's Quay, WAL |
06.09 - |
||
| (11.65, 5.80m, 13.79m(ji), 1.65m, 53.15, 18.14, 31.12m, 3.13m, 37.67m, 5:17.99) | 27.07.03 | ||||||
| 5392 | Dermuid O'Meara | Templemore | 2 | Kilkenny |
26.07 - |
||
| (11.4, 6.29m, 10.20m, 1.73m, 52.7, 15.8, 27.00m, 3.20m, 27.07m, 5:17.1) | 27.07.03 | ||||||
| 10,000m Walk | |||||||
| 40:53.82 | Jamie Costin | West Waterford | 77 | 1 | C.I.T. | 08.06.03 | |
| 41:21.85 | Colin Griffin | Ballinamore | 82 | 1 | Tullamore | 06.07.03 | |
| 45:09.11 | David Kidd | St. L O'Toole | 80 | 3 | C.I.T. | 08.06.03 | |
| 46:45.29 | Jeff Cassin | Finn Valley | 71 | 4 | Santry | 09.08.03 | |
