| 2003 Irish Women's Outdoor Performance List |
Last Updated - December 21st |
| 100m | |||||||
| 11.52 | 1.2 | Ciara Sheehy | D.C.H. | 81 | 1rA | Fribourg, SUI | 23.08.03 |
| 11.67 | 1.7 | Ailis McSweeney | Leevale | 83 | 2 | Santry | 10.08.03 |
| 11.71 | 1.7 | Anna Boyle | Ballymena & Antrim | 83 | 3 | Santry | 10.08.03 |
| 11.95 | 0.4 | Emily Maher | K.C.H. | 81 | 8s2 | Bydgoszcz, POL | 17.07.03 |
| 11.97 | 1.7 | Fiona O'Friel | Dublin Striders | 82 | 3 | Santry | 10.08.03 |
| 12.09 | 0.7 | Louise Kiernan | Fingallians | 4s2 | Paris | 31.07.03 | |
| 12.32 | 0.7 | Gemma Hynes | Galway City Harriers | 88 | 1i | Tullamore | 31.05.03 |
| 12.35 | 1.7 | Aoife McNeill | D.S.D. | 85 | 6 | Santry | 10.08.03 |
| 12.40 | 0.7 | Ailbhe Darcy | Loughrea | 87 | 2i | Tullamore | 31.05.03 |
| 12.42 | 1.0 | Antoinette Furlong | D.M.P. | 74 | 5 | Santry | 15.08.03 |
| (10) | |||||||
| 12.47 | 1.0 | Gemma Thompson | Sparta North West | 86 | 2s | Tullamore | 31.05.03 |
| 12.51 | -2.4 | Mary Devlin | Abbey | 79 | 1 | St. Aloysius, MLT | 26.04.03 |
| 12.53 | 0.7 | Louise Nicholson | Emerald | 86 | 3i | Tullamore | 31.05.03 |
| 12.53 | 1.0 | Kathryn Corish | Lagan Valley | 3sr | Tullamore | 31.05.03 | |
| 12.63 | 1.0 | Sinead O'Neill | Templeogue | 86 | 4sr | Tullamore | 31.05.03 |
| 12.65 | 0.7 | Orla Coughlan | Leevale | 87 | 4i | Tullamore | 31.05.03 |
| 12.65 | 1.0 | Jessika Zebo | Leevale | 84 | 5sr | Tullamore | 31.05.03 |
| 12.72 | 1.1 | Katie Lydon | Galway City Harriers | 88 | 4 | Tullamore | 06.07.03 |
| 12.76 | 1.7 | Mary Coghlan | Crusaders | 73 | 8 | Santry | 10.08.03 |
| 12.77 | 1.5 | Hayley Murphy | Ferrybank | 89 | 1u15 | Tullamore | 20.07.03 |
| (20) | |||||||
| 12.79 | 0.7 | Rachel Jones | Clonliffe Harriers | 87 | 5i | Tullamore | 31.05.03 |
| wind assisted | |||||||
| 11.54 | 3.5 | Anna Boyle | Ballymena & Antrim | 83 | 1 | Mary Peters | 07.06.03 |
| 11.66 | 2.6 | Ailis McSweeney | Leevale | 83 | 4 | Mardyke | 05.07.03 |
| 11.92 | 2.5 | Derval O'Rourke | U.C.D. | 81 | 4 | Ventspils, LAT | 14.06.03 |
| 12.33 | 2.4 | Claire Bergin | D.S.D. | 85 | 3 | Tullamore | 17.08.03 |
| 12.40 | 3.5 | Kirsten McDiarmid | Pitreavie | 4 | Mary Peters | 07.06.03 | |
| 12.43 | 2.2 | Louise Nicholson | Emerald | 86 | 1u18 | Tullamore | 20.07.03 |
| 12.60 | 2.1 | Orla Coughlan | Leevale | 87 | 2u17 | Tullamore | 20.07.03 |
| 12.61 | 2.4 | Katie Lydon | Galway City Harriers | 88 | 1u16 | Tullamore | 20.07.03 |
| 12.64 | 3.2 | Fiona Ryan | Raheny Shamrock | 85 | 2u19 | Tullamore | 20.07.03 |
| 12.68 | 3.5 | Jackie Mulhall | Metro St. Brigid's | 79 | 5 | Mary Peters | 07.06.03 |
| 12.73 | 2.2 | Aileen Pomphrett | Leevale | 86 | 3u18 | Tullamore | 20.07.03 |
| 12.73 | 2.2 | Natasha Kavanagh | D.S.D. | 86 | 4u18 | Tullamore | 20.07.03 |
| 12.77 | 2.4 | Lorna Buckley | Leevale | 88 | 2u16 | Tullamore | 20.07.03 |
| hand timing | |||||||
| wind assisted | |||||||
| 12.0 | nwi | Antoinette Furlong | D.M.P. | 74 | 1 | Tullamore | 01.06.03 |
| 12.4 | nwi | Jackie Mulhall | Metro St. Brigid's | 79 | 2 | Tullamore | 01.06.03 |
| 12.4 | nwi | Shauna O'Brien | D.C.H. | 1 | Santry | 02.07.03 | |
| 200m | |||||||
| 23.40 | 1.9 | Ciara Sheehy | D.C.H. | 81 | 1rA | Fribourg, SUI | 23.08.03 |
| 24.37 | 0.5 | Fiona O'Friel | Dublin Striders | 82 | 2 | Santry | 09.08.03 |
| 24.48 | 0.9 | Anna Boyle | Ballymena & Antrim | 83 | 1 | Mary Peters | 07.06.03 |
| 24.53 | -0.1 | Emily Maher | K.C.H. | 81 | 4r1 | Ninove, BEL | 27.07.03 |
| 24.53 | 0.5 | Ailis McSweeney | Leevale | 83 | 3 | Santry | 10.08.03 |
| 24.54 | 0.9 | Karen Shinkins | D.C.H. | 76 | 4r2 | Atlanta GA, USA | 07.06.03 |
| 24.54 | 0.9 | Joanne Cuddihy | U.C.D. | 84 | 1 | Tullamore | 06.07.03 |
| 24.57 | 1.3 | Mandy Crowe | Tralee Harriers | 85 | 3r3 | Leiden, NED | 07.06.03 |
| 24.93 | 0.9 | Clare Hill | Sparta North West | 76 | 2 | Mary Peters | 07.06.03 |
| 24.94 | -0.9 | Gemma Hynes | Galway City Harriers | 88 | 1i | Tullamore | 31.05.03 |
| (10) | |||||||
| 25.31 | 0.9 | Aoife McNeill | D.S.D. | 85 | 3 | Tullamore | 06.07.03 |
| 25.60 | -0.9 | Ailbhe Darcy | Loughrea | 87 | 2i | Tullamore | 31.05.03 |
| 25.61 | 0.9 | Michelle Rodgers | Abbey | 82 | 3 | Mary Peters | 07.06.03 |
| 25.61 | 0.9 | Gemma Thompson | Sparta North West | 86 | 5 | Tullamore | 06.07.03 |
| 25.65 | -0.9 | Clare McGlynn | Templeogue | 87 | 3i | Tullamore | 31.05.03 |
| 25.66 | -0.9 | Louise Nicholson | Emerald | 86 | 4i | Tullamore | 31.05.03 |
| 25.74 | -0.9 | Orla Coughlan | Leevale | 87 | 5i | Tullamore | 31.05.03 |
| 25.79 | 0.8 | Katie Lydon | Galway City Harriers | 88 | 2u16 | Tullamore | 20.07.03 |
| wind assisted | |||||||
| 24.07 | 2.6 | Anna Boyle | Ballymena & Antrim | 83 | 1 | Tullamore | 06.07.03 |
| 24.07 | 2.6 | Fiona O'Friel | Dublin Striders | 82 | 2 | Tullamore | 06.07.03 |
| 24.27 | 2.6 | Ailis McSweeney | Leevale | 83 | 3 | Tullamore | 06.07.03 |
| 25.29 | nwi | Aoife McNeill | D.S.D. | 86 | 1sr | Tullamore | 31.05.03 |
| 25.22 | 2.6 | Maria Sheehan | Marian | 82 | 4 | Tullamore | 06.07.03 |
| 25.30 | nwi | Antoinette Furlong | D.M.P. | 74 | 1 | Tullamore | 01.06.03 |
| 25.45 | nwi | Fiona Ryan | Raheny Shamrock | 85 | 2sr | Tullamore | 31.05.03 |
| 25.54 | nwi | Gemma Thompson | Sparta North West | 86 | 3sr | Tullamore | 31.05.03 |
| 25.57 | 2.6 | Michelle Rodgers | Abbey | 82 | 5 | Tullamore | 06.07.03 |
| hand timing | |||||||
| 24.6 | 1.6 | Ailis McSweeney | Leevale | 83 | 1rA | Navan | 17.05.03 |
| 24.6 | 1.6 | Fiona Norwood | K.C.H. | 78 | 1rB | Navan | 17.05.03 |
| 25.3 | 1.6 | Antoinette Furlong | D.M.P. | 74 | 5rA | Navan | 17.05.03 |
| 25.7 | 1.6 | Michelle Carey | Dublin Striders | 81 | 7rA | Navan | 17.05.03 |
| 400m | |||||||
| 52.06 | Karen Shinkins | D.C.H. | 76 | 5h1 | Paris Saint-Denis, FRA | 24.08.03 | |
| 52.94 | Joanne Cuddihy | U.C.D. | 84 | 4 | Daegu, KOR | 27.08.03 | |
| 54.01 | Adrienne McIvor | D.C.H. | 70 | 2 | Brisbane, AUS | 12.03.03 | |
| 54.35 | Martina McCarthy | D.C.H. | 81 | 3r2 | Rehlingen, GER | 09.06.03 | |
| 54.61 | Clare Hill | Sparta North West | 76 | 6r2 | Riga, LAT | 12.06.03 | |
| 55.27 | Fiona Norwood | K.C.H. | 78 | 5 | Santry | 10.08.03 | |
| 55.62 | Zoe Arnold | Lagan Valley | 76 | 4rA | Namur, BEL | 26.07.03 | |
| 55.74 | Kelly McNeice | Lisburn | 78 | 2 | Tullamore | 17.08.03 | |
| 56.17 | Alexandra Flamme | D.C.H. | 82 | 6 | Santry | 10.08.03 | |
| 56.40 | Laura Crowe | Tralee Harriers | 87 | 4h3 | Paris | 31.07.03 | |
| (10) | |||||||
| 56.63 | Elaine McCaffrey | Abbey | 1 | Mary Peters | 10.05.03 | ||
| 56.87 | Maria Sheehan | Marian | 82 | 1 | Tullamore | 06.07.03 | |
| 56.96 | Michelle Rodgers | Abbey | 82 | 2 | Mary Peters | 10.05.03 | |
| 57.30 | Maura Prendiville | Riocht | 75 | 2rA | Santry | 30.07.03 | |
| 57.50 | Elizabeth McWilliams | Ballymena & Antrim | 87 | 2 | St. Aloysius, MLT | 24.04.03 | |
| 57.57 | Mary McLoone | Tir Chonaill | 81 | 2 | Mary Peters | 23.07.03 | |
| 58.08 | R. Leitch | 2sr | Tullamore | 31.05.03 | |||
| 58.11 | Jennifer McKenna | Metro St. Brigid's | 77 | 2 | Galway | 26.04.03 | |
| 58.52 | Niamh McGuire | Navan | 70 | h | Santry | 09.08.03 | |
| 58.52 | Roisin McGettigan | Sli Cualann | 80 | 2 | Tullamore | 17.08.03 | |
| (20) | |||||||
| 58.54 | Susan O'Reilly | Leevale | 4 | Tullamore | 17.08.03 | ||
| 58.70 | Christine Long | Abbey | 3 | Mary Peters | 23.07.03 | ||
| 58.89 | Mary Coghlan | Crusaders | 73 | h | Santry | 09.08.03 | |
| 59.10 | Angela Hogan | Borrisokane | h | Santry | 09.08.03 | ||
| 59.44 | Ruth Little | Tir Chonaill | 84 | 5 | Tullamore | 17.08.03 | |
| 59.63 | Nicole O'Regan | Togher | 85 | 3 | Tullamore | 17.08.03 | |
| 59.66 | Aisling Maunsell | Leevale | 84 | h | Santry | 09.08.03 | |
| 59.98 | Kate Ruddock | Metro St. Brigid's | 83 | 2h2 | Galway | 26.04.03 | |
| hand timing | |||||||
| 55.9 | Elaine McCaffrey | Abbey | 2 | Tullamore | 06.07.03 | ||
| 58.0 | Kate Ruddock | Metro St. Brigid's | 83 | 1 | Tullamore | 01.06.03 | |
| 58.5 | Sinead Peoples | Tir Chonaill | 4 | Mary Peters | 07.06.03 | ||
| 59.8 | Josie McGhee | Shercock | 85 | 2rA | Santry | 02.07.03 | |
| 800m | |||||||
| 2:03.25 | Freda Davoren | U.C.C. | 75 | 2 | Riga, LAT | 12.06.03 | |
| 2:03.41 | Kelly McNeice | Lisburn | 78 | 3 | Santry | 15.08.03 | |
| 2:03.50 | Maura Prendiville | Riocht | 75 | 7rA | Papendal, NED | 25.06.03 | |
| 2:04.85 | Adrienne McIvor | D.C.H. | 70 | 1 | Runaway Bay, AUS | 12.04.03 | |
| 2:04.9h | Roisin McGettigan | Sli Cualann | 80 | 4 | Bangor | 01.08.03 | |
| 2:07.10 | Ann-Marie Larkin | Tullamore Harriers | 80 | 1 | Tullamore | 31.05.03 | |
| 2:08.05 | Ruth Little | Tir Chonaill | 84 | 8 | Canberra, AUS | 22.02.03 | |
| 2:08.5h | Elizabeth McWilliams | Ballymena & Antrim | 87 | 3 | Navan | 17.05.03 | |
| 2:08.9h | Niamh Beirne | Lucan | 74 | 4 | Navan | 17.05.03 | |
| 2:09.99 | Karen Shinkins | D.C.H. | 76 | 1r3 | Atlanta GA, USA | 17.05.04 | |
| (10) | |||||||
| 2:11.49 | Christine Long | Abbey | 5 | Glasgow, SCO | 30.08.03 | ||
| 2:12.16 | Nicola Fallon | Clonliffe Harriers | 85 | 1 | Tullamore | 06.07.03 | |
| 2:12.38 | Asmera Gebrezgi | D.C.H. | 86 | 1sr | Tullamore | 31.05.03 | |
| 2:12.4h | Sinead Peoples | Tir Chonaill | 5 | Navan | 17.05.03 | ||
| 2:12.79 | Laura Crowe | Tralee Harriers | 87 | 2 | Limerick | 15.06.03 | |
| 2:12.94 | Stephanie O'Reilly | Sli Cualann | 78 | 1rA | Santry | 30.07.03 | |
| 2:13.49 | Jennifer McKenna | Metro St. Brigid's | 77 | 3 | Mary Peters | 07.06.03 | |
| 2:13.50 | Mairead Doherty | Letterkenny | 85 | 2sr | Tullamore | 31.05.03 | |
| 2:13.78 | Emer O'Shea | North Cork | 81 | 3 | Waltham MA, USA | 24.05.03 | |
| 1000m | |||||||
| 2:45.73 | Maura Prendiville | Riocht | 75 | 3 | Heusden, BEL | 03.08.03 | |
| 1500m | |||||||
| 4:07.56 | Freda Davoren | U.C.C. | 75 | 2 | Cuxhaven, GER | 19.07.03 | |
| 4:09.86 | Sonia O'Sullivan | Ballymore Cobh | 69 | 1 | Mardyke | 05.07.03 | |
| 4:10.34 | Roisin McGettigan | Sli Cualann | 80 | 3 | Mardyke | 05.07.03 | |
| 4:14.96 | Marie Davenport | Marian | 75 | 1 | Waltham MA, USA | 01.07.03 | |
| 4:16.80 | Breeda Willis | Bandon | 70 | 3rA | Solihull, ENG | 06.08.03 | |
| 4:19.58 | Kelly McNeice | Lisburn | 78 | 7 | Ventspils, LAT | 14.06.03 | |
| 4:19.73 | Ann-Marie Larkin | Tullamore Harriers | 80 | 3rA | Eton, ENG | 14.06.03 | |
| 4:23.21 | Maria McCambridge | D.S.D. | 75 | 6 | Eton, ENG | 14.06.03 | |
| 4:23.85 | Stephanie O'Reilly | Sli Cualann | 78 | 9rA | Solihull, ENG | 06.08.03 | |
| 4:25.91 | Mary Cullen | North Sligo | 82 | 1 | Providence RI, USA | 12.04.03 | |
| (10) | |||||||
| 4:26.86 | Deirdre Byrne | Sli Cualann | 82 | 3 | Raleigh NC, USA | 29.03.03 | |
| 4:28.30 | Emer O'Shea | North Cork | 81 | 3 | Providence RI, USA | 12.04.03 | |
| 3000m | |||||||
| 8:37.55 | Sonia O'Sullivan | Ballymore Cobh | 69 | 2 | Zurich, SUI | 15.08.03 | |
| 8:56.60 | Una English | D.C.H. | 70 | 7 | Lille, FRA | 15.06.03 | |
| 9:02.27 | Breeda Willis | Bandon | 70 | 1 | Brunswick ME, USA | 05.07.03 | |
| 9:04.79 | Marie Davenport | Marian | 75 | 2 | Brunswick ME, USA | 05.07.03 | |
| 9:09.13 | Mary Cullen | North Sligo | 82 | 2 | Princeton NJ, USA | 18.05.03 | |
| 9:31.21 | Valerie Vaughan | Blarney | 66 | 1 | Limerick | 15.06.03 | |
| 9:32.3h | Ann-Marie Larkin | Tullamore Harriers | 80 | 1 | Navan | 17.05.03 | |
| 9:34.88 | Orla O'Mahoney | U.C.D. | 77 | 2 | Waltham MA, USA | 28.06.03 | |
| 9:35.47 | Maria Lynch | D.S.D. | 78 | 2 | Germiston, RSA | 24.01.03 | |
| 9:36.27 | Rosemary Ryan | Bilboa | 75 | 2 | Limerick | 15.06.03 | |
| (10) | |||||||
| 9:39.63 | Annette Kealy | Raheny Shamrock | 9 | Mardyke | 05.07.03 | ||
| 5000m | |||||||
| 14:55.50 | Sonia O'Sullivan | Ballymore Cobh | 69 | 2h2 | Paris Saint-Denis, FRA | 26.08.03 | |
| 15:24.54 | Marie Davenport | Marian | 75 | 2 | Santry | 10.08.03 | |
| 15:36.44 | Breeda Willis | Bandon | 70 | 9 | Heusden, BEL | 03.08.03 | |
| 15:56.96 | Mary Cullen | North Sligo | 82 | 4 | Fairfax VA, USA | 30.05.03 | |
| 16:13.57 | Stephanie O'Reilly | Sli Cualann | 78 | 2r2 | Philadelphia PA, USA | 26.04.03 | |
| 16:15.75 | Maria McCambridge | D.S.D. | 75 | 18 | Heusden, BEL | 03.08.03 | |
| 16:16.37 | Una English | D.C.H. | 70 | 16 | Hengelo, NED | 01.06.03 | |
| 16:29.17 | Annette Kealy | Raheny Shamrock | 4 | Santry | 10.08.03 | ||
| 16:32.95 | Orla O'Mahoney | U.C.D. | 77 | 2 | Waltham MA, USA | 01.07.03 | |
| 16:37.39 | Jolene Byrne | Donore Harriers | 77 | 5 | Santry | 10.08.03 | |
| (10) | |||||||
| 16:43.87 | Michelle Murphy-Scott | Cork | 2 | Eugene OR, USA | 26.04.03 | ||
| 16:44.39 | Olga Cronin | East Cork | 80 | 3 | Eugene OR, USA | 26.04.03 | |
| 10,000m | |||||||
| Half Marathon | |||||||
| 1:08:40 | dnhl | Sonia O'Sullivan | Ballymore Cobh | 69 | 4 | South Shields, ENG | 21.09.03 |
| 1:10:57 | Marie Davenport | Marian | 75 | 1 | Boston MA, USA | 12.10.03 | |
| 1:13:45 | Rosemary Ryan | Bilboa | 75 | 27 | Vilamoura, POR | 04.10.03 | |
| 1:15:59 | Valerie Young | 1 | Atlanta GA, USA | 27.11.03 | |||
| Marathon | |||||||
| 2:42:55 | Annette Kealy | Raheny Shamrock | 7 | Dublin | 27.10.03 | ||
| 2:43:36 | Lucy Brennan | 8 | Dublin | 27.10.03 | |||
| 3000m SC | |||||||
| 9:50.12 NR | Roisin McGettigan | Sli Cualann | 80 | 3 | Sacramento CA, USA | 13.06.03 | |
| 10:57.31 | Elizabeth Egan | Slaney Olympic | 79 | 2 | Battersea Pk., ENG | 25.06.03 | |
| 100mH | |||||||
| 12.96 NR | 1.0 | Derval O'Rourke | U.C.D. | 81 | 4 | Bydgoszcz, POL | 20.07.03 |
| 14.60 | -1.1 | Catherine Crawford | Regent House | 84 | 5r1 | Mannheim, GER | 22.06.03 |
| 14.80 | 1.8 | Leona Byrne | St. L O'Toole's | 87 | 7h2 | Paris, FRA | 31.07.03 |
| 14.91 | 0.5 | Jessika Zebo | Leevale | 84 | 2 | Santry | 10.08.03 |
| 15.40 | 0.9 | Avril Dillon | D.S.D. | 2 | Santry | 15.08.03 | |
| 15.57 | 0.5 | Geraldine Finnegan | Dunleer | 5 | Santry | 10.08.03 | |
| 15.59 | -2.6 | Orna Donoghue | Carrick On Suir | 80 | 1h1 | Galway | 25.04.03 |
| 15.66 | 0.5 | Niamh Cremin | Leevale | 6 | Santry | 10.08.03 | |
| 15.70 | 0.5 | Niamh Cummins | K.C.K. | 7 | Santry | 10.08.03 | |
| 15.88 | -2.6 | Mary McLoone | Tir Chonaill | 81 | 2h1 | Galway | 25.04.03 |
| (10) | |||||||
| 16.12 | -2.6 | Emma O'Doherty | Tir Chonaill | 83 | 3h1 | Galway | 25.04.03 |
| wind assisted | |||||||
| 14.43 | 3.9 | Catherine Crawford | Regent House | 84 | 6rA | Loughborough, ENG | 08.06.03 |
| 15.24 | 2.9 | Mera O'Connor | Belgooly | 87 | 1u17 | Tullamore | 20.07.03 |
| 15.36 | 4.7 | Katey Byrd | Belgooly | 86 | 1u18 | Tullamore | 20.07.03 |
| 15.58 | 2.9 | Ciara Power | Carrick-on-Shannon | 87 | 2u17 | Tullamore | 20.07.03 |
| 16.08 | 4.7 | Jennifer Hannon | Roscommon | 86 | 2u18 | Tullamore | 20.07.03 |
| hand timing | |||||||
| wind assisted | |||||||
| 15.0 | nwi | Sharon Foley-Gallen | Lifford | 72 | 2 | Tullamore | 17.08.03 |
| 15.2 | nwi | Avril Dillon | D.S.D. | 4 | Tullamore | 17.08.03 | |
| 16.1 | 2.3 | Aishling McConville | Navan | 4 | Navan | 17.05.03 | |
| 400mH | |||||||
| 58.58 | Michelle Carey | Dublin Striders | 81 | 2rB | Brasschaat, BEL | 13.08.03 | |
| 61.78 | Mandy Bloomer | Mountmellick | 2 | Santry | 10.08.03 | ||
| 61.91 | Mary McLoone | Tir Chonaill | 81 | 1 | Limerick | 15.06.03 | |
| 62.69 | Fiona Norwood | K.C.H. | 78 | 6 | Riga, LAT | 12.06.03 | |
| 63.01 | Alison Miller | St. Abban's | 84 | 1sr | Tullamore | 31.05.03 | |
| 63.22 | Nicole O'Regan | Togher | 85 | 1 | Tullamore | 06.07.03 | |
| 63.79 | Dawn Kelly | Belgooly | 83 | 1 | C.I.T. | 08.06.03 | |
| 63.90 | Shauna O'Brien | D.C.H. | h | Santry | 09.08.03 | ||
| 64.04 | Geraldine Finnegan | Dunleer | 4 | Santry | 10.08.03 | ||
| 64.16 | Orla Power | Carrick On Suir | 80 | 2 | C.I.T. | 08.06.03 | |
| (10) | |||||||
| 64.48 | Niamh McGuire | Navan | 70 | 2 | Tullamore | 17.08.03 | |
| 64.42 | Catriona Cuddihy | K.C.H. | 7 | Santry | 10.08.03 | ||
| 65.60 | Lesley O'Connor | D.S.D. | 81 | 2 | Tullamore | 06.07.03 | |
| 66.26 | Niamh Cremin | Leevale | 3 | C.I.T. | 08.06.03 | ||
| 66.60 | Orna Donoghue | Carrick On Suir | 80 | 4 | Galway | 26.04.03 | |
| High Jump | |||||||
| 1.80 | Sharon Heveran | Westport | 85 | 1 | Santry | 15.08.03 | |
| 1.78 | Claire McNamara | Athenry | 87 | 4q2 | Paris, FRA | 31.07.03 | |
| 1.73 | Rosemary Daniels | Na Fianna | 82 | 1 | Santry | 09.08.03 | |
| 1.70 | Sharon Foley-Gallen | Lifford | 72 | 1 | Mary Peters | 07.06.03 | |
| 1.70 | Leona Byrne | St. L O'Toole's | 87 | 2 | Tullamore | 06.07.03 | |
| 1.65 | Geraldine Stewart | Tirchonaill | 81 | 2 | Mary Peters | 07.06.03 | |
| 1.60 | Allison Sharkey | Letterkenny | 87 | 2i | Tullamore | 31.05.03 | |
| 1.60 | Pamela Hughes | Westport | 89 | 1u15 | Galway | 15.06.03 | |
| 1.60 | Amanda Casey | St. Mary's | 86 | 1u18 | Tullamore | 20.07.03 | |
| 1.60 | Helen Buckley | Raheny Shamrock | 2 | Tullamore | 06.07.03 | ||
| Pole Vault | |||||||
| 3.77 NR | Erin Kinnear | Lagan Valley | 84 | 1 | Antrim | 24.05.03 | |
| 3.70 | Juliet Claffey | Borrisokane | 78 | 1 | Mary Peters | 06.08.03 | |
| 3.40 | Eloise Spooner | D.C.H. | 3 | Mary Peters | 10.05.03 | ||
| 3.30 | Shirley Austin | Borrisokane | 75 | Basildon, ENG | 07.06.03 | ||
| 3.10 | Edel O'Meara | Borrisokane | 82 | 4 | Santry | 10.08.03 | |
| 2.75 | Sofie Loscher | Roundwood | 2 | Santry | 16.07.03 | ||
| 2.60 | Camilla Parsons | 2sr | Tullamore | 31.05.03 | |||
| 2.50 | Susan Lonergan | 2i | Tullamore | 31.05.03 | |||
| Long Jump | |||||||
| 6.05 | 1.0 | Antoinette Furlong | D.M.P. | 74 | 1 | Santry | 09.08.03 |
| 5.96 | 1.8 | Shauna Carlin | Lifford | 1 | St. Aloysius, MLT | 26.04.03 | |
| 5.81 | 0.6 | Sharon Foley-Gallen | Lifford | 72 | 2 | Santry | 09.08.03 |
| 5.67 | 1.7 | Mary Devlin | Abbey | 79 | 3 | St. Aloysius, MLT | 26.04.03 |
| 5.54 | 1.3 | Sinead Swan | Slaney Olympic | 1 | Tullamore | 06.07.03 | |
| 5.51 | 1.5 | Donna Hosford | Leevale | 86 | 2i | Tullamore | 31.05.03 |
| 5.49 | 1.0 | Mary McLoone | Tir Chonaill | 81 | 2 | Tullamore | 17.08.03 |
| 5.44 | 1.2 | Shona Lockhart | Lagan Valley | 1sr | Tullamore | 31.05.03 | |
| 5.37 | 1.8 | Kalyn Sheehan | Ferrybank | 89 | 1j | Tullamore | 31.05.03 |
| 5.35 | -0.3 | Jennifer Reddy | Thomastown | 87 | 10q2 | Paris | 31.07.03 |
| (10) | |||||||
| 5.34 | 1.6 | N. Harris | 2sr | Tullamore | 31.05.03 | ||
| 5.32 | 0.8 | Amanda Creighton | Castlerea | 85 | 3sr | Tullamore | 31.05.03 |
| 5.24 | 1.8 | Michelle Doherty | Sparta North West | 84 | 4sr | Tullamore | 31.05.03 |
| 5.23 | 1.8 | Imelda Morrisson | Youghal | 89 | 3j | Tullamore | 31.05.03 |
| wind assisted | |||||||
| 5.91 | nwi | Shauna Carlin | Lifford | 1 | St. Aloysius, MLT | 24.04.03 | |
| 5.86 | nwi | Sharon Foley-Gallen | Lifford | 72 | 1 | Mary Peters | 07.06.03 |
| 5.82 | nwi | Mary Devlin | Abbey | 79 | 2 | Navan | 17.05.03 |
| 5.62 | 2.6 | Jennifer Reddy | Thomastown | 87 | 1i | Tullamore | 31.05.03 |
| 5.53 | nwi | Donna Hosford | Leevale | 86 | 1u18 | Tullamore | 20.07.03 |
| 5.43 | nwi | Virginie Peslier-Roze | Navan | 4 | Navan | 17.05.03 | |
| 5.35 | nwi | Sharon Heveran | Westport | 85 | 1u19 | Tullamore | 20.07.03 |
| 5.33 | 2.1 | Eleanor O'Gorman | Fanahan McSweeney AC | 87 | 3i | Tullamore | 31.05.03 |
| 5.29 | nwi | Niamh McGuire | Navan | 70 | 2 | Tullamore | 01.06.03 |
| 5.28 | nwi | Mandy Gault | Lagan Valley | 5 | Mary Peters | 07.06.03 | |
| 5.26 | nwi | Imelda Morrisson | Youghal | 89 | 2 | Tullamore | 20.07.03 |
| 5.25 | 2.5 | M. Murphy | 2j | Tullamore | 31.05.03 | ||
| Triple Jump | |||||||
| 12.49 | 1.4 | Sharon Foley-Gallen | Lifford | 72 | 7 | Lappeenranta, FIN | 21.06.03 |
| 12.10 | 0.7 | Mary Devlin | Abbey | 79 | 1 | St. Aloysius, MLT | 26.04.03 |
| 11.86 | 0.0 | Mary McLoone | Tir Chonaill | 81 | 3 | Bangor | 01.08.03 |
| 11.82 | 1.7 | Michelle Doherty | Sparta North West | 84 | 4 | St. Aloysius, MLT | 26.04.03 |
| 11.32 | 1.8 | Rosemary Daniels | Na Fianna | 82 | 2 | Tullamore | 06.07.03 |
| 11.02 | 1.8 | Rachel Reddy | D.S.D. | 86 | 2 | Tullamore | 06.07.03 |
| 11.00 | 0.3 | Brona Furlong | Enniscorthy | 1 | Tullamore | 06.07.03 | |
| 11.00 | 1.7 | Aoife Hoey | Crusaders | 83 | 3 | Tullamore | 06.07.03 |
| 10.91 | 1.7 | Alison Miller | St. Abban's | 84 | 3sr | Tullamore | 31.05.03 |
| 10.89 | 1.6 | Ann-Marie Burns | Shercock | 85 | 1u19 | Tullamore | 20.07.03 |
| wind assisted | |||||||
| 12.64 | nwi | Sharon Foley-Gallen | Lifford | 72 | 2 | Santry | 10.08.03 |
| 12.38 | 3.0 | Mary Devlin | Abbey | 79 | 1 | St. Aloysius, MLT | 24.04.03 |
| 11.67 | 3.4 | Rosemary Daniels | Na Fianna | 82 | 1 | Tullamore | 17.08.03 |
| 11.62 | nwi | Rachel Reddy | D.S.D. | 86 | 4 | Santry | 10.08.03 |
| 11.45 | 2.6 | Michelle Doherty | Sparta North West | 84 | 2 | St. Aloysius, MLT | 24.04.03 |
| 11.34 | nwi | Virginie Peslier-Roze | Navan | 3 | Navan | 17.05.03 | |
| 11.10 | 2.2 | Brona Furlong | Enniscorthy | 4 | Cardiff, WAL | 19.07.03 | |
| 11.06 | nwi | Aoife Hoey | Crusaders | 83 | 4 | Navan | 17.05.03 |
| 10.86 | nwi | Katey Byrd | Belgooly | 86 | 2u18 | Tullamore | 20.07.03 |
| 10.57 | nwi | Margaret McCarthy | Blarney/Inniscara | 86 | 3u18 | Tullamore | 20.07.03 |
| 10.56 | 3.1 | Laura McAuley | Mid Ulster | 86 | 4sr | Tullamore | 31.05.03 |
| 10.47 | nwi | Geraldine Kelly | Finn Valley | 87 | 1u17 | Tullamore | 20.07.03 |
| Shot | |||||||
| 12.96 | Geraldine Stewart | Tirchonaill | 81 | 1 | Tullamore | 17.08.03 | |
| 11.57 | Kathleen Fitzgerald | Leevale | 3 | Santry | 10.08.03 | ||
| 11.52 | Louise Healy | Fr. Murphy's | 2 | Navan | 17.05.03 | ||
| 11.47 | Aoife Hoey | Crusaders | 83 | 3 | Navan | 17.05.03 | |
