| 2004 Irish Men's Outdoor Performance List |
Last Updated - December 29th |
| 100m | |||||||
| 10.35 =NR | 2.0 | Gary Ryan | Nenagh Olympic | 72 | 1 | Mardyke | 03.07.04 |
| 10.50 | 2.0 | Paul Brizzel | Ballymena & Antrim | 76 | 3 | Mardyke | 03.07.04 |
| 10.53 | 2.0 | Jer O'Donoghue | Leevale | 81 | 1 | C.I.T. | 23.05.04 |
| 10.58 | 2.0 | Paul Hession | Athenry | 83 | 5 | Mardyke | 03.07.04 |
| 10.73 | 2.0 | Paul McKee | Beechmount Harriers | 77 | 1 | Cardiff, WAL | 08.05.04 |
| 10.75 | 0.5 | Darren Hough | D.C.H. | 77 | 2r1 | Tullamore | 15.08.04 |
| 10.82 | 1.4 | Tom Comyns | Limerick | 73 | 4r3 | Geneva, SUI | 12.06.04 |
| 10.82 | 0.5 | Peter Coghlan | Crusaders | 75 | 3r1 | Tullamore | 15.08.04 |
| 10.84 | 1.4 | Alan Dunford | Templemore | 75 | 5r3 | Geneva, SUI | 12.06.04 |
| 10.85 | -1.2 | Alagie Faye | Clonliffe Harriers | 86 | 1rB | Santry | 25.06.04 |
| (10) | |||||||
| 10.91 | 0.5 | Jason Smyth | City of Derry | 2 | Antrim | 12.06.04 | |
| 10.92 | 0.0 | Liam McDermid | 84 | 4r1 | Sligo | 30.05.04 | |
| 10.92 | 0.5 | David Gillick | D.S.D. | 83 | 4r1 | Tullamore | 15.08.04 |
| 10.95 | -2.8 | Gordon Kennedy | Tullamore Harriers | 81 | 3r1 | Santry | 25.06.04 |
| 11.00 | 0.5 | David Hynes | Menapians | 85 | 5r1 | Tullamore | 15.08.04 |
| 11.01 | 2.0 | Patrick O'Gorman | Leevale | 3 | C.I.T. | 23.05.04 | |
| 11.02 | 0.9 | Domhnaill Leahy | Donore Harriers | 84 | 2r3 | Sligo | 30.05.04 |
| 11.04 | 0.0 | Kevin Cogley | Menapians | 76 | 3r2 | Sligo | 30.05.04 |
| 11.04 | 1.7 | David McCarthy | Celbridge | 83 | 5r1 | Reykjavik, ISL | 20.06.04 |
| 11.04 | 0.5 | Mark Hopkins | North Belfast | 3 | Antrim | 12.06.04 | |
| (20) | |||||||
| 11.10 | 1.7 | Brian Murphy | Leevale | 82 | 6r1 | Reykjavik, ISL | 20.06.04 |
| 11.15 | 0.9 | Daniel Kavanagh | Clonliffe Harriers | 85 | 3r3 | Sligo | 30.05.04 |
| wind assisted/nwi | |||||||
| 10.37 | 2.1 | Gary Ryan | Nenagh Olympic | 72 | 3 | Clemson SC, USA | 08.05.04 |
| 10.88 | 2.7 | Gordon Kennedy | Tullamore Harriers | 81 | 1 | Mardyke | 17.04.04 |
| 10.97 | 3.0 | David Hynes | Menapians | 85 | 5 | Santry | 25.07.04 |
| 11.09 | 3.0 | Caolan Flanagan | Ballymena & Antrim | 6 | Santry | 25.07.04 | |
| 11.12 | 2.7 | Darren Coughlan | Tullamore Harriers | 86 | 5 | Mardyke | 17.04.04 |
| 11.13 | 3.0 | Dermot Smith | Navan | 7 | Santry | 25.07.04 | |
| 11.17 | nwi | Carl McNamara | Leevale | 1sr | Tullamore | 05.06.04 | |
| 200m | |||||||
| 20.61 | -0.2 | Paul Hession | Athenry | 83 | 1 | Thessaloniki, GRE | 19.07.04 |
| 20.78 | 0.3 | Gary Ryan | Nenagh Olympic | 72 | 2r1 | Celle Ligure, ITA | 29.06.04 |
| 21.00 | 1.5 | Paul Brizzel | Ballymena & Antrim | 76 | 6h1 | Athens, GRE | 24.08.04 |
| 21.46 | 0.7 | Rob Daly | D.S.D. | 78 | 1r1 | Sligo | 30.05.04 |
| 21.58 | 0.7 | Liam McDermid | 84 | 2r1 | Sligo | 30.05.04 | |
| 21.74 | 1.2 | Darren Hough | D.C.H. | 77 | 1 | C.I.T. | 23.05.04 |
| 21.83 | -2.7 | Jer O'Donoghue | Leevale | 81 | 1 | Mardyke | 07.07.04 |
| 21.97 | 1.2 | Patrick O'Gorman | Leevale | 2 | C.I.T. | 23.05.04 | |
| 22.00 | 0.7 | David Gillick | D.S.D. | 83 | 4r1 | Sligo | 30.05.04 |
| 22.06 | 1.3 | Tom Comyns | Limerick | 73 | 6rM | Loughborough, ENG | 06.06.04 |
| (10) | |||||||
| 22.39 | 0.7 | Kevin Cogley | Menapians | 76 | 5r1 | Sligo | 30.05.04 |
| 22.46 | 1.1 | Peter Stafford | D.S.D. | 84 | 8s | Watford, ENG | 20.06.04 |
| wind assisted/nwi | |||||||
| 20.74 | 2.1 | Gary Ryan | Nenagh Olympic | 72 | 3 | Clemson SC, USA | 08.05.04 |
| 21.25 | 2.5 | Darren Hough | D.C.H. | 77 | 1r1 | Tullamore | 15.08.04 |
| 21.71 | 2.6 | Paul McKee | Beechmount Harriers | 77 | 4 | Cardiff, WAL | 08.05.04 |
| 21.79 | 2.5 | David Hynes | Menapians | 85 | 2r1 | Tullamore | 15.08.04 |
| 21.83 | nwi | David Gillick | D.S.D. | 83 | 1rA | Santry | 28.07.04 |
| 21.94 | 2.5 | Carl McNamara | Leevale | 3r1 | Tullamore | 15.08.04 | |
| 22.07 | nwi | Jason Smyth | City of Derry | 1in | Tullamore | 05.06.04 | |
| 22.19 | nwi | Nathan O'Brien | K.C.H. | 86 | 2sr | Tullamore | 05.06.04 |
| 22.21 | 3.1 | David McCarthy | Le Cheile | 83 | 2 | Mardyke | 17.04.04 |
| 22.28 | nwi | Mark Hopkins | North Belfast | 3sr | Tullamore | 05.06.04 | |
| 22.30 | 4.9 | Peter Stafford | D.S.D. | 84 | 4 | Gateshead, ENG | 03.05.04 |
| 300m | |||||||
| 33.81 | Darren Hough | D.C.H. | 77 | 6r2 | Ljubljana, SLO | 10.08.04 | |
| 34.99 | David Gillick | D.S.D. | 83 | 7r2 | Ljubljana, SLO | 10.08.04 | |
| 400m | |||||||
| 45.91 | Tomas Coman | Moycarkey Coolcroo | 79 | 1 | Santry | 25.07.04 | |
| 45.98 | Rob Daly | D.S.D. | 78 | 2 | Santry | 25.07.04 | |
| 46.27 | David Gillick | D.S.D. | 83 | 3 | Santry | 25.07.04 | |
| 46.41 | David McCarthy | Le Cheile | 83 | 4r2 | Thessaloniki, GRE | 19.07.04 | |
| 46.89 | Gordon Kennedy | Tullamore Harriers | 81 | 1 | Mardyke | 07.07.04 | |
| 47.79 | Patrick O'Gorman | Leevale | 6 | Santry | 25.07.04 | ||
| 47.82 | Liam McDermid | 84 | 7 | Santry | 25.07.04 | ||
| 47.86 | Darren Hough | D.C.H. | 77 | 1r4 | Newham, ENG | 31.07.04 | |
| 48.30 | Paul Opperman | D.C.H. | 79 | Leiden, NED | 12.06.04 | ||
| 48.40 | Brian Murphy | Leevale | 82 | 3r1 | Sligo | 30.05.04 | |
| (10) | |||||||
| 48.46 | Eugene Farrell | D.C.H. | 73 | 4r2 | Geneva, SUI | 12.06.04 | |
| 48.74 | Ciaran O'Connell | Glaslough Harriers | 84 | 2r2 | Tullamore | 15.08.04 | |
| 48.82 | Michael O'Sullivan | Metro St. Brigids | 1 | Santry | 30.06.04 | ||
| 49.10 | Peter Warke | Lagan Valley | 1sr | Tullamore | 05.06.04 | ||
| 49.13 | Aaron Carlyle | City of Derry | h | Santry | 24.07.04 | ||
| 49.33 | Tom Comyns | Limerick | 73 | 6r4 | Lisse, NED | 08.05.04 | |
| 49.48 | F Daly | 2sr | Tullamore | 05.06.04 | |||
| 49.54 | Kevin Walsh | Togher | 2 | C.I.T. | 06.06.04 | ||
| 49.57 | Michael Morgan | Beechmount Harriers | h | Santry | 24.07.04 | ||
| 49.95 | Alan Bloomer | 2 | Mardyke | 07.07.04 | |||
| 800m | |||||||
| 1:48.17 | Daniel Caulfield | D.C.H. | 72 | 2 | Santry | 25.06.04 | |
| 1:48.40 | Liam Reale | Limerick | 83 | 4 | Santry | 25.06.04 | |
| 1:48.84 | James Nolan | U.C.D. | 77 | 5 | Liege, BEL | 03.08.04 | |
| 1:49.11 | Ciaran O'Connell | Glaslough Harriers | 84 | 5 | Santry | 25.06.04 | |
| 1:49.37 | Colin Costello | Star of the Sea |
86 |
6 | Santry | 25.06.04 | |
| 1:49.53 | Thomas Chamney | Clonmel | 84 | 3r3 | Celle Ligure, ITA | 29.06.04 | |
| 1:49.54 | Brendan O'Shea | Slaney Olympic | 75 | 7rA | Solihull, ENG | 22.05.04 | |
| 1:50.08 | Brian Murray | Templemore | 78 | 1 | Mobile AL, USA | 10.04.04 | |
| 1:50.2 | Gareth Turnbull | St. Malachy's | 79 | 3r1 | Waltham MA, USA | 22.05.04 | |
| 1:51.01 | Gareth Hill | Ballymena & Antrim | 79 | 8 | Szombathely, HUN | 29.05.04 | |
| (10) | |||||||
| 1:51.27 | Darragh Greene | Dunleer | 85 | 2r2 | Mannheim, GER | 19.06.04 | |
| 1:51.65 | Danny Darcy | S.L.O.T. | 86 | 7r1 | Mannheim, GER | 19.06.04 | |
| 1:51.78 | Nigel Carlisle | Ballymena & Antrim | 75 | 10 | Szombathely, HUN | 29.05.04 | |
| 1:51.95 | David Kelly | D.S.D. | 4rC | Brasschaat, BEL | 07.08.04 | ||
| 1:52.54 | Colm Rooney | Clonliffe Harriers | 83 | 4 | Santry | 16.06.04 | |
| 1000m | |||||||
| 1500m | |||||||
| 3:37.85 | James Nolan | U.C.D. | 77 | 14 | Heusden, BEL | 31.07.04 | |
| 3:39.84 | Gareth Turnbull | St. Malachy's | 79 | 8 | Zagreb, CRO | 29.06.04 | |
| 3:40.18 | Alistair Cragg | Clonliffe Harriers | 80 | 1 | Oxford MS, USA | 16.05.04 | |
| 3:42.33 | Liam Reale | Limerick | 83 | 1 | Waltham MA, USA | 05.06.04 | |
| 3:42.97 | Daniel Caulfield | D.C.H. | 72 | 6rC | Stanford CA, USA | 30.04.04 | |
| 3:43.99 | Aidan Walsh | Tallaght | 81 | 1 | Cambridge MA, USA | 21.06.04 | |
| 3:45.34 | Colin Costello | Star of the Sea |
86 |
2 | Santry | 25.07.04 | |
| 3:45.53 | Mark Carroll | Leevale | 72 | 3 | Santry | 25.07.04 | |
| 3:46.08 | Mark Christie | Mullingar Harriers | 85 | 7rB | Watford, ENG | 12.06.04 | |
| 3:46.64 | Richard Corcoran | Raheny Shamrock |
84 |
1rA | Santry | 19.05.04 | |
| (10) | |||||||
| 3:47.19 | Sean Connolly | Tallaght | 82 | 8rB | Watford, ENG | 12.06.04 | |
| 3:47.51 | Noel Pollock |
77 |
4rB | Solihull, ENG | 22.05.04 | ||
| 3:47.73 | Bryan Conway | St. Malachy's | 72 | 5 | Santry | 25.07.04 | |
| 3:47.75 | Danny Darcy | S.L.O.T. | 86 | 5h3 | Grosseto, ITA | 13.07.04 | |
| 3:49.24 | Mark Kenneally | Clonliffe Harriers | 81 | 1 | Santry | 16.06.04 | |
| 3:49.80 | Conor Sweeney | St. Malachy's | 81 | 17rA | Watford, ENG | 12.06.04 | |
| Mile | |||||||
| 3:58.45 | James Nolan | U.C.D. | 77 | 1 | Tullamore | 05.06.04 | |
| 4:03.78 | Mark Christie | Mullingar Harriers | 85 | 3 | Santry | 25.06.04 | |
| 4:03.98 | Sean Connolly | Tallaght | 82 | 4 | Tullamore | 05.06.04 | |
| 4:06.40 | Brian Murray | Templemore | 78 | 8 | Walnut CA, USA | 18.04.04 | |
| 4:08.09 | Bryan Conway | St. Malachy's | 72 | 6 | Tullamore | 05.06.04 | |
| 4:08.52 | Danny Darcy | S.L.O.T. | 86 | 4 | Santry | 25.06.04 | |
| 4:09.94 | Colm Rooney | Clonliffe Harriers | 83 | 7 | Tullamore | 05.06.04 | |
| 4:10.18 | Dominic McAllister | St. Malachy's | 83 | 8 | Tullamore | 05.06.04 | |
| 3000m | |||||||
| 7:38.96 | Alistair Cragg | Clonliffe Harriers | 80 | 8 | Brussels, BEL | 03.09.04 | |
| 7:48.03 | Mark Carroll | Leevale | 72 | 2 | Linz, AUT | 02.08.04 | |
| 7:59.08 | Mark Kenneally | Clonliffe Harriers | 81 | 2 | Loughborough, ENG | 06.06.04 | |
| 8:03.34 | Robert Connolly | D.S.D. | 81 | 1 | Santry | 12.05.04 | |
| 8:04.48 NJR | Mark Christie | Mullingar Harriers | 85 | 2 | Santry | 12.05.04 | |
| 8:06.7 | Vinny Mulvey | Raheny Shamrock | 78 | 2 | Waltham MA, USA | 22.05.04 | |
| 8:07.04 | Dermot Donnelly | Annadale Striders | 70 | 3 | Santry | 12.05.04 | |
| 8:13.60 | James Nolan | U.C.D. | 77 | 1 | Potchefstroom, RSA | 27.01.04 | |
| 8:14.58 | Eugene O'Neill | Crusaders | 77 | 5 | Santry | 12.05.04 | |
| 5000m | |||||||
| 13:12.74 | Alistair Cragg | Clonliffe Harriers | 80 | 5 | London, ENG | 30.07.04 | |
| 13:18.75 | Mark Carroll | Leevale | 72 | 2 | Stanford CA, USA | 30.05.04 | |
| 13:53.89 | Robert Connolly | D.S.D. | 81 | 8rA | Solihull, ENG | 22.05.04 | |
| 13:55.02 | Dermot Donnelly | Annadale Striders | 70 | 10rA | Solihull, ENG | 22.05.04 | |
| 13:56.27 | Mark Kenneally | Clonliffe Harriers | 81 | 6rA | Manchester, ENG | 26.06.04 | |
| 13:58.26 | Vinny Mulvey | Raheny Shamrock | 78 | 1 | Waltham MA, USA | 29.05.04 | |
| 14:02.23 | Thomas Frazer | St. Malachy's | 81 | 4r2 | Stanford CA, USA | 26.03.04 | |
| 14:02.42 | Gary Murray | St. Malachy's | 80 | 9 | Mardyke | 03.07.04 | |
| 14:04.80 | Daniel Caulfield | D.C.H. | 72 | 26r3 | Walnut CA, USA | 16.04.04 | |
| 14:05.73 | Joe McAllister | St. Malachy's | 80 | 2 | New Haven CT, USA | 14.05.04 | |
| (10) | |||||||
| 14:06.93 | Paul McNamara | G.C.H. | 75 | 15rA | Solihull, ENG | 22.05.04 | |
| 14:09.35 | Martin Fagan | Mullingar | 83 | 27r2 | Walnut CA, USA | 16.04.04 | |
| 14:20.51 | Fiachra Lombard | Leevale | 78 | 4rA | Barnet, ENG | 05.06.04 | |
| 14:21.44 | Gareth Turnbull | St. Malachy's | 79 | 3 | Santry | 25.07.04 | |
| 10,000m | |||||||
| 28:07.33 | Mark Carroll | Leevale | 72 | 1 | Burnaby BC, CAN | 05.06.04 | |
| 28:46.64 | Alistair Cragg | Clonliffe Harriers | 80 | 1 | Oxford MS, USA | 14.05.04 | |
| 28:52.97 | Joe McAllister | St. Malachy's | 80 | 6r1 | Walnut CA, USA | 16.04.04 | |
| 29:10.32 | Vinny Mulvey | Raheny Shamrock | 78 | 4 | Watford, ENG | 12.06.04 | |
| 30:09.66 | Gareth Turnbull | St. Malachy's | 79 | 2 | Gateshead, ENG | 01.05.04 | |
| 30:14.60 | Paul McNamara | Athenry | 2 | Santry | 24.07.04 | ||
| 30:38.4 | Paul O'Callaghan | 5 | Birmingham, ENG | 24.07.04 | |||
| 30:54.26 | Gary Crossan |
Letterkenny |
71 | 3 | Santry | 24.07.04 | |
| 31:21.96 | Gerry Healy | Civil Service | 1 | Santry | 12.05.04 | ||
| 31:31.50 | Pauric McKinney | Letterkenny | 4 | Santry | 24.07.04 | ||
| (10) | |||||||
| 31:43.30 | Michael Kelly | Gowran | 5 | Santry | 24.07.04 | ||
| 31:51.52 | Mick Traynor | Raheny Shamrock | 6 | Santry | 24.07.04 | ||
| 3000m SC | |||||||
| 8:47.12 | Eugene O'Neill | Crusaders | 77 | 24 | Heusden, BEL | 31.07.04 | |
| 9:15.24 | Gareth Coughlan | U.C.D. | 2 | Santry | 24.07.04 | ||
| 9:26.80 | Charlie Gallagher | Finn Valley | 3 | Santry | 24.07.04 | ||
| 110mH | |||||||
| 13.57 | 0.8 | Peter Coghlan | Crusaders | 75 | 4 | Liege, BEL | 03.08.04 |
| 14.93 | 1.5 | Peter Monaghan | D.C.H. | 81 | 6rA | Barnet, ENG |
05.06.04 |
| 15.47 | 0.8 | Joseph Naughton | Nenagh Olympic | 74 | d | Tartu, EST | 18.07.04 |
| 15.48 | 0.4 | Ian McDonald | Crusaders | 84 | 3 | Santry |
25.07.04 |
| 15.52 | 0.4 | Timothy Flannery | Nenagh Olympic | 4 | Santry |
25.07.04 |
|
| 15.74 | -1.8 | Brendan Bourke | Limerick | 1h2 | Mardyke |
16.04.04 |
|
| wind assisted/nwi | |||||||
| 14.75 | 4.0 | Peter Monaghan | D.C.H. | 81 | 6h2 | Loughborough, ENG | 17.07.04 |
| 14.98 | 3.7 | Ian McDonald | Crusaders | 84 | 3 | Derby, ENG | 08.08.04 |
| 15.38 | 2.8 | Joseph Naughton | Nenagh Olympic | 74 | d | Arles, FRA | 06.06.04 |
| 15.81 | nwi | Jonathan Miller | 1h1 | Mardyke |
16.04.04 |
||
| 400mH | |||||||
| 52.41 | Ian Neely | Ballymena & Antrim | 74 | 1rB | Loughborough, ENG | 06.06.04 | |
| 52.77 | Liam McDermid | 84 | 5 | Bedford, ENG | 27.06.04 | ||
| 54.33 | Ronan Foolkes | Togher | 2 | Santry | 25.07.04 | ||
| 54.64 | Barry Upton | Ferrybank | 3 | Santry |
25.07.04 |
||
| High Jump | |||||||
| 2.30 NR | Adrian O'Dwyer | K.C.H. |
83 |
1 | Algiers, ALG | 24.06.04 | |
| 2.07 | Simon Phelan | 86 | 1 | Jersey | 26.05.04 | ||
| 2.02 | Joseph Naughton | Nenagh Olympic | 74 | d | Arles, FRA | 05.06.04 | |
| 2.02 | Christopher Crowley | Belgooly | 2j | Tullamore | 04.07.04 | ||
| 2.00 | Darragh Murphy | Crusaders | 74 | 6 | Maribor, SLO | 22.05.04 | |
| 2.00 | David Shields | Shercock | 88 | 1 | Santry | 24.07.04 | |
| 1.95 | Aidan O'Donnell | Carrick on Shannon | 83 | 1 | Sligo | 30.05.04 | |
| 1.95 | David Robb | North Down | 85 | 2 | Antrim | 12.06.04 | |
| 1.95 | Caolan Flanagan | Ballymena & Antrim | 5 | Santry | 25.06.04 | ||
| Pole Vault | |||||||
| 4.70 | Ruairi O'Briain | Crusaders | 83 | 2 | Antrim | 12.06.04 | |
| 4.65 | Leigh Walker | D.C.H. | 1 | Santry | 25.07.04 | ||
| 4.60 | Joseph Naughton | Nenagh Olympic | 74 | d | Desenzano, ITA | 09.05.04 | |
| 4.30 | David Donegan | Clonliffe Harriers | 2pA | Tullamore | 15.08.04 | ||
| 4.10 | Anthony McCreery | Clonliffe Harriers | 3 | Chelmsford, ENG | 17.07.04 | ||
| Long Jump | |||||||
| 7.09 | 1.0 | Darragh O'Farrell | Borrisokane | 76 | 1pB | Newham, ENG | 31.07.04 |
| 6.98 | 1.1 | Leslie Leung | Ballymena & Antrim | 87 | 1 | Antrim | 08.06.04 |
| 6.94 | 1.9 | Joseph Naughton | Nenagh Olympic | 74 | d | Arles, FRA | 05.06.04 |
| 6.94 | 0.6 | Kevin Burke | Limerick | 2 | Antrim | 08.06.04 | |
| 6.84 | 2.0 | Stephen Fleming | Crusaders | 72 | 6 | Loughborough, ENG | 06.06.04 |
| 6.84 | 0.5 | Alan Saulter | Abbey | 3 | Antrim | 08.06.04 | |
| 6.81 | 1.5 | Stephen Darcy | St. L O'Toole's | 86 | 1j | Tullamore | 04.07.04 |
| 6.80 | 1.3 | David McCarthy | Le Cheile | 83 | 1pB | Tullamore | 15.08.04 |
| 6.67 | 2.0 | Tom Shanahan | St. Mary's | 3 | Santry | 24.07.04 | |
| wind assisted/nwi | |||||||
| 7.33 | 4.3 | Darragh O'Farrell | Borrisokane | 76 | 1 | Santry | 24.07.04 |
| 7.14 | nwi | Stephen Darcy | St. L O'Toole's | 86 | 2 | Santry | 25.06.04 |
| 6.91 | nwi | Shane Cullinane | Nenagh Olympic | 3sr | Tullamore | 05.06.04 | |
| 6.89 | nwi | Stephen Fleming | Crusaders | 72 | 3 | Santry | 25.06.04 |
| 6.85 | 4.7 | Tom Shanahan | St. Mary's | 1u23 | Tullamore | 04.07.04 | |
| 6.83 | nwi | Simon Sawhney | Lagan Valley | 1 | Antrim | 12.06.04 | |
| 6.80 | nwi | Paul Curran | North Down | 77 | 2 | Antrim | 12.06.04 |
| 6.61 | nwi | Mark Hayes | Fr. Murphy's | 2 | Santry | 16.06.04 | |
| Triple Jump | |||||||
| 13.88 | 0.3 | Denis Finnegan | Spa Muckross | 1pB | Tullamore | 15.08.04 | |
| 13.34 | 0.7 | Simon Phelan | 86 | 1j | Tullamore | 04.07.04 | |
| 13.32 | 1.1 | Leslie Leung | Ballymena & Antrim | 87 | 1 | Santry | 25.07.04 |
| 13.20 | 0.1 | Joseph Corcoran | U.C.D. | 2j | Tullamore | 04.07.04 | |
| 13.05 | 1.7 | Darragh O'Farrell | Borrisokane | 76 | 6pB | Barnet, ENG | 05.06.04 |
| 13.05 | -0.1 | Michael Corrigan | Naas | 5 | London, ENG | 16.06.04 | |
| 13.05 | 0.3 | Alan Kennedy | Mid Ulster | 4 | Santry | 25.07.04 | |
| 13.04 | 1.7 | Philip Browne | North Down | 2pB | Tullamore | 15.08.04 | |
| wind assisted/nwi | |||||||
| 14.08 | nwi | Simon Sawhney | Lagan Valley | 1 | Antrim | 12.06.04 | |
| 14.00 | nwi | Paul Curran | North Down | 77 | 2 | Antrim | 12.06.04 |
| 13.99 | 2.9 | Patrick Shannon | D.C.H. | 77 | 1pA | Tullamore | 15.08.04 |
| 13.94 | 2.4 | Denis Finnegan | Spa Muckross | 1pB | Tullamore | 15.08.04 | |
| 13.81 | 2.3 | Peter Coghlan | Crusaders | 75 | 2pA | Tullamore | 15.08.04 |
| 13.72 | nwi | Sean Lonergan | K.C.H. | 1 | Mardyke | 17.04.04 | |
| 13.64 | 4.5 | Leslie Leung | Ballymena & Antrim | 87 | 1 | Santry | 25.07.04 |
| 13.57 | nwi | Michael McDonald | Ballymena & Antrim | 65 | 3 | Antrim | 12.06.04 |
| 13.18 | 2.8 | Rudi Moore | City of Derry | 3 | Santry | 25.07.04 | |
| 13.15 | nwi | Stephen Fleming | Crusaders | 72 | 9 | Maribor, SLO | 22.05.04 |
| 13.10 | nwi | Brendan Doyle | Carrick on Suir | 1 | C.I.T. | 06.06.04 | |
| 13.06 | nwi | Niall Walsh | Leevale | 2 | C.I.T. | 06.06.04 | |
| Shot | |||||||
| 16.40 | John Leahy | Limerick | 78 | 1 | Santry | 24.07.04 | |
| 15.65 | Kienan Kelly | Fr. Murphy's | 2 | Santry | 24.07.04 | ||
| 15.55 | Paul Crowe | Menapians | 74 | 5 | Loughborough, ENG | 06.06.04 | |
| 14.61 | Sean Breathnach | G.C.H. | 78 | 4 | Santry | 24.07.04 | |
| 14.28 | Geffrey Mullins | Limerick | 83 | 1 | C.I.T. | 06.06.04 | |
| 13.71 | Joseph Naughton | Nenagh Olympic | 74 | d | Arles, FRA | 05.06.04 | |
| 13.33 | Jeremy Harper | North Down | 1pB | Tullamore | 15.08.04 | ||
| 13.30 | David Keane | Crusaders | 6 | Santry | 24.07.04 | ||
| 13.28 | Mark Thompson | Lisburn | 2pB | Tullamore | 15.08.04 | ||
| Discus | |||||||
| 64.12 | Nick Sweeney | D.S.D. | 68 | 2 | Boston MA, USA | 04.07.04 | |
| 55.24 | John Menton | Donore | 70 | 1 | Santry | 25.07.04 | |
| 49.57 | Gerard Nagle | Crusaders | 72 | 2 | Santry | 25.07.04 | |
| 47.24 | Eoin Leen | Tralee Harriers | 84 | 3 | Santry | 25.07.04 | |
| 46.62 | Garry Power | D.C.H. | 62 | 2 | Kingston, ENG | 03.07.04 | |
| 43.53 | Paul Crowe | Menapians | 74 | 7 | Loughborough, ENG | 06.06.04 | |
| 42.90 | Jeremy Harper | North Down | 2 | Antrim | 12.06.04 | ||
| 42.37 | Joseph Naughton | Nenagh Olympic | 74 | d | Tartu, EST | 18.07.04 | |
| 41.78 | Geffrey Mullins | Limerick | 83 | 4 | Santry | 25.07.04 | |
| 41.20 | Mark Thompson | Lisburn | 5 | Santry | 25.07.04 | ||
| Hammer | |||||||
| 71.08 | Roman Linscheid | Donore Harriers | 70 | 2 | Athens GA, USA | 30.04.04 | |
| 54.69 | Mark Hanily | Fr. Murphy's | 1 | Antrim | 12.06.04 | ||
| 52.26 | Ed Healy | St. Brigid's | 54 | 9 | Magglingen, SUI | 29.05.04 | |
| 51.39 | Lorcan Carpenter | Crusaders | 1pA | Tullamore | 15.08.04 | ||
| 50.62 | Eoin Weigel | Crusaders | 2 | Santry | 23.04.04 | ||
| 50.38 | George Eyres | Crusaders | 76 | 4 | Santry | 25.07.04 | |
| Javelin | |||||||
| 75.57 | Terry McHugh | D.C.H. | 63 | 1 | Meilen, SUI | 11.07.04 | |
| 71.88 | Ben Houghton | Ballymeny & Antrim | 80 | 1 | Antrim | 12.06.04 | |
| 64.47 | Niall Tuckey | Crusaders | 76 | 2pA | Tullamore | 15.08.04 | |
| 64.22 | Joe Diskin | Sli Cualann | 82 | 1 | Sligo | 30.05.04 | |
| 62.22 | Louis Wildenboer | Tralee Harriers | 1pB | Tullamore | 15.08.04 | ||
| 53.14 | Brian McDermott | D.S.D. | 3pA | Tullamore | 15.08.04 | ||
| 52.53 | Denis Delaney | Clonliffe Harriers | 66 | 4pA | Tullamore | 15.08.04 | |
| 52.03 | Joseph Naughton | Nenagh Olympic | 74 | d | Desenzano, ITA | 09.05.04 | |
| Decathlon | |||||||
| 7440 | Joseph Naughton | Nenagh Olympic | 74 | 3 | Tartu, EST | 17.07 - | |
| () | 18.07.04 | ||||||
| 6189j | Brendan Callinan | 1j | Hexham | 17.07 - | |||
| 18.07.04 | |||||||
| 10,000m Walk | |||||||
| 39:00.04 | Robert Heffernan | Togher | 78 | 1 | Santry | 24.07.04 | |
| 39:09.88 | Jamie Costin | West Waterford | 77 | 2 | Santry | 24.07.04 | |
| 40:57.03 | Colin Griffin | Ballinamore | 82 | 3 | Santry | 24.07.04 | |
| 20km Walk | |||||||
| 1:20:55 | Robert Heffernan | Togher | 78 | 6 | La Coruna, ESP | 05.06.04 | |
| 1:23:08 | Jamie Costin | West Waterford | 77 | 30 | Naumburg, GER | 02.05.04 | |
| 1:29:12 | Colin Griffin | Ballinamore | 82 | 70 | Naumburg, GER | 02.05.04 | |
| 1:32:12 | David Kidd | St. L O'Toole | 80 | 2 | Isle of Man | 29.02.04 | |
| 1:34:23+ | Jeff Cassin | Finn Valley | 71 | Phoenix Park | 27.06.04 | ||
| 1:38:16 | Pat Ryan | Mullingar Harriers | 71 | 6 | Vallensaek, DEN | 22.05.04 | |
| 50km Walk | |||||||
| 4:08:02 | Jeff Cassin | Finn Valley | 71 | 5 | Phoenix Park | 27.06.04 | |