| 2005 Irish Men's Indoor Performance List |
Last Updated - March 21st 2005 |
| 60m | ||||||
| 6.76 | Jer O'Donoghue | Leevale | 81 | 1 | Nenagh | 06.02.05 |
| 6.78 | Paul Brizzel | Ballymena & Antrim | 76 | 1r2 | Budapest, HUN | 28.01.05 |
| 6.81 | Paul Hession | Athenry | 83 | 2 | Nenagh | 06.02.05 |
| 6.96 | Gary Ryan | Nenagh Olympic | 72 | 3s1 | Birmingham, ENG | 29.01.05 |
| 6.98 | Darren Hough | D.C.H. | 77 | 2h3 | Glasgow, SCO | 23.01.05 |
| 7.02 | Gordon Kennedy | Tullamore Harriers |
81 |
1 | Nenagh | 03.12.04 |
| 7.02 | David Gillick | D.S.D. | 83 | 3 | Nenagh | 06.02.05 |
| 7.08 | Johnny Davis | 2 | Nenagh | 03.12.04 | ||
| 7.08 | Kevin Cogley | Menapians | 76 | 2 | Nenagh | 09.01.05 |
| 7.08 | Jonathan Miller | D.C.H. | h | Nenagh | 05.02.05 | |
| (10) | ||||||
| 7.12 | Dermot Smith | Navan | 5s2 | Glasgow, SCO | 23.01.05 | |
| 7.13 | Derek Duff | Leevale | 1j | Nenagh | 09.01.05 | |
| 7.13 | John Coghlan | Crusaders |
78 |
h | Nenagh | 05.02.05 |
| 7.15 | Tony Barnett | Tralee Harriers | 2j | Nenagh | 09.01.05 | |
| 7.16 | Stephen O'Gorman | D.S.D. | h | Nenagh | 05.02.05 | |
| 7.17 | Daniel Kavanagh | Clonliffe Harriers | 85 | h | Nenagh | 05.02.05 |
| 7.17 | John Laffey | Clonliffe Harriers |
85 |
h | Nenagh | 05.02.05 |
| 7.18 | Darragh Graham | Sli Cualann | 84 | 4 | Nenagh | 09.01.05 |
| 7.18 | Karl Kennedy | Clonliffe Harriers |
82 |
3h2 | Glasgow, SCO | 23.01.05 |
| 7.18 | Darren O'Donovan | Leevale |
84 |
h | Nenagh | 05.02.05 |
| (20) | ||||||
| 7.19 | David Hynes | Menapians |
85 |
h | Nenagh | 05.02.05 |
| 200m | ||||||
| 20.80 | Paul Hession | Athenry | 83 | 2h4 | Madrid, ESP | 05.03.05 |
| 21.19 | Paul Brizzel | Ballymena & Antrim | 76 | 2s2 | Sheffield, ENG | 12.02.05 |
| 21.44 | Gary Ryan | Nenagh Olympic | 72 | 4s1 | Sheffield, ENG | 12.02.05 |
| 21.92 | Darren Hough | D.C.H. | 77 | 3 | Glasgow, SCO | 23.01.05 |
| 21.98 | Gordon Kennedy | Tullamore Harriers |
81 |
1 | Nenagh | 04.12.04 |
| 22.14 | David Gillick | D.S.D. | 83 | 2 | Nenagh | 04.12.04 |
| 22.29 | Peter Stafford | D.S.D. | 84 | 3r2 | Birmingham, ENG | 30.01.05 |
| 22.40 | Darragh Graham | Sli Cualann | 84 | 2s1 | Glasgow, SCO | 23.01.05 |
| 22.48 | Liam McDermid |
84 |
2 | Cardiff, WAL | 22.01.05 | |
| 22.56 | Dermot Smith | Navan | 1h2 | Birmingham, ENG | 12.02.05 | |
| (10) | ||||||
| 22.62 | Kevin Cogley | Menapians | 76 | 1rB | Nenagh | 16.01.05 |
| 22.74 | John Laffey | Clonliffe Harriers |
85 |
3h7 | Birmingham, ENG | 30.01.05 |
| 22.80 | Gerard O'Reilly | Shercock | 1 | Nenagh | 12.03.05 | |
| 22.82 | Brian Murphy | Leevale | 82 | 2s2 | Nenagh | 04.12.04 |
| 22.94 | Nathan O'Brien | 3s1 | Nenagh | 04.12.04 | ||
| 400m | ||||||
| 46.17 | David Gillick | D.S.D. | 83 | 1h1 | Madrid, ESP | 04.03.05 |
| 47.32 | David McCarthy | Celbridge | 83 | 1 | Birmingham, ENG | 30.01.05 |
| 47.53 | Robert Daly | D.S.D. |
78 |
3h3 | Madrid, ESP | 04.03.05 |
| 47.83 | Brian Murphy | U.C.C. | 82 | 1h1 | Sheffield, ENG | 12.02.05 |
| 48.17 | Gordon Kennedy | Tullamore Harriers |
81 |
2h5 | Sheffield, ENG | 12.02.05 |
| 49.46 | Patrick O'Gorman | Leevale | 5h4 | Sheffield, ENG | 12.02.05 | |
| 50.85 | Kevin Walsh | Togher | 3h5 | Birmingham, ENG | 29.01.05 | |
| 50.90 | Antoine Burke | Crusaders |
75 |
1 | Nenagh | 23.01.05 |
| 800m | ||||||
| 1:48.73 OT | Thomas Chamney | Crusaders | 84 | 4r1 | Notre Dame IN, USA | 05.03.05 |
| 1:49.65 | Ciaran O'Connell | Glaslough Harriers | 84 | 2 | Cardiff, WAL | 22.01.05 |
| 1:51.15 | Colin Costello | Star of the Sea | 86 | 1j | Cardiff, WAL | 22.01.05 |
| 1:51.98 | James Nolan | U.C.D. | 77 | 3h2 | Sheffield, ENG | 12.02.05 |
| 1:52.56 | Liam Reale | Limerick | 83 | 1 | Boston MA, USA | 22.01.05 |
| 1:52.70 | Darragh Greene | Dunleer |
85 |
2 | Glasgow, SCO | 23.01.05 |
| 1:53.82 | Nigel Carlisle | Ballymena & Antrim | 75 | 4 | Glasgow, SCO | 23.01.05 |
| 1:53.89 | David Campbell | St. Coca's | 2 | Nenagh | 06.02.05 | |
| 1:55.09 | Eoin Everard | K.C.H. | 3 | Nenagh | 06.02.05 | |
| 1:56.64 | Francis O'Mahoney | Carrick-on-Suir | 4 | Nenagh | 06.02.05 | |
| 1000m | ||||||
| 2:22.47 | Sean Connolly | Tallaght |
82 |
1 | Boston MA, USA | 12.02.05 |
| 2:24.58 | Liam Reale | Limerick | 83 | 1 | Syracuse NY, USA | 20.02.05 |
| 2:24.86 OT | Thomas Chamney | Crusaders | 84 | 1 | Notre Dame IN, USA | 04.02.05 |
| 2:31.0 | David Campbell | St. Coca's | 1 | Nenagh | 16.01.05 | |
| 2:31.13 | Tadgh O'Callaghan | Togher | 3 | Ithaca NY, USA | 05.02.05 | |
| 2:31.4 | Ciaran O'Connell | Glaslough Harriers | 84 | 2 | Nenagh | 16.01.05 |
| 2:32.5 | Darragh Greene | Dunleer |
85 |
3 | Nenagh | 16.01.05 |
| 1500m | ||||||
| 3:41.91 | James Nolan | U.C.D. | 77 | 5 | Madrid, ESP | 24.02.05 |
| 3:46.17 NJR | Colin Costello | Star of the Sea | 86 | 9r1 | Gent, BEL | 06.02.05 |
| 3:50.86 | Ciaran O'Lionaird | Leevale | 1j | Cardiff, WAL | 22.01.05 | |
| 3:56.77 | David McCarthy | West Waterford | 1 | Nenagh | 06.02.05 | |
| 4:00.44 | Liam Reale | Limerick | 83 | 1 | Nenagh | 09.01.05 |
| 4:00.60 | Des Earls | Sli Cualann | 1 | Nenagh | 12.03.05 | |
| Mile | ||||||
| 4:01.46 | Mark Carroll | Leevale |
72 |
1 | Boston MA, USA | 05.02.05 |
| 4:01.53 | Liam Reale | Limerick | 83 | 2 | Boston MA, USA | 05.02.05 |
| 4:02.95 | Sean Connolly | Tallaght |
82 |
6 | New York NY, USA | 22.01.05 |
| 4:06.51 | James Nolan | U.C.D. | 77 | 7 | New York NY, USA | 04.02.05 |
| 4:08.08 OT | Gavin Kennedy | Waterford | 17 | Notre Dame IN, USA | 04.03.05 | |
| 4:08.42 | Robert Connolly | D.S.D. |
81 |
8 | Boston MA, USA | 12.02.05 |
| 4:12.32 | Richard Corcoran | Raheny Shamrock |
84 |
3 | New York NY, USA | 14.01.05 |
| 3000m | ||||||
| 7:39.89 | Alistair Cragg | Clonliffe Harriers | 80 | 1 | Boston MA, USA | 29.01.05 |
| 7:46.60 | Mark Carroll | Leevale |
72 |
1 | Boston MA, USA | 28.01.05 |
| 8:04.62 | Martin Fagan | Mullingar Harriers | 83 | 1 | Boston MA, USA | 11.02.05 |
| 8:08.11 | Sean Connolly | Tallaght |
82 |
10 | Boston MA, USA | 28.01.05 |
| 8:10.86 | Joe McAllister | St. Malachy's | 80 | 3 | Boston MA, USA | 11.02.05 |
| 8:11.22 | Gary Murray | St. Malachy's | 80 | 11 | Sheffield, ENG | 13.02.05 |
| 8:14.30 | Noel Pollock | 5 | Sheffield, ENG | 27.02.05 | ||
| 8:22.74 | Robert Connolly | D.S.D. |
81 |
26 | Boston MA, USA | 28.01.05 |
| 8:32.99 | Patrick Guidera | Clonmel | 5 | Boston MA, USA | 22.01.05 | |
| 8:36.92 | Gary Hynes | Civil Service | 1 | Nenagh | 04.12.04 | |
| (10) | ||||||
| 8:37.99 | Colin Costello | Star of the Sea | 86 | 1 | Nenagh | 12.03.05 |
| 8:38.60 | Rory Chesser | 2 | Nenagh | 04.12.04 | ||
| 8:38.62 | Philip Conway | 3 | Nenagh | 04.12.04 | ||
| 8:38.97 | Brendan O'Neill | D.S.D. | 2 | Nenagh | 12.03.05 | |
| 8:39.10 | Emmet Dunleavy | 4 | Nenagh | 04.12.04 | ||
| 5000m | ||||||
| 13:58.05 | Martin Fagan | Mullingar Harriers | 83 | 2 | Boston MA, USA | 28.01.05 |
| 14:22.67 | Joe McAllister | St. Malachy's | 80 | 8 | Boston MA, USA | 28.01.05 |
| 14:28.71 | Vinny Mulvey | Raheny Shamrock | 11 | Boston MA, USA | 11.02.05 | |
| 60mH | ||||||
| 7.82 | Peter Coghlan | Crusaders | 75 | 5h2 | Madrid, ESP | 05.03.05 |
| 8.35 | Peter Monaghan | D.C.H. | 3 | Cardiff, WAL | 22.01.05 | |
| 8.36 | Ian McDonald | Crusaders | 84 | 4h1 | Birmingham, ENG | 30.01.05 |
| 8.36 | Simon Phelan |
86 |
2h3 | Sheffield, ENG | 27.02.05 | |
| 8.54 | Chris McDermott | Roscommon | 81 | 1h1 | Nenagh | 03.12.04 |
| 8.56 | Jonathan Miller | 2h1 | Nenagh | 03.12.04 | ||
| 8.61 | Shane Cullinane | Nenagh Olympic | 2 | Nenagh | 16.01.05 | |
| 8.62 | Philip Kearney | Tralee Harriers | 3 | Nenagh | 06.02.05 | |
| 8.96 | Brian Flatley | Claremorris | 2h2 | Nenagh | 03.12.04 | |
| 8.97 | Nigel O'Gorman | Slieveardagh | 1 | Nenagh | 12.03.05 | |
| 55mH | ||||||
| 7.26 | Peter Coghlan | Crusaders | 75 | 1 | Clemson SC, USA | 26.02.05 |
| High Jump | ||||||
| 2.05 | Darragh Murphy | Crusaders | 74 | Cardiff, WAL | 15.01.05 | |
| 2.05 | Simon Phelan |
86 |
4= | Sheffield, ENG | 27.02.05 | |
| 2.03 | Caolan Flanagan | Ballymena & Antrim | 1 | Nenagh | 12.03.05 | |
| 2.00 | Adrian O'Dwyer | K.C.H. | 83 | 3 | Cardiff, WAL | 22.01.05 |
| 1.95 | Simon Herron | St. Columba's Derry | 2 | Nenagh | 12.03.05 | |
| 1.93 | Brian Flatley | Claremorris | 1 | Nenagh | 06.02.05 | |
| 1.91 | Aidan O'Donnell | Carrick-on-Shannon | 2 | Nenagh | 16.01.05 | |
| 1.90 | David Shields | Shercock |
88 |
3 | Nenagh | 12.03.05 |
| 1.85 | Kevin Grant | Letterkenny | 2 | Nenagh | 03.12.04 | |
| 1.85 | Colin Byrne | St. Abbans | 1 | Nenagh | 23.01.05 | |
| (10) | ||||||
| 1.85 | Kevin Burke | Dooneen | 2 | Nenagh | 23.01.05 | |
| 1.85 | Neil Halstead | Celbridge |
87 |
1u19 | Nenagh | 23.01.05 |
| 1.85 | Eoin Kelly | St. Abbans |
88 |
1u18 | Nenagh | 23.01.05 |
| 1.80 | Keith King | Kilmurray Ibr. | 2j | Nenagh | 09.01.05 | |
| 1.80 | Liam Houlihan | West Waterford | 2 | Nenagh | 09.01.05 | |
| 1.80 | Ben Hunt | Bree |
87 |
2u19 | Nenagh | 23.01.05 |
| 1.80 | Gerard O'Donnell | Carrick-on-Shannon | 4 | Nenagh | 06.02.05 | |
| Pole Vault | ||||||
| 4.25 | Ruairi O'Briain | Crusaders |
83 |
1 | Nenagh | 04.12.04 |
| 4.05 | Liam Houlihan | West Waterford | 2 | Nenagh | 04.12.04 | |
| 3.90 | Anthony McCreery | Clonliffe Harriers | 2j | Cardiff, WAL | 22.01.05 | |
| 3.80 | Stuart Greene | Raheny Shamrock | 2 | Nenagh | 05.02.05 | |
| 3.40 | Mark Bannon | West Waterford | 1j | Nenagh | 09.01.05 | |
| 3.25 | Kevin Grant | Letterkenny | 4 | Nenagh | 04.12.04 | |
| 3.20 | Stephen Noonan | Carraig na Bhfear | 2j | Nenagh | 09.01.05 | |
| Long Jump | ||||||
| 7.03 | Leslie Leung | Ballymena & Antrim | 87 | 1j | Glasgow, SCO | 06.02.05 |
| 7.01 | Darragh O'Farrell | Borrisokane |
76 |
1 | Nenagh | 06.02.05 |
| 6.93 | Stephen Darcy | S.L.O.T. | 86 | 1 | Nenagh | 12.03.05 |
| 6.86 | Shane Cullinane | Nenagh Olympic | 2 | Nenagh | 06.02.05 | |
| 6.65 | Brian Flatley | Claremorris | 2 | Nenagh | 12.03.05 | |
| 6.59 | Sean McMahon | Ballymena & Antrim | 3 | Nenagh | 12.03.05 | |
| 6.56 | Kevin Burke | Dooneen | 2 | Nenagh | 16.01.05 | |
| 6.55 | Nial O'Donnell | Ballymena & Antrim | 4 | Nenagh | 06.02.05 | |
| Triple Jump | ||||||
| 14.03 | Alan Saulters | Abbey | 1 | Nenagh | 05.02.05 | |
| 13.87 | Conor Sheehy | Togher | 1 | Nenagh | 12.03.05 | |
| 13.75 | Denis Finnegan | Spa Muckross | 2 | Nenagh | 12.03.05 | |
| 13.69 | Leslie Leung | Ballymena & Antrim | 87 | 5 | Cardiff, WAL | 22.01.05 |
| 13.46 | Paul Curran | North Down |
77 |
3 | Nenagh | 05.02.05 |
| 12.82 | Chris Donnelly | Abbey | 5 | Nenagh | 05.02.05 | |
| 12.78 | Tomas Burke | 2 | Nenagh | 03.12.04 | ||
| 12.75 | Dean Brennan | K.C.H. |
87 |
1u19 | Nenagh | 23.01.05 |
| 12.74 | Tom Cross | Belgooly | 2j | Nenagh | 09.01.05 | |
| 12.60 | Philip Kearney | Tralee Harriers | 4 | Nenagh | 03.12.04 | |
| (10) | ||||||
| 12.60 | Kevin Grant | Letterkenny | 5 | Nenagh | 03.12.04 | |
| 12.52 | Eoin Kelly | St. Abbans |
88 |
1u18 | Nenagh | 23.01.05 |
| Shot | ||||||
| 16.70 | John Leahy | Limerick |
78 |
1 | Nenagh | 16.01.05 |
| 15.94 | Paul Crowe | Menapians |
74 |
2 | Nenagh | 16.01.05 |
| 14.67 | Geffrey Mullins | Limerick | 83 | 3 | Nenagh | 16.01.05 |
| 13.49 | Patsy O'Connor | Tralee Harriers | 3 | Nenagh | 09.01.05 | |
| 12.97 | Mervin Travers | 1 | Nenagh | 04.12.04 | ||
| 12.70 | Joe Kelly | Brow Rangers | 1 | Nenagh | 23.01.05 | |
| 12.43 | Kevin Burke | Dooneen | 2 | Nenagh | 23.01.05 | |
| 12.42 | Seamus Fitzpatrick | North Laois | 5 | Nenagh | 06.02.05 | |
| 11.70 | David Keane | 3 | Nenagh | 04.12.04 | ||
| 11.54 | Frank O'Hara | 3 | Nenagh | 23.01.05 | ||
| (10) | ||||||
| 11.32 | Leo Sharkey | 5 | Nenagh | 09.01.05 | ||
| 11.05 | Justin Collins | 4 | Nenagh | 04.12.04 | ||
| Heptathlon | ||||||
| 5000m Walk | ||||||
| 19:20.8 | Robert Heffernan | Togher | 78 | 1 | Nenagh | 06.02.05 |
| 20:17.62 | Colin Griffin | Ballinamore |
82 |
2 | Nenagh | 06.02.05 |
| 22:14.90 | Jeff Cassin | Finn Valley |
71 |
3 | Nenagh | 06.02.05 |
| 23:06.27 | Peter Muldoon | Shercock | 1j | Nenagh | 06.02.05 | |
| 23:27.02 | Patrick Murphy | Castleisland | 3 | Nenagh | 09.01.05 | |
| 23:35.95 | Brendan Boyce | Milford | 2j | Nenagh | 06.02.05 | |
| 23:36.46 | Michael Doyle | Cushinstown | 3j | Nenagh | 06.02.05 | |