List of All Time Best Performances, Men, IRELAND
Compiled by Liam Hennessy, Sean Naughton, Pierce O'Callaghan, Peter Coghlan
All additions,corrections, ommissions gratefully received 
please e-mail lhennessy@eircom.ie or pierceoc@yahoo.com
Last updated January 2005
   
# Performance Wind Name Born Position Venue Date
100 metres
1 10.35 +0.8 Paul Brizzel 03.10.76 2 Haapsalu, FIN 20.06.00
10.35 +1.4 Paul Brizzel 03.10.76 2 Morton Dublin 15.08.03
1 10.35 +2.0 Gary Ryan 12.06.72 1 Mardyke 03.07.04
3 10.45 +1.3 John McAdorey 16.09.74 1 Morton Dublin 14.07.02
4 10.46 +1.0 Neil Ryan 24.01.68 2 Riga, LAT 30.05.97
5 10.52 +1.8 Mark Howard 18.04.80 6 Mannheim, GER 16.06.01
6 10.53 +1.4 Paul Hession 27.01.83 5 Morton Dublin 15.08.03
6 10.53 +2.0 Jer O'Donoghue 1981 1 Cork IT 23.05.04
8 10.54 +1.5 Tom Comyns 26.06.73 3 Morton Dublin 29.07.00
9 10.57 +1.0 David Power 14.04.72 2 Morton Dublin 03.07.99
10 10.58 +0.6 Derek O'Connor 14.06.65 5 Port of Spain 12.04.85
10 10.58 +2.0 Ciaran McDonagh 20.05.76 1 Dublin 13.06.98
10 10.58 +2.0 Paul Hession 27.01.83 5 Mardyke 03.07.04
13 10.60 +0.6 Donal Mc Carthy 05.07.72 5 Budapest, HUN 03.07.99
14 10.65 +1.2 Jonathon Carleton 04.11.79 Morton Dublin 14.07.02
15 10.66 +1.0 Kieran Finn 13.04.61 3 Lumut 18.09.93
16 10.68 0.0 Darren Hough 02.09.77 Morton Dublin 14.07.02
17 10.71 +0.7 Philip Snoddy 03.02.66 4 Zagreb 13.07.87
17 10.71 +1.9 Eugene Farrell 21.04.73 1 Brisbane 30.09.93
17 10.71 +1.5 Aidan Gough 2 Cork 13.07.83
20 10.72 +1.6 Richard Ryan 09.02.68 1 Dublin 16.08.87
21 10.73 Colman O'Flaherty 1955 1 Dublin 23.07.78
21 10.73 +1.3 Stuart Mc Quade 03.10.76 3 Dublin 11.06.94
21 10.73 +1.5 Kevin Cogley 24.09.76 5 Dublin
21 10.73 +2.0 Paul McKee 15.11.77 1 Cardiff, GBR 08.05.04
25 10.75 Gordon Kennedy 09.03.81 1 Tullamore 13.08.00
25 10.75 +1.1 Darragh Graham 24.03.84 2 Tartu 02.06.02
27 10.79 0.0 Darren Haddock 02.02.71 1 Sittard 21.07.90
28 10.81 +1.1 David Finegan 1976 4 Bloemfontein 04.02.00
28 10.81 +1.5 Robert Daly 1978 6 Dublin 25.07.99
30 10.82 +1.6 Barry Martin 1968 1 Dublin 23.07.89
30 10.82 +0.9 Carlton Haddock 1973 1 Dublin 14.07.91
30 10.82 +0.5 Peter Coghlan 27.03.75 3r1 Tullamore 15.08.04
33 10.84 +1.4 Alan Dunford 1975 5r3 Geneva, SUI 12.06.04
34 10.85 Liam Brennan 27.01.83 1 Dublin 12.05.91
34 10.85 +1.0 Vinnie Becker 4 London, GBR 23.07.71
34 10.85 -1.2 Alagie Faye 1986 1rB Santry 25.06.04
37 10.87 Pat Flanagan 1961 1 Cork 15.07.89
37 10.87 Gerry Delaney 09.11.56 5 Kajaani 28.07.90
37 10.87 +0.5 Jeff Pamplin 04.11.73 4 Dublin 16.07.95
37 10.87 +1.0 James Matthews 02.05.78 5 Dublin 16.05.99
40 10.88 Michael Kiernan 2 Dublin 19.07.81
40 10.88 Brian Eiffe 3 Dublin 19.07.81
40 10.88 Pat Woods 1983
40 10.88 +0.8 Peter Jackson 6 Dublin 29.07.00
100metres (Wind Assisted)
10.18 +6.3 Gary Ryan 12.06.72 1 Cork 19.06.99
10.28 +4.6 Neil Ryan 24.01.68 3 Cork 27.06.98
10.28w +3.1 Paul Brizzel 03.10.76 3 Berlin, GER 27.06.00
10.28w +4.5 John McAdorey 16.01.74 1 Newcastle 27.06.02
10.38w +5.9 Jonathon Carleton 04.11.79 2 Belfast 02.06.02
10.39 +3.0 Paul Hession 27.01.83 2 Dublin 10.08.03
10.39 +6.3 Donal Mc Carthy 05.07.72 4 Cork 19.06.99
10.41w +5.3 Mark Howard 18.04.80 2 Castleisland 11.06.00
10.44 nwi Ciaran McDonagh 20.05.76 1 Dublin 02.07.03
10.48 +2.7 Kieran Finn 13.04.61 1 Dublin 25.07.93
10.54 +2.5 Derek O'Connor 14.06.65 1 Cork 03.07.84
10.55 +2.7 Philip Snoddy 03.02.66 1 Dublin 27.07.88
10.55 +5.2 Tom Comyns 26.06.73 6 Cork 21.06.97
10.57w +5.9 Darragh Graham 24.03.84 4 Belfast 08.06.02
10.61 +2.7 Richard Ryan 09.02.68 7 Salamanca 20.06.87
10.62 +5.2 Kevin Cogley 24.09.76 8 Cork 21.06.97
10.63w Joe Ryan 1958 1978
10.64w +4.1 Gordon Kennedy 09.03.81 1 Castleisland 11.06.00
10.65w +4.1 David Finegan 20.09.75 2 Castleisland 11.01.00
10.68 +4.5 Jer O'Donoghue 10.10.81 3 Bangor 02.06.01
200 metres 
1 20.54 +2.0 Paul Brizzel 03.10.76 2 Pietersburg, RSA 18.03.00
2 20.61 -0.2 Paul Hession 27.01.83 1 Thessaloniki 19.07.04
20.61 +0.5 Paul Hession 27.01.84 2 Ljubijana, SLO 10.08.04
3 20.67 +1.5 Gary Ryan 12.06.72 2 Catania, ITA 26.08.97
4 20.81 +0.2 Paul McKee 15.10.77 1 Bangor 21.07.02
5 20.88 +1.4 Mark Howard 18.04.80 3 Beijing, CHN 30.08.01
6 20.95 Derek O'Connor 14.06.65 1 Cork 21.07.85
7 21.07 -0.8 Tom Comyns 26.06.73 2 Cardiff, GBR 31.05.97
8 21.14  +0.9 Philip Snoddy 03.02.66 2 Cork 05.07.88
9 21.16 -2.8 Kieran Finn 13.04.61 1 Perth, AUS 27.03.88
10 21.21 +1.3 John McAdorey 16.09.74 2 Tullamore 13.08.00
11 21.30 +1.3 Robert Daly 26.01.78 2 Tallinn 23.06.02
12 21.35 +1.4 Gordon Kennedy 19.03.81 4 Dublin 19.08.00
13 21.38 -0.4 Eugene Farrell 21.04.73 4 Sydney, AUS, AUS 05.03.95
14 21.41 0.0 Barry Martin 1968 1 Tullamore 15.07.90
15 21.44 Tom McGuirk 03.02.71 Berkeley, CA, USA 07.05.94
16 21.46 -0.8 Pat Flanagan  1961 4 Dublin 06.08.89
17 21.48 Michael Kiernan   Dublin 18.07.81
18 21.49 +1.8 Kevin Cogley 24.09.76 6 Cork 21.06.97
19 21.52  +1.0 Richard Ryan 09.02.68 Dublin 16.08.87
20 21.53 0.0 Darragh Graham 24.03.84 2 Tartu, EST 02.06.02
21 21.57 +0.8 David Power 14.04.72 2 Dublin 03.05.98
21 21.57 +0.5 Darren Hough 02.09.77 1h2 Mary Peters 07.06.03
23 21.58 0.7 Liam McDermid 1984 2r1 Sligo 30.05.04
24 21.59   Aidan Gough  23.03.00
25 21.60 -0.1 Gerry Delaney 09.11.56 3 Dublin 04.07.82
26 21.62 +0.3 David McCarthy 16.07.83 2 Tullamore 30.06.02
21.62 +0.9 David McCarthy 16.07.83 2 Tullamore 06.07.03
27 21.63 Liam Brennan  1969 1 Dublin 12.05.91
28 21.65 Joe Ryan 1958 Dublin 31.07.77
29 21.66 +1.4 Jonathan Carleton 04.11.79 6 Dublin 19.08.00
30 21.69 Stuart McQuade  03.10.76 1 Dublin 29.05.94
31 21.73 +0.7 Paul McBurney 1972 3 Bedford, GBR 19.08.00
32 21.74 +1.3 David Finnegan 1975 3 Tullamore 13.08.00
33 21.74 Ciaran Mc Donagh 20.05.76 1 Nenagh 09.03.98
34 21.75 +1.2 Paul Gill 1985 1sr Tullamore 31.05.03
35 21.76 Peter Sinclair 06.03.67 1 Dublin 24.06.92
Sea Level
20.56 +1.0 Paul Brizzel 03.10.76 5q4 Saint Denis, FRA 27.08.03
200metres  (Wind Assisted)
20.50 +3.0 Philip Snoddy 03.02.66 1 Dublin 24.07.88
20.57 +2.7 Gary Ryan 12.06.72 1 Cork 27.06.98
20.59 +2.1 Paul Brizzel 03.10.76 1 Morton Dublin 13.07.02
20.76 +2.9 Derek O'Connor 14.06.65 1 Dublin 30.06.85
20.88 +4.1 Tom Comyns 26.06.73 2 Newcastle 19.09.00
20.87w +2.9 Paul McKee 15.11.77 2 Bedford, GBR 29.05.00
21.04 +4.0 Barry Martin 1968 1 Tullamore 14.07.90
21.09 +4.0 Carlton Haddock 1973 2 Tullamore 14.07.90
21.15 +3.4 Pat Morrison 20.08.65
21.25 2.5 Darren Hough 02.09.77 1r1 Tullamore 15.08.04
21.29 +3.0 Pat Flanagan 1961 Dublin 24.07.88
21.31 Gerry Delaney 09.11.56 Dublin 28.08.88
21.36 Kevin Cogley 24.09.76 1 Dublin 18.05.97
21.36 4.1 Tomas Coman 10.11.79 4 Newcastle, AUS 09.09.00
200 metres (Significent Hand Times)
21.1y Fanahan Mc Sweeney 21.08.47 Lafayette 29.04.70
21.1 Pat Morrison 1965
21.2 Carlton Haddock 1973 5 Cork 03.07.92
21.3 Joe Ryan 1958   Luxemburg 06.08.77
21.4 Brendan O'Regan Banteer 13.07.70
21.4 J.J. Barry 1961 Dublin 08.06.88
21.5 Paul Dolan 29.06.02 1 Dublin 31.05.52
400 metres
1 45.58 Paul McKee 15.10.77 1 Morton Dublin 14.07.02
2 45.73 Derek O'Connor 16.06.65 3 Indianapolis  05.06.86
3 45.84 Tomas Coman 10.11.79 3 Dublin 29.07.00
4 45.98 Robert Daly 26.01.78 2 Morton Dublin 25.07.04
5 46.05 David McCarthy 16.07.83 2s1 Bydgoszcz, POL 18.07.03
6 46.11 Paul Mc Burney 1972 5 Budapest, HUN 03.07.99
7 46.3y Fanahan McSweeney 21.08.47 1 Lafayette 09.05.70
8 46.27 David Gillick 1983 3 Morton Dublin 25.07.04
9 46.34 Eugene Farrell  21.04.73 2 Sydney, AUS 07.03.96
10 46.37 Kieran Finn 13.04.61 3 Sydney, AUS 23.01.93
11 46.61 Gerry Delaney 09.11.56 1 Dublin 16.08.87
12 46.70 Gordon Kennedy 09.03.81 2 Morton  29.07.00
13 46.79 Paul Opperman 20.12.79 4 Morton 29.07.00
14 46.83 Noel Carroll 07.12.41 6 Mexico 16.10.68
14 46.83 Tom McGuirk 03.02.71 Berkeley 07.05.94
16 46.88 Antoine Burke 20.07.75 3 Morton Dublin 14.07.02
17 47.17 Sean Mc Ateer 1972 1 Dublin 24.07.94
18 47.20 Peter Sinclair 06.03.67 1 Viseu 22.06.91
19 47.26 Paul O'Regan 21.08.66 7 Cottbus, GER 24.08.85
20 47.32 David Finnegan 20.09.75 2 Morton 20.08.00
21 47.34 Brendan Murphy 1970 1 Dublin 29.04.90
22 47.43 Brian Liddy 16.06.77 2 Dublin 15.07.98
23 47.44 Stephen Newman 26.12.70 1 Belfast 04.06.94
24 47.48 Brian Dunne 1961 1981
25 47.53 Niall Hegarty 3 Miami 04.04.92
26 47.50 Gary Ryan 12.06.72 1 Limerick 17.06.00
27 47.60 Darren Hough 02.09.77 2 Morton 20.08.00
27 47.6 John Dillon 26.05.51 2 Dijon, FRA 17.07.71
27 47.6 Tim Crowe 1 Dublin 21.07.74
27 47.60 Paul Kelliher 05.01.71 5 Cork 24.06.95
27 47.60 Anthony Foran 1973 6 Cork 24.06.95
32 47.70 J.J. Barry 1961 Dublin 30.04.88
33 47.74 Philip Snoddy 03.02.66 Dublin 30.04.88
33 47.74 Damian Lowry 1978 6 Philadelphia, PA, USA,  13.05.00
35 47.79 Patrick O'Gorman 6 Morton Dublin 25.07.04
36 47.82 Joe Ryan 1958 3 Cork 24.06.80
37 48.0y Derek McCleane 04.01.38 1 Dublin 27.07.63
38 47.8 Jimmy Reardon 1925 5 London, GBR 05.08.48
39 47.73 Brian Forbes 06.09.74 3 Dublin 09.05.99
40 47.90 Nigel Keogh 08.17.67 4 Kingston 19.07.92
40 47.90 Rob Fanning 31.10.78 1 Basildon 26.06.97
42 48.04 Tom Comyns 26.06.73 1 Tallahassee 13.05.00
43 48.05 James Matthews 02.05.78 3 Morton Dublin 15.07.98
44 48.06 Brian Murphy 16.09.82 1 Tullamore 25.08.02
44 48.06 Peter Lyons 03.08.72 1 Dublin 21.08.96
46 48.11 Keelan Conlon 1975 2 Belfast 28.06.95
47 48.3y Jimmy Linnane 22.11.40 1 Dublin 27.07.63
48 48.0 Paul Duffy 4 Copenhagen, DEN,  26.06.77
800 metres
1 1.44.82 David Matthews 09.04.74 3 Rieti, ITA 05.09.95
2 1.45.32 James Mc Ilroy 30.12.76 4 Nice, FRA 16.07.98
3 1.45.87 Marcus O'Sullivan  22.12.61 3 Berlin, GER 23.08.85
4 1.46.05 James Nolan 27.01.77 3 Helsinki, FIN 10.06.99
5 1.46.65 Daniel Caulfield 16.10.72 8 Gateshead 28.08.00
6 1.47.3y Noel Carroll 07.12.41 1 Dublin 23.07.68
7 1.46.79 Niall O'Shaughnessy 23.11.55 3 London, GBR 02.08.75
8 1.46.88 Darren Dinneen 08.12.77 6 Morton 29.07.00
9 1.47.8y Ronnie Delany 06.03.35 2 Austin 15.06.57
10 1.47.3 John Hunter 15.04.56 2 College Park 29.05.82
11 1.48.0y Frank Murphy  21.05.47 2 New Brunswick 31.05.69
12 1.47.42 Tommy Moloney 03.11.60 5 London, GBR 08.08.81
13 1.48.1y Derek Mc Cleane 04.01.38 2 Dublin 03.08.66
14 1.47.74 Ian Marron 01.03.63 3 Belfast 24.06.84
15 1.47.75 Frank O'Mara 17.07.60 4 Knoxville 18.05.84
16 1.47.78 Eamonn Coghlan 24.11.52 1 Copenhagen, DEN 26.06.77
17 1.47.88 Shane Healy 05.10.68 5 Cork 22.06.96
18 1.47.96 Gareth Turnbull 14.05.79 1 Bedford, GBR 06.05.02
19 1.48.06 Sean O.Neill 10.12.63 3 Villanova 11.05.84
20 1.48.14 Derek O'Connor 14.06.65 2 Dublin 13.07.97
21 1.48.8y Junior Cummins 4 Dublin 10.07.67
21 1.48.8y Eamonn O'Keeffe 4 Knoxville 17.05.69
23 1.48.20 Niall Bruton 27.10.71 1 Dublin 16.07.97
24 1.48.16 Brendan O'Shea 28.05.75 5 Morton Dublin 20.08.00
25 1.48.19 Niall Dunne 30.11.74 6 Morton 20.08.00
26 1.48.21 Mark Carroll 15.01.72 1 Boston 29.01.00
27 1.48.30 Ray Flynn 22.01.57 5 Knoxville 24.05.80
28 1.48.40 Des English 06.06.67 1 Cork 05.07.91
28 1.48.40 Liam Reale 1983 4 Morton Dublin 25.06.04
30 1.48.42 Aidan O'Regan 03.07.68 5 Fairfax 23.05.90
31 1.48.43 Darren Dineen 1978 4 Fairfax 22.05.99
32 1.49.2y Basil Clifford  20.04.38 1 Dublin 08.06.63
33 1.48.53 Colm Mc Lean 07.06.80 6 London, GBR 25.06.00
34 1.48.60 P.J. O'Rourke 25.04.72 3 Limerick 14.06.91
35 1.48.63 Mark  Byrne 1964   Moscow 21.05.88
36 1.48.63i David Brosnan 05.02.77 3 Boston 14.02.98
37 1.48.7 Fanahan McSweeney 21.08.47 2 Baton Rouge 20.04.72
38 1.48.7 John Dillon 26.06.51 1972
 
1500 metres
1 3.33.5 Ray Flynn 22.01.57 + Oslo, NOR 07.07.82
2 3.33.61 Marcus O’Sullivan 22.12.61 8 Monaco 10.08.96
3 3.34.02 Frank O’Mara 17.07.60 2 Brussels, BEL 30.08.85
4 3.34.91 Mark Carroll 15.01.72 1 Raleigh 17.06.00
5 3.35.29 Shane Healy 05.10.68 12 Brussels, BEL 22.08.97
6 3.35.67 Niall Bruton 27.10.71 10 Cologne 18.08.95
7 3.35.69 James Nolan 27.01.77 5 Huesden, BEL 02.08.03
8 3.36.2 Eamonn Coghlan 24.11.52 4 Oslo, NOR 09.07.83
9 3.36.60 Gareth Turnbull 14.05.79 1 Cuxhaven, GER 19.07.03
10 3.37.40 Gerry O'Reilly 01.07.64 7 London, GBR 10.07.87
11 3.37.58 Dave Taylor 07.03.59 2 Dublin  04.08.86
12 3.37.74 Brian Treacy 29.07.71 10 Rieti, ITA 05.09.99
13 3.38.1 John Hartnett 07.06.50 3 Westwood 22.06.74
14 3.38.28 Gareth Turnbull 14.05.79 1 Loughsborough 20.05.01
15 3.38.31 Paul Donovan 11.07.63 4 Eugene 02.06.84
16 3.38.5 Frank Murphy  11.03.60 5 Athens 14.06.72
16 3.38.5 Tommy Moloney 21.05.47 1 Cork 08.07.86
18 3.38.86 Sean O'Neill 10.12.63 4 Baton Rouge 06.06.87
19 3.39.18 Enda Fitzpatrick 28.04.65 1 Berlin, GER 15.08.86
20 3.39.24 Alistair Cragg 13.06.80 1 Fayetteville, AR, USA 12.04.03
21 3.39.59 Niall O'Shaughnessy 23.11.55 3 Lawrence 19.04.80
22 3.40.34 Ken Nason 29.03.72 15 Stockholm, SWE 08.07.96
23 3.40.36 Andrew Walker 06.05.77 4 Sydney, AUS 16.02.01
24 3.40.42 Colm Mc Lean 07.08.80 13 Barcelona 25.07.00
25 3.40.59 Bill Mullaney 05.05.69 2 Durham 02.06.90
26 3.40.77 Cormac Finnerty 14.01.70 2 Dublin 16.07.95
27 3.40.78 Keith Kelly 01.10.77 1rA Solihull, GBR 06.08.03
28 3.40.95 Philip Healy 01.10.70 11 Cork 22.06.96
29 3.41.13 Des English 06.06.67 5 Ljubljana 26.05.96
30 3.41.30 Conor Sweeney 28.12.81 7 Cork 06.07.02
31 3.41.49 Ronnie Delany 06.03.35 1 Melbourne 01.12.56
32 3.41.71 Frank Conway 01.01.67 10 Grossseto 10.08.88
33 3.41.72 Daniel Caulfield 26588 4 Budapest, HUN 03.07.99
34 3.41.9 Jerry Kiernan 19510 7 Dusseldorf 08.06.76
35 3.41.94 Gerry O'Callaghan 23420 5 Indianapolis 04.05.85
36 3.42.0 Brian Roche 22727 Dublin 18.07.82
Additions
3.35.6i Eamonn Coghlan 24.11.52 San Diego 20.02.81
3.41.25i Frank Conway 01.01.67 Boston 25.02.89
1 Mile
1 3.49.77 Ray Flynn 22.01.57 3 Oslo, NOR 07.07.82
2 3.49.78 i  Eamonn Coghlan 24.11.52 1 E. Rutherford 27.02.83
3 3.50.62 Mark Carroll 15.01.72 7 Oslo, NOR 28.07.00
4 3.50.94 i  Marcus O'Sullivan 22.12.61 1 E.Rutherford 13.02.88
5 3.51.06 Frank O'Mara 17.07.60      10.09.86
6 3.53.93 Niall Bruton 27.10.71 05.07.96
7 3.54.48 Dave Taylor 07.03.59 13.07.83
8 3.54.62 James Nolan 27.01.77 9 Rieti, ITA, 
9 3.54.63 Gerry O'Reilly 01.07.64   14.06.86
10 3.54.68 Tommy Moloney 11.02.60   08.07.86
11 3.54.7 John Hartnett 07.06.50   20.06.73
12 3.55.4 i Niall O'Shaughnessy 23.11.55   28.01.77
13 3.55.82 Paul Donovan 11.07.63   03.07.84
14 3.56.36 Enda Fitzpatrick 28.04.65   09.07.85
15 3.56.78i Frank Conway 01.01.67   22.01.89
16 3.57.5 Ronnie Delany 06.03.35 3 Dublin 06.08.58
17 3.57.61 Gareth Turnbull 14.05.79 1 Philadephia 27.04.02
18 3.58.09 Ken Nason 29.03.72 24.06.95
19 3.58.1 Frank Murphy 21.05.47 07.06.69
20 3.58.42 Sean O'Neill 10.12.63 07.07.87
21 3.58.54 Eugene Curran   08.07.87
22 3.58.71 Des English 06.06.67 25.06.94
23 3.59.12 Jerry Kiernan 31.05.53 19.06.76
24 3.59.23 Shane Healy 05.10.68 25.06.94
25 3.59.4 i Kieran Stack 11.05.63 06.02.88
26 3.59.48 James Mc Ilroy 30.12.76 05.09.98
27 3.59.80 Basil Clifford 20.04.38 3 London, GBR 03.08.64
28 3.59.84 Seamus McCann   05.07.88
5000 metres
1 13.03.93 Mark Carroll 15.01.72 7 Berlin, GER 01.09.98
2 13.12.74 Alistair Cragg 13.06.80 5 London, GBR 30.07.04
3 13.13.02 Frank O'Mara 17.07.60 3 Oslo, NOR 04.07.87
4 13.14.17 John Doherty 22.07.61 4 Stockholm, SWE 02.07.90
5 13.16.81 John Treacy 04.06.57 4 Oslo, NOR 28.06.84
6 13.18.07 Cormac Finnerty 14.01.70 8 Villeneuve,D'ascq 17.06.95
7 13.19.13 Eamonn Coghlan 24.11.52 1 Zurich, SUI 19.08.81
8 13.19.22 Cathal Lombard # 12.02.76 5 Huesden, BEL 02.08.03
9 13.19.52 Ray Flynn 22.01.57 1 London, GBR 24.06.84
10 13.23.16 Paul Donovan 11.07.63 7 Oslo, NOR 04.07.92
11 13.27.32 Marcus O'Sullivan 22.12.61 1 Berlin, GER 04.07.90
12 13.29.37 Paul O'Callaghan 01.06.64 6 St. Denis 07.06.88
13 13.31.32 Seamus Power 28.11.70 5 London, GBR 25.06.00
14 13.32.25 Mick O'Shea 16.09.54 5 Cork 24.06.80
15 13.32.59 Noel Berkeley 28.11.64 4 Gavle 04.07.94
16 13.32.71 Jerry Kiernan 31.05.53 3 Cork 23.06.81
17 13.32.93 Dave Taylor 07.03.59 2 Cork 07.07.87
18 13.34.40 Noel Richardson 22.12.64 7 Birmingham, GBR 27.06.92
19 13.34.70 Gerry Curtis 18.05.59 1 Hechtel 30.07.88
20 13.35.31 Gerry O'Reilly 01.07.64 14 London, GBR 14.07.89
21 13.35.9 Gerry Deegan 14.06.55 2 Philadelphia, PA, USA 27.04.78
22 13.36.19 Liam O'Brien 11.10.54 7 Cork 07.07.87
23 13.36.22 Noel Cullen 27.11.69 6 Cork 22.06.96
24 13.36.51 John Woods 08.12.55 11 Cork 8.07086
25 13.36.6 Mike Keogh 13.10.50 6 Eugene 05.06.76
26 13.37.4 Martin Redmond 05.01.64 3 Philadelphia, PA, USA 24.04.86
27 13.38.66 Richard O'Flynn 13.04.62 6 Belfast 30.06.86
28 13.38.88 Noel Harvey 25.12.60 12 Cork 08.07.86
29 13.40.54 Eddie Leddy 06.09.54 11 Montreal, CAN 28.07.76
30 13.40.92 Richard Mulligan 19.04.61 5 Cork 09.07.85
31 13.42.0 Martin McCarthy 23.02.73 3 Dedham 01.06.96
32 13.42.11 Ronnie Carroll 15.01.60 5 Cork 13.07.83
Additions (3 miles)
13.06.4 John Hartnett 07.06.50 Bakersfield 16.06.73
13.10.6 i Neil Cusack 30.12.51 New York 23.02.73
10,000m
1 27.46.82 Mark Carroll 15.01.72 1 Stanford 05.05.00
2 27.48.7 John Treacy 04.06.57 1 Brussels, BEL 22.08.80
3 27.49.74 John Doherty 22.07.61 6 Brussels, BEL 25.08.89
4 27.55.82 Noel Berkeley 28.11.64 7 Burnaby 30.05.92
5 27.56.34 Sean Dollman 08.12.68 13 Oslo, NOR 04.07.92
6 27.58.01 Frank O'Mara 17.07.60 1 Walnut, CA, USA 20.04.91
7 28.01.0 Gerry Curtis 18.05.59 3 Sodeatalje 07.06.89
8 28.05.27 Cathal Lombard # 12.02.76 4 Watford, GBR 06.07.03
9 28.14.71 John Woods 08.12.55 9 Helsinki, FIN 02.07.87
10 28.18.38 Seamus Power 28.11.70 1 Watford, GBR 09.06.01
11 28.19.3 Eamonn Coghlan 24.11.52 1 Philadelphia, PA, USA 24.04.86
12 28.20.29 Alistair Cragg 13.06.80 2 Sacramento, CA, USA 12.06.03
13 28.27.32 Peter Matthews 17.11.69 9 Watford, GBR 22.07.00
14 28.26.95 Cormac Finnerty 14.01.70 12 Helsinki, FIN 29.06.94
15 28.29.93 Richard Mulligan 19.04.61 13 London, GBR 20.06.86
16 28.32.15 Dermot Donnelly 23.09.70 7 Barakaldo 10.04.99
17 28.32.55 Keith Kelly 01.10.77 2 Walnut, CA, USA 20.04.01
18 28.32.6 Richard O'Flynn 13.04.62 7 Philadelphia, PA, USA 26.04.84
19 28.32.8 Eddie Leddy 06.09.51 3 Philadelphia, PA, USA 22.04.76
20 28.32.96 Noel Richardson 22.12.64 19 Oslo, NOR 04.07.92
21 28.44.86 Louis Kenny 08.11.56 8 Brussels, BEL 27.08.82
22 28.45.8 Neil Cusack 30.12.51 10 Munich 31.08.72
23 28.48.7 Gerry Deegan 14.06.55 6 Philadelphia, PA, USA 22.04.82
24 28.49.7 Tony O'Reilly 1962 10 Philadelphia, PA, USA 28.04.88
25 28.49.8 Mike Keogh 13.10.50 1 Gainsville 26.03.76
26 28.50.07 Brian Dunne 26.12.61 1 Baton Rouge 22.03.85
27 28.52.6 Donie Walsh 28.05.47 21 Helsinki, FIN 10.08.71
28 28.52.97 Joe McAllister 1980 6r1 Walnut, CA, USA 16.04.04
29 28.53.64 Noel Harvey 25.12.60 2 Dublin 06.08.86
30 28.55.9 Jerry Kiernan 31.05.53 1 Dublin 18.07.81
31 28.56.2 Frank Hanley 29.09.70 23 Walnut, CA, USA 17.04.92
32 29.00.7 John Bolger 27.06.56 2 Vancouver 28.08.82
33 29.01.22 Roy Dooney 23.01.58
34 29.02.4 John Hartnett  07.06.50 1 Banteer 22.07.72
35 29.02.61 Tom O'Gara 3 Knoxville 14.04.89
36 29.03.3 Robert Costello Tullamore 25.07.87
# = Suspended for 2 years for doping violation in July 2004
Additions  (6 miles)
27.34.2 Mike Keogh 13.10.50 7 Bakersfield 15.06.73
27.34.8 Neil Cusack 30.12.51 4 Des Moynes 26.04.75
27.35.0 Jim Hogan 3 London, GBR 10.07.64
Marathon
1 2.09.15 John Treacy 04.06.57 3 Boston 18.04.88
2 2.10.54 Mark Carroll 15.01.72 6 New York 03.11.02
3 2.11.27 Andy Ronan 19.07.63 3 Boston 15.04.91
4 2.11.30 John Woods 08.12.55 1 Wexford 24.04.88
5 2.12.19 Dick Hooper 26.08.56 2 Wexford 24.04.88
6 2.12.20 Jerry Kiernan 31.05.53 9 Los Angeles 12.08.84
7 2.12.21 Louis Kenny 08.11.56 1 Huntsville 13.12.80
8 2.13.06 Danny McDaid 04.08.41 1 Limerick 11.04.76
9 2.13.25 Roy Dooney 23.01.58 1 Duluth 20.06.92
10 2.13.39 Neil Cusack 30.02.51 1 Boston 15.04.74
11 2.13.55 Kingston Mills 14.03.55 10 Berlin, GER 28.09.86
12 2.13.59 Tommy Hughes 08.01.60 2 Marrakesh 12.01.92
13 2.14.37 Gerry Curtis 18.05.59 12 Boston 16.04.90
14 2.14.42 John Griffin 21.07.59 37 London, GBR 21.04.91
15 2.14.53 Pat McMahon 01.02.42 3 Boston 20.04.70
16 2.14.54 Jim McNamara 17.04.39 2 Limerick 11.04.76
17 2.15.03 Sean Healy 23.07.46 1 Kaduna 28.08.71
18 2.15.07 Jamie Lewis 17 London, GBR 16.04.00
19 2.15.21 Gerry Healy 08.11.62 3 Southport 12.07.92
20 2.15.21 Donie Walsh 28.05.47 1 Athlone 25.06.72
21 2.15.28 Noel Berkeley 28.11.64 9 Hamburg 27.04.97
22 2.15.54 Maurice Cowman 21.09.59 3 Marseille 14.04.85
23 2.16.07 Eamonn Tierney 02.07.57 4 Wexford 24.04.88
24 2.16.08 Alan Harding 06.05.55 7 Hamburg 25.05.86
25 2.16.16 Des McGann 21.07.45 2 Athlone 25.06.72
26 2.16.28 Paul Craig 10.06.57 3 Toronto 02.10.83
27 2.16.30 Brian Keeney 27.07.54 2 Cork 07.06.81
28 2.16.32 John Fitzgerald 03.04.59 2 Clonmel 22.04.90
29 2.16.37 Gerry Staunton 27.06.50 52 London, GBR 17.04.83
30 2.16.41 Paddy Murphy 20.02.44 2 Limerick 06.06.82
31 2.16.50 Brendan O'Shea 06.01.43 1 Berchem 17.09.72
32 2.16.54 Ray Treacy 1983
33 2.17.05 Tom Maher 08.03.65 3 Dublin 25.06.93
34 2.17.17 John Bolger 27.06.58 1 Dublin 27.10.90
35 2.17.20 Tony Brien 31.12.47 12 Boston 21.04.75
36 2.17.22 Robert Costelloe 4 Lisbon 08.11.97
