| All-Time Irish Men's Indoor Performance List |
Last Updated - March 21st 2005 |
|
additions/corrections to aaiweb03@yahoo.com |
|
| 60m | ||||||
| 6.73 | Gary Ryan | Nenagh Olympic | 72 | 2s2 | Birmingham, ENG | 01.03.03 |
| 6.75 | Paul Brizzel | Ballymena & Antrim | 76 | 1 | Belfast | 15.02.04 |
| 6.76 | Jer O'Donoghue | Leevale | 81 | 1 | Nenagh | 06.02.05 |
| 6.77 | Mark Howard | Fingallians | 80 | 3h3 | Cardiff, WAL | 03.02.02 |
| 6.81 | Donal McCarthy | Leevale | 72 | 3 | Glasgow, SCO | 23.01.00 |
| 6.81 | Paul Hession | Athenry | 83 | 2 | Nenagh | 06.02.05 |
| 6.82 | Ciaran McDonagh | Fr. Murphy's | 76 | 1 | Nenagh | 08.03.98 |
| 6.84 | Tom Comyns | Limerick | 73 | 2h2 | Birmingham, ENG | 12.01.02 |
| 6.87 | John McAdorey | Ballymena & Antrim | 74 | 1 | Glasgow, SCO | 96 |
| 6.89 | Neil Ryan | Nenagh Olympic | 68 | Birmingham, ENG | 07.02.98 | |
| 6.89 | David Power | D.C.H. | 72 | 2 | Nenagh | 12.02.00 |
| 6.89 | Kevin Cogley | D.M.P. | 76 | 3 | Nenagh | 12.02.00 |
| 6.93 | Jeff Pamplin | D.C.H. | 73 | Birmingham, ENG | 23.02.92 | |
| 6.95 | Stuart McQuade | D.C.H. | 76 | 1s | Nenagh | 06.03.94 |
| 6.97 | John Carroll | Fingallians | s | Nenagh | 13.02.99 | |
| 6.97 | Aaron Rogers | Dundealgan | h | Nenagh | 03.02.01 | |
| 6.97 | Darragh Graham | Sli Cualann | 84 | 4 | Belfast | 15.02.03 |
| 6.98 | T.J. Kearns | D.C.H. | 66 | 1 | Nenagh | 26.01.91 |
| 6.98 | Darren Hough | D.C.H. | 77 | 2h3 | Glasgow, SCO | 23.01.05 |
| 200m | ||||||
| 20.75 | Paul Brizzel | Ballymena & Antrim | 76 | 2s1 | Birmingham, ENG | 02.03.03 |
| 20.80 | Paul Hession | Athenry | 83 | 2h4 | Madrid, ESP | 05.03.05 |
| 20.99 | Gary Ryan | Nenagh Olympic | 72 | 2 | Birmingham, ENG | 23.02.03 |
| 21.25 | Paul McKee | Beechmount Harriers | 77 | 1s | Belfast | 16.02.03 |
| 21.32 | Tom Comyns | Limerick | 73 | Birmingham, ENG | 08.02.98 | |
| 21.56 | Mark Howard | Fingallians | 80 | 2r2 | Birmingham, ENG | 01.02.03 |
| 21.74 | Ciaran McDonagh | Fr. Murphy's | 76 | 1 | Nenagh | 08.03.98 |
| 21.74 | David Gillick | D.S.D. | 83 | 1rC | Birmingham, ENG | 25.01.04 |
| 21.75 | Robert Daly | D.S.D. | 78 | 2 | Nenagh | 13.02.00 |
| 21.75 | Darragh Graham | Sli Cualann | 84 | 1 | Birmingham, ENG | 26.01.03 |
| 21.92 | Darren Hough | D.C.H. | 77 | 3 | Glasgow, SCO | 23.01.05 |
| 21.94 | David McCarthy | Celbridge | 83 | 26.01.03 | ||
| 21.95 | Kevin Cogley | D.M.P. | 76 | Nenagh | 11.01.98 | |
| 21.98 | Gordon Kennedy | Tullamore Harriers |
81 |
1 | Nenagh | 04.12.04 |
| 22.07 | Paul Opperman | D.C.H. | 79 | 1 | Nenagh | 04.02.01 |
| 22.08 | Liam McDermid | 84 | Glasgow, SCO | 20.01.02 | ||
| 22.12 | Peter Lyons | D.C.H. | 72 | 1 | Nenagh | 95 |
| 22.29 | Peter Stafford | D.S.D. | 84 | 3r2 | Birmingham, ENG | 30.01.05 |
| 22.39 | Stuart McQuade | D.C.H. | 76 | 1j | Nenagh | 94 |
| 22.39 | Tim Flannery | Nenagh Olympic | 1h | Nenagh | 28.01.01 | |
| 22.40 | Darren Coughlan | Bandon | 1u18 | Nenagh | 26.03.00 | |
| 22.42 | Eugene Farrell | D.C.H. | 73 | 4rA | Birmingham, ENG | 25.01.04 |
| 22.48 | Jeff Pamplin | D.C.H. | 1j | Nenagh | 92 | |
| 22.48 | Paul Gill | Carbury | 2 | Nenagh | 02.02.03 | |
| 300m | ||||||
| 34.28 | Robert Daly | D.S.D. | 78 | 3 | Cardiff, WAL | 09.02.03 |
| 400m | ||||||
| 45.99 | Paul McKee | Beechmount Harriers | 77 | 3= | Birmingham, ENG | 16.03.03 |
| 46.17 | David Gillick | D.S.D. | 83 | 1h1 | Madrid, ESP | 04.03.05 |
| 46.34 | Tomas Coman | Templemore | 79 | 4s2 | Vienna, AUT | 02.03.02 |
| 46.61 | David McCarthy | Celbridge | 83 | 3s2 | Birmingham, ENG | 15.03.03 |
| 46.68 | Robert Daly | D.S.D. | 78 | 1 | Sheffield, ENG | 08.02.04 |
| 47.0 | Fanahan McSweeney | Grange | 47 | Vienna, AUT | 15.03.70 | |
| 47.54 | Tom McGuirk | D.C.H. | 71 | 2 | Reno NV, USA | 09.02.96 |
| 47.72 | Antoine Burke | Crusaders | 75 | 1h2 | Birmingham, ENG | 01.03.03 |
| 47.77 | Gary Ryan | Nenagh Olympic | 72 | 3r1 | Birmingham, ENG | 01.02.03 |
| 47.83 | Brian Murphy | U.C.C. | 82 | 1h1 | Sheffield, ENG | 12.02.05 |
| 48.17 | Gordon Kennedy | Tullamore Harriers |
81 |
2h5 | Sheffield, ENG | 12.02.05 |
| 48.35 | Daniel Tobin | Clonliffe Harriers | 84 | 3 | Belfast | 16.02.03 |
| 48.37 | Sean McAteer | Harold's Cross | 72 | Birmingham, ENG | 95 | |
| 48.78 | Brian Crossman | 1 | Nenagh | 95 | ||
| 48.80 | Keelan Conlon | U.C.D. | 75 | 95 | ||
| 48.84 | Eugene Farrell | D.C.H. | 73 | 2rB | Belfast | 15.02.04 |
| 48.90 | Brendan Murphy | Cashel | 70 | 1 | Nenagh | 27.01.91 |
| 48.93 | Paul Opperman | D.S.D. | 79 | 1 | Nenagh | 13.02.00 |
| 49.09 | Patrick O'Gorman | Leevale | s | Belfast | 15.02.03 | |
| 49.17 | Stephen Newman | D.C.H. | 70 | 1 | Nenagh | 94 |
| 49.21 | Colin Byrne | St. Abbans | 79 | s | Belfast | 15.02.03 |
| 49.30 | Brian Liddy | U.C.D. | 1 | Nenagh | 23.02.97 | |
| 49.39 | Liam McDermid | 84 | Glasgow, SCO | 12.01.02 | ||
| 49.46 | Stephen Fleming | U.C.C. | 1 | Nenagh | 15.02.98 | |
| Oversized Track | ||||||
| 49.29 | Brian Peppard | Raheny Shamrock | 68 | 3 | Notre Dame IN, USA | 18.02.91 |
| Oversized Track 440y | ||||||
| 46.3 | Fanahan McSweeney | Grange | 47 | 2r2 | Houston TX, USA | 13.02.70 |
| 800m | ||||||
| 1:47.21 | Daniel Caulfield | D.C.H. | 72 | 1 | Boston MA, USA | 10.02.01 |
| 1:47.26 | James Nolan | U.C.D. | 77 | 4 | Stockholm, SWE | 25.02.99 |
| 1:47.6 | Noel Carroll | Civil Service | 41 | 3 | Beograd, YUG | 08.03.69 |
| 1:47.93 | David Matthews | U.C.D. | 74 | 1rB | Gent, BEL | 08.02.98 |
| 1:48.21 | Mark Carroll | Leevale | 72 | 1 | Boston MA, USA | 31.01.00 |
| 1:48.63 | David Brosnan | Leevale | 77 | 3r1 | Boston MA, USA | 14.02.98 |
| 1:49.08 | Niall Dunne | Crusaders | 74 | 3 | Allston MA, USA | 24.01.98 |
| 1:49.65 | Ciaran O'Connell | Glaslough Harriers | 84 | 2 | Cardiff, WAL | 22.01.05 |
| 1:49.81 | Liam Reale | Limerick | 83 | 3 | Boston MA, USA | 28.02.04 |
| 1:50.14 | Brian Peppard | Raheny Shamrock | 68 | 2 | Bloomington IN, USA | 19.01.91 |
| 1:50.58 | Brendan O'Shea | Slaney Olympic | 75 | 3 | Belfast | 15.02.04 |
| 1:51.15 | Colin Costello | Star of the Sea | 86 | 1j | Cardiff, WAL | 22.01.05 |
| 1:51.32 | Shane Daly | G.C.H. | 93 | |||
| 1:51.56 | Ian Marron | 3 | Cosford, ENG | 84 | ||
| 1:51.57 | Andrew Walker | Newbridge | 1 | Nenagh | 12.01.97 | |
| 1:51.85 | Enda Johnson | Monaghan Phoenix | 3 | Boston MA, USA | 18.02.00 | |
| 1:51.90 | Shane Daly | G.C.H. | 1 | Birmingham, ENG | 92 | |
| 1:51.92 | John O'Reilly | U.C.D. | 95 | |||
| 1:52.10 | Frank Conway | Iveragh | 93 | |||
| 1:52.42 | Nigel Carlisle | Ballymena & Antrim | 75 | 5 | Belfast | 15.02.04 |
| 1:52.70 | Darragh Greene | Dunleer |
85 |
2 | Glasgow, SCO | 23.01.05 |
| 1:52.93 | Niall Bruton | Clonliffe Harriers | 2 | Nenagh | 12.01.97 | |
| 1:53.00 | Declan Kennedy | D.C.H. | 1 | Nenagh | 26.01.92 | |
| Oversized Track | ||||||
| 1:48.73 | Thomas Chamney | Crusaders | 84 | 4r1 | Notre Dame IN, USA | 05.03.05 |
| 1:49.40 | Brian Peppard | Raheny Shamrock | 68 | 4 | Notre Dame IN, USA | 02.02.91 |
| 1000m | ||||||
| 2:20.2 | Marcus O'Sullivan | Leevale | 61 | New York NY, USA | 25.01.85 | |
| 2:20.58 | Daniel Caulfield | D.C.H. | 72 | 4 | Boston MA, USA | 27.01.02 |
| 2:20.63 | Mark Carroll | Leevale | 72 | 1 | Boston MA, USA | 26.02.94 |
| 2:20.6 | Frank Murphy | Clonliffe Harriers | 47 | 2 | New York NY, USA | 19.02.71 |
| 2:22.47 | Sean Connolly | Tallaght |
82 |
1 | Boston MA, USA | 12.02.05 |
| 2:24.41 | Liam Reale | Limerick | 83 | 2 | Syracuse NY, USA | 22.02.04 |
| 2:24.51 | Niall Dunne | Crusaders | 74 | 1 | New York NY, USA | 08.02.98 |
| 2:24.58 | Darren Dinneen | Leevale | 77 | 2 | Allston MA, USA | 23.02.97 |
| 2:24.62 | David Brosnan | Leevale | 77 | 2 | New York NY, USA | 08.02.98 |
| 2:24.9 | David Matthews | U.C.D. | 74 | Nenagh | 15.01.95 | |
| 2:25.0 | James Nolan | U.C.D. | 77 | Nenagh | 15.01.95 | |
| 2:25.22 | Enda Johnson | Monaghan Phoenix | 1 | Kingston RI, USA | 02.02.02 | |
| 2:25.48 | Neville Davey | Clonliffe Harriers | 75 | 98 | ||
| 2:25.69 | Brian Peppard | Raheny Shamrock | 68 | 1 | Iowa City IA, USA | 15.02.92 |
| Oversized Track | ||||||
| 2:24.86 | Thomas Chamney | Clonmel | 84 | 1 | Notre Dame IN, USA | 04.02.05 |
| 1500m | ||||||
| 3:35.4+ | Marcus O'Sullivan | Leevale | 61 | 1 | E.Rutherford NJ, USA | 13.02.88 |
| 3:35.6 | Eamonn Coghlan | Metro | 52 | 1 | San Diego CA, USA | 20.02.81 |
| 3:36.96 | Mark Carroll | Leevale | 72 | 2 | Stockholm, SWE | 17.02.00 |
| 3:37.90 | James Nolan | U.C.D. | 77 | 4 | Stockholm, SWE | 17.02.00 |
| 3:37.9+ | Frank O'Mara | Limerick | 60 | 1 | Providence RI, USA | 01.02.87 |
| 3:38.3+ | Ray Flynn | Longford | 57 | New York NY, USA | 06.02.81 | |
| 3:39.8 | Niall O'Shaughnessy | Limerick | 55 | 1 | New York NY, USA | 04.02.78 |
| 3:40.77 | Niall Bruton | Clonliffe Harriers | 71 | 2h1 | Paris, FRA | 07.03.97 |
| 3:41.25 | Frank Conway | Iveragh | 67 | Boston MA, USA | 25.02.89 | |
| 3:41.39 | Paul Donovan | G.C.H. | 63 | 1 | Fayetteville AR, USA | 27.02.85 |
| 3:41.5 | John Hartnett | Limerick | 50 | 2 | New York NY, USA | 08.02.74 |
| 3:42.97 | Gareth Turnbull | St. Malachy's | 79 | 6h1 | Gent, BEL | 25.02.00 |
| 3:44.82 | Ken Nason | Metro St. Brigids | 72 | 4 | Boston MA, USA | 31.01.00 |
| 3:46.17 | Colin Costello | Star of the Sea | 86 | 9r1 | Gent, BEL | 06.02.05 |
| 3:46.54 | Andrew Walker | U.C.D. | 77 | 3 | Glasgow, SCO | 18.03.01 |
| 3:46.6 | Shane Healy | D.C.H. | 67 | Birmingham, ENG | 25.01.98 | |
| 3:47.82 | Tony Spellman | G.C.H. | 1 | Cosford, ENG | 90 | |
| 3:47.95 | Gary Murray | St. Malachy's | 80 | 1 | Belfast | 16.02.03 |
| + official time enroute to mile | ||||||
| Mile | ||||||
| 3:49.78 | Eamonn Coghlan | Metro | 52 | 1 | E.Rutherford NJ, USA | 27.02.83 |
| 3:50.94 | Marcus O'Sullivan | Leevale | 61 | 1 | E.Rutherford NJ, USA | 13.02.88 |
| 3:51.20 | Ray Flynn | Longford | 57 | 2 | E.Rutherford NJ, USA | 27.02.83 |
| 3:52.30 | Frank O'Mara | Limerick | 60 | 1 | Fayetteville AR, USA | 25.01.86 |
| 3:54.5 | Mark Carroll | Leevale | 72 | 1 | Boston MA, USA | 18.02.01 |
| 3:55.4 | Niall O'Shaughnessy | Limerick | 55 | 1 | Columbia NY, USA | 28.01.77 |
| 3:56.39 | Paul Donovan | G.C.H. | 63 | 3 | Fayetteville AR, USA | 25.01.86 |
| 3:56.50 | James Nolan | U.C.D. | 77 | 6 | Stockholm, SWE | 15.02.01 |
| 3:56.78 | Frank Conway | Iveragh | 67 | 1 | Allston MA, USA | 22.01.89 |
| 3:58.14 | Niall Bruton | Clonliffe Harriers | 71 | 3 | New York NY, USA | 03.02.95 |
| 3:58.15 | Gerry O'Reilly | Metro | 64 | 1 | Allston MA, USA | 25.01.87 |
| 3:58.44 | Sean O'Neill | 63 | 2 | Allston MA, USA | 31.01.88 | |
| 3:59.8 | John Hartnett | Limerick | 50 | 1 | Toronto, CAN | 15.02.74 |
| 3:59.94 | Alistair Cragg | 80 | 1 | Gainesville FL, USA | 02.03.03 | |
| 4:00.37 | Neville Davey | Clonliffe Harriers | 75 | 4 | Boston MA, USA | 02.14.98 |
| 4:01.4 | Ron Delany | Crusaders | 35 | 1 | New York NY, USA | 07.03.59 |
| 4:01.53 | Liam Reale | Limerick | 83 | 2 | Boston MA, USA | 05.02.05 |
| 4:01.97 | Ken Nason | Metro St. Brigids | 72 | 5 | Boston MA, USA | 31.01.00 |
| Oversized Track | ||||||
| 3:59.4 | Kieran Stack | North Cork | 63 | 4 | South Bend IN, USA | 06.02.88 |
| 2000m | ||||||
| 4:54.07 | Eamonn Coghlan | Metro | 52 | 1 | Inglewood CA, USA | 21.02.87 |
| 5:00.55 | Paul Donovan | G.C.H. | 63 | 3 | Inglewood CA, USA | 21.02.87 |
| 5:04.31 | Frank O'Mara | Limerick | 60 | 1 | Cosford, ENG | 15.03.87 |
| 3000m | ||||||
| 7:38.59 | Alistair Cragg | Clonliffe Harriers | 80 | 2 | Fayetteville AR, USA | 14.02.04 |
| 7:41.14 | Frank O'Mara | Limerick | 60 | 1 | Seville, ESP | 10.03.91 |
| 7:44.73 | Mark Carroll | Leevale | 72 | 2 | New York NY, USA | 05.02.99 |
| 7:46.29 | Gerry O'Reilly | Metro | 64 | 2 | New York NY, USA | 02.02.90 |
| 7:47.95 | Paul Donovan | G.C.H. | 63 | 1 | E.Rutherford NJ, USA | 14.02.87 |
| 7:48.7 | Eamonn Coghlan | Metro | 52 | 2 | Ottawa, CAN | 10.02.79 |
| 7:50.48 | Marcus O'Sullivan | Leevale | 61 | 8 | Birmingham, ENG | 23.02.97 |
| 7:56.37 | Keith Kelly | Drogheda & District | 77 | 1 | Boston MA, USA | 24.02.01 |
| 7:57.90 | Gareth Turnbull | St. Malachy's | 79 | 1 | Glasgow, SCO | 23.02.02 |
| 7:58.76 | Nick O'Brien | Clonmel | 8 | Glasgow, SCO | 04.03.90 | |
| 7:58.7 | Michael O'Shea | Limerick | 54 | 3 | New York NY, USA | 19.01.80 |
| 7:58.94 | Ray Flynn | Longford | 57 | 1 | Rosemont IL, USA | 27.01.85 |
| 7:59.28 | John Doherty | 61 | 5 | Stockholm, SWE | 19.02.91 | |
| 7:59.64 | Niall Bruton | Clonliffe Harriers | 71 | 8 | Fairfax VA, USA | 25.02.95 |
| 7:59.8 | Niall O'Shaughnessy | Limerick | 55 | 3 | San Francisco CA, USA | 27.01.79 |
| 8:00.78 | James Nolan | U.C.D. | 77 | 1 | Glasgow, SCO | 20.01.02 |
| 8:00.96 | Cormac Finnerty | Mullingar | 70 | 3 | Indianapolis IN, USA | 14.03.92 |
| 8:01.91 | Kieran Stack | North Cork | 63 | 1 | New Haven CT, USA | 12.02.84 |
| 8:03.72 | Richard O'Flynn | Bandon | 62 | 1 | Syracuse NY, USA | 19.02.84 |
| 8:03.81 | Brian Treacy | Annadale Striders | 71 | 6 | Valencia, ESP | 23.02.97 |
| 8:03.97 | Brian Roche | 62 | 3 | Allston MA, USA | 21.01.90 | |
| 8:04.10 | David Healy | Leevale | 74 | 8 | Indianapolis IN, USA | 09.03.96 |
| 8:04.62 | Martin Fagan | Mullingar Harriers | 83 | 1 | Boston MA, USA | 11.02.05 |
| 8:04.86 | Joe McAllister | St. Malachy's | 80 | 5 | Boston MA, USA | 31.01.04 |
| 8:06.30 | Gary Murray | St. Malachy's | 80 | 3 | Belfast | 14.02.04 |
| 8:07.6 | Edward Leddy | 51 | 3 | Los Angeles CA, USA | 06.01.79 | |
| 8:08.11 | Sean Connolly | Tallaght |
82 |
10 | Boston MA, USA | 28.01.05 |
| 8:08.41 | Seamus Power | Kilmurray Ibrickane | 70 | 1 | Nenagh | 17.02.02 |
| 8:09.63 | Dermot Donnelly | Annadale Striders | 70 | 4 | Belfast | 14.02.04 |
| 8:09.69 | Dermot Galvin | 2 | Allston MA, USA | 12.02.00 | ||
| 8:09.91 | Ken Nason | Leevale | 72 | 8 | Fairfax VA, USA | 24.02.96 |
| 8:09.93 | Seamus McCann | 93 | ||||
| 8:09.8 | Robert Connolly | D.S.D. | 81 | 1 | Belfast | 15.02.03 |
| Oversized Track | ||||||
| 8:03.53 | Seamus Power | Kilmurray Ibrickane | 70 | 2 | Johnson City TN, USA | 20.01.93 |
| 8:09.88 | Alan Dunleavy | D.S.D. | 5 | Ames IA, USA | 07.02.98 | |
| 2 miles | ||||||
| 8:20.84 | Eamonn Coghlan | Metro | 52 | 1 | Dallas TX, USA | 02.02.85 |
| 8:25.39 | Paul Donovan | G.C.H. | 63 | 2 | Cosford, ENG | 15.03.87 |
| 8:26.6 | John Hartnett | Limerick | 50 | 74 | ||
| 8:27.06 | Ray Flynn | Longford | 57 | 3 | Cosford, ENG | 15.03.87 |
| 8:30.60 | John Treacy | Deise | 57 | 1 | Boston MA, USA | 02.78 |
| 8:34.4 | Richard O'Flynn | Bandon | 62 | 6 | Dallas TX, USA | 02.02.85 |
| 5000m | ||||||
| 13:28.93 | Alistair Cragg | Clonliffe Harriers | 80 | 1 | Fayetteville AR, USA | 14.03.03 |
| 13:31.93 | Mark Carroll | Leevale | 72 | 3 | Birmingham, ENG | 14.02.99 |
| 13:34.96 | John Treacy | Deise | 57 | 7 | New York NY, USA | 12.02.82 |
| 13:39.44 | Richard O'Flynn | Bandon | 62 | 6 | E.Rutherford NJ, USA | 09.02.85 |
| 13:42.4 | John Doherty | 61 | 1 | Providence RI, USA | 20.01.88 | |
| 13:46.18 | Sean Dollman | 68 | 3 | Indianapolis IN, USA | 13.03.92 | |
| 13:46.1 | Neil Cusack | 51 | 3 | Louisville KY, USA | 08.02.75 | |
| 13:48.08 | Frank Hanley | Limerick | 70 | 2 | Indianapolis IN, USA | 12.03.93 |
| 13:50.44 | Keith Kelly | Drogheda & District | 77 | 3 | Fayetteville AR, USA | 09.03.01 |
| 13:50.84 | Brendan Quinn | 60 | 2 | Boston MA, USA | 22.01.83 | |
| 13:53.6 | Paul Donovan | G.C.H. | 63 | 4 | Boston MA, USA | 22.01.84 |
| 13:55.93 | Sean Connolly | Tallaght | 82 | 2 | New York NY, USA | 27.02.04 |
| 13:56.30 | Joe McAllister | St. Malachy's | 80 | 2 | Boston MA, USA | 14.02.04 |
| 13:58.05 | Martin Fagan | Mullingar Harriers | 83 | 2 | Boston MA, USA | 28.01.05 |
| 13:59.35 | Killian Lonergan | Clonliffe Harriers | 75 | 3 | Boston MA, USA | 27.01.96 |
| 14:00.85 | Michael O'Shea | Limerick | 54 | 5 | Hanover NH, USA | 05.01.85 |
| 14:03.48 | Conor Holt | D.S.D. | 72 | 5 | Indianapolis IN, USA | 10.02.96 |
| 14:08.72 | Dermot Galvin | 3 | Allston MA, USA | 26.01.01 | ||
| Oversized Track | ||||||
| 13:30.19 | John Treacy | Deise | 57 | 2 | Houston TX, USA | 16.02.80 |
| 13:34.76 | Michael O'Shea | Limerick | 54 | 3 | Houston TX, USA | 16.02.80 |
| 13:58.56 | Sean Dollman | 68 | 1 | Ames IA, USA | 10.02.96 | |
| 60m Hurdles | ||||||
| 7.57 | Peter Coghlan | Crusaders | 75 | 1 | Blacksburg VA, USA | 26.02.99 |
| 7.69 | T.J. Kearns | D.C.H. | 66 | 5s1 | Seville, ESP | 09.03.91 |
| 7.81 | Sean Cahill | Cushinstown | 67 | Nenagh | 23.01.94 | |
| 8.02 | John Whelan | D.C.H. | 75 | 2 | Birmingham, ENG | 13.02.94 |
| 8.16 | Trevor McGlynn | Strabane | 78 | 1 | Birmingham, ENG | 97 |
| 8.22 | Paul Conroy | D.C.H. | 71 | 1 | Nenagh | 17.02.02 |
| 8.23 | Aaron McKenna | Lourdes | 75 | Birmingham, ENG | 13.02.94 | |
| 8.31 | Ian McDonald | Crusaders | 84 | h | Belfast | 14.02.04 |
| 8.35 | Peter Monaghan | D.C.H. | 3 | Cardiff, WAL | 22.01.05 | |
| 8.36 | Simon Phelan |
86 |
2h3 | Sheffield, ENG | 27.02.05 | |
| 8.38 | Tim Flannery | Nenagh Olympic | 82 | 2 | Nenagh | 17.02.02 |
| 8.38 | Chris McDermott | Roscommon | 81 | 3 | Nenagh | 17.02.02 |
| 8.42 | Barry Walsh | Limerick | 68 | hep | Birmingham, ENG | 93 |
| 8.43 | Joseph Naughton | Nenagh Olympic | 74 | hep | Tallinn, EST | 03.02.02 |
| 8.44 | Brendan Bourke | Limerick | 81 | 1 | Nenagh | 99 |
| 8.47 | Ciaran Cash | West Dublin | 75 | Birmingham, ENG | 13.02.94 | |
| 8.47 | Derek Hayes | West Waterford | 1 | Nenagh | 12.01.97 | |
| 8.49 | Jeremy Lyons | Ferrybank | 3 | Nenagh | 12.01.97 | |
| 55m Hurdles | ||||||
| 7.21 | Peter Coghlan | Crusaders | 75 | 1 | Ithaca NY, USA | 03.08.98 |
| 7.32 | John Whelan | D.C.H. | 75 | 1s1 | Ithaca NY, USA | 03.08.98 |
| 50m Hurdles | ||||||
| 6.56 | Peter Coghlan | Crusaders | 75 | 1r2 | Sindelfingen, GER | 04.03.01 |
| 4x400m Relay | ||||||
| 3:08.83 | National Team | 4h1 | Budapest, HUN | 07.03.04 | ||
| (Rob Daly, Gary Ryan, David Gillick, David McCarthy) | ||||||
| High Jump | ||||||
| 2.28 | Brendan Reilly | 72 | 1 | Reykjavik, ISL | 05.03.00 | |
| 2.28 | Adrian O'Dwyer | K.C.H. | 83 | 1 | Budapest | 24.02.04 |
| 2.26 | Mark Mandy | 72 | 1 | Birmingham, ENG | 02.02.97 | |
| 2.24 | Antoine Burke | U.C.D. | 75 | 2 | Birmingham, ENG | 07.02.98 |
| 2.12 | Andrew Gatt | D.C.H. | Cornell NY, USA | 09.12.90 | ||
| 2.11 | Alan Delaney | Castlerea | 80 | Allston MA, USA | 03.02.01 | |
| 2.10 | Ronan Kane | Crusaders | 79 | Birmingham, ENG | 15.02.97 | |
| 2.06 | Mark Crowley | D.C.H. | 1 | Nenagh | 17.02.02 | |
| 2.05 | Paul Conroy | Grange Woodbine | 71 | 93 | ||
| 2.05 | Peter Minogue | Harold's Cross | 93 | |||
| 2.05 | Darragh Murphy | Crusaders | 74 | Cardiff, WAL | 15.01.05 | |
| 2.05 | Simon Phelan |
86 |
4= | Sheffield, ENG | 27.02.05 | |
| 2.04 | Joseph Naughton | Nenagh Olympic | 74 | hep | Tallinn, EST | 02.02.02 |
| 2.03 | Stephen Dowdall | 1 | Nenagh | 95 | ||
| 2.03 | Caolan Flanagan | Ballymena & Antrim | 1 | Nenagh | 12.03.05 | |
| 2.02 | Michael Power | 1 | Nenagh | 89 | ||
| 2.02 | David Shields | Shercock | 88 | 1u17 | Birmingham, ENG | 28.02.04 |
| 2.00 | Ronan McKevitt | Newry | 1j | Nenagh | 88 | |
| 2.00 | Aidan O'Donnell | Carrick-on-Shannon | 3 | Nenagh | 17.02.02 | |
| Pole Vault | ||||||
| 5.02 | John Hallissey | Ferrybank | 72 | 2 | Glasgow, SCO | 19.01.97 |
| 4.91 | Dylan McDermott | Borrisokane | 70 | 1 | Nenagh | 18.02.96 |
| 4.70 | Ruairi O'Briain | Crusaders | 83 | 6 | Manchester, ENG | 08.03.03 |
| 4.67 | Frank Evers | Crusaders | 65 | 1 | Cosford, ENG | 89 |
| 4.65 | David Donegan | Clonliffe Harriers | 76 | 1= | Belfast | 16.02.03 |
| 4.47 | Liam Hennessy | Limerick | 58 | 1 | Nenagh | 88 |
| 4.40 | Peter McGloughlin | Crusaders | 1 | Nenagh | 14.02.99 | |
| 4.20 | Barry Walsh | Limerick | 68 | hep | Birmingham, ENG | 93 |
| 4.15 | Joseph Naughton | Nenagh Olympic | 74 | hep | Tallinn, EST | 03.02.02 |
| 4.05 | Liam Houlihan | West Waterford | 3 | Belfast | 16.02.03 | |
| 4.05 | Carl Russell | Lagan Valley | 4 | Belfast | 16.02.03 | |
| 4.01 | Fergal O'Connell | Grange Woodbine | 1j | Nenagh | 95 | |
| Long Jump | ||||||
| 7.85 | Ciaran McDonagh | Fr. Murphy's | 76 | 1 | Blacksburg VA, USA | 09.02.02 |
| 7.49 | Colm Cronin | Leevale | 57 | 1 | 77 | |
| 7.47 | Jonathan Kron | D.C.H. | 73 | 2 | Birmingham, ENG | 96 |
| 7.46 | Carlos O'Connell | Crusaders | 63 | p | Fairfax VA, USA | 06.12.86 |
| 7.11 | Stephen Fleming | Crusaders | 72 | 3 | Glasgow, SCO | 08.02.03 |
| 7.03 | Leslie Leung | Ballymena & Antrim | 87 | 1j | Glasgow, SCO | 06.02.05 |
| 7.02 | Joseph Naughton | Nenagh Olympic | 74 | hep | Tallinn, EST | 02.02.02 |
| 7.01 | Gareth Devlin | Ballymena & Antrim | 76 | 1 | Nenagh | 97 |
| 7.01 | Darragh O'Farrell | Borrisokane | 76 | 1 | Nenagh | 12.02.00 |
| 6.95 | Michael Hallihan | Leevale | 1j | Nenagh | 93 | |
| 6.95 | R Coleman | Portumna | 1j | Nenagh | 92 | |
| 6.93 | Stephen Darcy | S.L.O.T. | 86 | 1 | Nenagh | 12.03.05 |
| 6.92 | Barry Walsh | Limerick | 68 | hep | Birmingham, ENG | 93 |
| 6.89 | Eugene Brennan | 1 | Nenagh | 90 | ||
| 6.89 | Kevin Atkinson | hep | Cosford, ENG | 80 | ||
| 6.87 | Michael Murray | West Waterford | 79 | 1 | Nenagh | 17.02.02 |
| 6.86 | Eoin McGrath | U.C.D. | 2 | Nenagh | 17.02.02 | |
| 6.86 | Shane Cullinane | Nenagh Olympic | 2 | Nenagh | 06.02.05 | |
| 6.84 | Tomas Griffin | Gneeveguilla | 70 | 1j | Nenagh | 89 |
| 6.83 | Trevor McGlynn | Strabane | 78 | 4 | Belfast | 02.04 |
| 6.80 | Gary Mander | 1 | Nenagh | 93 | ||
| Triple Jump | ||||||
| 16.27 | Colm Cronin | Leevale | 57 | Detroit MI, USA | 10.03.78 | |
