U23 Women’s Indoor Records

Event | Time | Name | Born | Venue | Date |
---|---|---|---|---|---|
60m | 7.36 | Phil Healy | 1994 | Athlone | 07.02.14 |
200m | 23.34 | Ciara Sheehy | 1980 | Vienna | 01.03.02 |
400m | 53.45 | Karen Shinkins | 1976 | Valencia, ESP | 28.02.98 |
800m | 2:05.76 | Ciara Everard | 1990 | Nenagh | 04.02.12 |
1500m | 4:19.5 | Sinead Delahunty | 1971 | Boston | 02.02.91 |
1 Mile | 4:33.49 | Sonia O'Sullivan | 1969 | Allston, MA | 20.01.91 |
3000m | 9:04.43 | Geraldine Hendricken | 1970 | Boston | 26.01.91 |
5000m | 15:17.28 | Sonia O'Sullivan | 1969 | Boston | 26.01.91 |
60m H | 8.12 | Derval O'Rourke | 1981 | Birmingham | 01.03.03 |
High Jump | 1.86 | Deirdre Ryan | 1982 | Birmingham | 27.01.02 |
Pole Vault | 3.90 | Claire Wilkinson | 10.02.89 | Belfast | 06.02.10 |
Long Jump | 6.59 | Kelly Proper | 1988 | Turin, ITA | 06.03.09 |
Triple Jump | 12.96 | Caoimhe King | 1992 | Sheffield | 09.02.14 |
Shot | 17.06 | Marita Walton | 1960 | New York | 26.02.82 |
Pentathlon | 3869 | Brid Hallissey | 1969 | 02/03.02.02 | |
3000m Walk | 12:4141 | Deirdre Gallagher | 1974 | Nenagh | 17.03.96 |
4 x 200m (Club) | 1.43.98 | Ferrybank AC | - | Nenagh | 04.04.04 |
(Mairead Deevey, Mairead Murphy, Kelly Proper, Kalyn Sheehan) |