Senior Women’s Indoor Records

Event Mark Name Born Venue Date
50m 6.44 Ailis McSweeney 83 Lievin 26.02.05
55m 7.09 Aoife Hearne   Providence 20.02.1999
60m 7.30 Anna Boyle 83 Birmingham 03.03.2007
100m 12.02 Anna Boyle 83 Bath 01.02.2006
200m 23.17 Ciara Sheehy 80 Birmingham 02.03.03
400m 51.58 Karen Shinkins 76 Blacksburg 09.02.02
800m 2:02.87 Aisling Molloy 64 Glasgow 17.02.90
1500m 4:11.06 Sinead Delahunty 71 New York 08.01.00
1 Mile 4:30.05 Roisin McGettigan 80 Boston 07/02/09
2000m 5:56.32 Monica Joyce 57 Los Angeles 18.01.85
3000m 8:43.74 Mary Cullen 82 Boston 13.02.09
5000m 15:17.28 Sonia O’Sullivan 69 Boston 10.03.01
3000m Walk 11:35.34 Gillian O’Sullivan 76 Belfast 15.02.03
50m H 6.80 Derval O’Rourke 81 Lievin 03.03.2006
60m H 7.84 Derval O’Rourke 81 Moscow 11.03.2006
High Jump 1.93 Deirdre Ryan 82 Leverkusen 18.01.09
Pole Vault 4.20 Zoe Brown 83 Cardiff 22.02.09
Long Jump 6.59 Kelly Proper 88 Turin 06.03.09
Triple Jump 13.28 Taneisha Scanlon 77 Sheffield 12.02.05
Shot 17.06 Marita Walton 60 New York 26.02.82
Pentathlon 3909 Brid Hallissey 69 Nenagh 16.02.92
(88.88, 1.68, 11.88 5.50, 2.22.38)
4 x 400 3:34.61 National Team Budapest 07.03.04

(Karen Shinkins, Ciara Sheehy, Michelle Carey, Joanne Cuddihy)

4 x 200 1:37.43 National Team Cardiff 10.02.02
(Ciara Sheehy, Martina McCarthy, Derval O’Rourke, Claire Bergin)
4 x 200 (Club) 1:43.98 Ferrybank A.C. Nenagh 04.04.04
(M. Deevy, M. Murphy, K. Proper, K. Sheehan)