David Campbell
![]() |
|||||||||||||||||||
| Date of Birth: | 28-01-82 | ||||||||||||||||||
| Club: | St. Coca’s A.C | ||||||||||||||||||
| Coach: | Nick Bideau | ||||||||||||||||||
| Place of Birth: | Kildare | ||||||||||||||||||
| Height: | 182cm | ||||||||||||||||||
| Weight: | 57kg | ||||||||||||||||||
| PB’s |
|
||||||||||||||||||
| Progression: |
|
||||||||||||||||||
![]() |
|||||||||||||||||||
| Date of Birth: | 28-01-82 | ||||||||||||||||||
| Club: | St. Coca’s A.C | ||||||||||||||||||
| Coach: | Nick Bideau | ||||||||||||||||||
| Place of Birth: | Kildare | ||||||||||||||||||
| Height: | 182cm | ||||||||||||||||||
| Weight: | 57kg | ||||||||||||||||||
| PB’s |
|
||||||||||||||||||
| Progression: |
|
||||||||||||||||||