Athletics Ireland is delighted to announce a total of €580,000 in direct athlete support for 2022 via its Operation Gold Performance Programme.
€442,000 of this is provided directly by Sport Ireland via its 2022 International Carding Scheme, which was officially announced by Sport Ireland last Thursday May 5th. This support is provided to nineteen individual athletes at World Class and International level, plus the Mixed Relay team which is also supported at World Class Level. Three further ‘high-potential’ athletes transitioning out of the under-age ranks are also supported by Sport Ireland via pool funding. With increases in the level of funding at International (€18,000, previously €12,000) and World Class (€25,000, previously €20,000), along with an increased number of athletes in receipt of Sport Ireland funding, this represents a significant increase in the value of direct athlete support from Sport Ireland.
In addition to direct Sport Ireland support, Athletics Ireland will make a further €138,000 in direct support available to a total of thirty-seven high potential athletes at Emerging Talent (16-19 years of age in qualifying year), Development (20-24 years of age in qualifying year), and Discretionary (Aged 24+) levels of carding.
Paul McNamara, Athletics Ireland Performance Director said: “We are delighted to announce this enhanced direct athlete support, which will further aid the preparation of our Performance Athletes towards targeted championships and support the transition of our future stars. We are immensely appreciative of Sport Irelands increased carding investment in our sport. In the Tokyo cycle we increased our medal count at targeted championships to 25, from 12 during Rio cycle, and have seen a greater number of athletes qualifying to major championships off tougher qualifying standards, and an enhanced depth in the performance level across a range of events. We look forward to shortly launching our new High Performance Strategy which will further detail our plans for future and sustained success”.
Athletics Ireland congratulates all the following athletes who will receive carding support for 2022. This has been earned by all the athletes through exceptional performance in their chosen discipline. We are committed to supporting this talented group to achieve their full potential as athletes and people. We acknowledge the family, coach and personal support individuals in this group have received to date, and we look forward to working together to support these individuals to reach their full potential.
Selection Policy for the 2022 Operation Gold Performance Programme is published here and integrates criteria for Sport Ireland Carding.
Sport Ireland’s own criteria are published here.
Please note, as per published criteria, Athletics Ireland do not provide carding support to athletes in the NCAA but will support NCAA athletes on a case-by-case basis in pursuit of their performance goals outside of NCAA commitments.
Sport Ireland Carding | |||||
Level | Category | Name | Event | Club | Coach |
Sport Ireland | World Class | Brendan Boyce | 35km RW | Finn Valley AC | Robert Heffernan |
Sport Ireland | World Class | Ciara Mageen | 1500m | City of Lisburn | Helen Clitheroe |
Sport Ireland | World Class | Fionnuala McCormack | Marathon | Kilcoole AC | Alan McCormack |
Sport Ireland | World Class | Thomas Barr | 400mH | Ferrybank AC | Hayley Harrsion |
Sport Ireland | World Class | Mixed 4x400m | Mixed 4x400 | ||
Sport Ireland | International | Mark English | 800m | Finn Valley Ac | Feidhlim Kelly |
Sport Ireland | International | Stephen Scullion* | Marathon | Clonliffe Harriers | |
Sport Ireland | International | Phil Healy | 200m/400m | Bandon AC | Shane McCormack |
Sport Ireland | International | Michelle Finn | 3000m SC | Leevale AC | Feidhlim Kelly |
Sport Ireland | International | Kate O'Connor | Heptathlon | Dundalk St Gerards AC | Michael O'Connor |
Sport Ireland | International | Andrew Coscoran | 1500m | Star if the Sea AC | Feidhlim Kelly |
Sport Ireland | International | Alex Wright* | 35km RW | Leevale AC | Lauren Wright |
Sport Ireland | International | Marcus Lawler* | 200m | Clonliffe Harriers | Shane McCormack |
Sport Ireland | International | David Kenny* | 20km RW | Farranfore Maine Valley AC | Robert Heffernan |
Sport Ireland | International | Sarah Lavin* | 100mH | Emerald AC | Noelle Morrissey |
Sport Ireland | International | Sarah Healy* | 1500m | UCD AC | Eoghan Marnell |
Sport Ireland | International | Eilish Flanagan* | 3000m SC | Finn Valley AC | Damon Martin |
Sport Ireland | International | Nadia Power* | 800m | Dublin City Harriers AC | Matt Yates |
Sport Ireland | International | Siofra Cleirigh-Buttner* | 800m | Dublin City Harriers AC | Mark Coogan |
Sport Ireland | High Potential | Darragh McElhinney | Cross Country | UCD AC | Emmet Dunleavy |
Sport Ireland | High Potential | Rhasidat Adeleke | 200m | Tallaght AC | Edrick Floreal |
Sport Ireland | High Potenital | Cian McPhilips | 1500m | UCD AC | Joe Ryan |
Sport Ireland | Relay | Christopher O'Donnell | Mixed 4x400m | North Sligo AC | Benke Blomkvist |
Sport Ireland | Relay | Sharlene Mawdsley | Mixed 4x400m | Newport AC | Gary Ryan |
Sport Ireland | Relay | Sophie Becker | Mixed 4x400m | Raheny Shamrock AC | Jeremy Lyons & Gerard O'Donnell |
Sport Ireland | Relay | Cillin Greene | Mixed 4x400m | Galway City Harriers AC | Jeremy Lyons & Gerard O'Donnell |
Sport Ireland | Relay | Cliodhna Manning | Mixed 4x400m | Kilkenny City Harriers AC | Peter Lyons |
Athletics Ireland Carding | |||||
Level | Category | Name | Event | Club | Coach |
Discretionary | Potential | Sean Tobin | Distance | Clonmel AC | Feidhlim Kelly |
Discretionary | Potential | Aoife Cooke | Marathon | Eagle AC | Alan Storey |
Discretionary | Potential | Georgie Hartigan | 800m | Dundrum South Dublin AC | Bev Hartigan |
Discretionary | Potential | Kevin Seaward | Marathon | St. Malachy's AC | Andy Hobdell |
Discretionary | Potential | Paul Pollack | Marathon | Annadale AC | Paul Pollack |
Discretionary | Potential | Hiko Tonosa | 10000m | Dundrum South Dublin AC | Feidhlim Kelly |
Development | Gold | Louise Shanahan | 800m | Leevale AC | Philip O'Dell |
Development | Gold | Luke McCann | 1500m | UCD AC | Clark McCann |
Development | Gold | Molly Scott | 100m | St Laurence O'Toole AC | Deirdre Scott |
Development | Gold | Ciara Neville | 100m | Emerald AC | Noelle Morrissey |
Development | Silver | Efrem Gidey | Cross Country | Clonliffe Harriers AC | Peter McDermot |
Development | Silver | Sommer Lecky | High Jump | Finn Valley AC | Niall Wilkinson |
Development | Silver | John Fitzsimons | 800m | Kildare AC | Joe Ryan |
Development | Silver | Keelan Kilrehill | Cross Country | Moy Valley AC | Emmet Dunleavy |
Development | Bronze | Niamh Fogarty | Discus | Raheny Shamrock AC | Peter Collins |
Development | Bronze | Jack O'Leary | 10000m | Mullingar Harriers | Joe Ryan |
Development | Bronze | Louis O'Loughlin | 800m | Donore Harriers AC | Gerry Naughton |
Development | Bronze | Ruby Millet | Long Jump | St Abbans AC | Michael Kelly |
Emerging Talent | Gold | Nicholas Griggs | 3000m | Mid Ulster Ac | Mark Kirk |
Emerging Talent | Gold | Israel Olatunde | 100m | UCD AC | Daniel Kilgallon |
Emerging Talent | Gold | Diarmuid O'Connor | Decathlon | Bandon AC | Frank Stam |
Emerging Talent & Relay | Gold | Robert McDonnell | 200m | Galway City Harriers | Brendan Glynn |
Emerging Talent | Silver | Conor Cusack | Javelin | Lake District AC | Padraic Joyce |
Emerging Talent | Silver | Oisin Lane | 10k RW | Mullingar Harriers | Michael Lane |
Emerging Talent | Silver | Nicola Tuthill | Hammer | Bandon AC | Killian Barry, Kevin Warner, Roland Korom |
Emerging Talent | Silver | Dean Casey | 5000m | Ennis Track Club | Pat Hogan |
Emerging Talent | Silver | Geoffrey Joy O'Regan | High Jump | Sun Hill Harriers | Cherry Joy |
Emerging Talent | Silver | Maeve O'Neill | 800m | Doheny AC | Tony O'Neill |
Emerging Talent | Silver | Matthew Glennon | 10k RW | Mullingar Harriers | Michael Lane |
Emerging Talent | Bronze | Aoife O'Sullivan | High Jump | Liscarroll AC | Martin O'Sullivan |
Emerging Talent | Bronze | Reece Ademola | Long Jump | Leevale AC | Liz Coomey |
Emerging Talent | Bronze | Dylan Casey | 3000m | Ennis Track Club | Pat Hogan |
Emerging Talent | Bronze | Sean McGinley | 1500m | Finn Valley AC | John Rogan |
Emerging Talent | Bronze | Adrienne Gallen | Hammer | Lifford Strabane AC | John O'Donnell |
Emerging Talent | Bronze | Harry Colbert | 1500m | Waterford AC | Des Colbert |
Emerging Talent | Bronze | Lughaigh Mallon | 1500m | Lagan Valley AC | Jim McKeown |
Emerging Talent | Bronze | Seamus Robinson | 1500m | City of Derry Spartans | Martin Robinson |
* Athletes denoted will draw down 75% of award, with remaining 25% paid upon achieving criteria in 2022
**Leon Reid, Menapians 200m Tokyo Olympic semi-finalist, has achieved International carding criteria and will continue to be supported in 2022. Note following his recent court case Leon Reid has received a suspended sentence and community service. A recent Athletics Ireland high performance panel review of this case also requires additional community service to be completed by Leon. Athletics Ireland is committed to the holistic support and development of all our elite athletes. We note Sport Ireland is still reviewing this decision.