Athletics Ireland is pleased to confirm the selection of a strong development team to compete at the Scottish Championships in Aberdeen on the final weekend of August (29th & 30th).
Selected by the Athletics Ireland Juvenile Competition Committee, the team features a talented group of emerging athletes who will have the opportunity to gain valuable international competition experience outside of Ireland.
The trip comes at the end of an outstanding summer for Irish athletics, which has seen athletes represent Ireland across the age groups on the international stage, from the European Athletics U18 Championships in Rieti and the World Athletics U20 Championships in Oregon to the European Athletics Championships in Birmingham.
The Aberdeen competition provides another important development opportunity, giving the selected athletes exposure to championship competition in an international environment as they continue their progression within the sport.
Girls
| Event | Athlete | Club |
|---|---|---|
| 100m | Saoirse Ballesty Byrne | Naas AC |
| 100m | Rachel Afari | Raheny Shamrock AC |
| 200m | Rachel Afari | Raheny Shamrock AC |
| 200m | Saoirse Ballesty Byrne | Naas AC |
| 400m | Grace Evans | Mid Ulster AC |
| 400m | Mia Brett | Metro/St Brigids |
| 800m | Ciara Rohan | Waterford AC |
| 800m | Freya Bateman | Belgooly AC |
| 1500m | Emma Stewart | Dromore AC |
| 1500m Steeplechase | Claudia Coyle | South Galway AC |
| 1500m Steeplechase | Abby Smith | Shercock AC |
| 400m Hurdles | Kate O Donovan | Leevale AC |
| Shot Put | Beauty Ikpefua | Tallaght AC |
| Long Jump | Rachel Beattie | Crookstown Millview AC |
| Long Jump | Aine Frawley | Nenagh Olympic AC |
| Triple Jump | Cara Miele | Redeemer AC |
| High Jump | Zion Osasenaga Osawa | Donore Harriers AC |
| Pole Vault | Caitriona Whelan Curtin | Leevale AC |
| Discus | Adona Zewdie | DSD AC |
| Javelin | Emma Edmundson | Westport AC |
| Hammer | Emily Stapleton | Borrisokane AC |
Boys
| Event | Athlete | Club |
| 100m | Abdullahi Adeleke | Tallaght AC |
| 100m | Luke Callaghan | Orangegrove AC |
| 200m | Abdullahi Adeleke | Tallaght AC |
| 200m | Ewan Donald | Orangegrove AC |
| 400m | Victor Lamph | KCH AC |
| 800m | Ewan Kennedy | DSD AC |
| 800m | Noah Commins | West Waterford AC |
| 1500m | Ewan Kennedy | DSD AC |
| 1500m | Noah Commins | West Waterford AC |
| 1500m Steeplechase | Theo Duffy | Raheny Shamrock AC |
| 1500m Steeplechase | Ross Campbell | Sligo AC |
| 110m Hurdles | Eddie Raicevic | Finisk Valley AC |
| 110m Hurdles | Daniel Redmond | United Striders AC |
| 400m Hurdles | Adill Prochownik | Galway City Harriers AC |
| Long Jump | Eddie Raicevic | Finisk Valley AC |
| Shot Put | Liam Rohan | An Riocht AC |
| Discus | Liam Rohan | An Riocht AC |
| Long Jump | John Paul Archbold | Newbridge AC |
| Triple Jump | Daniel De Antolin Rodriguez | Ratoath AC |
| High Jump | Patryk Pucek | Clongriffin AC |
| High Jump | David Watson | Killarney Valley AC |
| Pole Vault | Benjamin Huss | Tír Chonaill AC |
| Javelin | Curtis Ford | Lagan Valley AC |
| Hammer | Jack Tierney | Borrisokane AC |
The Athletics Ireland Juvenile Competition Committee would like to congratulate all athletes on their selection and wish the entire team the very best of luck in Aberdeen.
The competition represents an exciting opportunity for the athletes to test themselves against quality opposition, gain further championship experience and continue their development on the international stage.





















