Junior Women’s Indoor Records

Event | Time | Name | Born | Venue | Date |
---|---|---|---|---|---|
60m | 7.42 | Michelle Carroll | 05.08.61 | Vienna | 25.02.79 |
200m | 23.92 | Niamh Whelan | 1990 | Birmingham | 24.02.08 |
400m | 54.49 | Joanne Cuddihy | 11.05.84 | Birmingham | 26.01.03 |
800m | 2.05.26 | Siofra Cleirigh-Buttner | 1995 | Athlone | 27.01.13 |
1500m | 4.17.0 | Ciara Mageean | 1992 | New York | 22.01.11 |
1 Mile | 4.38.81 | Ciara Mageean | 1992 | New York | 22.01.11 |
3000m | 9.28.67 | Rose-Anne Galligan | 1987 | Sheffield | 12.02.05 |
5000m | 15.41.00 | Sarah Collins | 1994 | Boston | 07.12.13 |
60m H | 8.36 | Sarah Lavin | 28.05.94 | Athlone | 18.02.13 |
High Jump | 1.81 | Deirdre Ryan | 1982 | Birmingham | 24/02/01 |
Pole Vault | 3.60 | Erin Kinnear | 26.10.84 | Cardiff | 09.02.03 |
Long Jump | 6.19 | Kelly Proper | 1988 | Belfast | 18.02.06 |
Triple Jump | 12.29 | Caoimhe King | 1992 | Nenagh | 27.03.10 |
Shot | 13.91 | Clare Fitzgerald | 12/09/91 | New York | 16.01.10 |
Pentathlon | 3714 | Leona Byrne | 1986 | Nenagh | 22.02.03 |
(9.12, 5.55, 9.12, 1.74, 2:26.38) | |||||
3000m Walk | 12:49.21 | Kate Veale | 05.01.94 | Belfast | 19.02.11 |
4x 200m Club | 1:43.98 | Ferrybank AC | Nenagh | 04.04.04 | |
(Mairead Deevey, Mairead Murphy, Kelly Proper, Kalyn Sheehan) | |||||
4 x 200m | 1.39.81 | National Team | - | Cardiff | 14.03.04 |
(Claire Bergin, Mandy Crowe, Louise Kiernan, Gemma Hynes) |