World Championships Berlin Qualifiers
Standard | Event | Performance | Wind | Name | DOB | Venue | Date |
A | 20K walk | 1.27.45 | Olive Loughnane | 76 | Beijing | 21/08/08 | |
A | 20K walk | 1.19.22 | Robert Heffernan | 78 | Cheboksary | 10/05/08 | |
A | 100m | 10.21 | 1.5 | Paul Hession | 83 | Cork | 12/07/08 |
A | 100m Hurdles | 12.90 | 0.7 | Derval O'Rourke | 81 | Prague | 16/06/08 |
A | 200m | 20.32 | -0.2 | Paul Hession | 83 | Beijing | 18/08/08 |
A | 400m | 45.12 | -0.2 | David Gillick | 83 | Villeneuve d'Ascq | 27/06/08 |
A | 3000m Steeple | 9.28.92 | Roisin McGettigan | 80 | Beijing | 15/08/08 | |
A | 5000m | 13.16.12 | Alistair Cragg | 80 | Ostrava | 12/06/08 | |
A | Marathon | 2.14.06 | Martin Fagan | 83 | Dubai | 18/01/08 | |
A | Hammer | 72.75 | Eileen O'Keeffe | 81 | Dublin | 19/07/08 | |
A | 50K walk | 3.50.52 | Jamie Costin | 77 | Dudince | 28/03/09 | |
A | 50K Walk | 3.53.52 | Colin Griffin | 82 | Dudince | 28/03/09 | |
B | 400m | 51.98 | Joanne Cuddihy | 84 | Hengelo | 24/05/08 | |
B | 400m Hurdles | 56.19 | Michelle Carey | 81 | Walnut CA | 20/04/08 | |
B | 800m | 1.45.59 | David Campbell | 82 | Oslo | 03/07/09 | |
B | 800m | 1:45.41 | Thomas Chamney | 84 | Oslo | 03/07/09 | |
B | 1500m | 3.37.67 | Thomas Chamney | 84 | Heusden | 18/07/09 | |
B | 1500m | 3.38.44 | Alistair Cragg | 80 | Oslo | 03/07/09 | |
B | 1500m | 4.08.89 | Deirdre Byrne | 82 | Heusden | 20/07/08 | |
B | 3000m Steeple | 9.43.57 | Fionnuala Britton | 84 | Beijing | 15/08/08 | |
B | 5000m | 13.28.09 | Mark Carroll | 72 | Walnut CA | 18/04/08 | |
B | 5000m (Indoors) | 15.18.34 | Mary Cullen | 82 | Boston MA | 07/02/09 | |
B | 10000m | 27:58.48 | Martin Fagan | 82 | Berkeley CA | 24/04/09 | |
B | High Jump | 1.93 | Deirdre Ryan | 82 | Leverkusen | 18/01/09 | |
B | Marathon | 2:35.29 | Maria McCambridge | 75 | Paris Marathon | 25/04/09 |
Under 23 Qualifiers
Event | Performance | Wind | Name | DOB |
100m | 10.53 | -0.4 | Jason Smyth | 04/07/87 |
100m | 11.59 | 1.5 | Amy Foster | 02/10/88 |
100m | 11.65 | 1.5 | Kelly Proper | 01/05/88 |
100m | 11.81 | 0.7 | Claire Brady | 29/01/87 |
100m | 11.76 | 1.3 | Louise Kiernan | 6/13/1987 |
200m | 24.38 | -0.6 | Louise Kiernan | 6/13/1987 |
200m | 23.69 | -0.2 | Kelly Proper | 01/05/88 |
200m | 23.75 | -0.2 | Amy Foster | 02/10/88 |
400m | 46.7 | Brian Gregan | 31/12/89 | |
800m | 2.05.95 | Laura Crowe | 09/05/87 | |
1500m | 3.43.94 | David McCarthy | 03/09/88 | |
1500m | 4.19.32 | Rose Anne Galligan | 09/12/87 | |
1500m | 4.22.97 | Sara Treacy | 22/06/89 | |
5000m | 16.11.46 | Holly Knight | 25/11/88 | |
5000m | 14.07.92 | Ciaran O'Lionaird | 11/04/88 | |
5000m | 16.29.44 | Rose Anne Galligan | 12/09/87 | |
5000m | 14.10.61 | Brendan O'Neill | 11/01/88 | |
Long Jump | 6.59 | (i) | Kelly Proper | 01/05/88 |
Pole Vault | 3.85 | Claire Wilkinson | 02/10/89 |
Junior Qualifiers
Event | Performance | Wind | Name | DOB | Venue | Date |
100m | 11.68 | 1 | Niamh Whelan | 26/07/90 | Geneva | 06/05/09 |
100m | 11.95 | Joan Healy | 30/09/92 | Bedford | 19/07/08 | |
100m | 11.89 | Eilish Fitzpatrick | Cork | 05/04/09 | ||
100m | 10.65 | Chris Russell | Mannheim | 13/06/09 | ||
200m | 21.46 | Chris Russell | Belgium | 06/05/09 | ||
200m | 23.83 | Niamh Whelan | 26/07/90 | Mannheim | 22/06/08 | |
200m | 24.51 | 1.3 | Hannah Lewis | 06/09/90 | Tullamore | 27/07/08 |
400m | 47.27 | Curtis Woods | 1993 | Pune | 15/10/08 | |
400m | 48.4 | Billy Ryan | Dublin | 20/06/09 | ||
800m | 2.06.49 | Ciara Everard | 10/07/90 | Mannheim | 22/06/08 | |
800m | 2.07.48 | Ciara Mageean | 12/03/92 | Birmingham | 10/08/08 | |
800m | 1.51.25 | Mark Patterson | Mannheim | 14/06/09 | ||
1500m | 4.20.88 (i) | Ciara Mageean | 12/03/92 | Belfast | 08/02/09 | |
1500m | 3.48.51 | Paul Robinson | Watford | 13/06/09 | ||
1500m | 3.49.44 | Ian Ward | Belfast | 02/07/09 | ||
1500m | 3.50.67 | James O'Hare | Belfast | 02/07/09 | ||
3000m | 9.44.17 | Charlotte Ffrench O'Carroll | 04/03/90 | Irishtown | 30/04/08 | |
100mH | 14.17 | 0.6 | Sandra Lawler | 25/12/90 | Mannheim | 21/06/08 |
HJ | 2.14 | Barry Pender | 02/04/90 | Cardiff | 03/02/08 | |
Shot | 14.37m | Claire Fitzgerald | Castleisland | 05/01/09 | ||
HJ | 2.18 | Kourosh Foroughi | Mannheim | 6/14/2009 | ||
Hammer | 55.07m | Aoife Hickey | Dublin | 6/17/2009 | ||
Discus | 56.70m | Colin Quirke | Sooner Meet OK | 4/25/2009 | ||
Shot | 18.75m | Colin Quirke | Norman Ok | 2/21/2009 | ||
110m H | 13.97 | Ben Reynolds | Tullamore | 5/30/2009 |
World Youths
Event | Performance | Wind | Name | DOB | Venue | Date |
100m | 11.95 | 1 | Joan Healy | 30/09/92 | Bedford | 19/07/08 |
100m | 12.14 | 1.5 | Jane Dickinson | 15/03/93 | Cork | 05/05/08 |
200m | 21.79 | 1.2 | Curtis Woods | 1993 | Mannheim | 22/06/08 |
200m | 24.65 | Joan Healy | 30/09/92 | Tullamore | 15/06/08 | |
400m | 47.27 | Curtis Woods | 1993 | Pune | 15/10/08 | |
400m | 49.17 | Paul Scanlan | 13/06/93 | Birmingham | 15/02/09 | |
800m | 2.05.38 | Ciara Mageean | 12/03/92 | Tullamore | 30/05/09 | |
800m | 1.54.04 | Adam Ingram | 06/08/93 | Belfast | 26/05/09 | |
1500m | 4.20.88 (i) | Ciara Mageean | 12/03/92 | Belfast | 08/02/09 | |
1500m | 3.54.84 | Liam Markham | 30/01/92 | Mannheim | 13/06/09 | |
3000m | 8.24.49 | Shane Quinn | 15/09/92 | Irishtown | 22/05/09 | |
3000m | 8.30.32 | Jake Byrne | 14/08/92 | Irishtown | 22/05/09 | |
110H | 14.28 | 0.4 | Edmond O'Halloran | 19/04/92 | Cork | 19/04/09 |
Hammer | 49.77 | Gabby McNally | 18/01/93 | Belfast | 23/08/08 | |
Hammer | 69.72 | Killian Barry | 06/05/92 | Dublin | 05/06/09 | |
Hammer | 63.37 | Andrew Doyle | 17/07/92 | Antrim | 25/04/09 | |
Hammer | 62.52 | Conal Campion | 21/02/92 | Dublin | 05/06/09 | |
Triple J | 12.52 | 1 | Caoimhe King | 29/05/92 | Cork IT | 04/05/09 |
High J | 1.75 | Cathriona O'Farrell | 19/03/92 | Nenagh | 01/04/08 | |
1500m | Shane Quinn | 15/09/92 |
EYOF Qualifiers
Event | Performance | Wind | Name | DOB | Venue | Date |
200m | 22.65 | Lorcan O'Cathain | 15/04/92 | Athlone | 17/05/09 | |
400m | 49.17 | i | Paul Scanlan | 13/06/93 | Birmingham | 15/02/09 |
800m | 1.53.97 | Adam Ingram | 06/08/93 | Tullamore | 30/05/09 | |
3000m | 8.24.49 | Shane Quinn | 15/09/92 | Irishtown | 22/05/09 | |
110m H | 14.28 | -0.4 | Edmond O'Halloran | 19/04/92 | Cork | 19/04/09 |
Pole Vault | 4.50 | Thomas Houlihan | Cork IT | 10/05/09 | ||
Hammer | 69.72 | Killian Barry | 06/05/92 | Dublin | 05/06/09 | |
Long Jump | 6.92 | 1.9 | Ciaran Dolan | 27/10/92 | Birmingham | 10/08/08 |
100m | 11.95 | 1 | Joan Healy | 30/09/92 | Bedford | 19/07/08 |
1500m | 4.20.88 | i | Ciara Mageean | 12/03/92 | Belfast | 08/02/09 |
400m H | 62.28 | Christine McMahon | 16/07/92 | Antrim | 25/05/09 | |
High Jump | 1.75 | i | Cathriona O'Farrell | 19/03/92 | Nenagh | 01/04/08 |
Triple Jump | 12.52 | 1.01 | Caoimhe King | 29/05/92 | Cork IT | 04/05/09 |
Long Jump | 5.87 | Joanne Mills | 23/01/93 | Santry | 28/06/08 |