Date of Birth: | 28-01-82 | ||||||||||||||||||
Club: | St. Coca's A.C | ||||||||||||||||||
Coach: | Nick Bideau | ||||||||||||||||||
Place of Birth: | Kildare | ||||||||||||||||||
Height: | 182cm | ||||||||||||||||||
Weight: | 57kg | ||||||||||||||||||
PB’s |
| ||||||||||||||||||
Progression: |
|
18 September 2006
You're viewing an article from our old website. While we've made efforts to retain all news from past Athletics Ireland websites, this article was created based on the old site's capabilities, so there may be formatting or layout issues on this page.
Date of Birth: | 28-01-82 | ||||||||||||||||||
Club: | St. Coca's A.C | ||||||||||||||||||
Coach: | Nick Bideau | ||||||||||||||||||
Place of Birth: | Kildare | ||||||||||||||||||
Height: | 182cm | ||||||||||||||||||
Weight: | 57kg | ||||||||||||||||||
PB’s |
| ||||||||||||||||||
Progression: |
|