Event | Mark | Name | Born | Venue | Date |
---|---|---|---|---|---|
60m | 6.88 | Darragh Graham | 21.03.84 | Belfast | 16.02.93 |
60m | 6.88 | Keith Doherty | -.-.95 | Athlone | 26.01.14 |
200m | 21.19 | Marcus Lawler | 28.02.95 | Athlone | 16.02.14 |
400m | 46.66 | David Mc Carthy | 16.07.83 | Birmingham | 24.02.02 |
800m | 1.48.63 | Mark English | 18.03.93 | Cardiff | 30.01.11 |
1500m | 3:46.17 | Colin Costello | 17.06.86 | Gent | 06.02.05 |
3000m | Standard 8:20 for ratification | ||||
60m H | 8.00 | Trevor McGlynn | 06.06.78 | Glasgow | 19.01.97 |
H.J. | 2.16 | Antoine Burke | 20.07.75 | Birmingham | 13.02.94 |
P.V. | 4.60 | Frank Evers | 00.00.65 | Cosford | 19.03.83 |
4.60 | Anthony McCreery | Belfast | 18.02.06 | ||
L.J. | 7.37 | Ciaran McDonagh | 20.05.76 | Birmingham | 18.02.95 |
T.J. | 14.30 | Niall Counihan | 89 | Nenagh | 13.01.08 |
Shot | 18.75 | Colin Quirke | 90 | Norman OK | 21.02.09 |
3000m Walk | 12.07.94 | Colin Griffin | 03.08.82 | Birmingham | 27.01.01 |
5000m Walk | 20.56.55 | Luke Hickey | 24.10.94 | Athlone | 16.02.13 |
4x200m Relay | 1:31.42 | National Team | - | Cardiff | 03.02.08 |
(Scott Hamilton, Ciaran O'Cathain, Niall Counihan, Brian Gregan) |