Date of Birth: | 16-06-1983 | |||||||||||||||||||||||||||||||||||||||||||
Club: | Mullingar Harriers | |||||||||||||||||||||||||||||||||||||||||||
Coach: | Greg McMillan | |||||||||||||||||||||||||||||||||||||||||||
Place of Birth: | Mullingar | |||||||||||||||||||||||||||||||||||||||||||
Height: | 184cm | |||||||||||||||||||||||||||||||||||||||||||
Weight: | 68Kg | |||||||||||||||||||||||||||||||||||||||||||
Career Highlights: | 2009 Broke John Treacy’s Half Marathon Record 2008 Irish National 5,000m Champion 2006 11th European Track Championships 10,000m 2006 2nd NCAA Outdoor Track & Field Championships 10,000m 2005 Irish National 5,000m Champion 2005 European U23 Track & Field Championships 5th -5000m & 4th-10000m | |||||||||||||||||||||||||||||||||||||||||||
PB’s |
| |||||||||||||||||||||||||||||||||||||||||||
Progression: |
|