Date of Birth: | 27-01-1983 | ||||||||||||||||||||||||||||
Club: | Athenry A.C | ||||||||||||||||||||||||||||
Coach: | Stuart Hogg, Scotland | ||||||||||||||||||||||||||||
Place of Birth: | Athenry, Galway | ||||||||||||||||||||||||||||
Height: | 184cm | ||||||||||||||||||||||||||||
Weight: | 76kg | ||||||||||||||||||||||||||||
Career Highlights: | World Track and Field Championships, semi-finalist Berlin 2009 Olympics Games semi-finalist 2008 World Track and Field Championships, Osaka 2007: semi-final (6th) World University Games 2nd 2003, 3rd 2005 European Indoor 60m 7th 2007 National Record holder for 100m and 200m | ||||||||||||||||||||||||||||
PB’s |
| ||||||||||||||||||||||||||||
Progression: |
|