![]() | |||||||||||||||||||||||||||||||||||||
Date of Birth: | 23-08-1980 | ||||||||||||||||||||||||||||||||||||
Club: | Sli Chualann | ||||||||||||||||||||||||||||||||||||
Coach: | Ray Treacy, Providence | ||||||||||||||||||||||||||||||||||||
Place of Birth: | Wicklow | ||||||||||||||||||||||||||||||||||||
Height: | 173cm | ||||||||||||||||||||||||||||||||||||
Weight: | 58kg | ||||||||||||||||||||||||||||||||||||
Career Highlights: | 4th in the 1500m in the European Indoor Championships 2009 Broke the Irish Indoor Mile Record 2009 14th in the Olympic Final 2008 2nd IAAF Grand Prix final in 2007 World Track and Field Championships, Osaka 2007 – Final 10th 9th IAAF Grand Prix final in 2005 | ||||||||||||||||||||||||||||||||||||
PB’s |
| ||||||||||||||||||||||||||||||||||||
Progression: |
|