Event | Mark | Name | Born | Venue | Date |
---|---|---|---|---|---|
60m | 7.36 | Phil Healy | 94 | Athlone | 07.02.14 |
200m | 23.34 | Ciara Sheehy | 80 | Vienna | 01.03.02 |
400m | 53.45 | Karen Shinkins | 76 | Valencia | 28.02.98 |
800m | 2:05.76 | Ciara Everard | 90 | Nenagh | 04.02.12 |
1500m | 4:19.5 | Sinead Delahunty | 71 | Boston | 02.02.91 |
Mile | 4:33.49 | Sonia O'Sullivan | 69 | Allston | 20.01.91 |
3000m | 9:04.43 | Geraldine Hendricken | 70 | Boston | 26.01.91 |
5000m | 15:17.28 | Sonia O'Sullivan | 69 | Boston | 26.01.91 |
60m H | 8.12 | Derval O'Rourke | 81 | Birmingham | 01.03.03 |
3000mW | 12:41.41 | Deirdre Gallagher | 74 | Nenagh | 17.03.96 |
H.J. | 1.86 | Deirdre Ryan | 82 | Birmingham | 27.01.02 |
P.V. | 3.90 | Claire Wilkinson | 10.02.89 | Belfast | 06.02.10 |
L.J. | 6.59 | Kelly Proper | 88 | Turin | 06.03.09 |
T.J. | 12.96 | Caoimhe King | 1992 | Sheffield | 09.02.14 |
Shot | 17.06 | Marita Walton | 60 | New York | 26.02.82 |
Pentathlon | 3869 | Brid Hallissey | 69 | ||
4x200m (Club) | 1:43.98 | Ferrybank A.C. | Nenagh | 04.04.04 | |
(M. Deevy, M. Murphy, K. Proper, K. Sheehan) |