Athletics Ireland have announced a final squad selection for the upcoming European Athletics Championships which take place in Rome from June 7th – 12th.
The final selection now includes athletes who have been confirmed as qualified by rank by European Athletics and completes a bumper Irish team which will head for the Italian capital next week.
Among those to be added to the individual entries include Ireland’s fastest man Israel Olatunde (Tallaght AC) who will look to channel memories of that famous record-breaking night at these championships in 2022. Olatunde, who was already selected with the men’s 4x100m relay team, will now also take his place in the heats of the individual 100m on Friday June 7th.
Also joining Olatunde on the plane to Rome will be Olympians Louise Shanahan (Leevale AC – 800m), Christopher O’Donnell (North Sligo AC – 400m), and Phil Healy (Bandon AC – 200m).
Nicola Tuthill (Bandon AC – Hammer Throw), Hiko Tonosa (DSD AC – Half Marathon), Ryan Creech (Leevale – Half Marathon), Mark Smyth (Raheny Shamrock – 200m), Emily Haggard Kearney (North Belfast Harriers – Half Marathon), Shona Heaslip (An Ríocht – Half Marathon), Oisin Lane (Mullingar Harriers AC – 20km Walk), Jodie McCann (Dublin City Harriers – 5000m), and Laura Mooney (Tullamore Harriers- 10,000m) complete a formidable Irish team.
Final Selections:
Athlete | Event(s) | Club | Coach |
Rhasidat Adeleke | 400m, Mx 4x400m, Women's 4x400m | Tallaght AC | Edrick Floreal |
Ciara Mageean | 1500m | City of Lisburn AC | Helen Clitheroe |
Sarah Lavin | 100mH | Emerald AC | Noelle Morrissey |
Andrew Coscoran | 1500m | Star of the Sea AC | Feidhlim Kelly |
Sarah Healy | 1500m | UCD AC | Trevor Painter and Jenny Meadows |
Brian Fay | 5000m & 10,000m | Raheny Shamrocks AC | Feidhlim Kelly |
Sharlene Mawdsley | 400m, Mx 4x400m, Women's 4x400m | Newport AC | Gary Ryan |
Eric Favors | SP | Raheny Shamrocks AC | Dane Mitchell |
Efrem Gidey | 10,000m | Clonliffe Harriers | Peter McDermott |
Sophie Becker | 400m, Mx 4x400m, Women's 4x400m | Raheny Shamrocks AC | Jeremy Lyons & Gerard O'Donnell |
Mark English | 800m | Finn Valley AC | Feidhlim Kelly |
Thomas Barr | 400mH, Mx 4x400m, Men's 4x400m | Ferrybank AC | Hayley & Drew Harrison |
Michelle Finn | 3000mSC | Leevale AC | Feidhlim Kelly |
Peter Lynch | 10,000m | Kilkenny City Harriers | Shalane Flanagan |
Luke McCann | Withdrawn | Withdrawn | Withdrawn |
Cormac Dalton | 10,000m | Mullingar Harriers AC | Joe Ryan |
Barry Keane | 10,000m | Waterford AC | Mark Carroll |
Nick Griggs | 1500m | Candour Track Club | Mark Kirk |
Anika Thompson | 10,000m | Leevale AC | Shalane Flanagan |
Israel Olatunde | Men's 4x100m | Tallaght AC | Daniel Kilgallon |
Mark Smyth | Men's 4x100m | Raheny Shamrock AC | Kay Bannon |
Toluwabori Akinola | Men's 4x100m | UCD AC | Adam McMullen |
Marcus Lawler | Withdrawn | Withdrawn | Withdrawn |
Colin Doyle | Men's 4x100m | Leevale AC | Alan Mahony |
Paul Costelloe | Men's 4x100m | Dooneen AC | Gary Ryan |
Joseph Ojewumi | Men's 4x100m | Tallaght AC | Daniel Kilgallon |
Christopher Sibanda | Men's 4x100m 2nd Reserve | Clonliffe Harriers | Drew & Hayley Harrison |
Chris O'Donnell | Mx 4x400m, Men's 4x400m | North Sligo AC | Stewart Marshall |
Jack Raftery | Mx 4x400m, Men's 4x400m | Donore Harriers AC | Jeremy Lyons & Gerard O Donnell |
Callum Baird | Men's 4x400m, Mx 4x400m Reserve | Ballymena & Antrim AC | Ian Neely |
Phil Healy | Mx 4x400m, Women's 4x400m | Bandon AC | Shane McCormack |
Cillín Greene | WITHDRAWN | WITHDRAWN | WITHDRAWN |
Sean Doggett | Men's 4x400m | Athenry AC | Stephen Doggett |
Joe Doody | Men's 4x400m | Cabinteely AC | Brian Doody |
Kelly McGrory | Women's 4x400m, 400mH | Tir Chonaill AC | Hayley & Drew Harrison |
Lauren Cadden | Women's 4x400m | Sligo AC | Dermot McDermott |
Cliodhna Manning | Women's 4x400m Reserve | Kilkenny City Harriers AC | Matt Elias |
Additional athletes confirmed as qualified by rank*:
Chris O'Donnell | 400m | North Sligo AC | Stewart Marshall |
Ryan Creech | Half Marathon | Leevale AC | Donie Walsh |
Israel Olatunde | 100m | Tallaght AC | Daniel Kilgallon |
Mark Smyth | 200m | Raheny Shamrock AC | Kay Bannon |
Shona Heaslip | Half | An Ríocht AC | Niamh O'Sullivan |
Louise Shanahan | 800m | Leevale AC | Mark Kirk |
Nicola Tuthill | Hammer Throw | UCD AC | Killian Barry, Kevin Warner, Roland Korom |
Hiko Tonosa | Half Marathon | Dundrum South Dublin AC | Donal Hennigan |
Oisin Lane | 20km Walk | Mullingar Harriers AC | Michael Lane |
Emily Haggard Kearney | Half | North Belfast Harriers | Ronan Kearney |
Jodie McCann | 5000m | Dublin City Harriers | Clark McCann |
Phil Healy | 200m | Bandon AC | Shane McCormack |
Laura Mooney | 10,000m | Tullamore Harriers | Ray Treacy |
*Roisín Flanagan also qualified but has withdrawn due to injury.
The 2024 European Athletics Championships will take place in Rome from 7-12 June some 50 years after the Italian capital last staged the championships.
For more information visit: https://www.european-athletics.com/competitions/european-athletics-championships/overview
A preview including Irish athlete event times will be issued week of June 3rd.