The following athletes have been selected to represent Ireland at the upcoming European U23 Championships to be held in Bergen, Norway from the 17th to 20th July.
Event | Name | Club | Coach |
100m | Lucy May Sleeman | Leevale AC | Matt Kane |
800m & 4x400m | Emma Moore | Galway City Harriers | Joe Ryan |
800m | Maeve O’Neill | Doheny AC | Ray Treacy |
1500m | Cara Laverty | Finn Valley AC | Ray Treacy |
1500m | Eimear Maher | DSD AC | Donal Hennigan |
5000m | Emma McEvoy* | DSD AC | Donal Hennigan |
5000m & 10,000m | Anika Thompson | Leevale AC | Shalane Flanagan |
10,000m | Heather Murphy | St. Michael’s AC Portarlington | Rylan Hincher / Eamonn Henry |
3000mSt & 5000m | Ava O’Connor | Tullamore Harriers | Damon Martin & Damian Lawlor |
3000mSt | Ailish Hawkins | DCH | Andrew Ferris |
3000mSt | Alexandra Joyce | Tuam AC | Dermot McDermott |
High Jump | Aoife O’Sullivan | Liscarroll AC | Martin O’Sullivan |
Discus Throw | Anna Gavigan | Lambay Sports Academy | Gerry Ronan |
Hammer Throw | Nicola Tuthill | UCD AC | Killian Barry |
W 4x400m | Jenna Breen | City of Lisburn AC | Grant Barker |
W 4x400m | Kate O’Connell | Lucan Harriers AC | Ger O’Donnell & Aideen Sinnott |
W 4x400m | Victoria Amiadamen | Dooneen AC | Hayley Harrison & Drew Harrison |
W 4x400m | Aoife Hernon | Bandon AC | Vijay Saxena |
100m & 4x100m | Sean Aigboboh | Tallaght AC | Daniel Kilgallon |
200m & 4x400m | Andrew Egan* | Galway City Harriers | Brendan Glynn |
1500m | Lughaidh Mallon | UCD AC | Mark Kirk |
5000m | Nick Griggs | CNDR | Mark Kirk |
5000m | Callum Morgan | CNDR | Mark Kirk |
5000m & 10,000m | Abdel Laadjel | Donore Harriers | Jerry Schumacher |
10,000m | Niall Murphy | Ennis Track | Pat Hogan |
10,000m RW | Jake O’Brien | Moy Valley | Deirdre Clarke |
10,000m RW | Matthew Glennon | Mullingar Harriers | Michael Lane |
110mH | Adam Nolan* | SLOT AC | Billy Delaney |
400mH & 4x400m | Fintan Dewhirst* | Tir Chonaill AC | Drew & Haley Harrison |
4x100m | Craig Duffy | Clonliffe Harriers | John Shields |
4x100m | Emmanuel Akinrolie | MSB AC | Israel Ibeanu |
4x100m | Max O’Reilly | Riverstick Kinsale AC | Alan Mahoney |
4x100m | Darragh Murphy | UCD AC | Adam McMullen |
M 4x400m | Callum Baird | Ballymena & Antrim | Ian Neely |
M 4x400m | Joe Doody | Cabinteely AC | Dominic Munnelly/Brian Doody |
M 4x400m | David Mannion | South Galway AC | Brendan Glynn |
M 4x400m | Adam Courtney | Ballymena and Antrim AC | Ian Neely |
*Subject to fitness
This was posted at 12:15 PM on Sunday July 6th.