


27 / 05 / 23
Nick Griggs breaks Irish U20 5000m record

27 / 05 / 23
Magical Mageean breaks national 800m record
Nolan sets new National U20 110m Hurdles Record in Carlow
Irish senior men finish seventh at European Race Walking Team Championships
2023 Selection Policy Updates
Scroll to view all information
Date | Event | Location | Online Entry | Closing Date | Timetable |
---|---|---|---|---|---|
January 2023 | |||||
February 2023 | |||||
March 2023 | |||||
April 2023 | |||||
May 2023 | |||||
June 2023 | |||||
July 2023 | |||||
August 2023 | |||||
September 2023 | |||||
October 2023 | |||||
November 2023 | |||||
December 2023 | |||||
January 2022 | |||||
February 2022 | |||||
March 2022 | |||||
April 2022 | |||||
May 2022 | |||||
June 2022 | |||||
July 2022 | |||||
August 2022 | |||||
September 2022 | |||||
October 2022 | |||||
November 2022 | |||||
December 2022 | |||||
14/12 | TRACK & FIELD Live 14th Dec-300 entries Max- Then it closes | National Indoor Arena | Online Entry |
07/12 | |
January 2021 | |||||
February 2021 | |||||
May 2021 | |||||
08/05 | 20th European Throwing Cup (8th-9th) | Split, CRO | 01/01 | ||
June 2021 | |||||
July 2021 | |||||
August 2021 | |||||
September 2021 | |||||
October 2021 | |||||
November 2021 | |||||
December 2021 | |||||
October 2020 | |||||
November 2020 | |||||
April 2018 | |||||
June 2017 | |||||
August 2017 |