
The Athletics Ireland Performance Pathway Programme is designed to identify, support, and develop talented young athletes who are progressing towards success at European U18, European Youth Olympic Festival (EYOF), European U20, and World U20 level competitions.
For the 2026 programme, eligibility extends to athletes born between 2007 and 2010 who are demonstrating the potential to perform at these international standards.
The programme provides progressive levels of support across three tiers — Foundation, Emerging, and Priority — reflecting each athlete’s stage of development within the national performance pathway.
The Performance Pathway Programme works closely with the National U20 Relay Programme to ensure aligned development opportunities for athletes.
Many of the programme’s key activities including Performance Pathway Days, workshops, training camps, and competition opportunities are delivered jointly for athletes selected across both programmes. This collaboration supports the development of both individual and relay performance excellence within a cohesive national system.
The Foundation tier supports athletes who are beginning to show strong potential and commitment to long-term performance development.
Support includes:
The Performance Pathway Entry Standards are as follows:
* denotes appropriate heights & weights
| Born 2007 | Born 2008 | Born 2009 | Born 2010 | Born 2007 | Born 2008 | Born 2009 | Born 2010 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BOYS: | PP standard | PP standard | PP standard | PP standard | GIRLS: | PP standard | PP standard | PP standard | PP standard | |
| 100m | 10.75 | 10.80 | 10.90 | 11.00 | 100m | 12.00 | 12.10 | 12.15 | 12.20 | |
| 200m | 21.60 | 21.70 | 21.90 | 22.00 | 200m | 24.40 | 24.60 | 24.80 | 25.00 | |
| 400m | 48.60 | 49.10 | 49.60 | 50.50 | 400m | 56.20 | 56.60 | 57.10 | 58.00 | |
| 110mh (*100mh) | 14.20 | 14.40 | 14.50 | 13.70* | 100mh * | 14.20 | 14.40 | 14.60 | 14.80 | |
| 400mh | 53.30 | 54.00 | 55.00 | 56.00 | 400mh (**300mh) | 60.50 | 61.50 | 62.50 | 63.00 43.50** | |
| 800m | 01:53.00 | 01:54.00 | 01:55.00 | 01:56.50 | 800m | 02:10.00 | 02:11.00 | 02:12.00 | 02:13.00 | |
| 1500m | 03:54.00 | 03:56.00 | 04:00.00 | 04:02.00 | 1500m | 04:29.00 | 04:32.00 | 04:34.00 | 04:36.50 | |
| 3000m | 08:35.00 | 08:45.00 | 08:48.00 | 08:52.00 | 3000m | 09:49.50 | 09:55.00 | 10.00.00 | 10:05.00 | |
| 5000m | 14:50.00 | 15:00.00 | 5000m | 17:15.00 | 17:25.00 | |||||
| s/c * | 09:20.00 | 09:30.00 | 00:06:15* | 00:06:20* | 3k s/c (2k)* | 10:42.00 | 10:48.00 | 07:05* | 07:15* | |
| HJ | 2.05 | 2.00 | 1.90 | 1.85 | HJ | 1.75 | 1.70 | 1.66 | 1.63 | |
| LJ | 7.10 | 7.00 | 6.90 | 6.70 | LJ | 6.00 | 5.90 | 5.70 | 5.60 | |
| TJ | 14.50 | 14.00 | 13.50 | 13.00 | TJ | 12.75 | 12.50 | 12.00 | 11.50 | |
| PV | 5.00 | 4.80 | 4.50 | 4.10 | PV | 4.00 | 3.70 | 3.50 | 3.40 | |
| SP * | 18.00 | 17.50 | 16.00* | 15.50* | SP * | 14.50 | 14.00 | 14.20* | 13.50* | |
| DT * | 55.50 | 53.00 | 50.50* | 49.50* | DT * | 48.00 | 46.00 | 39.50* | 38.00* | |
| JT * | 65.00 | 63.00 | 60.00* | 58.00* | JT * | 48.00 | 46.00 | 43.00* | 40.00* | |
| HT * | 67.00 | 66.00 | 65.00* | 60.00* | HT * | 57.00 | 55.00 | 56.00* | 52.00* | |
| RW | 23:00.0 | 24:00.0 | 24:30.0 | 25:00.0 | 5k RW | 26:00.0 | 27:00.0 | 27:40.0 | 28:00.0 | |
| CE * | 6700 | 6400 | 6000* | 5600* | CE * | 5000 | 4800 | 4600* | 4400* |
The Emerging tier supports athletes who are further along the pathway and beginning to train and compete at, or close to, international standards.
Support includes:
The Performance Pathway Emerging Standards are as follows:
| BOYS | U/20 (2007/2008) | U/18 (2009/2010) | GIRLS | U/20 (2007/2008) | U/18 (2009/2010) | |
|---|---|---|---|---|---|---|
| 100m | 10.63 | 10.82 | 100m | 11.84 | 11.98 | |
| 200m | 21.42 | 21.75 | 200m | 24.18 | 24.60 | |
| 400m | 48.08 | 49.39 | 400m | 55.23 | 56.51 | |
| 110mH (.914) | 13.76 | 100mH (.762) | 14.21 | |||
| 110mH (.991) | 14.06 | 100mH | 13.98 | |||
| 400mH (.838) | 54.75 | 400mH (.762) | 60.25 | |||
| 400H | 53.08 | 400H | 61.77 | |||
| 800m | 01:51.44 | 01:54.31 | 800m | 02:08.00 | 02:10.60 | |
| 1500m | 03:50.17 | 03:57.09 | 1500m | 04:24.55 | 04:30.97 | |
| 3000m | 08:27.52 | 08:38.31 | 3000m | 09:39.22 | 09:52.65 | |
| 5000m | 14:37.95 | 5000m | 16:59.35 | |||
| 2000mSC* | 06:08.05 | 2000mSC | 07:03.03 | |||
| 3000mSC | 09:16.36 | 3000mSC | 10:41.49 | |||
| 5k RW | 22:45.74 | 24:01.22 | 5k RW | 25:25.96 | 26:22.96 | |
| 10k RW | 44:29.46 | 10k RW | ||||
| HJ | 2.06 | 1.95 | HJ | 1.76 | 1.70 | |
| PV | 4.99 | 4.45 | PV | 3.90 | 3.63 | |
| LJ | 7.28 | 6.97 | LJ | 6.08 | 5.83 | |
| TJ | 14.92 | 13.85 | TJ | 12.79 | 12.06 | |
| SP (5kg) | 16.86 | SP (3kg) | 14.54 | |||
| SP (6kg) | 17.75 | SP | 14.31 | |||
| DT (1.5kg) | 52.58 | DT | 47.62 | 41.42 | ||
| DT (1.75kg) | 54.58 | DT | ||||
| HT (5kg) | 63.27 | HT (3kg) | 57.10 | |||
| HT (6kg) | 66.24 | HT | 57.09 | |||
| JT (700g) | 60.50 | JT (500g) | 45.05 | |||
| JT | 67.32 | JT | 47.99 | |||
| Decathlon (U18) | 6224 | Heptathlon (U18) | 4806 | |||
| Decathlon (U20) | 6853 | Heptathlon | 5103 |
The Priority tier supports athletes with clear potential or proven performance at international level.
Support includes:
The Performance Pathway Priority Standards 2026 are as follows (based on performances in 2025):
| BOYS | u/18 in 2025 | u/20 in 2025 | GIRLS | U/18 in 2025 | U/20 in 2025 | |
|---|---|---|---|---|---|---|
| 100m | 10.65 | 10.45 | 100m | 11.76 | 11.59 | |
| 200m | 21.51 | 21.13 | 200m | 24.20 | 23.75 | |
| 400m | 48.29 | 47.06 | 400m | 55.01 | 53.86 | |
| 110mH (.914) | 13.81 | 100mH (.762) | 13.62 | |||
| 110mH (.991) | 13.72 | 100mH | 13.55 | |||
| 400mH (.838) | 53.49 | 400mH (.762) | 60.54 | |||
| 400H | 51.91 | 400H | 58.99 | |||
| 800m | 01:52.11 | 01:48.88 | 800m | 02:08.19 | 02:06.00 | |
| 1500m | 03:52.18 | 03:44.34 | 1500m | 04:25.43 | 04:20.09 | |
| 3000m | 08:24.62 | 08:10.05 | 3000m | 09:40.30 | 09:28.94 | |
| 5000m | 14:15.91 | 5000m | 16:43.70 | |||
| 2000mSC* | 05:56.09 | 2000mSC | 06:51.05 | |||
| 3000mSC | 09:02.71 | 3000mSC | 10:34.98 | |||
| 5k RW | 23:02.45 | 21:31.5 | 5k RW | 24:45.93 | 23:51.83 | |
| 10k RW | 43:58.93 | 10k RW | 49:04.04 | |||
| HJ | 2.05 | 2.12 | HJ | 1.78 | 1.82 | |
| PV | 4.80 | 5.19 | PV | 3.86 | 4.09 | |
| LJ | 7.24 | 7.56 | LJ | 6.05 | 6.27 | |
| TJ | 14.70 | 15.33 | TJ | 12.61 | 13.08 | |
| SP (5kg) | 18.22 | SP (3kg) | 15.58 | |||
| SP (6kg) | 18.00 | SP | 14.62 | |||
| DT (1.5kg) | 55.66 | DT | 44.85 | 49.25 | ||
| DT (1.75kg) | 56.16 | |||||
| HT (5kg) | 68.54 | HT (3kg) | 62.20 | |||
| HT (6kg) | 69.48 | HT | 59.17 | |||
| JT (700g) | 67.08 | JT (500g) | 50.10 | |||
| JT | 68.63 | JT | 49.98 | |||
| Decathlon (U18) | 6847 | Heptathlon (U18) | 5212 | |||
| Decathlon (U20) | 7305 | Heptathlon | 5405 |
The first consideration:
Any new or existing athlete will automatically be considered for selection as a PP Priority athlete if they achieve the criteria in the Championship Performance Matrix by attaining a championship medal/placing together with multiple performance results during the Qualification Period.
The second consideration:
Any new and existing athletes that do not medal or achieve a placing at a championship may be considered for selection as a PP Priority athlete if they attain an (age/year) Performance Pathway Priority Standard twice (2) during the Qualification Period.

As a guide the national relay programme will look to select athletes to develop U/20 4x100m and 4x400m squads for the 2026 season. Consideration & preparation will also be given to mixed relay and medley relay opportunities where deemed appropriate & viable.
Please Note: The following criteria is used for relay squad selection purposes only during the 2026 season and not used for individual selection to a championship event or to the Performance Pathway Programme as a supported individual.
A review of the relay squads will take place at the end of the 2026 indoor season.
Athletics Ireland reserves the right to add squad members at any time during the season if by adding an athlete this will help to achieve the performance objectives/goals of the High-Performance programme.
| Relay Squad Individual Performance Standards | ||
|---|---|---|
| Squad | Event | Standard |
| U20 | ||
| Men’s 4x100m | 100m/200m | 10.75/21.60 |
| Women’s 4x100m | 100m/200m | 12.00 / 24.40 |
| Men’s 4x400m | 400m/400h | 48.60/53.10 |
| Women’s 4x400m | 400m/400h | 56.20/60.50 |
For the 2026 programme, athletes born in 2006 — who were part of the U20 age group in 2025 — will be provided with individually tailored support as they transition towards U23 and senior competition levels, provided they meet the performance standards set forth by Athletics Ireland*
This transitional support recognises the importance of continuity and guidance for athletes progressing from the junior to senior performance environment, ensuring they remain connected to the national pathway while adapting to the demands of higher-level competition.
*See Performance Pathway Priority for relevant standards for 2006 born (who were u/20 in 2025)
Coaches play a central role in the success of the Performance Pathway Programme.
Before applying for the Performance Pathway Programme, athletes should discuss the importance of collaborative working with their Personal Coach.
Coaches of Pathway athletes are asked to actively engage with the programme, demonstrate a commitment to shared development goals, & collaborate with Athletics Ireland staff & support teams.This includes participation in coach education workshops, communication around athlete planning and progression, and alignment with the principles of the Athletics Ireland Performance Pathway Framework. Strong coach buy-in is essential to ensure that athletes receive consistent, high-quality guidance & support across all training & competition environments.
Athletes not already part of the programme, who meet the relevant standards as set forth in this document, should apply through this link stating the level they are applying for and their relevant qualifying performance(s)
Any queries about the Performance Pathway Programme should be addressed to the Performance Pathway Manager, Jacqui Freyne jacqui@athleticsireland.ie
