Official Results | |||
Womens Classifications | |||
1st | AIT-SALEM, SOUAD | ALG | 18’ 54’’ |
2nd | REED, Kate | GBR | 19’ 04’’ |
3rd | BAKER, Eleanor | GBR | 19’ 33’’ |
6th | BRITTON, Fionnuala | IRL | 20’ 03’’ |
15th | DRUMM, Orla | IRL | 20’ 20’’ |
20th | BYRNE, Linda | IRL | 20’ 27’’ |
25th | SHANNON, Jill | IRL | 20’ 44’’ |
35th | GEBREZGI, Azmera | IRL | 21’ 34’’ |
Team Event: Great Britain (1st), Algeria (2nd), Italy (3rd), Ireland (4th) |
Men's Classification | |||
1st | FADIL, Mohamed | MOR | 27’ 59’’ |
2nd | LAMACHI, Abdelkebir | MOR | 28’ 10’’ |
3rd | AZZOUZI, ABDELAZIZ | MOR | 28’ 21’’ |
30th | CLOHISEY, Michael | IRL | 29’ 42’’ |
38th | HIGGINS, Eoin | IRL | 30’ 07’’ |
47th | KIRWAN, Mark | IRL | 30’ 45’’ |
56th | CHANEY, Ian | IRL | 31’ 03’’ |
59th | MCCORMACK, Alan | IRL | 31’ 17’’ |
61st | BAILEY, Aidan | IRL | 31’ 25’’ |
Team Event: Morocco (1st), Algeria (2nd), Spain (3rd), Ireland (9th) |