![]() | |
| Date of Birth: | 26th March 1981 |
| Event: | 1500m |
| Coach: | Karl Byrne |
| Club: | Dublin |
| Place of Birth: | Dundrum South Dublin |
| Personal Details: | Ht. -cm Wt. -kg |
| Current Status: | Aoife works part time in the House of Fraser but is concentrating on her athletics. |
| PB’s | 800m 2.01.89NJR - 2001 1500m 4.12.47 - 2006 Mile 4.21.7 |
| Progression: | 800m 2000 2.06.07 2001 2.01.89 2002 2.06.85 2004 2.03.42 2005 2.06.06 2006 2.04.561500m 2000 4.21.36 2001 4.23.58 2005 4.17.38 2006 4.12.47 |





















