![]() | |||||||||||||||||||||
| Date of Birth: | 24-09-84 | ||||||||||||||||||||
| Club: | Sli Chualann | ||||||||||||||||||||
| Coach: | Pat Diskin | ||||||||||||||||||||
| Place of Birth: | Wicklow | ||||||||||||||||||||
| Height: | 155cm | ||||||||||||||||||||
| Weight: | 45Kg | ||||||||||||||||||||
| Career Highlights: | 12th in Final World Track and Field Championships 2007 14th World Cross Country 2007 Silver - European U/23 Cross Country 2006 Finalist at the European U/23 Champs 2005 | ||||||||||||||||||||
| PB’s |
| ||||||||||||||||||||
| Progression: |
| ||||||||||||||||||||





















