| Event | Mark | Name | Country | Venue | Date |
|---|---|---|---|---|---|
| 60m | 7.31 | Brianna Glenn | USA | Belfast | 08.02.09 |
| 200m | 23.56 | Kelly Proper | Athlone | 16.02.14 | |
| 400m | 53.50 | Karen Shinkins | Nenagh | 13.02.00 | |
| 53.50 | Joanne Cuddihy | Belfast | 15.02.04 | ||
| 800m | 2.02.54 | Ciara Everard | Athlone | 10.02.13 | |
| 1500m | 4:13.96 | Fionnuala Britton | Athlone | 17.02.13 | |
| Mile | 4:40.69 | Sonia O'Sullivan | Nenagh | 23.12.90 | |
| 3000m | 8:56.48 | Maria McCambridge | Belfast | 14.02.04 | |
| 60m H | 7.90 | Derval O'Rourke | Belfast | 19.02.06 | |
| H.J. | 1.91 | Natalaza Jonckheere | BEL | Nenagh | 05.03.95 |
| P.V. | 4.31 | Zoe Brown | Athlone | 16.02.14 | |
| L.J. | 6.53 | Brianna Glenn | USA | Belfast | 08.02.09 |
| T.J. | 14.23 | Trecia Smith | JAM | Belfast | 19.02.06 |
| Shot | 16.32 | Eva Massey | Belfast | 16.02.03 | |
| Pentathlon | 3909 | Brid Hallissey | Nenagh | 92 | |
| 3000m Walk | 11:35.34 | Gillian O'Sullivan | Belfast | 15.02.03 |




















