| Event | Mark | Name | Born | Venue | Date |
|---|---|---|---|---|---|
| 60m | 7.42 | Michele Carroll | 05.08.61 | Vienna | 25.02.79 |
| 200m | 23.92 | Niamh Whelan | 1990 | Birmingham | 24.02.08 |
| 400m | 54.49 | Joanne Cuddihy | 11.05.84 | Birmingham | 26.01.03 |
| 800m | 2.05.26 | Siofra Cleirigh-Buttner | 1995 | Athlone | 27.01.13 |
| 1500m | 4.17.0h | Ciara Mageean | 1992 | New York | 22.01.11 |
| Mile | 4:38.81 | Ciara Mageean | 1992 | New York | 22.01.11 |
| 3000m | 9:28.67 | Rose-Anne Galligan | 87 | Sheffield | 12.02.05 |
| 5000m | 15:41.00 | Sarah Collins | 94 | Boston | 07.12.13 |
| 60m H | 8.36 | Sarah Lavin | 28.05.94 | Athlone | 18.02.13 |
| H.J. | 1.81 | Deirdre Ryan | 82 | Birmingham | 24.02.01 |
| P.V. | 3.60 | Erin Kinnear | 26.10.84 | Cardiff | 09.02.03 |
| L.J. | 6.19 | Kelly Proper | 88 | Belfast | 18.02.06 |
| T.J. | 12.29 | Caoimhe King | 1992 | Nenagh | 27.03.10 |
| Shot | 13.91 | Clare Fitzgerald | 12.09.91 | New York | 16.01.10 |
| Pent. | 3714 | Leona Byrne | 86 | Nenagh | 22.02.03 |
| [9.12, 5.55, 9.12, 1.74, 2:26.38] | |||||
| 3000m Walk | 12:49.21 | Kate Veale | 1994 | Belfast | 19.02.11 |
| 4x200m Relay | 1:39.81 | National Junior Team | Cardiff | 14.03.04 | |
| (Claire Bergin, Mandy Crowe, Louise Kiernan, Gemma Hynes) | |||||
| 4x200m (Club) | 1:43.98 | Ferrybank A.C. | Nenagh | 04.04.04 | |
| (M. Deevy, M. Murphy, K. Proper, K. Sheehan) | |||||




















