| Event | Time/Dist. | Name | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 10.38 +1.5 m/s | Marcus Lawler | Dublin | 18.05.13 | |
| 200m | 20.87 -1.9 m/s | Marcus Lawler | Tullamore | 01.06.13 | |
| 400m | 46.70 | Gordon Kennedy | Dublin | 29.07.00 | |
| 400m | 46.70 | Brian Gregan | Mannheim | 21.06.08 | |
| 800m | 1.45.77 | Mark English | IFAM Belgium | 26.05.12 | |
| 1500m | 3.41.5 | Ray Flynn | Knoxville | 08.05.76 | |
| Mile | 4.00.93 | Paul Robinson | Joensuu | 21.08.10 | |
| 3000m | 8.04.48 | Mark Christie | Morton Stadium> | 12.05.04 | |
| 5000m | 14.04.6 | John Treacy | Kirkby | 26.06.75 | |
| 10000m | 30.17.0 | Frank Greally | Morton Stadium | 18.08.70 | |
| 2000m S/C | 5.42.97 | Kieran Stack | Tullamore | 11.07.82 | |
| 3000m S/C | 8.42.5 | Brendan Quinn | Champaign (ILL. US) | 31.05.79 | |
| 110m Hd | 14.24 | John Whelan | Lisbon | 21.07.94 | |
| 400m Hds | 50.06 | Thomas Barr | Dublin | 07.08.11 | |
| 4 x 100m | 40.60 | National Team | Rieti | 21.07.13 | |
| (Keith Pike, Dean Power, Kieran Elliott, Marcus Lawler) | |||||
| 4 x 400m | 3.10.17 | National Team Bydgoszcz | 12.07.08 | ||
| (Curtis Woods; Billy Ryan; Jason Harvey; Brian Gregan) | |||||
| 4x400m CLUB | 3.18.64 | Leevale | Mardyke | 03.07.84 | |
| (Aidan O'Regan, Bernard O'Sullivan, John Riordan, Paul O'Regan) | |||||
| High Jump | 2.21 | Antoine Burke | Mardyke | 25.06.94 | |
| Pole Vault | 4.90 | Anthony McCreery | Santry | 22.07.07 | |
| Long Jump | 7.73 | Ciaran Mc Donagh | Nyiregyhaza | 28.07.95 | |
| Triple Jump | 15.56 | Colm Cronin | Rieti, Italy | 13.06.76 | |
| Shot | 16.59 | Victor Costello | Sudbury, Canada | 30.07.88 | |
| Shot (6kg) | 17.70 | Eoin Leen | Castleisland | 25.05.03 | |
| Discus | 56.79 | Colin Quirke | Norman Ok. | 25.04.09 | |
| Discus (1.75kg) | Standard yet to be ratified | ||||
| Hammer | 64.57 | Gary Halpin | Austin, TX | 29.05.85 | |
| Hammer (6kg) | 70.02 | Dempsey McGuigan | Eton | 29.04.2012 | |
| Javelin | 71.30 | Terry McHugh | Belfield | 24.04.82 | |
| Decathlon | 7336 | Barry Walsh | Birmingham | 6/7. 08.87 | |
| (11.60, 7.09, 13.82, 1.97, 50.74, 15.42, 3.50, 44.92, 58. 24, 4.34.33) | |||||
| 3000m W | 12.15.69 | Colin Griffin | Tullamore | 03.06.00 | |
| 10000m W | 42.47.46 | Colin Griffin | Castleisland | 13/05/01 | |
| 10km W Road | 42.49 | Colin Griffin | Leamington, GBR | 21/04/01 | |
| 20k W Road | 1.28.22 | Colin Griffin | Isle of Man | 17.02.01 | |




















