Girls Youth Indoor Records

scroll to view full table
Event Time Name Born Venue Date
60m 7.42 Ciara Neville 14.10.99 Athlone 22.02.15
200m 24.01 Ciara Neville 14.10.99 Athlone 28.03.15
400m 55.87 Alanna Lally 30.12.96 Athlone 23.03.13
800m 2.09.04 Arlene Smith 28.01.74 Cosford 16.03.91
1500m 4.20.88 Ciara Mageean 12.03.92 Belfast 19.02.11
3000m 10.08.47 Tara Jameson 19.09.81 Nenagh 19.01.97
3000m Walk 12.49.21 Kate Veale 05.01.94 Belfast 19.02.11
60m H 8.55 Elizabeth Moreland 03.03.98 Athlone 23.03.14
High Jump 1.76 Elizabeth Moreland 03.03.98 Athlone 23.03.14
Pole Vault 3.00 Nikita Savage 25.01.92 Nenagh 14.01.09
Long Jump 6.10 Kelly Proper 01.05.88 Nenagh 27.03.05
Triple Jump 12.20 Caoimhe King 29.05.92 Belfast 08.02.09
Shot (3kg) 14.71 Michelle Ahearne   Cosford 19.03.88

Newsletter sign up

Sign-up for the Athletics Ireland E-Zine with exclusive interviews, coaching news and offers!

Which of the following best describes you?