Upcoming Competitions
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
06/01 | National League Rd 1 2024 | NIA Abbottstown | |||
10/01 | TRACK & FIELD Live 10th Jan | National Indoor Arena | |||
13/01 | International Celtic Cross Country 2024 | Scotland | |||
13/01 | National Indoor Masters 2024 | Athlone | |||
14/01 | National League Rd 2 2024 | Athlone | |||
20/01 | National Indoor U20 & U23s 2024 | Athlone | |||
21/01 | Leinster Intermediate and Master Cross Country Day 3 2024 | TBC | |||
25/01 | TRACK & FIELD Live 25th Jan | TUI Athlone | |||
27/01 | AAI Games & Day 1 CE 2024 | NIA Abbottstown | |||
28/01 | National Indoor Senior , Master & Juvenile Combined Events 2024 | NIA Abbottstown |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
03/02 | Dublin Championships Day 1 2024 | NIA Abbottstown | |||
03/02 | National League Final 2024 | NIA Abbottstown | |||
04/02 | Dublin Championships Day 2 2024 | NIA Abbottstown | |||
05/02 | Munster U20, U23, Seniors & Masters Indoors Day 1 2024 | Nenagh | |||
07/02 | TRACK & FIELD Live 7th Feb | National Indoor Arena | |||
10/02 | World Athletics Cross Country Championships 2024 | Medulin, Croatia | |||
10/02 | IUAA Indoor Universities 2024 | NIA Abbottstown | |||
11/02 | World Athletics Cross Country Championships Day 2 2024 | Medulin, Croatia | |||
11/02 | National Intermediate, Masters & Juvenile B Cross Country Championships 2024 | TBC | |||
11/02 | Munster U20, U23, Seniors & Masters Indoors Day 2 2024 | Nenagh | |||
17/02 | National Seniors Indoor Championships 2024 | NIA Abbottstown | |||
18/02 | National Seniors Indoor Championships Day 2 2024 | NIA Abbottstown | |||
24/02 | Munster Day Juveniles Day 1 2024 | Nenagh | |||
24/02 | Connaught Championships Day 1 2024 | TUS, Athlone | |||
24/02 | Dublin Championships Day 3 2024 | NIA Abbottstown | |||
24/02 | Munster Day Juveniles - Relays 2024 | Nenagh | |||
25/02 | Munster Day Juveniles Day 2 2024 | Nenagh | |||
25/02 | Connaught Championships Day 2 2024 | TUS, Athlone | |||
25/02 | Dublin Championships Day 4 2024 | NIA Abbottstown | |||
25/02 | ECCC Cross Country 2024 | Albufeira, Portugal | |||
25/02 | Munster 4-Mile Road Race 2024 | Nenagh | |||
28/02 | TRACK & FIELD Live 28th Feb | National Indoor Arena |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
01/03 | 19th World Athletics Indoors Championships Day 1 | Glasgow, UK | |||
02/03 | 19th World Athletics Indoors Championships Day 2 | Glasgow, UK | |||
02/03 | Ulster & ANI Indoor Championships Day 1 2024 | NIA Abbottstown | |||
02/03 | Leinster Championships Day 1 2024 | TUS, Athlone | |||
03/03 | 19th World Athletics Indoors Championships Day 3 | Glasgow, UK | |||
03/03 | Ulster & ANI Indoor Championships Day 2 2024 | NIA Abbottstown | |||
03/03 | Leinster Championships Day 2 2024 | TUS, Athlone | |||
09/03 | IUAA Cross Country 2024 | Queens University Belfast pitches, Belfast | |||
09/03 | European Throwing Cup Day 1 2024 | Leiria, Portugal | |||
09/03 | Leinster Championships Day 3 2024 | TUS, Athlone | |||
10/03 | European Throwing Cup Day 2 2024 | Leiria, Portugal | |||
10/03 | Munster Championships U9-U11s 2024 | Nenagh | |||
10/03 | Leinster Championships Day 4 2024 | TUS, Athlone | |||
10/03 | Dublin Championships Day 5 2024 | NIA Abbottstown | |||
16/03 | European Masters Indoor Championships Day 1 2024 | Torun, Poland | |||
17/03 | European Masters Indoor Championships Day 2 2024 | Torun, Poland | |||
18/03 | European Masters Indoor Championships Day 3 2024 | Torun, Poland | |||
19/03 | European Masters Indoor Championships Day 4 2024 | Torun, Poland | |||
20/03 | European Masters Indoor Championships Day 5 2024 | Torun, Poland | |||
21/03 | European Masters Indoor Championships Day 6 2024 | Torun, Poland | |||
22/03 | European Masters Indoor Championships Day 7 2024 | Torun, Poland | |||
23/03 | European Masters Indoor Championships Day 8 2024 | Torun, Poland | |||
23/03 | SIAB Schools Cross Country 2024 | TBC | |||
23/03 | National Juvenile Championships Day 1 2024 | Athlone | |||
24/03 | European Masters Indoor Championships Day 9 2024 | Torun, Poland | |||
24/03 | National Spring Throws Championships 2024 | TBC |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
05/04 | IUAA Outdoor Universities Day 1 2024 | Mary Peters Track | |||
06/04 | IUAA Outdoor Universities Day 2 2024 | Mary Peters Track | |||
06/04 | National Juvenile Championships Day 2 2024 | Athlone | |||
07/04 | National Juvenile Championships Day 3 2024 | Athlone | |||
20/04 | World Athletics Race Walking Team Championships Day 1 2024 | Antalya, Turkey | |||
20/04 | Official National Training Weekend Day 1 2024 | Tullamore | |||
21/04 | World Athletics Race Walking Team Championships Day 2 2024 | Antalya, Turkey | |||
21/04 | Official National Training Weekend Day 2 2024 | Tullamore | |||
27/04 | Athletics Ireland AGM 2024 | Online | |||
27/04 | Dublin Graded Meeting Day 1 2024 | UCD | |||
28/04 | National Road Relays Championships 2024 | Raheny, Dublin | |||
28/04 | Juvenile League Meeting Day 1 2024 | Tallaght |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
03/05 | European Masters Mountain Running Championships Day 1 2024 | Machico, Portugal | |||
04/05 | European Masters Mountain Running Championships Day 2 2024 | Machico, Portugal | |||
04/05 | World Athletics Relays Day 1 2024 | Nassau, Bahamas | |||
05/05 | European Masters Mountain Running Championships Day 3 2024 | Machico, Portugal | |||
05/05 | World Athletics Relays Day 2 2024 | Nassau, Bahamas | |||
08/05 | Dublin Graded Meeting Day 2 2024 | Tallaght | |||
10/05 | European Masters Non-Stadia Championships Day 1 2024 | Porto Santo, Portugal | |||
11/05 | European Masters Non-Stadia Championships Day 2 2024 | Porto Santo, Portugal | |||
11/05 | European 10,000m Cup 2024 | Pacé, France | |||
12/05 | European Masters Non-Stadia Championships Day 3 2024 | Porto Santo, Portugal | |||
12/05 | Juvenile League Meeting Day 2 2024 | TBC | |||
15/05 | Leinster Schools Track & Field Day 1 2024 | Morton Stadium | |||
17/05 | Ulster Schools Track & Field Day 1 2024 | Mary Peters | |||
17/05 | Connaught Schools Track & Field 2024 | Athlone, Westmeath | |||
18/05 | Irish Runner National 5k 2024 | Phoenix Park | |||
18/05 | Munster Schools Track & Field 2024 | Castleisland, Kerry | |||
18/05 | Leinster Schools Track & Field Day 2 2024 | Morton Stadium | |||
18/05 | Ulster Schools Track & Field Day 2 2024 | Mary Peters | |||
19/05 | May Open - Technical Sprints & Field 2024 | TBC | |||
22/05 | Dublin Graded Meeting Day 3 2024 | Lucan | |||
25/05 | Dublin Juvenile Championships Day 1 2024 | Morton Stadium | |||
25/05 | Munster Combined Event + Junior and U23 Championships Day 1 2024 | TBC | |||
25/05 | Leinster Senior, Junior and Master Championships Day 1 2024 | SETU Carlow | |||
26/05 | Dublin Children Games Championships 2024 | Tallaght | |||
26/05 | Munster Combined Event + Junior and U23 Championships Day 2 2024 | TBC | |||
26/05 | Leinster Senior, Junior and Master Championships Day 2 2024 | SETU Carlow | |||
30/05 | National All Ireland Schools Day 1 2024 | TBC |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
01/06 | National All Ireland Schools Day 2 2024 | TBC | |||
02/06 | Leinster Children Games + U12 - U13 Championships 2024 | Tullamore | |||
05/06 | Dublin Graded Meeting Day 4 2024 | TBC | |||
07/06 | European Athletics Championships Day 1 2024 | Stadio Olimpico Roma, Italy | |||
07/06 | Dublin Juvenile Championships Day 2 2024 | Morton Stadium | |||
08/06 | European Athletics Championships Day 2 2024 | Stadio Olimpico Roma, Italy | |||
08/06 | Dublin Juvenile Championships Day 3 2024 | Morton Stadium | |||
08/06 | Ulster & ANI Juvenile Championships Day 1 2024 | Mary Peters | |||
08/06 | Connaught Children Games + U12 - U13 Championships Day 1 2024 | TBC | |||
08/06 | Leinster Combined Events + Mixed Relays 2024 | TBC | |||
08/06 | Munster U9-U13 Juvenile Championships + Children Games Day 1 2024 | TBC | |||
09/06 | European Athletics Championships Day 3 2024 | Stadio Olimpico Roma, Italy | |||
09/06 | Dublin Juvenile Championships Day 4 2024 | Morton Stadium | |||
09/06 | Ulster & ANI Juvenile Championships Day 2 2024 | Mary Peters | |||
09/06 | Leinster Juvenile Relays + Combined Events 2024 | TBC | |||
09/06 | Munster U9-U13 Juvenile Championships + Children Games Day 2 2024 | TBC | |||
10/06 | European Athletics Championships Day 4 2024 | Stadio Olimpico Roma, Italy | |||
11/06 | European Athletics Championships Day 5 2024 | Stadio Olimpico Roma, Italy | |||
12/06 | European Athletics Championships Day 6 2024 | Stadio Olimpico Roma, Italy | |||
12/06 | Dublin Even Age Relay Championships 2024 | Lucan | |||
14/06 | Dublin Uneven Age Relay Championships 2024 | Lucan | |||
14/06 | Ulster & ANI Senior Championships Day 1 2024 | Mary Peters | |||
15/06 | Dublin Graded Meeting Day 5 2024 | TBC | |||
15/06 | Connaught U14-U19 + Junior, Senior and Masters Championships 2024 | TBC | |||
15/06 | Ulster & ANI Senior Championships Day 2 2024 | Mary Peters | |||
15/06 | Leinster U12-U19 Juvenile Championships Day 1 2024 | Tullamore | |||
15/06 | Munster U14-U19 Juvenile Championships Day 1 2024 | TBC | |||
16/06 | Juvenile League Meeting Day 3 2024 | TBC | |||
16/06 | Leinster U12-U19 Juvenile Championships Day 2 2024 | Tullamore | |||
16/06 | Munster U14-U19 Juvenile Championships Day 2 2024 | TBC | |||
22/06 | Tailteann Games 2024 | Morton Stadium | |||
23/06 | Irish Runner National 5 Mile 2024 | Phoenix Park | |||
23/06 | National Juvenile Children Games 2024 | Tullamore | |||
29/06 | National Outdoor Senior Championships Day 1 2024 | Morton Stadium | |||
30/06 | National Outdoor Senior Championships Day 2 2024 | Morton Stadium |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
03/07 | Dublin Graded Meeting Day 6 2024 | DSD Athletics Track | |||
05/07 | European Athletics Off Road Running Championships Day 1 2024 | La Féclaz, France | |||
06/07 | European Athletics Off Road Running Championships Day 2 2024 | La Féclaz, France | |||
06/07 | Munster Juvenile ‘B’ Championships 2024 | TBC | |||
06/07 | National League Prelim Round 2024 | TBC | |||
07/07 | European Athletics Off Road Running Championships Day 3 2024 | La Féclaz, France | |||
07/07 | National Outdoor Juvenile Championships Day 1 2024 | Tullamore | |||
09/07 | Cork City Sports 2024 | MTU - Cork | |||
12/07 | Morton Games 2024 | Morton Stadium | |||
13/07 | National AAI Games and Combined Events Day 1 2024 | Morton Stadium | |||
14/07 | National AAI Games and Combined Events Day 2 2024 | Morton Stadium | |||
17/07 | Dublin Graded Meeting Day 7 2024 | Tallaght | |||
18/07 | European Athletics U18 Championships Day 1 2024 | Banská Bystrica, Slovakia | |||
19/07 | European Athletics U18 Championships Day 2 2024 | Banská Bystrica, Slovakia | |||
20/07 | European Athletics U18 Championships Day 3 2024 | Banská Bystrica, Slovakia | |||
20/07 | SIAB Schools International 2024 | Ireland | |||
20/07 | National Outdoor Juvenile ‘B’ Championships and Juvenile Relays 2024 | Tullamore | |||
21/07 | European Athletics U18 Championships Day 4 2024 | Banská Bystrica, Slovakia | |||
21/07 | National Outdoor Juvenile Championships Day 2 2024 | Tullamore | |||
21/07 | Irish Runner National 10Mile 2024 | Phoenix Park | |||
27/07 | National Outdoor Juvenile Championships Day 3 2024 | Tullamore | |||
28/07 | National League Finals 2024 | Tullamore | |||
31/07 | Dublin Graded Meeting Day 8 2024 | Morton Stadium |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
01/08 | The XXXIII Olympic Games Day 1 | Paris, France | |||
02/08 | The XXXIII Olympic Games Day 2 | Paris, France | |||
03/08 | National Outdoor U20 & U23 Championships 2024 | Tullamore | |||
03/08 | The XXXIII Olympic Games Day 3 | Paris, France | |||
04/08 | National Outdoor Master Championships 2024 | Tullamore | |||
04/08 | The XXXIII Olympic Games Day 4 | Paris, France | |||
05/08 | The XXXIII Olympic Games Day 5 | Paris, France | |||
06/08 | The XXXIII Olympic Games Day 6 | Paris, France | |||
07/08 | The XXXIII Olympic Games Day 7 | Paris, France | |||
08/08 | The XXXIII Olympic Games Day 8 | Paris, France | |||
09/08 | The XXXIII Olympic Games Day 9 | Paris, France | |||
10/08 | The XXXIII Olympic Games Day 10 | Paris, France | |||
11/08 | The XXXIII Olympic Games Day 11 | Paris, France | |||
13/08 | World Masters Athletics Championships Day 1 2024 | Gothenburg, Sweden | |||
14/08 | World Masters Athletics Championships Day 2 2024 | Gothenburg, Sweden | |||
15/08 | World Masters Athletics Championships Day 3 2024 | Gothenburg, Sweden | |||
16/08 | World Masters Athletics Championships Day 4 2024 | Gothenburg, Sweden | |||
17/08 | World Masters Athletics Championships Day 5 2024 | Gothenburg, Sweden | |||
18/08 | World Masters Athletics Championships Day 6 2024 | Gothenburg, Sweden | |||
19/08 | World Masters Athletics Championships Day 7 2024 | Gothenburg, Sweden | |||
20/08 | World Masters Athletics Championships Day 8 2024 | Gothenburg, Sweden | |||
21/08 | World Masters Athletics Championships Day 9 2024 | Gothenburg, Sweden | |||
22/08 | World Masters Athletics Championships Day 10 2024 | Gothenburg, Sweden | |||
23/08 | World Masters Athletics Championships Day 11 2024 | Gothenburg, Sweden | |||
24/08 | World Masters Athletics Championships Day 12 2024 | Gothenburg, Sweden | |||
25/08 | World Masters Athletics Championships Day 13 2024 | Gothenburg, Sweden | |||
26/08 | World Athletics U20 Championships Day 1 2024 | TBC | |||
27/08 | World Athletics U20 Championships Day 2 2024 | TBC | |||
28/08 | World Athletics U20 Championships Day 3 2024 | TBC | |||
29/08 | World Athletics U20 Championships Day 4 2024 | TBC | |||
30/08 | World Athletics U20 Championships Day 5 2024 | TBC | |||
31/08 | World Athletics U20 Championships Day 6 2024 | TBC | |||
31/08 | Ulster & ANI Combined Events Championships Day 1 2024 | Mary Peters |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
01/09 | Ulster & ANI Combined Events Championships Day 2 2024 | Mary Peters | |||
15/09 | Dublin Juvenile Cross Country League Day 1 2024 | TBC | |||
24/09 | World Masters Mountain Running Championships 2024 | Canfranc, Spain |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
06/10 | Dublin Juvenile Cross Country League Day 2 + Novice Cross Country 2024 | Tymon Park | |||
13/10 | Dublin Juvenile Even Age Cross Country Championships 2024 | Abbostown Cross Country Course | |||
13/10 | National Autumn Open & National Juvenile Relays 2024 | Abbostown Cross Country Course | |||
19/10 | Day 1 - Juvenile Even Ages, U20 & Novice XC Championships | TBC | |||
19/10 | Ulster & ANI Even Age and Bobby Rea Cross Country 2024 | TBC | |||
27/10 | National Marathon 2024 | Dublin |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
02/11 | Day 2 - Juvenile Uneven Ages, Seniors XC Championships | TBC | |||
02/11 | Ulster & ANI Uneven Ages and Novice Cross Country 2024 | TBC | |||
03/11 | Dublin Juvenile Uneven Ages + U20 & Senior Cross Country 2024 | TBC | |||
03/11 | Connaught Seniors + Even Ages Cross Country 2024 | TBC | |||
10/11 | Connaught Seniors + Uneven Ages Cross Country 2024 | TBC | |||
17/11 | National Senior, Junior and Juvenile Even Age Cross Country Championships 2024 | TBC | |||
24/11 | Dublin Juvenile Cross Country League Day 3 + Intermediate Cross Country 2024 | Tymon Park |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
01/12 | National Novice and Juvenile Uneven Age Cross Country Championships 2024 | TBC | |||
08/12 | 30th Spar European Cross Country Championships | Antalya, Turkey | |||
15/12 | National 20km + 35km Walk Championships & U20 + Master 10km Walk Championships 2024 | St. Annes Park, Raheny |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
04/01 | Assistant Coach - Mullingar Track | Mullingar | Online entry | ||
08/01 | 123.ie National Indoor League Round 1 & Open Entries | NIA | Online entry | Timetable | |
14/01 | 123.ie National Junior & U23 Indoor Championships | NIA | Online entry | Timetable | |
15/01 | Munster Indoor Combined Event Championships | Nenagh | |||
15/01 | Leinster Intermediate , Master and Juvenile Cross Country Championships | TBC | |||
18/01 | TRACK & FIELD Live Tour- 18th Jan | National Indoor Arena | 11/01 | ||
19/01 | District A Cross Country | Delamont Country Park | |||
21/01 | 123.ie National Indoor Combined Events Day 1 | TUS, Athlone | Online entry | Timetable | |
21/01 | Ulster & ANI Novice Intermediate and Master Cross Country | TBC | |||
22/01 | 123.ie National Indoor League Round 2 & CE Day 2 | TUS, Athlone | Online entry | Timetable | |
22/01 | European Masters Marathon Championships | Madeira, Portugal | |||
24/01 | South Connacht Schools Cross Country | Bushfield | |||
25/01 | District B Cross Country | Ormeau Park, Belfast | |||
25/01 | District C Cross Country | University of Ulster, Coleraine | |||
25/01 | South Leinster Schools Cross Country | Carlow Town Hurling Club | |||
25/01 | East Leinster Schools Cross Country | Phoenix Park – Papel Cross | |||
26/01 | West Leinster Schools Cross Country | Phoenix Park – Papel Cross | |||
26/01 | North Connacht Schools Cross Country | Corran | |||
27/01 | North Leinster Schools Cross Country | Phoenix Park – Papel Cross | |||
28/01 | IUAA Indoor Championships | NIA Abbotstown | |||
28/01 | Munster Indoor Junior and U23 Championships | Nenagh | |||
29/01 | 123.ie Indoor AAI Games | TUS, Athlone | Online entry | Timetable | |
31/01 | District D Cross Country | Palace Demesne, Armagh |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
01/02 | TRACK & FIELD Live Tour- 1st Feb | TUS-Athlone | Online entry | 28/01 | |
02/02 | North Munster Schools Cross Country | Pallaskenry | |||
03/02 | East Munster Schools Cross Country | Carriganore South East TUW | |||
04/02 | TRACK & FIELD Live 4th Feb | Nenagh Olympic Stadium | Online entry | 01/02 | |
04/02 | Dublin Indoor Juvenile Championships Day 1 | NIA | |||
05/02 | 123.ie National Indoor Master Championships | TUS, Athlone | Online entry | Timetable | |
05/02 | Dublin Indoor Juvenile Championships Day 2 | NIA | |||
08/02 | Leinster Schools Cross County Championships | Santy Demesne | |||
08/02 | Leinster Schools’ Cross Country | Santry Demesne | |||
08/02 | Ulster Schools Cross Country | Mallusk, Belfast | |||
08/02 | TRACK & FIELD Live Tour Final 8th Feb | National Indoor Arena | 01/02 | ||
09/02 | South Munster Schools Cross Country | Tramore Valley Park | |||
11/02 | Munster Indoor Senior and Master Championships | Nenagh | |||
11/02 | National Indoor League Final | NIA | |||
12/02 | National Intermediate, Masters & Juvenile B Cross Country Championships | Gowran, Demesne | Online entry | Timetable | |
12/02 | Dublin Indoor Juvenile Championships Day 3 | NIA | |||
18/02 | World Athletics Cross County Championships | Bathurst Australia | |||
18/02 | 123.ie National Senior Indoor Championships Day 1 | NIA | Online entry | Timetable | |
19/02 | World Masters Athletics Cross County Championships | Bathust Australia | |||
19/02 | 123.ie National Senior Indoor Championships Day 2 | NIA | Online entry | Timetable | |
22/02 | Connacht Schools’ Cross Country | Bushfield | |||
24/02 | Munster Schools’ Cross Country | Carriganore South East TUW | |||
24/02 | TRACK & FIELD Live -24th Feb | National Indoor Arena | 17/02 | ||
25/02 | Connacht Indoor Championships Day 1 | TUS, Athlone | |||
25/02 | Munster U14 - U19 Indoor Juvenile Championships Day 1 | Nenagh | |||
25/02 | Dublin Indoor Juvenile Championships Day 4 | NIA | |||
26/02 | Connacht Indoor Championships Day 2 | TUS, Athlone | |||
26/02 | Munster U14 - U19 Indoor Juvenile Championships Day 2 | Nenagh | |||
26/02 | Dublin Indoor Juvenile Championships Day 5 | NIA |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
02/03 | European Indoor Athletics Championships Day 1 (2nd - 5th March) | Istanbul Turkey | |||
03/03 | European Indoor Athletics Championships Day 2 (2nd - 5th March) | Istanbul Turkey | |||
04/03 | Cross county | UL | |||
04/03 | Munster Indoor Relay Championships | Nenagh | |||
04/03 | European Indoor Athletics Championships Day 3 (2nd - 5th March) | Istanbul Turkey | |||
04/03 | Leinster U12 - U19 Juvenile Indoor Championships Day 1 | TUS, Athlone | |||
05/03 | Munster 4 Mile Road Race | TBC | |||
05/03 | European Indoor Athletics Championships Day 4 (2nd - 5th March) | Istanbul Turkey | |||
05/03 | Leinster U12 - U19 Juvenile Indoor Championships Day 2 | TUS, Athlone | |||
11/03 | Ulster & ANI U12 - U19 Indoor Championships Day 1 | Athlone | |||
11/03 | All Ireland Schools Cross Country | Carriganore SETU Waterford | Timetable | ||
11/03 | TRACK & FIELD Live 11th Mar- | Nenagh Olympic Stadium | Online entry | 07/03 | |
11/03 | European Throwing Cup Day 1 | Leiria Portugal | |||
11/03 | Leinster Senior , Junior and Master Indoor Championships | NIA | |||
12/03 | Ulster & ANI U12 - U19 Indoor Championships Day 2 | Athlone | |||
12/03 | Lenister Juvenile Indoor Relay Championships | NIA | |||
12/03 | European Throwing Cup Day 2 | Leiria Portugal | |||
18/03 | Munster U9 - U11 Indoor Championships Day 1 | Nenagh | |||
19/03 | National Spring Throws Championships | Tullamore Harriers Athletics Ground | Online entry | Timetable | |
19/03 | Munster U9 - U11 Indoor Championships Day 2 | Nenagh | |||
24/03 | Assistant Coach Mullingar Stadium Track | Mullingar Stadium, Westmeath | Online entry | ||
25/03 | Athletics Ireland National 20k Race Walk | Dudinska, Slovakia, | |||
25/03 | SIAB Schools Cross Country | Sefton Park, Liverpool, England | |||
25/03 | National Juvenile and Relay Championships Day 1 | TUS, Athlone | Timetable | ||
26/03 | World Masters Indoor Athletics Championships Day 1 ( 26th March - 1st April) | Torun Poland | |||
30/03 | South Connacht Schools Track & Field 2024 | TUS Athlone | |||
30/03 | Munster Schools’ Track and Field 2023 | CastleIsland | |||
30/03 | Ulster Schools Track & Field - Day 1 2023 | Antrim Forum | Timetable |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
01/04 | Assistant Coach Mullingar Stadium April 1st | Mullingar Stadium, Westmeath | Online entry | ||
01/04 | National Juvenile Indoor Championships Day 2 | TUS, Athlone | Timetable | ||
02/04 | District E Track and Field - Day 2 | Mary Peters Track, Belfast | |||
02/04 | National Juvenile Indoor Championships Day 3 | TUS, Athlone | Timetable | ||
03/04 | Run, Jump, Throw Workshops (For Coaches) - Athlone | TUS Athlone | Online entry | ||
05/04 | Run, Jump, Throw Workshops (For Coaches) - Athlone D2 | TUS Athlone | Online entry | ||
10/04 | Leinster 10m Road Race | Raheny, Dublin | |||
16/04 | National 10k Road Race | Phoenix Park | Online entry | ||
21/04 | Universities Outdoor Track and Field Championships Day 1 | DSD | |||
22/04 | Universities Outdoor Track and Field Championships Day 2 | DSD | |||
23/04 | National Road Relays Championships | Raheny, Dublin | Online entry | Timetable | |
24/04 | District D Track & Field 2023 - Day 1 | Clones Track | |||
25/04 | West Leinster Schools Track & Field 2023 - Day 1 | Tullamore Harriers | |||
26/04 | North Leinster Schools Track & Field 2023 | Tullamore Harriers | |||
26/04 | Waterford Schools Track & Field 2023 | Waterford RSC | |||
27/04 | West Leinster Schools Track & Field 2023 - Day 2 | Tullamore Harriers | |||
27/04 | North Connacht Schools Track & Field 2023 | ATU Sligo | |||
27/04 | District A Track & Field 2023 - Day 1 | Mary Peters | |||
27/04 | District D Track & Field 2023 - Day 2 | Antrim Forum | |||
27/04 | Run, Jump, Throw Workshops (For Coaches) - Athlone D3 | TUS Athlone | Online entry | ||
28/04 | District A Track & Field 2023 - Day 2 | Mary Peters | |||
29/04 | Dublin Graded Meeting Day 1 | UCD Campus (PV at DSD Campus) | Timetable | ||
29/04 | Leinster Novice and Master Road Championships | Gowran |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
02/05 | East Leinster Schools Track & Field 2023 - Day 1 | UCD | |||
02/05 | District B Track & Field 2023 | Antrim Forum | |||
03/05 | European Masters Off road Championships Day 1 (3rd - 5th May) | Madeira Portugal | |||
03/05 | South Connacht Schools Track & Field 2023 | Dangan | |||
03/05 | East Munster Schools Track & Field 2023 - Day 1 | Templemore | |||
03/05 | District C Track & Field 2023 | Antrim Forum | |||
04/05 | South Leinster Schools Track & Field 2023 - Day 1 | SETU Carlow | |||
04/05 | East Leinster Schools Track & Field 2023 - Day 2 | UCD | |||
04/05 | District A Track & Field 2023 - Day 3 | Mary Peters | |||
05/05 | District E Track & Field 2023 - Day 2 | Antrim Forum | |||
06/05 | South Munster Schools Track & Field 2023 | Mardyke | |||
09/05 | South Leinster Schools Track & Field 2023 - Day 2 | SETU Carlow | |||
09/05 | North Munster Schools Track & Field 2023 - Day 1 | CastleIsland | |||
10/05 | Dublin Graded Meeting Day 2 | Tallaght Stadium | Timetable | ||
11/05 | North Munster Schools Track & Field 2023 - Day 2 | CastleIsland | |||
11/05 | East Munster Schools Track & Field 2023 - Day 2 | Waterford RSC | |||
12/05 | Connacht Schools’ Track and Field 2023 | TUS Athlone | Timetable | ||
13/05 | World Athletics Relay 2 Day Championships (13th -14th May) | Guangzhou, China | |||
13/05 | South Munster Schools Track & Field 2024 | Mardyke | |||
17/05 | Leinster Schools’ Track and Field - Day 1 | Tullamore Harriers | |||
19/05 | Ulster Schools Outdoor Track and Field Championships Day 1 | Antrim Forum | |||
19/05 | Connacht Schools Outdoor Track and Field Championships | Athlone, Westmeath | Timetable | ||
20/05 | Leinster Schools Outdoor Track and Field Championships Day 2 | Tullamore Harriers | Timetable | ||
20/05 | Munster Schools Outdoor Track and Field Championships | Castleisland | Timetable | ||
20/05 | Ulster Schools Outdoor Track and Field Championships Day 2 | Antrim Forum | |||
20/05 | National 5k Road Race | Phoenix Park | Online entry | ||
20/05 | Ulster Schools Track & Field - Day 2 | Antrim Forum | Timetable | ||
21/05 | European Race Walking Team 2023 | Podebrady, Czechia | |||
21/05 | May Open | Templemore, Co. Tipperary | Timetable | ||
24/05 | Dublin Graded Meeting Day 3 | Lucan Stadium | Timetable | ||
25/05 | TRACK & FIELD Live Cork City AC 25th May | Mardyke Cork | Online entry | 20/05 | |
27/05 | Munster Combined Event Day 1 + Junior and U23 Outdoor Championships | TBC | |||
27/05 | TRACK & FIELD Live FINN VALLEY 27th May | Finn Valley Atheltic Club- | Online entry | 23/05 | |
27/05 | Leinster Outdoor Senior, Junior and Master Championships Day 1 | SETU Carlow | Online entry | ||
27/05 | Dublin Childrens Team Games Championships | TBC | |||
28/05 | Munster Outdoor Combined Events Day 2 | TBC | |||
28/05 | Leinster Outdoor Senior, Junior and Master Championships Day 2 | SETU Carlow | Online entry | ||
28/05 | Dublin Outdoor Juvenile Championships Day 1 | Tallaght |
Date | Event | Location | Online entry | Timetable | Closing Date |
---|---|---|---|---|---|
02/06 | All-Ireland Schools’ Track and Field - Evening 2023 | Tullamore Harriers | Timetable | ||
03/06 | Dublin Graded Meeting Day 4 | UCD Campus | Timetable | ||
03/06 | All-Ireland Schools’ Track and Field - Day 2023 | Tullamore Harriers | Timetable | ||
04/06 | Ulster & ANI Outdoor Children’s Games and U12 - U13 Championships | TBC | |||
04/06 | Leinster Childrens Games and U12 - U13 Outdoor Championships | Tullamore, Offaly | Online entry | ||
05/06 | Munster Senior and Master Outdoor Championships | TBC | |||
09/06 | Dublin Outdoor Juvenile Championships Day 2 | Morton Stadium | |||
10/06 | Connacht Outdoor Children’s Team Games and U12 -U13 Championships | TBC | |||
